2015 - Round: 2 | |||||||||||
Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 31 | SJS | JEREMY ROY | D | CAN | 6' 0" | 188 | QMJHL | SHERBROOKE | |
2 | 2 | 32 | ARI | CHRISTIAN FISCHER | RW | USA | 6' 1" | 212 | USHL | USA U-18 | |
2 | 3 | 33 | TBL | MITCHELL STEPHENS | C | CAN | 5' 11" | 188 | OHL | SAGINAW | |
2 | 4 | 34 | TOR | TRAVIS DERMOTT | D | CAN | 5' 11" | 197 | OHL | ERIE | |
2 | 5 | 35 | CAR | SEBASTIAN AHO | RW | FIN | 5' 11" | 172 | FINLAND | KARPAT | |
2 | 6 | 36 | OTT | GABRIEL GAGNE | RW | CAN | 6' 4" | 186 | QMJHL | VICTORIAVILLE | |
2 | 7 | 37 | BOS | BRANDON CARLO | D | USA | 6' 5" | 196 | WHL | TRI-CITY | |
2 | 8 | 38 | CBJ | PAUL BITTNER | LW | USA | 6' 4" | 204 | WHL | PORTLAND | |
2 | 9 | 39 | COL | ANTHONY-JOHN (AJ) GREER | LW | CAN | 6' 3" | 204 | H-EAST | BOSTON UNIVERSITY | |
2 | 10 | 40 | COL | NICOLAS MELOCHE | D | CAN | 6' 2" | 204 | QMJHL | BAIE-COMEAU | |
2 | 11 | 41 | NYR | RYAN GROPP | LW | CAN | 6' 2" | 187 | WHL | SEATTLE | |
2 | 12 | 42 | NJD | MACKENZIE BLACKWOOD | G | CAN | 6' 4" | 215 | OHL | BARRIE | |
2 | 13 | 43 | LAK | ERIK CERNAK | D | SVK | 6' 3" | 207 | SLOVAKIA | KOSICE | |
2 | 14 | 44 | TBL | MATTHEW SPENCER | D | CAN | 6' 1" | 203 | OHL | PETERBOROUGH | |
2 | 15 | 45 | BOS | JAKOB FORSBACKA KARLSSON | C | SWE | 6' 0" | 190 | USHL | OMAHA | |
2 | 16 | 46 | PIT | DANIEL SPRONG | RW | NLD | 6' 0" | 180 | QMJHL | CHARLOTTETOWN | |
2 | 17 | 47 | WPG | JANSEN HARKINS | C | USA | 6' 1" | 182 | WHL | PRINCE GEORGE | |
2 | 18 | 48 | OTT | FILIP CHLAPIK | C | CZE | 6' 1" | 196 | QMJHL | CHARLOTTETOWN | |
2 | 19 | 49 | DAL | ROOPE HINTZ | LW | FIN | 6' 3" | 191 | FINLAND | ILVES | |
2 | 20 | 50 | MIN | JORDAN GREENWAY | LW | USA | 6' 4" | 222 | USHL | USA U-18 | |
2 | 21 | 51 | BUF | BRENDAN GUHLE | D | CAN | 6' 1" | 184 | WHL | PRINCE ALBERT | |
2 | 22 | 52 | BOS | JEREMY LAUZON | D | CAN | 6' 1" | 193 | QMJHL | ROUYN-NORANDA | |
2 | 23 | 53 | CGY | RASMUS ANDERSSON | D | SWE | 6' 0" | 212 | OHL | BARRIE | |
2 | 24 | 54 | CHI | GRAHAM KNOTT | LW | CAN | 6' 3" | 190 | OHL | NIAGARA | |
2 | 25 | 55 | NSH | IAKOV TRENIN | C | RUS | 6' 1" | 194 | QMJHL | GATINEAU | |
2 | 26 | 56 | STL | VINCE DUNN | D | CAN | 5' 11" | 187 | OHL | NIAGARA | |
2 | 27 | 57 | WSH | JONAS SIEGENTHALER | D | CHE | 6' 2" | 220 | SWISS | ZURICH | |
2 | 28 | 58 | CBJ | KEVIN STENLUND | C | SWE | 6' 3" | 205 | SWEDEN-JR. | HV 71 JR. | |
2 | 29 | 59 | ANA | JULIUS NATTINEN | C | FIN | 6' 1" | 191 | FINLAND-2 | JYP 2 | |
2 | 30 | 60 | CGY | OLIVER KYLINGTON | D | SWE | 6' 0" | 185 | SWEDEN | FARJESTAD | |
2 | 31 | 61 | TOR | JEREMY BRACCO | RW | USA | 5' 9" | 173 | USHL | USA U-18 |
Entertainment Plaza - TV, Movies, Sports, Music, Soaps
http://members.shaw.ca/almosthuman99
Babe Of The Month - Vote Now!
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month - Vote Now!
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
No comments:
Post a Comment