2015 - Round: 1 | |||||||||||
Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | EDM | CONNOR MCDAVID | C | CAN | 6' 0" | 195 | OHL | ERIE | |
1 | 2 | 2 | BUF | JACK EICHEL | C | USA | 6' 2" | 196 | H-EAST | BOSTON UNIVERSITY | |
1 | 3 | 3 | ARI | DYLAN STROME | C | CAN | 6' 3" | 185 | OHL | ERIE | |
1 | 4 | 4 | TOR | MITCHELL MARNER | C | CAN | 5' 11" | 160 | OHL | LONDON | |
1 | 5 | 5 | CAR | NOAH HANIFIN | D | USA | 6' 2" | 203 | H-EAST | BOSTON COLLEGE | |
1 | 6 | 6 | NJD | PAVEL ZACHA | C | CZE | 6' 3" | 210 | OHL | SARNIA | |
1 | 7 | 7 | PHI | IVAN PROVOROV | D | RUS | 6' 0" | 201 | WHL | BRANDON | |
1 | 8 | 8 | CBJ | ZACHARY WERENSKI | D | USA | 6' 2" | 206 | BIG10 | U OF MICHIGAN | |
1 | 9 | 9 | SJS | TIMO MEIER | RW | CHE | 6' 1" | 209 | QMJHL | HALIFAX | |
1 | 10 | 10 | COL | MIKKO RANTANEN | RW | FIN | 6' 3" | 211 | FINLAND | TPS | |
1 | 11 | 11 | FLA | LAWSON CROUSE | LW | CAN | 6' 4" | 215 | OHL | KINGSTON | |
1 | 12 | 12 | DAL | DENIS GURIANOV | RW | RUS | 6' 3" | 192 | RUSSIA-JR. | TOGLIATTI 2 | |
1 | 13 | 13 | BOS | JAKUB ZBORIL | D | CZE | 6' 0" | 184 | QMJHL | SAINT JOHN | |
1 | 14 | 14 | BOS | JAKE DEBRUSK | LW | CAN | 5' 11" | 174 | WHL | SWIFT CURRENT | |
1 | 15 | 15 | BOS | ZACHARY SENYSHYN | RW | CAN | 6' 1" | 192 | OHL | SAULT STE. MARIE | |
1 | 16 | 16 | NYI | MATHEW BARZAL | C | CAN | 5' 11" | 175 | WHL | SEATTLE | |
1 | 17 | 17 | WPG | KYLE CONNOR | LW | USA | 6' 1" | 177 | USHL | YOUNGSTOWN | |
1 | 18 | 18 | OTT | THOMAS CHABOT | D | CAN | 6' 1" | 180 | QMJHL | SAINT JOHN | |
1 | 19 | 19 | DET | EVGENY SVECHNIKOV | LW | RUS | 6' 1" | 199 | QMJHL | CAPE BRETON | |
1 | 20 | 20 | MIN | JOEL ERIKSSON EK | C | SWE | 6' 1" | 180 | SWEDEN | FARJESTAD | |
1 | 21 | 21 | OTT | COLIN WHITE | C | USA | 6' 0" | 183 | USHL | USA U-18 | |
1 | 22 | 22 | WSH | ILYA SAMSONOV | G | RUS | 6' 3" | 203 | RUSSIA-JR. | MAGNITOGORSK 2 | |
1 | 23 | 23 | VAN | BROCK BOESER | RW | USA | 6' 0" | 191 | USHL | WATERLOO | |
1 | 24 | 24 | PHI | TRAVIS KONECNY | C | CAN | 5' 9" | 175 | OHL | OTTAWA | |
1 | 25 | 25 | WPG | JOHN (JACK) ROSLOVIC | C | USA | 6' 0" | 182 | USHL | USA U-18 | |
1 | 26 | 26 | MTL | NOAH JUULSEN | D | CAN | 6' 1" | 174 | WHL | EVERETT | |
1 | 27 | 27 | ANA | JACOB LARSSON | D | SWE | 6' 2" | 191 | SWEDEN-JR. | FROLUNDA JR. | |
1 | 28 | 28 | NYI | ANTHONY BEAUVILLIER | LW | CAN | 5' 10" | 173 | QMJHL | SHAWINIGAN | |
1 | 29 | 29 | CBJ | GABRIEL CARLSSON | D | SWE | 6' 4" | 183 | SWEDEN-JR. | LINKOPING JR. | |
1 | 30 | 30 | ARI | NICHOLAS MERKLEY | RW | CAN | 5' 10" | 191 | WHL | KELOWNA |
Entertainment Plaza - TV, Movies, Sports, Music, Soaps
http://members.shaw.ca/almosthuman99
Babe Of The Month - Vote Now!
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month - Vote Now!
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
No comments:
Post a Comment