2015 - Round: 3 | |||||||||||
Rnd | Pick | Overall | Team | Player | Pos | Country | Height | Weight | Amateur League | Amateur Team | |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 62 | NYR | ROBIN KOVACS | RW | SWE | 6' 0" | 159 | SWEDEN-2 | AIK | |
3 | 2 | 63 | ARI | KYLE CAPOBIANCO | D | CAN | 6' 1" | 178 | OHL | SUDBURY | |
3 | 3 | 64 | TBL | DENNIS YAN | LW | USA | 6' 1" | 184 | QMJHL | SHAWINIGAN | |
3 | 4 | 65 | TOR | ANDREW NIELSEN | D | CAN | 6' 3" | 207 | WHL | LETHBRIDGE | |
3 | 5 | 66 | VAN | GUILLAUME BRISEBOIS | D | CAN | 6' 1" | 175 | QMJHL | ACADIE-BATHURST | |
3 | 6 | 67 | NJD | BLAKE SPEERS | C | CAN | 5' 11" | 181 | OHL | SAULT STE. MARIE | |
3 | 7 | 68 | TOR | MARTINS DZIERKALS | LW | LVA | 5' 11" | 169 | RUSSIA-JR. | RIGA 2 | |
3 | 8 | 69 | CBJ | KEEGAN KOLESAR | RW | CAN | 6' 1" | 217 | WHL | SEATTLE | |
3 | 9 | 70 | PHI | FELIX SANDSTROM | G | SWE | 6' 2" | 191 | SWEDEN-JR. | BRYNAS JR. | |
3 | 10 | 71 | COL | JEAN-CHRISTOPHE BEAUDIN | C | CAN | 6' 1" | 181 | QMJHL | ROUYN-NORANDA | |
3 | 11 | 72 | TBL | ANTHONY CIRELLI | C | CAN | 5' 11" | 160 | OHL | OSHAWA | |
3 | 12 | 73 | DET | VILI SAARIJARVI | D | FIN | 5' 9" | 163 | USHL | GREEN BAY | |
3 | 13 | 74 | LAK | ALEXANDER DERGACHYOV | C | RUS | 6' 4" | 200 | RUSSIA-JR. | SKA ST. PETERSBURG 2 | |
3 | 14 | 75 | BOS | DANIEL VLADAR | G | CZE | 6' 5" | 185 | CZREP-2 | KLADNO | |
3 | 15 | 76 | ARI | ADIN HILL | G | CAN | 6' 3" | 198 | WHL | PORTLAND | |
3 | 16 | 77 | FLA | SAMUEL MONTEMBEAULT | G | CAN | 6' 2" | 173 | QMJHL | BLAINVILLE-BOISBRIAND | |
3 | 17 | 78 | WPG | ERIK FOLEY | LW | USA | 5' 11" | 185 | USHL | CEDAR RAPIDS | |
3 | 18 | 79 | NYR | SERGEY ZBOROVSKIY | D | RUS | 6' 3" | 198 | WHL | REGINA | |
3 | 19 | 80 | ANA | BRENT GATES | C | USA | 6' 1" | 196 | USHL | GREEN BAY | |
3 | 20 | 81 | ARI | BRENDAN WARREN | LW | USA | 6' 0" | 191 | USHL | USA U-18 | |
3 | 21 | 82 | NYI | MITCHELL VANDE SOMPEL | D | CAN | 5' 10" | 182 | OHL | OSHAWA | |
3 | 22 | 83 | ARI | JENS LOOKE | RW | SWE | 6' 0" | 180 | SWEDEN | BRYNAS | |
3 | 23 | 84 | ANA | DEVEN SIDEROFF | RW | CAN | 5' 11" | 171 | WHL | KAMLOOPS | |
3 | 24 | 85 | NSH | THOMAS NOVAK | C | USA | 6' 0" | 179 | USHL | WATERLOO | |
3 | 25 | 86 | SJS | MIKE ROBINSON | G | USA | 6' 2" | 195 | HIGH-MA | LAWRENCE ACADEMY | |
3 | 26 | 87 | MTL | LUKAS VEJDEMO | C | SWE | 6' 2" | 194 | SWEDEN-JR. | DJURGARDEN JR. | |
3 | 27 | 88 | FLA | THOMAS SCHEMITSCH | D | CAN | 6' 3" | 205 | OHL | OWEN SOUND | |
3 | 28 | 89 | NYR | ALEKSI SAARELA | C | FIN | 5' 10" | 198 | FINLAND | ASSAT | |
3 | 29 | 90 | PHI | MATEJ TOMEK | G | SVK | 6' 2" | 180 | NAHL | TOPEKA | |
3 | 30 | 91 | CHI | DENNIS GILBERT | D | USA | 6' 2" | 201 | USHL | CHICAGO |
Entertainment Plaza - TV, Movies, Sports, Music, Soaps
http://members.shaw.ca/almosthuman99
Babe Of The Month - Vote Now!
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month - Vote Now!
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
No comments:
Post a Comment