Kentucky Indy 300
Sunday, October, 02, 2011
1 | Ed CarpenterSarah Fisher Racing | No. 67 | C/E/T D/H/F | Start 4 | Laps 200 | Total Time 01:42:02.7825 | Laps Led 8 | Status Running | Points 50 |
2 | Dario FranchittiTarget Chip Ganassi Racing | No. 10 | C/E/T D/H/F | Start 11 | Laps 200 | Total Time 01:42:02.7923 | Laps Led 143 | Status Running | Points 42 |
3 | Scott DixonTarget Chip Ganassi Racing | No. 9 | C/E/T D/H/F | Start 7 | Laps 200 | Total Time 01:42:02.8873 | Laps Led 0 | Status Running | Points 35 |
4 | James HinchcliffeNewman/Haas Racing | No. 06 | C/E/T D/H/F | Start 3 | Laps 200 | Total Time 01:42:03.0832 | Laps Led 0 | Status Running | Points 32 |
5 | Ryan Hunter-ReayAndretti Autosport | No. 28 | C/E/T D/H/F | Start 8 | Laps 200 | Total Time 01:42:03.1865 | Laps Led 0 | Status Running | Points 30 |
6 | Oriol ServiaNewman/Haas Racing | No. 2 | C/E/T D/H/F | Start 9 | Laps 200 | Total Time 01:42:03.4631 | Laps Led 0 | Status Running | Points 28 |
7 | Wade CunninghamAFS/Sam Schmidt Motorsports | No. 17 | C/E/T D/H/F | Start 15 | Laps 200 | Total Time 01:42:03.4845 | Laps Led 0 | Status Running | Points 26 |
8 | Ryan BriscoeTeam Penske | No. 6 | C/E/T D/H/F | Start 18 | Laps 200 | Total Time 01:42:03.5720 | Laps Led 0 | Status Running | Points 24 |
9 | Buddy RicePanther Racing | No. 44 | C/E/T D/H/F | Start 17 | Laps 200 | Total Time 01:42:03.7836 | Laps Led 0 | Status Running | Points 22 |
10 | Danica PatrickAndretti Autosport | No. 7 | C/E/T D/H/F | Start 14 | Laps 200 | Total Time 01:42:03.7901 | Laps Led 0 | Status Running | Points 20 |
11 | Townsend BellDreyer & Reinbold Racing | No. 22 | C/E/T D/H/F | Start 26 | Laps 200 | Total Time 01:42:03.9592 | Laps Led 0 | Status Running | Points 19 |
12 | Graham RahalService Central Chip Ganassi Racing | No. 38 | C/E/T D/H/F | Start 2 | Laps 200 | Total Time 01:42:04.0145 | Laps Led 0 | Status Running | Points 18 |
13 | Charlie KimballNovo Nordisk Chip Ganassi Racing | No. 83 | C/E/T D/H/F | Start 10 | Laps 200 | Total Time 01:42:04.5620 | Laps Led 0 | Status Running | Points 17 |
14 | Dan WheldonSam Schmidt Motorsports | No. 77 | C/E/T D/H/F | Start 28 | Laps 200 | Total Time 01:42:04.8493 | Laps Led 0 | Status Running | Points 16 |
15 | Takuma SatoKV Racing Technology-Lotus | No. 5 | C/E/T D/H/F | Start 22 | Laps 200 | Total Time 01:42:04.8991 | Laps Led 0 | Status Running | Points 15 |
16 | Vitor MeiraA.J. Foyt Enterprises | No. 14 | C/E/T D/H/F | Start 21 | Laps 200 | Total Time 01:42:05.2119 | Laps Led 0 | Status Running | Points 14 |
17 | Tony KanaanKV Racing Technology-Lotus | No. 82 | C/E/T D/H/F | Start 19 | Laps 200 | Total Time 01:42:05.7926 | Laps Led 0 | Status Running | Points 13 |
18 | Mike ConwayAndretti Autosport | No. 27 | C/E/T D/H/F | Start 12 | Laps 200 | Total Time 01:42:06.2432 | Laps Led 0 | Status Running | Points 12 |
19 | Will PowerTeam Penske | No. 12 | C/E/T D/H/F | Start 1 | Laps 200 | Total Time 01:42:09.2795 | Laps Led 48 | Status Running | Points 13 |
20 | JR HildebrandPanther Racing | No. 4 | C/E/T D/H/F | Start 5 | Laps 199 | Total Time 01:42:04.9991 | Laps Led 1 | Status Running | Points 12 |
21 | James JakesDale Coyne Racing | No. 18 | C/E/T D/H/F | Start 27 | Laps 198 | Total Time 01:42:13.2944 | Laps Led 0 | Status Running | Points 12 |
22 | Pippa MannRahal Letterman Lanigan Racing | No. 30 | C/E/T D/H/F | Start 29 | Laps 197 | Total Time 01:42:10.7905 | Laps Led 0 | Status Running | Points 12 |
23 | E.J. VisoKV Racing Technology-Lotus | No. 59 | C/E/T D/H/F | Start 23 | Laps 192 | Total Time 01:42:07.1608 | Laps Led 0 | Status Running | Points 12 |
24 | Ana BeatrizDreyer & Reinbold Racing | No. 24 | C/E/T D/H/F | Start 20 | Laps 165 | Total Time 01:19:09.2650 | Laps Led 0 | Status Contact | Points 12 |
25 | Simona de SilvestroHVM Racing | No. 78 | C/E/T D/H/F | Start 13 | Laps 141 | Total Time 01:16:51.1167 | Laps Led 0 | Status Mechanical | Points 10 |
26 | Alex LloydDale Coyne Racing | No. 19 | C/E/T D/H/F | Start 24 | Laps 140 | Total Time 01:05:47.9029 | Laps Led 0 | Status Contact | Points 10 |
27 | Marco AndrettiAndretti Autosport | No. 26 | C/E/T D/H/F | Start 6 | Laps 140 | Total Time 01:05:48.5073 | Laps Led 0 | Status Contact | Points 10 |
28 | Dillon BattistiniConquest Racing | No. 34 | C/E/T D/H/F | Start 25 | Laps 124 | Total Time 01:02:15.5367 | Laps Led 0 | Status Driver Fatigue | Points 10 |
29 | Helio CastronevesTeam Penske | No. 3 | C/E/T D/H/F | Start 16 | Laps 34 | Total Time 00:14:19.6064 | Laps Led 0 | Status Mechanical | Points 10 |
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
No comments:
Post a Comment