Pages

Sunday, October 2, 2011

{allcanada} IndyCar Standings - October 2, 2011

Magazines.com, Inc. Magazines.com, Inc.
RNK Driver   Pts BAK ST Poles W T5 T10 DNF Winnings
1 Dario Franchitti Scotland 573 -- 17 2 4 13 15 1 $369,695
2 Will Power Australia 555 18 17 8 6 11 12 2 $318,745
3 Scott Dixon New Zealand 518 55 17 2 2 12 13 0 $519,345
4 Oriol Servia Spain 425 148 17 0 0 6 11 0 $364,845
5 Tony Kanaan Brazil 366 207 17 1 0 7 9 4 $438,745
6 Ryan Briscoe Australia 364 209 17 0 0 4 10 2 $356,745
7 Ryan Hunter-Reay United States 347 226 17 0 1 4 9 3 $252,805
8 Marco Andretti United States 337 236 17 0 1 4 7 5 $311,245
9 Graham Rahal United States 320 253 17 0 0 3 6 2 $646,945
10 Danica Patrick United States 314 259 17 0 0 1 9 0 $321,745
11 Helio Castroneves Brazil 312 261 17 0 0 3 7 1 $320,245
12 James Hinchcliffe Canada 302 271 16 0 0 3 7 3 $256,305
13 Takuma Sato Japan 297 276 17 2 0 3 7 2 $310,245
14 J.R. Hildebrand United States 296 277 17 0 0 2 5 3 $1,064,895
15 Alex Tagliani Canada 296 277 16 2 0 3 6 3 $492,245
16 Vitor Meira Brazil 287 286 17 0 0 1 7 3 $306,745
17 Mike Conway England 260 313 16 0 1 1 4 7 --
18 E.J. Viso Venezuela 241 332 17 0 0 0 4 5 $306,745
19 Charlie Kimball United States 233 340 17 0 0 0 2 6 $251,555
20 Simona de Silvestro Switzerland 225 348 16 0 0 1 3 5 $311,745
21 Ana Beatriz Brazil 212 361 16 0 0 0 0 3 $306,745
22 James Jakes England 189 384 16 0 0 0 0 4 --
23 Sebastien Bourdais France 188 385 10 0 0 0 5 4 --
24 Justin Wilson England 183 390 11 0 0 1 4 1 $309,995
25 Sebastian Saavedra Colombia 178 395 14 0 0 0 0 5 --
26 Ed Carpenter United States 175 398 10 0 1 1 1 0 $251,655
27 Alex Lloyd England 85 488 7 0 0 0 0 2 $254,805
28 Dan Wheldon England 75 498 2 0 1 1 1 0 $2,567,255
29 Paul Tracy Canada 68 505 6 0 0 0 0 1 $252,805
30 Raphael Matos Brazil 67 506 4 0 0 0 1 2 --
31 Simon Pagenaud France 56 517 3 0 0 0 1 0 --
32 Tomas Scheckter South Africa 52 521 3 0 0 0 1 1 $253,805
33 Martin Plowman England 49 524 3 0 0 0 0 0 --
34 Buddy Rice United States 42 531 2 0 0 0 1 0 $252,805
35 Townsend Bell United States 40 533 2 0 0 0 0 1 $252,805
36 Giorgio Pantano Italy 37 536 3 0 0 0 0 1 --
37 Wade Cunningham New Zealand 36 537 3 0 0 0 1 1 --
38 Pippa Mann England 32 541 3 0 0 0 0 1 $251,555
39 Bertrand Baguette Belgium 30 543 1 0 0 0 1 0 $256,255
40 Jay Howard England 27 546 3 0 0 0 0 1 $251,555
41 Davey Hamilton United States 26 547 3 0 0 0 0 0 $251,305
42 John Andretti United States 16 557 1 0 0 0 0 0 $251,305
43 Hideki Mutoh Japan 12 561 1 0 0 0 0 0 --
44 Joao Paulo de Oliveira Brazil 10 563 1 0 0 0 0 1 --
45 Ho-Pin Tung Netherlands 10 563 1 0 0 0 0 1 --
46 Dillon Battistini England 10 563 1 0 0 0 0 1 --

Match.com Microsoft Store MR.BEER® Home Brewing Kits. America's #1 Home Brewing System. Makes a great gift! Napster, LLC- Juhll_Napster_femalephones_30k_111808_160x600

Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99

Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html

Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html

No comments:

Post a Comment