In 2009.10 the 6'3", 212 lbs. defenceman registered 28 points (9-19-28) in 68 games played. He also collected six points (1-5-6) in 12 playoff games.
In 470 NHL games with the Canucks, the Turku, Finland, native has collected 204 points (62-142-204) and 178 penalty minutes. Salo ranks 33rd all-time in team scoring and is the seventh highest scoring Canucks defenceman. His 40 career power play goals rank first overall amongst Canucks defencemen and his +74 with Vancouver ranks second all-time amongst Canucks blue-liners.
In 665 career NHL games, Salo has collected 273 points (81-192-273) and 228 penalty minutes.
Salo was originally acquired by Vancouver from Ottawa in exchange for Peter Schaefer on Sept. 21, 2002.
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1991-1992 | Kiekko-67 Turku Jr.-Fin-Jr. | 23 | 4 | 5 | 9 | 26 | ||||||
| 1992-1993 | Kiekko-67 Turku Jr.-Fin-Jr. | 21 | 9 | 4 | 13 | 4 | ||||||
| 1993-1994 | TPS Turku Jr.-Fin-Jr. | 36 | 7 | 13 | 20 | 16 | ||||||
| 1994-1995 | TPS Turku Jr.-Fin-Jr. | 14 | 1 | 3 | 4 | 6 | ||||||
| 1994-1995 | Kiekko-67 Turku-Finland-2 | 19 | 4 | 2 | 6 | 4 | ||||||
| 1994-1995 | TPS Turku-Finland | 7 | 1 | 2 | 3 | 6 | ||||||
| 1995-1996 | TPS Turku-Finland | 47 | 7 | 14 | 21 | 32 | ||||||
| 1996-1997 | TPS Turku-Finland | 48 | 9 | 6 | 15 | 10 | ||||||
| 1996-1997 | TPS Turku-EuroHL | 6 | 0 | 2 | 2 | 6 | ||||||
| 1997-1998 | Jokerit Helsinki-Finland | 35 | 3 | 5 | 8 | 24 | ||||||
| 1997-1998 | Jokerit Helsinki-EuroHL | 6 | 1 | 1 | 2 | 2 | ||||||
| 1998-1999 | Senators | 61 | 7 | 12 | 19 | 20 | 24 | 2 | 0 | 1 | 106 | 6.6 |
| 1998-1999 | Detroit Vipers-IHL | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 0.0 |
| 1999-2000 | Senators | 37 | 6 | 8 | 14 | 6 | 2 | 3 | 0 | 1 | 85 | 7.1 |
| 2000-2001 | Senators | 31 | 2 | 16 | 18 | 9 | 10 | 1 | 0 | 0 | 61 | 3.3 |
| 2000-2001 | Finland-WC-A | 9 | 3 | 6 | 9 | 6 | ||||||
| 2001-2002 | Senators | 66 | 4 | 14 | 18 | 1 | 14 | 1 | 1 | 2 | 122 | 3.3 |
| 2001-2002 | Finland-Olympics | 4 | 0 | 0 | 0 | 0 | ||||||
| 2002-2003 | Canucks | 79 | 9 | 21 | 30 | 9 | 10 | 4 | 0 | 1 | 126 | 7.1 |
| 2003-2004 | Canucks | 74 | 7 | 19 | 26 | 8 | 22 | 5 | 0 | 2 | 143 | 4.9 |
| 2003-2004 | Finland-WC-A | 7 | 0 | 3 | 3 | 0 | ||||||
| 2004-2005 | Finland-W-Cup | 6 | 0 | 1 | 1 | 2 | ||||||
| 2004-2005 | Frolunda HC Goteborg-Sweden | 41 | 6 | 8 | 14 | 18 | ||||||
| 2005-2006 | Canucks | 59 | 10 | 23 | 33 | 9 | 38 | 9 | 0 | 2 | 140 | 7.1 |
| 2005-2006 | Finland-Olympics | 6 | 1 | 3 | 4 | 0 | ||||||
| 2006-2007 | Canucks | 67 | 14 | 23 | 37 | 21 | 26 | 5 | 0 | 6 | 143 | 9.8 |
| 2007-2008 | Canucks | 63 | 8 | 17 | 25 | 8 | 38 | 6 | 0 | 1 | 122 | 6.6 |
| 2008-2009 | Canucks | 60 | 5 | 20 | 25 | 5 | 26 | 5 | 0 | 2 | 110 | 4.5 |
| 2009-2010 | Canucks | 68 | 9 | 19 | 28 | 14 | 18 | 6 | 0 | 3 | 119 | 7.6 |
| 2009-2010 | Finland-Olympics | 6 | 1 | 1 | 2 | 4 | ||||||
| NHL Totals | 665 | 81 | 192 | 273 | 110 | 228 | 47 | 1 | 21 | 1,277 | 6.3 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1993-1994 | TPS Turku Jr.-Fin-Jr. | 7 | 0 | 1 | 1 | 0 | 10 | 0 | 0.0 | |||
| 1994-1995 | TPS Turku-Finland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
| 1995-1996 | TPS Turku-Finland | 11 | 1 | 3 | 4 | 0 | 8 | 0.0 | ||||
| 1996-1997 | TPS Turku-Finland | 10 | 2 | 3 | 5 | 0 | 4 | 0.0 | ||||
| 1996-1997 | TPS Turku-EuroHL | 2 | 0 | 0 | 0 | 2 | ||||||
| 1997-1998 | Jokerit Helsinki-Finland | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 0.0 | |||
| 1998-1999 | Senators | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 10 | 0.0 |
| 1999-2000 | Senators | 6 | 1 | 1 | 2 | -8 | 0 | 1 | 0 | 0 | 19 | 5.3 |
| 2000-2001 | Senators | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
| 2001-2002 | Senators | 12 | 2 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 19 | 10.5 |
| 2002-2003 | Canucks | 12 | 1 | 3 | 4 | -2 | 0 | 0 | 0 | 0 | 19 | 5.3 |
| 2003-2004 | Canucks | 7 | 1 | 2 | 3 | -3 | 2 | 1 | 0 | 0 | 19 | 5.3 |
| 2004-2005 | Frolunda HC Goteborg-Sweden | 14 | 1 | 6 | 7 | 0 | 2 | 0.0 | ||||
| 2006-2007 | Canucks | 10 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 27 | 0.0 |
| 2008-2009 | Canucks | 7 | 3 | 4 | 7 | 0 | 2 | 2 | 0 | 2 | 12 | 25.0 |
| 2009-2010 | Canucks | 12 | 1 | 5 | 6 | 2 | 2 | 1 | 0 | 0 | 18 | 5.6 |
| NHL Totals | 74 | 9 | 17 | 26 | -10 | 14 | 5 | 0 | 2 | 157 | 5.7 |
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html


No comments:
Post a Comment