Pages

Sunday, August 4, 2013

{allcanada} Montreal Canadiens [NHL] all-time player roster

 
Player Name GP G A. Pts PIM Seasons Yrs. Pos. Birthdate Birthplace Highest Level
Reg Abbott 3 0 0 0 0 1952-1953 1 C 1930-02-04 Winnipeg, MAN Major League
Gene Achtymichuk 20 3 5 8 2 1951-1958 3 C 1932-09-07 Lamont, ALTA Major League
Keith Acton 228 78 110 188 229 1979-1984 5 C 1958-04-15 Stouffville, ONT Major League
Jack Adams 42 6 12 18 11 1940-1941 1 L 1920-05-05 Calgary, ALTA Major League
David Aebischer 39 0 0 0 2 2005-2007 2 G 1978-02-07 Fribourg, Switzerland Major League
John Aiken 1 0 0 0 0 1957-1958 1 G 1932-01-01 Arlington, MA Major League
Art Alexandre 11 0 2 2 8 1931-1933 2 L 1909-03-02 St. Jean, PQ Major League
George Allen 49 7 14 21 12 1946-1947 1 L 1914-07-27 Bayfield, NB Major League
Dave Allison 3 0 0 0 12 1983-1984 1 D 1959-04-14 Fort Frances, ONT Major League
Doug "Andy" Anderson 1952-1953 1 C 1927-10-20 Edmonton, ALTA Major League
Ron Andruff 6 0 0 0 2 1974-1976 2 C 1953-07-10 Chemainus, BC Major League
Amos Arbour 43 36 7 43 50 1918-1921 3 L 1895-01-26 Waubaushene, ONT Major League
Colby Armstrong 37 2 3 5 12 2012-2013 1 W 1982-11-23 Lloydminster, SASK Major League
Chuck Arnason 36 4 1 5 6 1971-1973 2 R 1951-07-15 Ashern, MAN Major League
Arron Asham 121 11 9 20 138 1998-2002 4 R 1978-04-13 Portage La Prairie, MAN Major League
Oscar "Ossie" Asmundson 2 0 0 0 0 1937-1938 1 R 1908-11-17 Red Deer, ALTA Major League
Donald Audette 90 15 22 37 43 2001-2004 3 R 1969-09-23 Laval, PQ Major League
Alex Auld 16 0 1 1 2 2010-2011 1 G 1981-01-07 Cold Lake, ALTA Major League
Don Awrey 128 1 23 24 87 1974-1976 2 D 1943-07-18 Kitchener, ONT Major League
Ralph Backstrom 844 215 287 502 348 1956-1971 15 C 1937-09-18 Kirkland Lake, ONT Major League
Bill Baker 11 0 0 0 32 1980-1981 1 D 1956-11-29 Grand Rapids, MN Major League
Jozef Balej 4 0 0 0 0 2003-2004 1 W 1982-02-22 Myjava, Slovakia Major League
Murray Balfour 5 1 1 2 6 1956-1958 2 R 1936-08-24 Regina, SASK Major League
Dave Balon 226 56 56 112 196 1963-1967 4 L 1937-08-02 Wakaw, SASK Major League
Murray Baron 60 1 5 6 107 1996-1997 1 D 1967-06-01 Prince George, BC Major League
Normand Baron 4 0 0 0 12 1983-1984 1 F 1957-12-15 Verdun, PQ Major League
Marty Barry 30 4 10 14 2 1939-1940 1 C 1904-12-08 Quebec, PQ Major League
Jim Bartlett 2 0 0 0 4 1954-1955 1 L 1932-05-27 Verdun, PQ Major League
Andre Bashkirov 30 0 3 3 0 1998-2001 3 R 1970-06-22 Shelehov, Russia Major League
Gary Bauman 2 0 0 0 0 1966-1967 1 G 1940-07-21 Innisfail, ALTA Major League
Francois Beauchemin 1 0 0 0 0 2002-2003 1 D 1980-06-04 Sorel, PQ Major League
Nathan Beaulieu 6 0 2 2 0 2012-2013 1 D 1992-12-05 Strathroy, ONT Major League
Steve Begin 266 35 31 66 275 2003-2009 5 L 1978-06-14 Trois-Rivieres, PQ Major League
Francis Belanger 10 0 0 0 29 2000-2001 1 L 1978-01-15 Bellefeuille, PQ Major League
Jesse Belanger 39 7 8 15 6 1991-2000 3 C 1969-06-15 St. Georges Beauce, PQ Major League
Jean Beliveau 1125 507 712 1219 1029 1950-1971 20 C 1931-08-31 Three Rivers, PQ Major League
Billy Bell 42 1 0 1 3 1917-1924 6 C 1891-06-10 Lachine, PQ Major League
Shawn Belle 2 0 0 0 0 2009-2010 1 D 1985-01-03 Edmonton, ALTA Major League
Brian Bellows 200 81 94 175 88 1992-1995 3 R 1964-09-01 St. Catharines, ONT Major League
Max Bennett 1 0 0 0 0 1935-1936 1 R 1912-11-04 Cobalt, ONT Major League
Joe Benoit 185 75 69 144 94 1940-1947 5 R 1916-02-27 St. Albert, ALTA Major League
Gordon "Red" Berenson 136 14 23 37 43 1961-1966 5 L 1939-12-08 Regina, SASK Major League
Sergei Berezin 29 4 6 10 4 2001-2002 1 L 1971-11-05 Voskresensk, Russia Major League
Jean-Claude Bergeron 18 0 1 1 0 1990-1991 1 G 1968-10-14 Hauterive, PQ Major League
Marc-Andre Bergeron 60 13 21 34 16 2009-2010 1 D 1980-10-13 Trois-Rivieres, PQ Major League
Louis Berlinquette 134 38 29 67 90 1917-1923 6 L Papineau, PQ Major League
Bob Berry 2 0 0 0 0 1968-1969 1 L 1943-11-29 Montreal, PQ Major League
Eric Bertrand 3 0 0 0 0 2000-2001 1 L 1975-04-16 St. Ephrem, PQ Major League
Paul Bibeault 102 0 0 0 0 1940-1946 4 G 1919-04-13 Montreal, PQ Major League
Andre Binette 1 0 0 0 0 1954-1955 1 G 1933-12-02 Montreal, PQ Major League
Garry Blaine 1 0 0 0 0 1954-1955 1 W 1933-04-19 St. Boniface, MAN Major League
Hector "Toe" Blake 569 235 292 527 282 1935-1948 13 L 1912-08-21 Victoria Mines, ONT Major League
Sylvain Blouin 22 0 0 0 62 1998-2003 2 L 1974-05-21 Montreal, PQ Major League
Mike Blunden 44 2 2 4 31 2011-2013 2 R 1986-12-15 Toronto, ONT Major League
Serge Boisvert 29 5 5 10 4 1984-1988 4 C 1959-06-01 Drummondville, PQ Major League
Marcel Bonin 280 68 137 205 220 1957-1962 5 L 1931-09-17 Montreal, PQ Major League
Radek Bonk 135 19 25 44 106 2005-2007 2 C 1976-01-09 Krnov, Czech Major League
Chris Bordeleau 61 3 16 19 22 1968-1970 2 C 1947-09-23 Rouyn-Noranda, PQ Major League
Sebastien Bordeleau 85 8 17 25 38 1995-1998 3 C 1975-02-15 Vancouver, BC Major League
Edmond Bouchard 18 1 4 5 4 1921-1922 1 L 1892-05-25 St. Etienne, PQ Major League
Emile "Butch" Bouchard 785 49 145 194 863 1941-1956 15 D 1919-09-04 Montreal, PQ Major League
Pierre Bouchard 489 16 66 82 379 1970-1978 8 D 1948-02-20 Longueuil, PQ Major League
Bill Boucher 156 83 33 116 321 1921-1927 6 R 1899-11-10 Ottawa, ONT Major League
Robert Boucher 12 0 0 0 0 1923-1924 1 C 1904-02-14 Ottawa, ONT Major League
Andre Boudrias 7 1 5 6 4 1963-1967 3 C 1943-09-19 Montreal, PQ Major League
Francis Bouillon 529 22 89 111 390 1999-2013 10 D 1975-10-17 New York, NY Major League
Conrad Bourcier 6 0 0 0 0 1935-1936 1 C 1915-05-28 Montreal, PQ Major League
Jean-Louis Bourcier 9 0 1 1 0 1935-1936 1 L 1911-01-03 Montreal, PQ Major League
Leo Bourgeault 67 5 4 9 19 1932-1935 3 D 1904-01-17 Sturgeon Falls, ONT Major League
Claude Bourque 61 0 0 0 0 1938-1940 2 G 1915-03-31 Oxford, NS Major League
Rene Bourque 65 12 9 21 59 2011-2013 2 L 1981-12-10 Lac La Biche, ALTA Major League
Jack Bownass 4 0 1 1 0 1957-1958 1 D 1930-07-27 Winnipeg, MAN Major League
Dustin Boyd 10 1 0 1 2 2010-2011 1 C 1986-07-16 Winnipeg, MAN Major League
Donald Brashear 111 3 7 10 358 1993-1997 4 L 1972-01-07 Bedford, IN Major League
Patrice Brisebois 896 87 284 371 546 1990-2009 16 D 1971-01-27 Montreal, PQ Major League
Gerry Brisson 4 0 2 2 4 1962-1963 1 R 1937-09-03 St. Boniface, MAN Major League
Connie Broden 6 2 1 3 2 1955-1958 3 C 1932-04-06 Montreal, PQ Major League
Len Broderick 1 0 0 0 0 1957-1958 1 G 1938-10-11 Toronto, ONT Major League
Brad Brown 13 0 0 0 43 1996-1999 2 D 1975-12-27 Baie Verte, NFLD Major League
George Brown 79 6 22 28 34 1936-1939 3 C 1912-05-17 Winnipeg, MAN Major League
Jeff Brubaker 3 0 1 1 32 1981-1982 1 L 1958-02-24 Hagerstown, MD Major League
Benoit Brunet 494 92 149 241 221 1988-2002 13 L 1968-08-24 Pointe-Claire, PQ Major League
Randy Bucyk 17 4 2 6 8 1985-1986 1 C 1962-11-09 Edmonton, ALTA Major League
Peter Budaj 30 0 3 3 2 2011-2013 2 G 1982-09-18 Banska Bystrica, Slovakia Major League
Jan Bulis 292 58 76 134 118 2000-2006 5 C 1978-03-18 Pardubice, Czech Major League
Fred "Skippy" Burchell 4 0 0 0 2 1950-1954 2 C 1931-01-09 Montreal, PQ Major League
Valeri Bure 215 46 64 110 73 1994-1998 4 R 1974-06-13 Moscow, Russia Major League
Marc Bureau 182 22 22 44 74 1995-1998 3 C 1966-05-19 Trois-Rivieres, PQ Major League
Marty Burke 303 15 38 53 375 1927-1938 8 D 1903-01-28 Toronto, ONT Major League
Walter Buswell 228 6 31 37 108 1935-1940 5 D 1907-11-06 Montreal, PQ Major League
Herbert Cain 45 13 14 27 26 1938-1939 1 L 1913-12-24 Newmarket, ONT Major League
Billy Cameron 18 0 0 0 2 1923-1924 1 R 1896-12-05 Timmins, ONT Major League
Harry Cameron 16 13 0 13 11 1919-1920 1 D 1890-02-06 Pembroke, ONT Major League
Mike Cammalleri 170 54 65 119 59 2009-2012 3 C 1982-06-08 Richmond Hill, ONT Major League
Dave Campbell 3 0 0 0 0 1920-1921 1 D 1896-04-27 Lachute, PQ Major League
Jim Campbell 57 9 11 20 53 2000-2001 1 R 1973-04-03 Worcester, MA Major League
Tod Campeau 42 5 9 14 16 1943-1949 3 C 1923-06-04 St. Jerome, PQ Major League
Dominic Campedelli 2 0 0 0 0 1985-1986 1 D 1964-04-03 Cohasset, MA Major League
Chris Campoli 43 2 9 11 8 2011-2012 1 D 1984-07-09 Mississauga, ONT Major League
Guy Carbonneau 912 221 326 547 623 1980-1994 13 C 1960-03-18 Sept-Iles, PQ Major League
Mathieu Carle 3 0 0 0 4 2009-2010 1 D 1987-09-30 Gatineau, PQ Major League
Kent Carlson 85 4 8 12 106 1983-1986 3 D 1962-01-11 Concord, NH Major League
Patrik Carnback 6 0 0 0 2 1992-1993 1 R 1968-02-01 Goteborg, Sweden Major League
Alain Caron 2 0 0 0 0 1968-1969 1 R 1938-04-27 Dolbeau, PQ Major League
Bob Carse 22 3 3 6 16 1947-1948 1 L 1919-07-19 Edmonton, ALTA Major League
Gerald Carson 209 11 8 19 172 1928-1935 5 D 1903-10-10 Parry Sound, ONT Major League
Billy Carter 8 0 0 0 4 1957-1962 2 C 1937-12-02 Cornwall, ONT Major League
Joe Carveth 107 17 33 50 18 1947-1950 3 R 1918-03-21 Regina, SASK Major League
Andrew Cassels 60 8 19 27 22 1989-1991 2 C 1969-07-23 Bramalea, ONT Major League
Frederic Chabot 16 0 0 0 2 1990-1999 4 G 1968-02-12 Hebertville, PQ Major League
John Chabot 66 19 31 50 15 1983-1985 2 C 1962-05-18 Summerside, PEI Major League
Lorne Chabot 47 0 0 0 2 1933-1934 1 G 1900-10-05 Montreal, PQ Major League
Erwin "Murph" Chamberlain 323 66 97 163 540 1940-1949 8 C 1915-02-14 Shawville, PQ Major League
Jose Charbonneau 25 1 5 6 12 1987-1989 2 R 1966-11-21 Ferme-Neuve, PQ Major League
Eric Charron 3 0 0 0 2 1992-1993 1 D 1970-01-14 Verdun, PQ Major League
Guy Charron 20 2 2 4 2 1969-1971 2 C 1949-01-24 Verdun, PQ Major League
Rick Chartraw 281 18 37 55 222 1974-1981 7 D 1954-07-13 Caracas, Venezuela Major League
Chris Chelios 402 72 237 309 783 1983-1990 7 D 1962-01-25 Chicago, IL Major League
Kyle Chipchura 68 4 10 14 31 2007-2010 3 C 1986-02-19 Westlock, ALTA Major League
Tom Chorske 71 12 12 24 34 1989-1991 2 L 1966-09-18 Minneapolis, MN Major League
Eric Chouinard 13 1 3 4 0 2000-2001 1 C 1980-07-08 Atlanta, GA Major League
Enrico Ciccone 3 0 0 0 14 2000-2001 1 D 1970-04-10 Montreal, PQ Major League
Brett Clark 102 3 2 5 36 1997-1999 2 D 1976-12-23 Wapella, SASK Major League
Odie Cleghorn 158 93 28 121 139 1918-1925 7 R 1891-09-19 Montreal, PQ Major League
Sprague Cleghorn 98 42 15 57 218 1921-1925 4 D 1890-03-11 Montreal, PQ Major League
Wally Clune 5 0 0 0 6 1955-1956 1 D 1931-02-20 Toronto, ONT Major League
Erik Cole 101 38 29 67 58 2011-2013 2 L 1978-11-06 Oswego, NY Major League
Norman "Dodger" Collings 1 0 1 1 0 1934-1935 1 F 1910-05-06 Bradford, ONT Major League
Bill Collins 40 6 2 8 39 1970-1971 1 C 1943-07-13 Ottawa, ONT Major League
Rey Comeau 4 0 0 0 0 1971-1972 1 C 1948-10-25 Montreal, PQ Major League
Wayne Connelly 3 0 0 0 0 1960-1961 1 R 1939-12-16 Rouyn-Noranda, PQ Major League
Cam Connor 23 1 3 4 39 1978-1979 1 R 1954-08-10 Winnipeg, MAN Major League
Craig Conroy 13 1 0 1 2 1994-1996 2 C 1971-09-04 Potsdam, NY Major League
Carson Cooper 14 5 3 8 16 1926-1927 1 R 1899-07-17 Cornwall, ONT Major League
Bert Corbeau 105 37 14 51 244 1917-1922 5 D 1894-02-09 Penetanguishene, ONT Major League
Roger Cormier 1 0 0 0 0 1925-1926 1 R 1905-03-23 Montreal, PQ Major League
Andre Corriveau 3 0 1 1 0 1953-1954 1 R 1928-05-15 Grand'Mere, PQ Major League
Shayne Corson 662 168 255 423 1341 1985-2000 11 L 1966-08-13 Barrie, ONT Major League
Alain Cote 41 0 9 9 48 1990-1992 2 D 1967-04-14 Montmagny, PQ Major League
Jean-Philippe Cote 8 0 0 0 4 2005-2006 1 D 1982-04-22 Quebec, PQ Major League
John Coughlin 3 0 0 0 0 1919-1920 1 R 1892-06-06 Duro, ONT Major League
Yvan Cournoyer 968 428 435 863 255 1963-1979 16 F 1943-11-22 Drummondville, PQ Major League
Russ Courtnall 250 82 113 195 77 1988-1992 4 R 1965-01-02 Duncan, BC Major League
Billy Coutu 175 24 13 37 271 1917-1926 8 D 1892-03-01 Sault Ste. Marie, ONT Major League
Gerry Couture 10 0 1 1 4 1951-1952 1 C 1925-08-06 Saskatoon, SASK Major League
Rosario "Lolo" Couture 10 0 1 1 0 1935-1936 1 R 1905-07-24 St. Boniface, MAN Major League
Abby Cox 1 0 0 0 0 1935-1936 1 G 1904-07-19 London, ONT Major League
Glen Cressman 4 0 0 0 2 1956-1957 1 C 1934-08-29 Petersburg, ONT Major League
Ed Cristofoli 9 0 1 1 4 1989-1990 1 R 1967-05-14 Trail, BC Major League
Nels Crutchfield 41 5 5 10 20 1934-1935 1 C 1911-07-12 Knowlton, PQ Major League
Wilf Cude 220 0 0 0 0 1933-1941 8 G 1910-07-04 Barry, Wales Major League
Jassen Cullimore 52 2 6 8 46 1996-1998 2 D 1972-12-04 Simcoe, ONT Major League
Jim Cummins 47 3 5 8 92 1999-2000 1 R 1970-05-17 Dearborn, MI Major League
Hugh Currie 1 0 0 0 0 1950-1951 1 D 1925-10-22 Saskatoon, SASK Major League
Floyd Curry 601 105 99 204 147 1947-1958 11 R 1925-08-11 Chapleau, ONT Major League
Paul Curtis 1 0 0 0 0 1969-1970 1 D 1947-09-29 Peterborough, ONT Major League
Ian Cushenan 35 1 2 3 28 1958-1959 1 D 1933-11-29 Hamilton, ONT Major League
Claude Cyr 1 0 0 0 0 1958-1959 1 G 1939-03-27 Montreal, PQ Major League
Mariusz Czerkawski 43 5 9 14 16 2002-2003 1 R 1972-04-13 Radomsko, Poland Major League
Matt D'Agostini 94 14 11 25 44 2007-2010 3 R 1986-10-23 Sault Ste. Marie, ONT Major League
Andreas Dackell 212 26 44 70 58 2001-2004 3 R 1972-12-29 Gavle, Sweden Major League
Pierre Dagenais 82 22 17 39 40 2003-2006 2 L 1978-03-04 Blainville, PQ Major League
Kjell Dahlin 166 57 59 116 10 1985-1988 3 R 1963-02-02 Timra, Sweden Major League
J.J. Daigneault 352 22 68 90 257 1989-1996 7 D 1965-10-12 Montreal, PQ Major League
Napoleon "Bunny" Dame 34 2 5 7 4 1941-1942 1 L 1913-12-06 Edmonton, ALTA Major League
Vincent Damphousse 519 184 314 498 559 1992-1999 7 C 1967-12-17 Montreal, PQ Major League
Mathieu Dandenault 252 20 34 54 174 2005-2009 4 R 1976-02-03 Sherbrooke, PQ Major League
Yann Danis 6 0 0 0 0 2005-2006 1 G 1981-06-21 Lafontaine, PQ Major League
Dan Daoust 4 0 1 1 4 1982-1983 1 C 1960-02-29 Montreal, PQ Major League
Craig Darby 166 19 28 47 30 1994-2002 4 C 1972-09-26 Oneida, NY Major League
Mathieu Darche 149 22 26 48 32 2009-2012 3 L 1976-11-26 Montreal, PQ Major League
Lorne Davis 40 7 5 12 4 1951-1954 3 R 1930-07-20 Regina, SASK Major League
Jason Dawe 37 4 5 9 14 1998-1999 1 R 1973-05-29 North York, ONT Major League
Bob Dawes 15 0 5 5 4 1950-1951 1 D 1924-11-29 Saskatoon, SASK Major League
Nigel Dawes 4 0 0 0 0 2010-2011 1 L 1985-02-09 Winnipeg, MAN Major League
Lucien DeBlois 112 26 28 54 68 1984-1986 2 F 1957-06-21 Joliette, PQ Major League
Denis DeJordy 7 0 1 1 0 1971-1972 1 G 1938-11-12 Saint-Hyacinthe, PQ Major League
Jonathan Delisle 1 0 0 0 0 1998-1999 1 R 1977-06-30 Ste.Anne des Plaines, PQ Major League
Xavier Delisle 14 3 2 5 6 2000-2001 1 C 1977-05-24 Quebec, PQ Major League
Gilbert Delorme 165 17 36 53 152 1981-1984 3 D 1962-11-25 Boucherville, PQ Major League
Tony Demers 82 20 22 42 23 1937-1943 5 R 1917-07-22 Chambly, PQ Major League
Louis Denis 3 0 1 1 0 1949-1951 2 R 1928-06-07 Vonda, SASK Major League
Marc Denis 1 0 0 0 0 2008-2009 1 G 1977-08-01 Montreal, PQ Major League
Gerry Desaulniers 8 0 2 2 4 1950-1954 3 C 1928-12-31 Shawinigan Falls, PQ Major League
Matthieu Descoteaux 5 1 1 2 4 2000-2001 1 D 1977-09-22 Pierreville, PQ Major League
David Desharnais 178 34 77 111 62 2009-2013 4 C 1986-09-14 Quebec City, PQ Major League
Joffre Desilets 118 20 25 45 23 1935-1938 3 R 1915-04-16 Capreol, ONT Major League
Eric Desjardins 405 43 136 179 351 1988-1995 7 D 1969-06-14 Rouyn-Noranda, PQ Major League
Martin Desjardins 8 0 2 2 2 1989-1990 1 C 1967-01-28 Sainte-Rose, PQ Major League
Jacques Deslauriers 2 0 0 0 0 1955-1956 1 D 1928-09-03 Montreal, PQ Major League
Marcel "Ching" Dheere 11 1 2 3 2 1942-1943 1 L 1920-12-19 St. Boniface, MAN Major League
Raphael Diaz 82 4 26 30 36 2011-2013 2 D 1986-01-09 Zurich, Switzerlan Major League
Gerald Diduck 32 1 2 3 39 1990-1991 1 D 1965-04-05 Sherwood Park, ALTA Major League
Gilbert Dionne 196 60 70 130 106 1990-1995 5 L 1970-09-19 Drummondville, PQ Major League
Paul DiPietro 154 25 44 69 80 1991-1995 4 C 1970-09-08 Sault Ste. Marie, ONT Major League
Robert Dirk 3 0 0 0 6 1995-1996 1 D 1966-08-20 Regina, SASK Major League
Fred Doherty 3 0 0 0 0 1918-1919 1 R Norwood, ONT Major League
John "Red" Doran 6 0 3 3 6 1939-1940 1 D 1910-05-24 Belleville, ONT Major League
Ed Dorohoy 16 0 0 0 6 1948-1949 1 C 1929-03-13 Medicine Hat, ALTA Major League
Jim Dowd 14 3 2 5 6 2003-2004 1 C 1968-12-25 Brick, NJ Major League
Aaron Downey 46 2 4 6 98 2005-2007 2 R 1974-08-27 Shelburne, ONT Major League
Davis Drewiske 9 1 2 3 0 2012-2013 1 D 1984-11-22 Hudson, WI Major League
Gordie Drillon 49 28 22 50 14 1942-1943 1 R 1914-10-23 Moncton, NB Major League
Jude Drouin 12 0 1 1 2 1968-1970 2 C 1948-10-28 Murdochville, PQ Major League
Polly Drouin 156 23 50 73 80 1935-1941 6 L 1908-01-04 Verdun, PQ Major League
Ken Dryden 397 0 19 19 12 1970-1979 8 G 1947-08-08 Hamilton, ONT Major League
Gilles Dube 12 1 2 3 2 1949-1950 1 L 1927-06-02 Sherbrooke, PQ Major League
Dick Duff 305 87 85 172 166 1964-1970 6 L 1936-02-18 Kirkland Lake, ONT Major League
Donald Dufresne 119 3 20 23 155 1988-1993 5 D 1967-04-10 Quebec, PQ Major League
Gabriel Dumont 13 1 2 3 13 2011-2013 2 C 1990-10-06 Ville Degelis, PQ Major League
Norm Dupont 35 1 3 4 4 1979-1980 1 L 1957-02-05 Montreal, PQ Major League
Bill Durnan 383 0 1 1 7 1943-1950 7 G 1916-01-22 Toronto, ONT Major League
Norm Dussault 206 31 62 93 47 1947-1951 4 L 1925-09-26 Springfield, MA Major League
Gordie Dwyer 13 0 0 0 53 2002-2004 2 L 1978-01-25 Dalhousie, NB Major League
Karl Dykhuis 288 21 32 53 152 1999-2004 5 D 1972-07-08 Sept-Iles, PQ Major League
Frank Eddolls 57 5 9 14 26 1944-1947 3 D 1921-07-05 Lachine, PQ Major League
Gary "Duke" Edmundson 1 0 0 0 2 1951-1952 1 D 1932-05-06 Sexsmith, ALTA Major League
Lars Eller 202 31 44 75 159 2010-2013 3 F 1989-05-08 Rodovre, Denmark Major League
Eddie Emberg 1944-1945 1 C 1921-11-18 Montreal, PQ Major League
Alexei Emelin 105 6 13 19 63 2011-2013 2 D 1986-04-25 Togliatti, Russia Major League
Brian Engblom 316 14 87 101 298 1976-1982 6 D 1955-01-27 Winnipeg, MAN Major League
Andreas Engqvist 15 0 0 0 4 2010-2012 2 C 1987-12-23 Stockholm, Sweden Major League
Tony Esposito 13 0 0 0 0 1968-1969 1 G 1943-04-23 Sault Ste. Marie, ONT Major League
Claude Evans 4 0 0 0 0 1954-1955 1 G 1933-04-28 Longueuil, PQ Major League
Stewart Evans 43 2 7 9 58 1938-1939 1 D 1908-06-19 Ottawa, ONT Major League
Todd Ewen 190 13 19 32 609 1989-1993 4 R 1966-03-22 Saskatoon, SASK Major League
Randy Exelby 1 0 0 0 0 1988-1989 1 G 1965-08-13 Toronto, ONT Major League
Craig Ferguson 13 1 1 2 2 1993-1996 3 C 1970-04-08 Castro Valley, CA Major League
John Ferguson 500 145 158 303 1214 1963-1971 8 R 1938-09-05 Vancouver, BC Major League
Jonathan Ferland 7 1 0 1 2 2005-2006 1 R 1983-02-09 Ste-Marie-du-Beauce, PQ Major League
Eric Fichaud 2 0 0 0 0 2000-2001 1 G 1975-11-04 Anjou, PQ Major League
Wilf Field 9 1 0 1 10 1944-1945 1 D 1916-04-29 Winnipeg, MAN Major League
Bob Fillion 327 42 61 103 84 1943-1950 7 L 1921-07-12 Thetford Mines, PQ Major League
Stephane Fiset 2 0 0 0 0 2001-2002 1 G 1970-06-17 Montreal, PQ Major League
Rory Fitzpatrick 48 0 3 3 24 1995-1997 2 D 1975-01-11 Rochester, NY Major League
Gerry Fleming 11 0 0 0 42 1993-1995 2 L 1966-10-16 Montreal, PQ Major League
Reg Fleming 3 0 0 0 2 1959-1960 1 D 1936-04-21 Montreal, PQ Major League
Steven Fletcher 1987-1988 1 L 1962-03-31 Montreal, PQ Major League
Ron Flockhart 42 10 12 22 14 1984-1985 1 F 1960-10-10 Smithers, BC Major League
Bryan Fogarty 34 6 4 10 44 1993-1995 2 D 1969-06-11 Montreal, PQ Major League
Lou Fontinato 117 4 21 25 308 1961-1963 2 D 1932-01-20 Guelph, ONT Major League
Charles Fortier 1 0 0 0 0 1923-1924 1 Rockland, ONT Major League
Bob Frampton 2 0 0 0 0 1949-1950 1 L 1929-01-20 Toronto, ONT Major League
Gord Fraser 10 0 0 0 4 1929-1930 1 D 1902-01-03 Pembroke, ONT Major League
Scott Fraser 15 2 0 2 4 1995-1996 1 R 1972-05-03 Moncton, NB Major League
Irv Frew 18 0 2 2 16 1935-1936 1 D 1907-08-16 Kilsyth, Scotland Major League
Bob Fryday 5 1 0 1 0 1949-1952 2 R 1928-12-05 Toronto, ONT Major League
Art Gagne 132 41 16 57 169 1926-1929 3 R 1897-10-11 Ottawa, ONT Major League
Germain Gagnon 4 0 0 0 0 1971-1972 1 L 1942-12-09 Chicoutimi, PQ Major League
Johnny Gagnon 406 115 137 252 286 1930-1940 10 R 1905-06-08 Chicoutimi, PQ Major League
Bob Gainey 1160 239 263 502 585 1973-1989 16 F 1953-12-13 Peterborough, ONT Major League
Alex Galchenyuk 48 9 18 27 20 2012-2013 1 C 1994-02-12 Milwaukee, WI Major League
Brendan Gallagher 44 15 13 28 33 2012-2013 1 R 1992-05-06 Edmonton, ALTA Major League
Dick Gamble 178 38 41 79 60 1950-1956 6 L 1928-11-19 Moncton, NB Major League
Perry Ganchar 1 1 0 1 0 1987-1988 1 R 1963-10-28 Saskatoon, SASK Major League
Bert Gardiner 52 0 0 0 0 1940-1942 2 G 1913-03-25 Saskatoon, SASK Major League
Herb Gardiner 96 10 9 19 52 1926-1929 3 D 1891-05-10 Winnipeg, MAN Major League
Dave Gardner 36 2 11 13 2 1972-1974 2 C 1952-08-23 Toronto, ONT Major League
Mathieu Garon 43 0 0 0 2 2000-2004 4 G 1978-01-09 Chandler, PQ Major League
Leo Gaudreault 71 8 4 12 30 1927-1933 3 L 1905-10-19 Chicoutimi, PQ Major League
Art "Nosey" Gauthier 13 0 0 0 0 1926-1927 1 C 1904-10-10 Espanola, ONT Major League
Fern Gauthier 50 18 13 31 23 1944-1945 1 R 1919-08-31 Chicoutimi, PQ Major League
Jean Gauthier 90 1 20 21 68 1960-1970 8 D 1937-04-29 Montreal, PQ Major League
Luc Gauthier 3 0 0 0 2 1990-1991 1 D 1964-04-19 Longueuil, PQ Major League
Paul Gauthier 1 0 0 0 0 1937-1938 1 G 1915-12-08 Winnipeg, MAN Major League
Jocelyn Gauvreau 2 0 0 0 0 1983-1984 1 D 1964-03-04 Masham, PQ Major League
Jean-Guy Gendron 43 9 12 21 51 1960-1961 1 L 1934-08-30 Montreal, PQ Major League
Bernie "Boom-Boom" Geoffrion 766 371 388 759 636 1950-1964 14 R 1931-02-14 Montreal, PQ Major League
Blake Geoffrion 13 2 0 2 10 2011-2012 1 L 1988-02-03 Plantation, FL Major League
Dan Geoffrion 32 0 6 6 12 1979-1980 1 R 1958-01-24 Montreal, PQ Major League
Ray Getliffe 265 99 97 196 203 1939-1945 6 L 1914-04-03 Galt, ONT Major League
Brent Gilchrist 236 46 67 113 111 1988-1992 4 C 1967-04-03 Moose Jaw, SASK Major League
Hal Gill 196 5 23 28 140 2009-2012 3 D 1975-04-06 Concord, MA Major League
Doug Gilmour 131 21 50 71 84 2001-2003 2 C 1963-06-25 Kingston, ONT Major League
Gaston Gingras 247 34 102 136 111 1979-1988 7 D 1959-02-13 Temiscaming, PQ Major League
Brian Gionta 222 79 54 133 74 2009-2013 4 R 1979-01-18 Rochester, NY Major League
Art Giroux 40 5 2 7 14 1932-1933 1 R 1908-06-06 Quebec, PQ Major League
Howie Glover 1 0 0 0 0 1968-1969 1 R 1935-02-14 Toronto, ONT Major League
Sammy Godin 36 2 2 4 15 1933-1934 1 R 1909-09-20 Rockland, ONT Major League
