
Montreal Canadiens Draft History
| 2013 Entry | NHL Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 2013 Entry | 25 | 1 | Michael McCarron | R | U.S. National Development Team [USHL] | |||||
| 2013 Entry | 34 | 2 | Jacob De La Rose | C | Leksands IF [Swe-1] | |||||
| 2013 Entry | 36 | 2 | Zachary Fucale | G | Halifax Mooseheads [QMJHL] | |||||
| 2013 Entry | 55 | 2 | Artturi Lehkonen | L | KalPa Kuopio [SM-liiga] | |||||
| 2013 Entry | 71 | 3 | Connor Crisp | C | Erie Otters [OHL] | |||||
| 2013 Entry | 86 | 3 | Sven Andrighetto | R | Rouyn-Noranda Huskies [QMJHL] | |||||
| 2013 Entry | 116 | 4 | Martin Reway | L | Gatineau Olympiques [QMJHL] | |||||
| 2013 Entry | 176 | 6 | Jeremy Gregoire | C | Baie-Comeau Drakkar [QMJHL] | |||||
| 2012 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 2012 Entry | 3 | 1 | Alex Galchenyuk | C | Sarnia Sting [OHL] | 48 | 9 | 18 | 27 | 20 |
| 2012 Entry | 33 | 2 | Sebastian Collberg | R | Vastra Frolunda HC [SEL] | |||||
| 2012 Entry | 51 | 2 | Dalton Thrower | D | Saskatoon Blades [WHL] | |||||
| 2012 Entry | 64 | 3 | Tim Bozon | L | Kamloops Blazers [WHL] | |||||
| 2012 Entry | 94 | 4 | Brady Vail | C | Windsor Spitfires [OHL] | |||||
| 2012 Entry | 122 | 5 | Charles Hudon | L | Chicoutimi Sagueneens [QMJHL] | |||||
| 2012 Entry | 154 | 6 | Erik Nystrom | L | Modo Hockey Ornskoldsvik [SEL] | |||||
| 2011 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 2011 Entry | 17 | 1 | Nathan Beaulieu | D | Saint John Sea Dogs [QMJHL] | 6 | 0 | 2 | 2 | 0 |
| 2011 Entry | 97 | 4 | Josiah Didier | D | Cedar Rapids RoughRiders [USHL] | |||||
| 2011 Entry | 108 | 4 | Olivier Archambault | L | Val d'Or Foreurs [QMJHL] | |||||
| 2011 Entry | 113 | 4 | Magnus Nygren | D | Farjestads BK Karlstad [SEL] | |||||
| 2011 Entry | 138 | 5 | Darren Dietz | D | Saskatoon Blades [WHL] | |||||
| 2011 Entry | 168 | 6 | Daniel Pribyl | F | Sparta Jrs. (Czech Rep) | |||||
| 2011 Entry | 198 | 7 | Colin Sullivan | D | Avon Old Farms H.S. (Conn.) | |||||
| 2010 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 2010 Entry | 22 | 1 | Jarred Tinordi | D | U.S. National Development Team [USHL] | 8 | 0 | 2 | 2 | 2 |
| 2010 Entry | 113 | 4 | Mark MacMillan | F | Alberni Valley Bulldogs [BCHL] | |||||
| 2010 Entry | 117 | 4 | Morgan Ellis | D | Cape Breton Screaming Eagles [QMJHL] | |||||
| 2010 Entry | 147 | 5 | Brendan Gallagher | R | Vancouver Giants [WHL] | 44 | 15 | 13 | 28 | 33 |
| 2010 Entry | 207 | 7 | John Westin | L | Modo Jr. [Sweden] | |||||
| 2009 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 2009 Entry | 18 | 1 | Louis Leblanc | C | Omaha Lancers [USHL] | 42 | 5 | 5 | 10 | 28 |
| 2009 Entry | 65 | 3 | Joonas Nattinen | C | Blues Jrs. (Finland) | |||||
| 2009 Entry | 79 | 3 | Mac Bennett | D | Hotchkiss School (Conn.) | |||||
| 2009 Entry | 109 | 4 | Alexander Avtsin | R | Dynamo Moscow-2 (Russia) | |||||
| 2009 Entry | 139 | 5 | Gabriel Dumont | C | Drummondville Voltigeurs [QMJHL] | 13 | 1 | 2 | 3 | 13 |
| 2009 Entry | 169 | 6 | Dustin Walsh | C | Kingston Voyageurs [OJHL] | |||||
| 2009 Entry | 199 | 7 | Mike Cichy | C | Indiana Ice [USHL] | |||||
| 2009 Entry | 211 | 7 | Petteri Simila | G | Karpat Jrs. (Finland) | |||||
| 2008 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 2008 Entry | 56 | 2 | Danny Kristo | R | US National Under 18 Team | |||||
| 2008 Entry | 86 | 3 | Steve Quailer | R | Sioux City Musketeers [USHL] | |||||
| 2008 Entry | 116 | 4 | Jason Missiaen | G | Peterborough Petes [OHL] | |||||
| 2008 Entry | 138 | 5 | Maxim Trunev | F | Cherepovets Jr. (Russia) | |||||
| 2008 Entry | 206 | 7 | Patrick Johnson | C | U. of Wisconsin [WCHA] | |||||
| 2007 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 2007 Entry | 12 | 1 | Ryan McDonagh | D | Cretin Derham Hall H.S. (Minn.) | 169 | 12 | 48 | 60 | 80 |
| 2007 Entry | 22 | 1 | Max Pacioretty | L | Sioux City Musketeers [USHL] | 246 | 68 | 85 | 153 | 170 |
| 2007 Entry | 43 | 2 | P.K. Subban | D | Belleville Bulls [OHL] | 202 | 32 | 82 | 114 | 302 |
| 2007 Entry | 65 | 3 | Olivier Fortier | C | Rimouski Oceanic [QMJHL] | |||||
| 2007 Entry | 73 | 3 | Yannick Weber | D | Kitchener Rangers [OHL] | 115 | 5 | 27 | 32 | 52 |
| 2007 Entry | 133 | 5 | Joe Stejskal | D | Grand Rapids H.S. (Minn.) | |||||
| 2007 Entry | 142 | 5 | Andrew Conboy | L | Omaha Lancers [USHL] | |||||
| 2007 Entry | 163 | 6 | Nichlas Torp | D | HV 71 Jrs. (Sweden) | |||||
| 2007 Entry | 192 | 7 | Scott Kishel | D | Virginia H.S. (Minn.) | |||||
| 2006 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 2006 Entry | 20 | 1 | David Fischer | D | Apple Valley H.S. (Minn) | |||||
| 2006 Entry | 49 | 2 | Ben Maxwell | C | Kootenay Ice [WHL] | 47 | 2 | 6 | 8 | 19 |
| 2006 Entry | 53 | 2 | Mathieu Carle | D | Acadie-Bathurst Titan [QMJHL] | 3 | 0 | 0 | 0 | 4 |
| 2006 Entry | 66 | 3 | Ryan White | C | Calgary Hitmen [WHL] | 89 | 3 | 8 | 11 | 182 |
| 2006 Entry | 139 | 5 | Pavel Valentenko | D | Nizhnekamsk Neftekhimik [Russia] | |||||
| 2006 Entry | 199 | 7 | Cameron Cepek | D | Portland Winter Hawks [WHL] | |||||
| 2005 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 2005 Entry | 5 | 1 | Carey Price | G | Tri-City Americans [WHL] | 310 | 0 | 8 | 8 | 31 |
| 2005 Entry | 45 | 2 | Guillaume Latendresse | R | Drummondville Voltigeurs [QMJHL] | 341 | 87 | 60 | 147 | 185 |
| 2005 Entry | 121 | 4 | Juraj Mikus | C | Skalica HK 36 [Slovak] | |||||
| 2005 Entry | 130 | 5 | Mathieu Aubin | C | Lewiston MAINEiacs [QMJHL] | |||||
| 2005 Entry | 190 | 6 | Matt D'Agostini | R | Guelph Storm [OHL] | 267 | 47 | 48 | 95 | 121 |
| 2005 Entry | 200 | 7 | Sergei Kostitsyn | R | Gomel (Belarus) | 353 | 67 | 109 | 176 | 188 |
| 2005 Entry | 229 | 7 | Philippe Paquet | D | Salisbury School (Conn. H.S.) | |||||
| 2004 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 2004 Entry | 18 | 1 | Kyle Chipchura | C | Prince Albert Raiders [WHL] | 262 | 18 | 40 | 58 | 211 |
| 2004 Entry | 84 | 3 | Alexei Emelin | D | Samara (Russia) | 105 | 6 | 13 | 19 | 63 |
| 2004 Entry | 100 | 4 | J.T. Wyman | R | Blake School (Minn.) | 44 | 2 | 9 | 11 | 8 |
| 2004 Entry | 150 | 5 | Mikhail Grabovski | C | Nizhnekamsk Neftekhimik [Russia] | 367 | 94 | 123 | 217 | 245 |
| 2004 Entry | 181 | 6 | Loic Lacasse | G | Baie-Comeau Drakkar [QMJHL] | |||||
| 2004 Entry | 212 | 7 | Jon Gleed | D | Cornell University [ECAC] | |||||
| 2004 Entry | 246 | 8 | Greg Stewart | L | Peterborough Petes [OHL] | 26 | 0 | 1 | 1 | 48 |
| 2004 Entry | 262 | 9 | Mark Streit | D | Zurich [Swiss-A] | 491 | 65 | 223 | 288 | 248 |
| 2004 Entry | 278 | 9 | Alexandre Dulac-Lemelin | D | Baie-Comeau Drakkar [QMJHL] | |||||
| 2003 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 2003 Entry | 10 | 1 | Andrei Kostitsyn | R | CSKA Moscow [Russia] | 398 | 103 | 119 | 222 | 181 |
| 2003 Entry | 40 | 2 | Cory Urquhart | C | Montreal Rocket [QMJHL] | |||||
| 2003 Entry | 61 | 2 | Maxim Lapierre | C | Montreal Rocket [QMJHL] | 463 | 54 | 59 | 113 | 476 |
| 2003 Entry | 79 | 3 | Ryan O'Byrne | D | Nanaimo Clippers [BCHL] | 308 | 5 | 34 | 39 | 369 |
| 2003 Entry | 113 | 4 | Corey Locke | C | Ottawa 67's [OHL] | 9 | 0 | 1 | 1 | 0 |
| 2003 Entry | 123 | 4 | Danny Stewart | C | Rimouski Oceanic [QMJHL] | |||||
| 2003 Entry | 177 | 6 | Christopher Heino-Lindberg | G | Hammarby (Sweden) | |||||
| 2003 Entry | 188 | 6 | Mark Flood | D | Peterborough Petes [OHL] | 39 | 3 | 5 | 8 | 10 |
| 2003 Entry | 217 | 7 | Oskari Korpikari | D | Karpat [SM-liiga] | |||||
| 2003 Entry | 241 | 8 | Jimmy Bonneau | L | Montreal Rocket [QMJHL] | |||||
| 2003 Entry | 271 | 9 | Jaroslav Halak | G | Bratislava Jrs. (Slovakia) | 220 | 0 | 2 | 2 | 8 |
| 2002 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 2002 Entry | 14 | 1 | Chris Higgins | L | Yale University [ECAC] | 523 | 133 | 121 | 254 | 170 |
| 2002 Entry | 45 | 2 | Tomas Linhart | D | Pardubice Jr. (Czech) | |||||
| 2002 Entry | 99 | 4 | Michael Lambert | L | Montreal Rocket [QMJHL] | |||||
| 2002 Entry | 182 | 6 | Andre Deveaux | C | Belleville Bulls [OHL] | 31 | 0 | 2 | 2 | 104 |
| 2002 Entry | 212 | 7 | Jonathan Ferland | R | Acadie-Bathurst Titan [QMJHL] | 7 | 1 | 0 | 1 | 2 |
| 2002 Entry | 275 | 9 | Konstantin Korneyev | D | Krylja Sovetov [Russia] | |||||
| 2001 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 2001 Entry | 7 | 1 | Mike Komisarek | D | U. of Michigan [CCHA] | 519 | 14 | 63 | 77 | 665 |
| 2001 Entry | 25 | 1 | Alexander Perezhogin | R | Omsk Avangard [Russia] | 128 | 15 | 19 | 34 | 86 |
| 2001 Entry | 37 | 2 | Duncan Milroy | R | Swift Current Broncos [WHL] | 5 | 0 | 1 | 1 | 0 |
| 2001 Entry | 71 | 3 | Tomas Plekanec | C | Kladno [Czech] | 598 | 156 | 240 | 396 | 354 |
| 2001 Entry | 109 | 4 | Martti Jarventie | D | TPS Turku [SM-liiga] | 1 | 0 | 0 | 0 | 0 |
| 2001 Entry | 171 | 6 | Eric Himelfarb | C | Sarnia Sting [OHL] | |||||
| 2001 Entry | 203 | 7 | Andrew Archer | D | Guelph Storm [OHL] | |||||
| 2001 Entry | 266 | 9 | Viktor Ujcik | W | Slavia Praha HC [Czech] | |||||
| 2000 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 2000 Entry | 13 | 1 | Ron Hainsey | D | U. of Lowell [H-East] | 591 | 34 | 158 | 192 | 271 |
| 2000 Entry | 16 | 1 | Marcel Hossa | L | Portland Winter Hawks [WHL] | 237 | 31 | 30 | 61 | 106 |
| 2000 Entry | 78 | 3 | Jozef Balej | W | Portland Winter Hawks [WHL] | 18 | 1 | 5 | 6 | 4 |
| 2000 Entry | 79 | 3 | Tyler Hanchuck | D | Brampton Battalion [OHL] | |||||
| 2000 Entry | 109 | 4 | Johan Eneqvist | R | Leksands IF [SEL] | |||||
| 2000 Entry | 114 | 4 | Christian Larrivee | C | Chicoutimi Sagueneens [QMJHL] | |||||
| 2000 Entry | 145 | 5 | Ryan Glenn | D | Walpole (EJHL) | |||||
| 2000 Entry | 172 | 6 | Scott Selig | C | Thayer Academy (Mass.) | |||||
| 2000 Entry | 182 | 6 | Petr Chvojka | D | Plzen HC [Czech] | |||||
| 2000 Entry | 243 | 8 | Joni Puurula | G | Hermes Kokkola [FinD1] | |||||
| 2000 Entry | 275 | 9 | Jonathan Gauthier | D | Rouyn-Noranda Huskies [QMJHL] | |||||
| 1999 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 1999 Entry | 39 | 2 | Alexander Buturlin | R | CSKA Jr. (Russia) | |||||
| 1999 Entry | 58 | 2 | Matt Carkner | D | Peterborough Petes [OHL] | 184 | 4 | 20 | 24 | 407 |
| 1999 Entry | 97 | 4 | Chris Dyment | D | Boston University [H-East] | |||||
| 1999 Entry | 107 | 4 | Evan Lindsay | G | Prince Albert Raiders [WHL] | |||||
| 1999 Entry | 136 | 5 | Dusty Jamieson | L | Sarnia Sting [OHL] | |||||
| 1999 Entry | 145 | 5 | Marc-Andre Thinel | R | Victoriaville Tigres [QMJHL] | |||||
| 1999 Entry | 150 | 5 | Matt Shasby | D | Des Moines Buccaneers [USHL] | |||||
| 1999 Entry | 167 | 6 | Sean Dixon | D | Erie Otters [OHL] | |||||
| 1999 Entry | 196 | 7 | Vadim Tarasov | G | Novokuznetsk (Russia) | |||||
| 1999 Entry | 225 | 8 | Mikko Hyytia | JyP HT Jyvaskyla [SM-liiga] | ||||||
| 1999 Entry | 253 | 9 | Jerome Marois | L | Quebec Remparts [QMJHL] | |||||
| 1998 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 1998 Entry | 16 | 1 | Eric Chouinard | C | Quebec Remparts [QMJHL] | 90 | 11 | 11 | 22 | 16 |
| 1998 Entry | 45 | 2 | Mike Ribeiro | C | Rouyn-Noranda Huskies [QMJHL] | 785 | 186 | 423 | 609 | 397 |
| 1998 Entry | 75 | 3 | Francois Beauchemin | D | Laval Titan College Francais [QMJHL] | 539 | 45 | 134 | 179 | 307 |
| 1998 Entry | 132 | 5 | Andre Bashkirov | R | Fort Wayne Komets [IHL] | 30 | 0 | 3 | 3 | 0 |
| 1998 Entry | 152 | 6 | Gordie Dwyer | L | Quebec Remparts [QMJHL] | 108 | 0 | 5 | 5 | 394 |
| 1998 Entry | 162 | 6 | Andrei Markov | D | Khimik Voskresensk (Russia) | 684 | 91 | 308 | 399 | 379 |
| 1998 Entry | 189 | 7 | Andrei Kruchinin | D | Tolyatti Lada [Russia] | |||||
| 1998 Entry | 201 | 8 | Craig Murray | L | Penticton Panthers [BCHL] | |||||
| 1998 Entry | 216 | 8 | Michael Ryder | R | Hull Olympiques [QMJHL] | 677 | 213 | 218 | 431 | 305 |
| 1998 Entry | 247 | 9 | Darcy Harris | R | Kitchener Rangers [OHL] | |||||
| 1997 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 1997 Entry | 11 | 1 | Jason Ward | R | Erie Otters [OHL] | 336 | 36 | 45 | 81 | 171 |
| 1997 Entry | 37 | 2 | Gregor Baumgartner | R | Laval Titan College Francais [QMJHL] | |||||
| 1997 Entry | 65 | 3 | Ilkka Mikkola | D | Karpat (Finland) | |||||
| 1997 Entry | 91 | 4 | Daniel Tetrault | D | Brandon Wheat Kings [WHL] | |||||
| 1997 Entry | 118 | 5 | Konstantin Sidulov | D | Chelyabinsk Mechel [Russia] | |||||
| 1997 Entry | 122 | 5 | Gennady Razin | D | Kamloops Blazers [WHL] | |||||
| 1997 Entry | 145 | 6 | Jonathan Desroches | D | Granby Predateurs [QMJHL] | |||||
| 1997 Entry | 172 | 7 | Ben Guite | C | U. of Maine [H-East] | 175 | 19 | 26 | 45 | 97 |
| 1997 Entry | 197 | 8 | Petr Kubos | D | Vsetin HC [Czech] | |||||
| 1997 Entry | 202 | 8 | Andrei Sidyakin | R | Salavat Yulaev (CIS) | |||||
| 1997 Entry | 228 | 9 | Jarl Ygranes | D | Furuset [Norway] | |||||
| 1996 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 1996 Entry | 18 | 1 | Matt Higgins | C | Moose Jaw Warriors [WHL] | 57 | 1 | 2 | 3 | 6 |
| 1996 Entry | 44 | 2 | Mathieu Garon | G | Victoriaville Tigres [QMJHL] | 341 | 0 | 7 | 7 | 28 |
| 1996 Entry | 71 | 3 | Arron Asham | R | Red Deer Rebels [WHL] | 783 | 94 | 114 | 208 | 990 |
| 1996 Entry | 92 | 4 | Kim Staal | C | Malmo IF [SEL] | |||||
| 1996 Entry | 99 | 4 | Etienne Drapeau | C | Beauport Harfangs [QMJHL] | |||||
| 1996 Entry | 127 | 5 | Daniel Archambault | D | Val d'Or Foreurs [QMJHL] | |||||
| 1996 Entry | 154 | 6 | Brett Clark | D | U. of Maine [H-East] | 689 | 45 | 141 | 186 | 293 |
| 1996 Entry | 181 | 7 | Timo Vertala | L | JyP HT Jyvaskyla [SM-liiga] | |||||
| 1996 Entry | 207 | 8 | Mattia Baldi | Ambri-Piotta [Swiss-A] | ||||||
| 1996 Entry | 233 | 9 | Michel Tremblay | Shawinigan Cataractes [QMJHL] | ||||||
| 1995 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 1995 Entry | 8 | 1 | Terry Ryan | L | Tri-City Americans [WHL] | 8 | 0 | 0 | 0 | 36 |
| 1995 Entry | 60 | 3 | Miloslav Guren | D | Zlin ZPS HC [Czech] | 36 | 1 | 3 | 4 | 16 |
| 1995 Entry | 74 | 3 | Martin Hohenberger | L | Prince George Cougars [WHL] | |||||
| 1995 Entry | 86 | 4 | Jonathan Delisle | R | Hull Olympiques [QMJHL] | 1 | 0 | 0 | 0 | 0 |
| 1995 Entry | 112 | 5 | Niklas Anger | R | Djurgarden Jrs. (Sweden) | |||||
| 1995 Entry | 138 | 6 | Boyd Olson | C | Tri-City Americans [WHL] | |||||
| 1995 Entry | 164 | 7 | Stephane Robidas | D | Shawinigan Cataractes [QMJHL] | 847 | 51 | 190 | 241 | 659 |
| 1995 Entry | 190 | 8 | Greg Hart | Kamloops Blazers [WHL] | ||||||
| 1995 Entry | 216 | 9 | Eric Houde | C | Halifax Mooseheads [QMJHL] | 30 | 2 | 3 | 5 | 4 |
| 1994 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 1994 Entry | 18 | 1 | Brad Brown | D | North Bay Centennials [OHL] | 330 | 2 | 27 | 29 | 747 |
| 1994 Entry | 44 | 2 | Jose Theodore | G | St. Jean Lynx [QMJHL] | 648 | 1 | 16 | 17 | 40 |
| 1994 Entry | 54 | 3 | Chris Murray | R | Kamloops Blazers [WHL] | 242 | 16 | 18 | 34 | 550 |
| 1994 Entry | 70 | 3 | Marko Kiprusoff | D | TPS Turku [SM-liiga] | 51 | 0 | 10 | 10 | 12 |
| 1994 Entry | 74 | 3 | Martin Belanger | D | Granby Bisons [QMJHL] | |||||
| 1994 Entry | 96 | 4 | Arto Kuki | C | Kiekko-Espoo [SM-liiga] | |||||
| 1994 Entry | 122 | 5 | Jimmy Drolet | D | St. Hyacinthe Lasers [QMJHL] | |||||
| 1994 Entry | 148 | 6 | Joel Irving | W | Regina Pat Canadians (Midget AAA) | |||||
| 1994 Entry | 174 | 7 | Jesse Rezansoff | R | Regina Pats [WHL] | |||||
| 1994 Entry | 200 | 8 | Peter Strom | R | Vastra Frolunda HC [SEL] | |||||
| 1994 Entry | 226 | 9 | Tomas Vokoun | G | Poldi Kladno (Czech.) | 700 | 0 | 23 | 23 | 125 |
| 1994 Entry | 252 | 10 | Chris Aldous | D | Northwood Prep (N.Y.) | |||||
| 1994 Entry | 278 | 11 | Ross Parsons | Regina Pats [WHL] | ||||||
| 1993 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 1993 Entry | 21 | 1 | Saku Koivu | C | TPS Turku [SM-liiga] | 1059 | 244 | 559 | 803 | 763 |
| 1993 Entry | 47 | 2 | Rory Fitzpatrick | D | Sudbury Wolves [OHL] | 287 | 10 | 25 | 35 | 201 |
| 1993 Entry | 73 | 3 | Sebastien Bordeleau | C | Hull Olympiques [QMJHL] | 251 | 37 | 61 | 98 | 118 |
| 1993 Entry | 85 | 4 | Adam Wiesel | D | Springfield Olympics (NEJHL) | |||||
| 1993 Entry | 99 | 4 | Jean-Francois Houle | L | Northwood Prep (N.Y.) | |||||
| 1993 Entry | 113 | 5 | Jeff Lank | D | Prince Albert Raiders [WHL] | 2 | 0 | 0 | 0 | 2 |
| 1993 Entry | 125 | 5 | Dion Darling | D | Spokane Chiefs [WHL] | |||||
| 1993 Entry | 151 | 6 | Darcy Tucker | C | Kamloops Blazers [WHL] | 947 | 215 | 261 | 476 | 1410 |
| 1993 Entry | 177 | 7 | David Ruhly | W | Culver Military Academy (Ind.) | |||||
| 1993 Entry | 203 | 8 | Alan Letang | D | Newmarket Royals [OHL] | 14 | 0 | 0 | 0 | 2 |
| 1993 Entry | 229 | 9 | Alex Duchesne | L | Drummondville Voltigeurs [QMJHL] | |||||
| 1993 Entry | 255 | 10 | Brian Larochelle | G | Phillips-Exeter Academy (N.H.) | |||||
| 1993 Entry | 281 | 11 | Russ Guzior | C | Culver Military Academy (Ind.) | |||||
| 1992 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 1992 Entry | 20 | 1 | David Wilkie | D | Kamloops Blazers [WHL] | 167 | 10 | 26 | 36 | 165 |
| 1992 Entry | 33 | 2 | Valeri Bure | R | Spokane Chiefs [WHL] | 621 | 174 | 226 | 400 | 221 |
| 1992 Entry | 44 | 2 | Keli Corpse | C | Kingston Frontenacs [OHL] | |||||
| 1992 Entry | 68 | 3 | Craig Rivet | D | Kingston Frontenacs [OHL] | 923 | 50 | 187 | 237 | 1171 |
| 1992 Entry | 82 | 4 | Louis Bernard | D | Drummondville Voltigeurs [QMJHL] | |||||
| 1992 Entry | 92 | 4 | Marc Lamothe | G | Kingston Frontenacs [OHL] | 4 | 0 | 0 | 0 | 0 |
| 1992 Entry | 116 | 5 | Don Chase | R | Springfield Olympics (NEJHL) | |||||
| 1992 Entry | 140 | 6 | Martin Sychra | R | Brno ZKL [Czech.] | |||||
| 1992 Entry | 164 | 7 | Christian Proulx | D | St. Jean Lynx [QMJHL] | 7 | 1 | 2 | 3 | 20 |
| 1992 Entry | 188 | 8 | Mike Burman | D | North Bay Centennials [OHL] | |||||
| 1992 Entry | 212 | 9 | Earl Cronan | L | St. Mark's H.S. (Mass.) | |||||
| 1992 Entry | 236 | 10 | Trent Cavicchi | G | Dartmouth Midgets (N.S.) | |||||
| 1992 Entry | 260 | 11 | Hiroyuki Miura | D | Kushiro H.S. (Japan) | |||||
| 1991 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 1991 Entry | 17 | 1 | Brent Bilodeau | D | Seattle Thunderbirds [WHL] | |||||
| 1991 Entry | 28 | 2 | Jim Campbell | R | Northwood Prep (N.Y.) | 285 | 61 | 75 | 136 | 268 |
| 1991 Entry | 43 | 2 | Craig Darby | C | Albany Academy (N.Y.) | 196 | 21 | 35 | 56 | 32 |
| 1991 Entry | 61 | 3 | Yves Sarault | L | St. Jean Lynx [QMJHL] | 106 | 10 | 10 | 20 | 51 |
| 1991 Entry | 73 | 4 | Vladimir Vujtek | R | Tri-City Americans [WHL] | 110 | 7 | 30 | 37 | 38 |
| 1991 Entry | 83 | 4 | Sylvain LaPointe | Clarkson University [ECAC] | ||||||
| 1991 Entry | 100 | 5 | Brad Layzell | D | R.P.I. [ECAC] | |||||
| 1991 Entry | 105 | 5 | Tony Prpic | R | Culver Military Academy (Ind.) | |||||
| 1991 Entry | 127 | 6 | Oleg Petrov | R | CSKA Moscow [Russia] | 382 | 72 | 115 | 187 | 101 |
| 1991 Entry | 149 | 7 | Brady Kramer | Haverford H.S. (Penn.) | ||||||
| 1991 Entry | 171 | 8 | Brian Savage | L | Miami University (Ohio) [CCHA] | 674 | 192 | 167 | 359 | 321 |
| 1991 Entry | 193 | 9 | Scott Fraser | R | Dartmouth College [ECAC] | 72 | 16 | 15 | 31 | 24 |
| 1991 Entry | 215 | 10 | Greg MacEachern | D | Laval Titan [QMJHL] | |||||
| 1991 Entry | 237 | 11 | P.J. Lepler | D | Rochester Mustangs [USHL] | |||||
| 1991 Entry | 259 | 12 | Dale Hooper | D | Springfield Olympics (NEJHL) | |||||
| 1990 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 1990 Entry | 12 | 1 | Turner Stevenson | R | Seattle Thunderbirds [WHL] | 644 | 75 | 115 | 190 | 969 |
| 1990 Entry | 39 | 2 | Ryan Kuwabara | R | Ottawa 67's [OHL] | |||||
| 1990 Entry | 58 | 3 | Charles Poulin | C | St. Hyacinthe Lasers [QMJHL] | |||||
| 1990 Entry | 60 | 3 | Robert Guillet | R | Longueuil College-Francais [QMJHL] | |||||
| 1990 Entry | 81 | 4 | Gilbert Dionne | L | Kitchener Rangers [OHL] | 223 | 61 | 79 | 140 | 108 |
| 1990 Entry | 102 | 5 | Paul DiPietro | C | Sudbury Wolves [OHL] | 192 | 31 | 49 | 80 | 96 |
| 1990 Entry | 123 | 6 | Craig Conroy | C | Northwood Prep (N.Y.) | 1009 | 182 | 360 | 542 | 603 |
| 1990 Entry | 144 | 7 | Stephen Rohr | C | Culver Military Academy (Ind.) | |||||
| 1990 Entry | 165 | 8 | Brent Fleetwood | C | Portland Winter Hawks [WHL] | |||||
| 1990 Entry | 186 | 9 | Derek Maguire | D | Delbarton H.S. (N.J.) | |||||
| 1990 Entry | 207 | 10 | Mark Kettelhut | Duluth East H.S. (Minn.) | ||||||
| 1990 Entry | 228 | 11 | John Uniac | D | Kitchener Rangers [OHL] | |||||
| 1990 Entry | 249 | 12 | Sergei Martinyuk | Yaroslavl Torpedo [Russia] | ||||||
| 1989 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 1989 Entry | 13 | 1 | Lindsay Vallis | R | Seattle Thunderbirds [WHL] | 1 | 0 | 0 | 0 | 0 |
| 1989 Entry | 30 | 2 | Patrice Brisebois | D | Laval Titan [QMJHL] | 1009 | 98 | 322 | 420 | 623 |
| 1989 Entry | 41 | 2 | Steve Larouche | C | Trois Rivieres Draveurs [QMJHL] | 26 | 9 | 9 | 18 | 10 |
