Yearly Standings
| Season | Team | League | Division | GP | W | L | T | OTL | SOL | Pts | Pct | GF | GA | PIM | Atten. | Coach | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979-80 | Quebec Nordiques | NHL | Adams | 80 | 25 | 44 | 11 | 0 | 0 | 61 | 0.381 | 248 | 313 | 1062 | 10742 | Jacques Demers | Out of Playoffs |
| 1980-81 | Quebec Nordiques | NHL | Adams | 80 | 30 | 32 | 18 | 0 | 0 | 78 | 0.488 | 314 | 318 | 1524 | 12227 | Filion, Bergeron {+} | Lost in round 1 |
| 1981-82 | Quebec Nordiques | NHL | Adams | 80 | 33 | 31 | 16 | 0 | 0 | 82 | 0.513 | 356 | 345 | 1757 | 15120 | Michel Bergeron | Lost in round 3 |
| 1982-83 | Quebec Nordiques | NHL | Adams | 80 | 34 | 34 | 12 | 0 | 0 | 80 | 0.500 | 343 | 336 | 1648 | 15058 | Michel Bergeron | Lost in round 1 |
| 1983-84 | Quebec Nordiques | NHL | Adams | 80 | 42 | 28 | 10 | 0 | 0 | 94 | 0.588 | 360 | 278 | 1600 | 14986 | Michel Bergeron | Lost in round 2 |
| 1984-85 | Quebec Nordiques | NHL | Adams | 80 | 41 | 30 | 9 | 0 | 0 | 91 | 0.569 | 323 | 275 | 1643 | 14868 | Michel Bergeron | Lost in round 3 |
| 1985-86 | Quebec Nordiques | NHL | Adams | 80 | 43 | 31 | 6 | 0 | 0 | 92 | 0.575 | 330 | 289 | 1847 | 14784 | Michel Bergeron | Lost in round 1 |
| 1986-87 | Quebec Nordiques | NHL | Adams | 80 | 31 | 39 | 10 | 0 | 0 | 72 | 0.450 | 267 | 276 | 1741 | 14832 | Michel Bergeron | Lost in round 2 |
| 1987-88 | Quebec Nordiques | NHL | Adams | 80 | 32 | 43 | 5 | 0 | 0 | 69 | 0.431 | 271 | 306 | 2042 | 14943 | Andre Savard | Out of Playoffs |
| 1988-89 | Quebec Nordiques | NHL | Adams | 80 | 27 | 46 | 7 | 0 | 0 | 61 | 0.381 | 269 | 342 | 2004 | 14545 | Lapointe, Perron {+} | Out of Playoffs |
| 1989-90 | Quebec Nordiques | NHL | Adams | 80 | 12 | 61 | 7 | 0 | 0 | 31 | 0.194 | 240 | 407 | 2104 | 15080 | Michel Bergeron | Out of Playoffs |
| 1990-91 | Quebec Nordiques | NHL | Adams | 80 | 16 | 50 | 14 | 0 | 0 | 46 | 0.288 | 236 | 354 | 1741 | 14188 | Dave Chambers | Out of Playoffs |
| 1991-92 | Quebec Nordiques | NHL | Adams | 80 | 20 | 48 | 12 | 0 | 0 | 52 | 0.325 | 255 | 318 | 2044 | 13666 | Chambers, Page {+} | Out of Playoffs |
| 1992-93 | Quebec Nordiques | NHL | Adams | 84 | 47 | 27 | 10 | 0 | 0 | 104 | 0.619 | 351 | 300 | 1846 | 14981 | Pierre Page | Lost in round 1 |
| 1993-94 | Quebec Nordiques | NHL | Northeast | 84 | 34 | 42 | 8 | 0 | 0 | 76 | 0.452 | 277 | 292 | 1625 | 14564 | Pierre Page | Out of Playoffs |
| 1994-95 | Quebec Nordiques | NHL | Northeast | 48 | 30 | 13 | 5 | 0 | 0 | 65 | 0.677 | 185 | 134 | 770 | 14397 | Marc Crawford | Lost in round 1 |
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
No comments:
Post a Comment