| Player Name | GP | G | A. | Pts | PIM | Seasons | Yrs. | Pos. | Birthdate | Birthplace | Highest Level |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Adams | 7 | 1 | 3 | 4 | 17 | 1989-1990 | 1 | L | 1960-05-31 | Fuller Lake, BC | Major League |
| Tommy Albelin | 74 | 5 | 27 | 32 | 74 | 1987-1989 | 2 | D | 1964-05-21 | Stockholm, Sweden | Major League |
| John Anderson | 65 | 21 | 28 | 49 | 26 | 1985-1986 | 1 | L | 1957-03-28 | Toronto, ONT | Major League |
| Shawn Anderson | 31 | 3 | 10 | 13 | 21 | 1990-1991 | 1 | D | 1968-02-07 | Montreal, PQ | Major League |
| Niklas Andersson | 3 | 0 | 1 | 1 | 2 | 1992-1993 | 1 | L | 1971-05-20 | Kungalv, Sweden | Major League |
| Peter Andersson | 12 | 1 | 8 | 9 | 4 | 1985-1986 | 1 | D | 1962-03-02 | Federtalve, Sweden | Major League |
| Brent Ashton | 172 | 78 | 75 | 153 | 119 | 1984-1987 | 3 | C | 1960-05-18 | Saskatoon, SASK | Major League |
| Pierre Aubry | 163 | 18 | 23 | 41 | 92 | 1980-1984 | 4 | F | 1960-04-15 | Cap-de-la-Madeleine, PQ | Major League |
| Wayne Babych | 15 | 6 | 5 | 11 | 18 | 1985-1986 | 1 | R | 1958-06-06 | Edmonton, ALTA | Major League |
| Joel Baillargeon | 5 | 0 | 0 | 0 | 4 | 1988-1989 | 1 | L | 1964-10-06 | Charlesbourg, PQ | Major League |
| Jamie Baker | 71 | 9 | 10 | 19 | 40 | 1989-1992 | 3 | C | 1966-08-31 | Nepean, ONT | Major League |
| Don Barber | 2 | 0 | 0 | 0 | 0 | 1991-1992 | 1 | R | 1964-12-02 | Victoria, BC | Major League |
| Bob Bassen | 84 | 23 | 23 | 46 | 88 | 1993-1995 | 2 | C | 1965-05-06 | Calgary, ALTA | Major League |
| Paul Baxter | 61 | 7 | 13 | 20 | 145 | 1979-1980 | 1 | D | 1955-10-28 | Winnipeg, MAN | Major League |
| Bruce Bell | 75 | 6 | 31 | 37 | 44 | 1984-1985 | 1 | D | 1965-02-15 | Toronto, ONT | Major League |
| Bo Berglund | 87 | 20 | 28 | 48 | 26 | 1983-1985 | 2 | F | 1955-04-06 | Sjavelad, Sweden | Major League |
| Serge Bernier | 78 | 10 | 22 | 32 | 49 | 1979-1981 | 2 | R | 1947-04-29 | Padoue, PQ | Major League |
| Gilles Bilodeau | 9 | 0 | 1 | 1 | 25 | 1979-1980 | 1 | L | 1955-07-31 | Saint-Prime, PQ | Major League |
| Michel Bolduc | 10 | 0 | 0 | 0 | 6 | 1981-1983 | 2 | D | 1961-03-13 | Ange-Gardien, PQ | Major League |
| Dan Bouchard | 225 | 0 | 12 | 12 | 69 | 1980-1985 | 5 | G | 1950-12-12 | Val d'Or, PQ | Major League |
| Curt Brackenbury | 63 | 6 | 8 | 14 | 55 | 1979-1980 | 1 | L | 1952-01-31 | Kapuskasing, ONT | Major League |
| Aaron Broten | 20 | 5 | 4 | 9 | 6 | 1990-1991 | 1 | F | 1960-11-14 | Roseau, MN | Major League |
| Jeff Brown | 237 | 53 | 118 | 171 | 166 | 1985-1990 | 5 | D | 1966-04-30 | Ottawa, ONT | Major League |
| Mario Brunetta | 40 | 0 | 0 | 0 | 16 | 1987-1990 | 3 | G | 1967-01-25 | Quebec, PQ | Major League |
| Garth Butcher | 34 | 3 | 9 | 12 | 67 | 1993-1994 | 1 | D | 1963-01-08 | Regina, SASK | Major League |
| Terry Carkner | 63 | 3 | 24 | 27 | 159 | 1987-1988 | 1 | D | 1966-03-07 | Smiths Falls, ONT | Major League |
| Gino Cavallini | 85 | 10 | 22 | 32 | 38 | 1991-1993 | 2 | L | 1962-11-24 | Toronto, ONT | Major League |
| Stephane Charbonneau | 2 | 0 | 0 | 0 | 0 | 1991-1992 | 1 | R | 1970-06-27 | St. Adele, PQ | Major League |
| Ron Chipperfield | 16 | 4 | 5 | 9 | 10 | 1979-1981 | 2 | C | 1954-03-28 | Brandon, MAN | Major League |
| Joe Cirella | 95 | 6 | 24 | 30 | 126 | 1989-1991 | 2 | D | 1963-05-09 | Hamilton, ONT | Major League |
| Kim Clackson | 61 | 0 | 5 | 5 | 204 | 1980-1981 | 1 | D | 1955-02-13 | Saskatoon, SASK | Major League |
| Wendel Clark | 37 | 12 | 18 | 30 | 45 | 1994-1995 | 1 | L | 1966-10-25 | Kelvington, SASK | Major League |
| Jacques Cloutier | 58 | 0 | 0 | 0 | 12 | 1990-1994 | 4 | G | 1960-01-03 | Rouyn-Noranda, PQ | Major League |
| Real Cloutier | 236 | 122 | 162 | 284 | 94 | 1979-1983 | 4 | F | 1956-07-30 | Sainte-Emelie, PQ | Major League |
| Roland Cloutier | 14 | 2 | 3 | 5 | 0 | 1979-1980 | 1 | C | 1957-10-06 | Rouyn-Noranda, PQ | Major League |
| Rene Corbet | 17 | 1 | 4 | 5 | 2 | 1993-1995 | 2 | L | 1973-06-25 | Victoriaville, PQ | Major League |
| Alain Cote | 696 | 103 | 190 | 293 | 383 | 1979-1989 | 10 | L | 1957-05-03 | Matane, PQ | Major League |
| Alain Cote | 6 | 0 | 0 | 0 | 4 | 1993-1994 | 1 | D | 1967-04-14 | Montmagny, PQ | Major League |
| Richard David | 31 | 4 | 4 | 8 | 10 | 1979-1983 | 3 | L | 1958-04-08 | Notre Dame de la Sal, PQ | Major League |
| Adam Deadmarsh | 48 | 9 | 8 | 17 | 56 | 1994-1995 | 1 | R | 1975-05-10 | Trail, BC | Major League |
| Lucien DeBlois | 84 | 11 | 10 | 21 | 58 | 1989-1991 | 2 | F | 1957-06-21 | Joliette, PQ | Major League |
| Gilbert Delorme | 83 | 4 | 18 | 22 | 65 | 1985-1987 | 2 | D | 1962-11-25 | Boucherville, PQ | Major League |
| Bill Derlago | 18 | 3 | 5 | 8 | 6 | 1986-1987 | 1 | C | 1958-08-25 | Birtle, MAN | Major League |
| Michel Dion | 62 | 0 | 1 | 1 | 8 | 1979-1981 | 2 | G | 1954-02-11 | Granby, PQ | Major League |
| Jim Dobson | 1 | 0 | 0 | 0 | 0 | 1983-1984 | 1 | R | 1960-02-29 | Winnipeg, MAN | Major League |
| Bobby Dollas | 25 | 0 | 3 | 3 | 18 | 1987-1989 | 2 | D | 1965-01-31 | Montreal, PQ | Major League |
| Gord Donnelly | 213 | 10 | 12 | 22 | 668 | 1983-1989 | 6 | D | 1962-04-05 | Montreal, PQ | Major League |
| Andre Dore | 25 | 1 | 16 | 17 | 25 | 1983-1984 | 1 | D | 1958-02-11 | Montreal, PQ | Major League |
| Daniel Dore | 17 | 2 | 3 | 5 | 59 | 1989-1991 | 2 | R | 1970-04-09 | Ferme-Neuve, PQ | Major League |
| Mario Doyon | 21 | 2 | 3 | 5 | 10 | 1989-1991 | 2 | D | 1968-08-27 | Quebec, PQ | Major League |
| Gaetan Duchesne | 150 | 32 | 44 | 76 | 139 | 1987-1989 | 2 | L | 1962-07-11 | Quebec City, PQ | Major League |
| Steve Duchesne | 82 | 20 | 62 | 82 | 57 | 1992-1993 | 1 | D | 1965-06-30 | Sept-Iles, PQ | Major League |
| Luc Dufour | 30 | 2 | 3 | 5 | 27 | 1984-1985 | 1 | C | 1963-02-13 | Chicoutimi, PQ | Major League |
| Andre Dupont | 169 | 12 | 32 | 44 | 262 | 1980-1983 | 3 | D | 1949-07-27 | Trois-Rivieres, PQ | Major League |
| Mike Eagles | 224 | 34 | 41 | 75 | 180 | 1982-1988 | 4 | L | 1963-03-07 | Sussex, NB | Major League |
| Anders Eldebrink | 12 | 1 | 2 | 3 | 8 | 1982-1983 | 1 | D | 1960-12-11 | Kalix, Sweden | Major League |
| Len Esau | 4 | 0 | 1 | 1 | 2 | 1992-1993 | 1 | D | 1968-03-16 | Meadow Lake, SASK | Major League |
| Dave Farrish | 4 | 0 | 0 | 0 | 0 | 1979-1980 | 1 | D | 1956-08-01 | Wingham, ONT | Major League |
| Steven Finn | 605 | 29 | 73 | 102 | 1514 | 1985-1995 | 10 | D | 1966-08-20 | Laval, PQ | Major League |
| Stephane Fiset | 151 | 0 | 8 | 8 | 18 | 1989-1995 | 6 | G | 1970-06-17 | Montreal, PQ | Major League |
| Bob Fitchner | 78 | 12 | 20 | 32 | 59 | 1979-1981 | 2 | C | 1950-12-22 | Sudbury, ONT | Major League |
| Bryan Fogarty | 110 | 16 | 44 | 60 | 71 | 1989-1992 | 3 | D | 1969-06-11 | Montreal, PQ | Major League |
| Adam Foote | 207 | 8 | 30 | 38 | 331 | 1991-1995 | 4 | D | 1971-07-10 | Toronto, ONT | Major League |
| Brian Ford | 3 | 0 | 0 | 0 | 0 | 1983-1984 | 1 | G | 1961-09-22 | Edmonton, ALTA | Major League |
| Peter Forsberg | 47 | 15 | 35 | 50 | 16 | 1994-1995 | 1 | C | 1973-07-20 | Ornskoldsvik, Sweden | Major League |
| Marc Fortier | 196 | 42 | 59 | 101 | 124 | 1987-1992 | 5 | C | 1966-02-26 | Windsor, PQ | Major League |
| Iain Fraser | 60 | 17 | 20 | 37 | 23 | 1993-1994 | 1 | C | 1969-08-10 | Scarborough, ONT | Major League |
| Miroslav Frycer | 49 | 20 | 17 | 37 | 47 | 1981-1982 | 1 | F | 1959-09-27 | Opava, Czech | Major League |
| Robbie Ftorek | 149 | 43 | 90 | 133 | 136 | 1979-1982 | 3 | F | 1952-01-02 | Needham, MA | Major League |
| John Garrett | 29 | 0 | 1 | 1 | 2 | 1981-1983 | 2 | G | 1951-06-17 | Trenton, ONT | Major League |
| Jean-Marc Gaulin | 26 | 4 | 3 | 7 | 8 | 1982-1986 | 4 | R | 1962-03-03 | Balve, Germany | Major League |
| Martin Gelinas | 31 | 6 | 6 | 12 | 8 | 1993-1994 | 1 | L | 1970-06-05 | Shawinigan, PQ | Major League |
| Jere Gillis | 12 | 2 | 1 | 3 | 0 | 1981-1982 | 1 | F | 1957-01-18 | Bend, OR | Major League |
| Paul Gillis | 576 | 87 | 146 | 233 | 1351 | 1982-1991 | 9 | C | 1963-12-31 | Toronto, ONT | Major League |
| Scott Gordon | 23 | 0 | 0 | 0 | 0 | 1989-1991 | 2 | G | 1963-02-06 | Brockton, MA | Major League |
| Mario Gosselin | 193 | 0 | 8 | 8 | 40 | 1983-1989 | 6 | G | 1963-06-15 | Thetford Mines, PQ | Major League |
| Michel Goulet | 813 | 456 | 489 | 945 | 613 | 1979-1990 | 11 | L | 1960-04-21 | Peribonca, PQ | Major League |
| Ron Grahame | 8 | 0 | 0 | 0 | 2 | 1980-1981 | 1 | G | 1950-06-07 | Victoria, BC | Major League |
| Jari Gronstrand | 32 | 1 | 4 | 5 | 16 | 1988-1990 | 2 | D | 1962-11-14 | Tampere, Finland | Major League |
| Wayne Groulx | 1 | 0 | 0 | 0 | 0 | 1984-1985 | 1 | C | 1965-02-02 | Welland, ONT | Major League |
| Stephane Guerard | 34 | 0 | 0 | 0 | 40 | 1987-1990 | 2 | D | 1968-04-12 | Sainte-Elisabeth, PQ | Major League |
| Alexei Gusarov | 273 | 22 | 71 | 93 | 135 | 1990-1995 | 5 | D | 1964-07-08 | Moscow, Russia | Major League |
| Roger Hagglund | 3 | 0 | 0 | 0 | 0 | 1984-1985 | 1 | D | 1961-07-02 | Umea, Sweden | Major League |
| Jean Hamel | 91 | 3 | 13 | 16 | 70 | 1981-1983 | 2 | D | 1952-06-06 | Asbestos, PQ | Major League |
| Gerry Hart | 77 | 3 | 23 | 26 | 69 | 1979-1981 | 2 | D | 1948-01-01 | Flin Flon, MAN | Major League |
| Alan Haworth | 72 | 23 | 34 | 57 | 112 | 1987-1988 | 1 | C | 1960-09-01 | Drummondville, PQ | Major League |
| Yves Heroux | 1 | 0 | 0 | 0 | 0 | 1986-1987 | 1 | R | 1965-04-27 | Terrebonne, PQ | Major League |
| Ron Hextall | 54 | 0 | 2 | 2 | 56 | 1992-1993 | 1 | G | 1964-05-03 | Brandon, MAN | Major League |
| Pat Hickey | 7 | 0 | 1 | 1 | 4 | 1981-1982 | 1 | F | 1953-05-15 | Brantford, ONT | Major League |
| Jamie Hislop | 130 | 38 | 42 | 80 | 21 | 1979-1981 | 2 | F | 1954-01-20 | Sarnia, ONT | Major League |
| Dale Hoganson | 168 | 7 | 56 | 63 | 79 | 1979-1982 | 3 | D | 1949-07-08 | North Battleford, SASK | Major League |
| Goran Hogosta | 21 | 0 | 0 | 0 | 0 | 1979-1980 | 1 | G | 1954-04-15 | Appelbo, Sweden | Major League |
| Dean Hopkins | 5 | 0 | 2 | 2 | 4 | 1988-1989 | 1 | R | 1959-06-06 | Cobourg, ONT | Major League |
| Mike Hough | 363 | 68 | 97 | 165 | 461 | 1984-1993 | 8 | R | 1963-02-06 | Montreal, PQ | Major League |
| Tony Hrkac | 92 | 20 | 40 | 60 | 18 | 1989-1991 | 2 | C | 1966-07-07 | Thunder Bay, ONT | Major League |
| Bill Huard | 7 | 2 | 2 | 4 | 13 | 1994-1995 | 1 | L | 1967-06-24 | Welland, ONT | Major League |
| Kerry Huffman | 80 | 4 | 24 | 28 | 82 | 1992-1994 | 2 | D | 1968-01-03 | Peterborough, ONT | Major League |
| Dale Hunter | 523 | 140 | 318 | 458 | 1545 | 1980-1987 | 7 | C | 1960-07-31 | Petrolia, ONT | Major League |
| Tim Hunter | 48 | 5 | 3 | 8 | 94 | 1992-1993 | 1 | F | 1960-09-10 | Calgary, ALTA | Major League |
| Mike Hurlbut | 1 | 0 | 0 | 0 | 0 | 1993-1994 | 1 | D | 1966-10-07 | Massena, NY | Major League |
| Jeff Jackson | 176 | 24 | 37 | 61 | 206 | 1987-1991 | 4 | L | 1965-04-24 | Chatham, ONT | Major League |
| Iiro Jarvi | 116 | 18 | 43 | 61 | 58 | 1988-1990 | 2 | F | 1965-03-23 | Helsinki, Finland | Major League |
| Terry Johnson | 25 | 0 | 2 | 2 | 55 | 1979-1983 | 4 | D | 1958-11-28 | Calgary, ALTA | Major League |
| Claude Julien | 14 | 0 | 1 | 1 | 25 | 1984-1986 | 2 | D | 1960-04-23 | Blind River, ONT | Major League |
| Valeri Kamensky | 171 | 60 | 93 | 153 | 92 | 1991-1995 | 4 | L | 1966-04-18 | Voskresensk, Russia | Major League |
| Kevin Kaminski | 6 | 0 | 0 | 0 | 45 | 1989-1992 | 2 | C | 1969-03-13 | Churchbridge, SASK | Major League |
| Dave Karpa | 78 | 5 | 13 | 18 | 175 | 1991-1995 | 4 | D | 1971-05-07 | Regina, SASK | Major League |
| Darin Kimble | 105 | 10 | 11 | 21 | 448 | 1988-1991 | 3 | C | 1968-11-22 | Lucky Lake, SASK | Major League |
| Jon Klemm | 15 | 1 | 1 | 2 | 6 | 1991-1995 | 3 | D | 1970-01-08 | Cranbrook, BC | Major League |
| John Kordic | 18 | 0 | 2 | 2 | 115 | 1991-1992 | 1 | D | 1965-03-22 | Edmonton, ALTA | Major League |
| Andrei Kovalenko | 184 | 57 | 68 | 125 | 134 | 1992-1995 | 3 | R | 1970-06-07 | Gorky, Russia | Major League |
| Uwe Krupp | 44 | 6 | 17 | 23 | 20 | 1994-1995 | 1 | D | 1965-06-24 | Cologne, Germany | Major League |
| Stu Kulak | 14 | 1 | 1 | 2 | 28 | 1987-1988 | 1 | R | 1963-03-11 | Edmonton, ALTA | Major League |
| Mark Kumpel | 129 | 19 | 27 | 46 | 59 | 1984-1987 | 3 | F | 1961-03-07 | Wakefield, MA | Major League |
| Francois Lacombe | 3 | 0 | 0 | 0 | 2 | 1979-1980 | 1 | D | 1948-02-02 | Lachine, PQ | Major League |
| Pierre Lacroix | 218 | 18 | 82 | 100 | 179 | 1979-1983 | 4 | L | 1959-04-11 | St. Foy, PQ | Major League |
| Guy Lafleur | 98 | 24 | 38 | 62 | 6 | 1989-1991 | 2 | R | 1951-09-20 | Thurso, PQ | Major League |
| Jason Lafreniere | 96 | 23 | 34 | 57 | 12 | 1986-1988 | 2 | C | 1966-12-06 | St. Catharines, ONT | Major League |
| Dan Lambert | 29 | 6 | 9 | 15 | 22 | 1990-1992 | 2 | D | 1970-01-12 | St. Boniface, MAN | Major League |
| Lane Lambert | 89 | 20 | 34 | 54 | 139 | 1986-1989 | 3 | C | 1964-11-18 | Swift Current, SASK | Major League |
| Claude Lapointe | 253 | 40 | 73 | 113 | 299 | 1990-1995 | 5 | C | 1968-10-11 | Lachine, PQ | Major League |
| Rick Lapointe | 65 | 4 | 19 | 23 | 71 | 1982-1984 | 2 | D | 1955-08-02 | Victoria, BC | Major League |
| Garry Lariviere | 127 | 5 | 32 | 37 | 106 | 1979-1981 | 2 | D | 1954-12-06 | St. Catharines, ONT | Major League |
| David Latta | 36 | 4 | 8 | 12 | 4 | 1985-1991 | 4 | L | 1967-01-03 | Thunder Bay, ONT | Major League |
| Janne Laukkanen | 11 | 0 | 3 | 3 | 4 | 1994-1995 | 1 | D | 1970-03-19 | Lahti, Finland | Major League |
| Brian Lawton | 14 | 5 | 6 | 11 | 10 | 1989-1990 | 1 | L | 1965-06-29 | New Brunswick, NJ | Major League |
| Rich Leduc | 97 | 24 | 34 | 58 | 55 | 1979-1981 | 2 | C | 1951-08-24 | Isle-Perrot, PQ | Major League |
| Ed Lee | 2 | 0 | 0 | 0 | 5 | 1984-1985 | 1 | W | 1961-12-17 | Bristol, RI | Major League |
| Sylvain Lefebvre | 48 | 2 | 11 | 13 | 17 | 1994-1995 | 1 | D | 1967-10-14 | Richmond, PQ | Major League |
| Barry Legge | 31 | 0 | 3 | 3 | 18 | 1979-1980 | 1 | D | 1954-10-22 | Winnipeg, MAN | Major League |
| Alain Lemieux | 37 | 11 | 11 | 22 | 14 | 1984-1986 | 2 | C | 1961-05-24 | Montreal, PQ | Major League |
| Curtis Leschyshyn | 434 | 30 | 87 | 117 | 352 | 1988-1995 | 7 | D | 1969-09-21 | Thompson, MAN | Major League |
| Chris Lindberg | 37 | 6 | 8 | 14 | 12 | 1993-1994 | 1 | L | 1967-04-16 | Fort Frances, ONT | Major League |
| Bill Lindsay | 67 | 6 | 13 | 19 | 30 | 1991-1993 | 2 | W | 1971-05-17 | Fernie, BC | Major League |
| Claude Loiselle | 131 | 16 | 24 | 40 | 190 | 1989-1991 | 2 | C | 1963-05-29 | Ottawa, ONT | Major League |
| Peter Loob | 8 | 1 | 2 | 3 | 0 | 1984-1985 | 1 | D | 1957-07-23 | Karlstad, Sweden | Major League |
| Ron Low | 15 | 0 | 2 | 2 | 0 | 1979-1980 | 1 | G | 1950-06-21 | Birtle, MAN | Major League |
| Paul MacDermid | 58 | 5 | 4 | 9 | 57 | 1993-1995 | 2 | R | 1963-04-14 | Chesley, ONT | Major League |
| Jacques Mailhot | 5 | 0 | 0 | 0 | 33 | 1988-1989 | 1 | R | 1961-12-05 | Shawnigan, PQ | Major League |
| Bruce Major | 4 | 0 | 0 | 0 | 0 | 1990-1991 | 1 | C | 1967-01-03 | Vernon, BC | Major League |
| Clint Malarchuk | 140 | 0 | 5 | 5 | 67 | 1981-1987 | 5 | G | 1961-05-01 | Edmonton, ALTA | Major League |
| Greg Malone | 33 | 3 | 6 | 9 | 18 | 1985-1987 | 2 | C | 1956-03-08 | Chatham, NB | Major League |
| Jimmy Mann | 82 | 1 | 8 | 9 | 244 | 1983-1986 | 3 | R | 1959-04-17 | Montreal, PQ | Major League |
| Dave Marcinyshyn | 5 | 0 | 0 | 0 | 26 | 1991-1992 | 1 | D | 1967-02-04 | Edmonton, ALTA | Major League |
| Mario Marois | 403 | 38 | 162 | 200 | 778 | 1980-1990 | 8 | D | 1957-12-15 | Ancienne Lorette, PQ | Major League |
| Terry Martin | 3 | 0 | 0 | 0 | 0 | 1979-1980 | 1 | F | 1955-10-25 | Barrie, ONT | Major League |
| Bob Mason | 22 | 0 | 1 | 1 | 2 | 1988-1989 | 1 | G | 1961-04-22 | International Falls, MN | Major League |
| Brad Maxwell | 50 | 7 | 24 | 31 | 119 | 1984-1985 | 1 | D | 1957-07-08 | Brandon, MAN | Major League |
| Mike McKee | 48 | 3 | 12 | 15 | 41 | 1993-1994 | 1 | D | 1969-06-18 | Toronto, ONT | Major League |
| Tony McKegney | 203 | 69 | 63 | 132 | 124 | 1983-1991 | 4 | F | 1958-02-15 | Montreal, PQ | Major League |
| Mike McNeill | 40 | 3 | 9 | 12 | 12 | 1990-1992 | 2 | L | 1966-07-22 | Winona, MN | Major League |
| Basil McRae | 75 | 14 | 9 | 23 | 277 | 1981-1987 | 3 | L | 1961-01-05 | Beaverton, ONT | Major League |
| Ken McRae | 126 | 13 | 20 | 33 | 326 | 1987-1992 | 5 | R | 1968-04-23 | Winchester, ONT | Major League |
| Max Middendorf | 10 | 1 | 4 | 5 | 4 | 1986-1990 | 3 | C | 1967-08-18 | Syracuse, NY | Major League |
| Greg Millen | 18 | 0 | 0 | 0 | 0 | 1989-1990 | 1 | G | 1957-06-25 | Toronto, ONT | Major League |
| Aaron Miller | 10 | 0 | 3 | 3 | 6 | 1993-1995 | 2 | D | 1971-08-11 | Buffalo, NY | Major League |
| Kip Miller | 49 | 9 | 13 | 22 | 19 | 1990-1992 | 2 | C | 1969-06-11 | Lansing, MI | Major League |
| Randy Moller | 508 | 33 | 119 | 152 | 1002 | 1981-1989 | 8 | D | 1963-08-23 | Calgary, ALTA | Major League |
| Stephane Morin | 84 | 15 | 37 | 52 | 46 | 1989-1992 | 3 | C | 1969-03-27 | Montreal, PQ | Major League |
| Sergei Mylnikov | 10 | 0 | 0 | 0 | 0 | 1989-1990 | 1 | G | 1958-10-06 | Major League | |
| Mike Natyshak | 4 | 0 | 0 | 0 | 0 | 1987-1988 | 1 | F | 1963-11-29 | Belle River, ONT | Major League |
| Owen Nolan | 259 | 113 | 103 | 216 | 531 | 1990-1995 | 5 | R | 1972-02-12 | Belfast, Ireland | Major League |
| Dwayne Norris | 17 | 2 | 3 | 5 | 6 | 1993-1995 | 2 | R | 1970-01-08 | St. John's, NF | Major League |
| Lee Norwood | 13 | 1 | 1 | 2 | 11 | 1980-1982 | 2 | D | 1960-02-02 | Trenton, MI | Major League |
| John Ogrodnick | 32 | 11 | 16 | 27 | 4 | 1986-1987 | 1 | R | 1959-06-20 | Edmonton, ALTA | Major League |
| John Paddock | 32 | 2 | 5 | 7 | 25 | 1980-1981 | 1 | F | 1954-06-09 | Brandon, MAN | Major League |
| Wilf Paiement | 280 | 102 | 121 | 223 | 619 | 1981-1986 | 5 | R | 1955-10-16 | Earlton, ONT | Major League |
| Greg Paslawski | 80 | 28 | 17 | 45 | 18 | 1991-1992 | 1 | R | 1961-08-25 | Kindersley, SASK | Major League |
| Steve Patrick | 27 | 4 | 13 | 17 | 17 | 1985-1986 | 1 | R | 1961-02-04 | Winnipeg, MAN | Major League |
| Scott Pearson | 86 | 25 | 7 | 32 | 195 | 1990-1993 | 3 | L | 1969-12-19 | Cornwall, ONT | Major League |
| Michel Petit | 82 | 16 | 31 | 47 | 262 | 1989-1991 | 2 | D | 1964-02-12 | St. Malo, PQ | Major League |
| Robert Picard | 289 | 25 | 79 | 104 | 299 | 1985-1990 | 5 | D | 1957-05-25 | Montreal, PQ | Major League |
| Dave Pichette | 189 | 16 | 74 | 90 | 275 | 1980-1984 | 4 | D | 1960-02-04 | Grand Falls, NF | Major League |
| Pierre Plante | 69 | 4 | 14 | 18 | 68 | 1979-1980 | 1 | R | 1951-05-14 | Valleyfield, PQ | Major League |
| Michel Plasse | 41 | 0 | 2 | 2 | 0 | 1980-1982 | 2 | G | 1949-06-01 | Montreal, PQ | Major League |
| Walt Poddubny | 72 | 38 | 37 | 75 | 107 | 1988-1989 | 1 | R | 1960-02-14 | Thunder Bay, ONT | Major League |
| Daniel Poudrier | 25 | 1 | 5 | 6 | 10 | 1985-1988 | 3 | D | 1964-02-15 | Thetford Mines, PQ | Major League |
| Pat Price | 255 | 8 | 72 | 80 | 497 | 1982-1987 | 5 | D | 1955-03-24 | Nelson, BC | Major League |
| Ken Quinney | 59 | 7 | 13 | 20 | 23 | 1986-1991 | 3 | L | 1965-05-23 | New Westminster, BC | Major League |
| Herb Raglan | 77 | 7 | 17 | 24 | 150 | 1990-1992 | 2 | R | 1967-08-05 | Peterborough, ONT | Major League |
| Mike Ricci | 208 | 72 | 93 | 165 | 276 | 1992-1995 | 3 | C | 1971-10-27 | Scarborough, ONT | Major League |
| Jacques Richard | 186 | 79 | 103 | 182 | 126 | 1979-1983 | 4 | C | 1952-10-07 | Quebec City, PQ | Major League |
| Jean-Marc Richard | 5 | 2 | 1 | 3 | 2 | 1987-1990 | 2 | D | 1966-10-08 | St. Raymond, PQ | Major League |
| Serge Roberge | 9 | 0 | 0 | 0 | 24 | 1990-1991 | 1 | R | 1965-03-31 | Quebec City, PQ | Major League |
| Normand Rochefort | 480 | 32 | 104 | 136 | 452 | 1980-1988 | 8 | D | 1961-01-28 | Quebec City, PQ | Major League |
| Jean-Marc Routhier | 8 | 0 | 0 | 0 | 9 | 1989-1990 | 1 | R | 1968-02-02 | Quebec, PQ | Major League |
| Martin Rucinsky | 161 | 31 | 60 | 91 | 125 | 1991-1995 | 4 | L | 1971-03-11 | Most, Czech Rep. | Major League |
| Andy Rymsha | 6 | 0 | 0 | 0 | 23 | 1991-1992 | 1 | R | 1968-12-10 | St. Catharines, ONT | Major League |
| Joe Sakic | 508 | 234 | 392 | 626 | 183 | 1988-1995 | 7 | C | 1969-07-07 | Burnaby, BC | Major League |
| Everett Sanipass | 38 | 8 | 8 | 16 | 49 | 1989-1991 | 2 | L | 1968-02-13 | Big Cove, NB | Major League |
| Bernie Saunders | 10 | 0 | 1 | 1 | 8 | 1979-1981 | 2 | R | 1956-06-21 | Montreal, PQ | Major League |
| J.F. Sauve | 192 | 41 | 89 | 130 | 47 | 1983-1987 | 4 | C | 1960-01-23 | St. Genevieve, PQ | Major League |
| Reggie Savage | 17 | 3 | 4 | 7 | 16 | 1993-1994 | 1 | R | 1970-05-01 | Montreal, PQ | Major League |
| Andre Savard | 95 | 29 | 34 | 63 | 46 | 1983-1985 | 2 | C | 1953-09-02 | Temiscamingue, PQ | Major League |
| Paxton Schulte | 1 | 0 | 0 | 0 | 2 | 1993-1994 | 1 | L | 1972-07-16 | Onoway, ALTA | Major League |
| Jaroslav Sevcik | 13 | 0 | 2 | 2 | 2 | 1989-1990 | 1 | L | 1965-05-15 | Brno, Czech. | Major League |
| Brent Severyn | 35 | 0 | 2 | 2 | 42 | 1989-1990 | 1 | D | 1966-02-22 | Vegreville, ALTA | Major League |
| Richard Sevigny | 35 | 0 | 0 | 0 | 30 | 1984-1987 | 3 | G | 1957-11-04 | Montreal, PQ | Major League |
| Scott Shaunessy | 7 | 0 | 0 | 0 | 23 | 1986-1989 | 2 | D | 1964-01-22 | Newport, RI | Major League |
| David Shaw | 167 | 7 | 38 | 45 | 158 | 1982-1987 | 5 | D | 1964-05-25 | St. Thomas, ONT | Major League |
| Doug Shedden | 16 | 0 | 2 | 2 | 8 | 1986-1987 | 1 | C | 1961-04-26 | Wallaceburg, ONT | Major League |
| Risto Siltanen | 79 | 12 | 34 | 46 | 38 | 1985-1987 | 2 | D | 1958-10-31 | Mantta, Finland | Major League |
