Yearly Standings
Season | Team | League | Division | GP | W | L | T | OTL | SOL | Pts | Pct | GF | GA | PIM | Atten. | Coach | Result |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | Edmonton Oilers | NHL | Smythe | 80 | 28 | 39 | 13 | 0 | 0 | 69 | 0.431 | 301 | 322 | 1528 | 15417 | Glen Sather | Lost in round 1 |
1980-81 | Edmonton Oilers | NHL | Smythe | 80 | 29 | 35 | 16 | 0 | 0 | 74 | 0.463 | 328 | 327 | 1544 | 17423 | Watson, Sather {+} | Lost in round 2 |
1981-82 | Edmonton Oilers | NHL | Smythe | 80 | 48 | 17 | 15 | 0 | 0 | 111 | 0.694 | 417 | 295 | 1473 | 17490 | Glen Sather | Lost in round 1 |
1982-83 | Edmonton Oilers | NHL | Smythe | 80 | 47 | 21 | 12 | 0 | 0 | 106 | 0.663 | 424 | 315 | 1771 | 17498 | Glen Sather | Lost in Finals |
1983-84 | Edmonton Oilers | NHL | Smythe | 80 | 57 | 18 | 5 | 0 | 0 | 119 | 0.744 | 446 | 314 | 1577 | 17498 | Glen Sather | Won Championship |
1984-85 | Edmonton Oilers | NHL | Smythe | 80 | 49 | 20 | 11 | 0 | 0 | 109 | 0.681 | 401 | 298 | 1567 | 17498 | Glen Sather | Won Championship |
1985-86 | Edmonton Oilers | NHL | Smythe | 80 | 56 | 17 | 7 | 0 | 0 | 119 | 0.744 | 426 | 310 | 1928 | 17319 | Glen Sather | Lost in round 2 |
1986-87 | Edmonton Oilers | NHL | Smythe | 80 | 50 | 24 | 6 | 0 | 0 | 106 | 0.663 | 372 | 284 | 1721 | 17297 | Glen Sather | Won Championship |
1987-88 | Edmonton Oilers | NHL | Smythe | 80 | 44 | 25 | 11 | 0 | 0 | 99 | 0.619 | 363 | 288 | 2173 | 16957 | Glen Sather | Won Championship |
1988-89 | Edmonton Oilers | NHL | Smythe | 80 | 38 | 34 | 8 | 0 | 0 | 84 | 0.525 | 325 | 306 | 1931 | 16845 | Glen Sather | Lost in round 1 |
1989-90 | Edmonton Oilers | NHL | Smythe | 80 | 38 | 28 | 14 | 0 | 0 | 90 | 0.563 | 315 | 283 | 2046 | 17008 | John Muckler | Won Championship |
1990-91 | Edmonton Oilers | NHL | Smythe | 80 | 37 | 37 | 6 | 0 | 0 | 80 | 0.500 | 272 | 272 | 1823 | 16843 | John Muckler | Lost in round 3 |
1991-92 | Edmonton Oilers | NHL | Smythe | 80 | 36 | 34 | 10 | 0 | 0 | 82 | 0.513 | 295 | 297 | 1907 | 16179 | Ted Green | Lost in round 3 |
1992-93 | Edmonton Oilers | NHL | Smythe | 84 | 26 | 50 | 8 | 0 | 0 | 60 | 0.357 | 242 | 337 | 2027 | 14797 | Ted Green | Out of Playoffs |
1993-94 | Edmonton Oilers | NHL | Pacific | 84 | 25 | 45 | 14 | 0 | 0 | 64 | 0.381 | 261 | 305 | 1858 | 13413 | Green, Sather {+} | Out of Playoffs |
1994-95 | Edmonton Oilers | NHL | Pacific | 48 | 17 | 27 | 4 | 0 | 0 | 38 | 0.396 | 136 | 183 | 1183 | 13123 | Burnett, Low {+} | Out of Playoffs |
1995-96 | Edmonton Oilers | NHL | Pacific | 82 | 30 | 44 | 8 | 0 | 0 | 68 | 0.415 | 240 | 304 | 1709 | 12335 | Ron Low | Out of Playoffs |
1996-97 | Edmonton Oilers | NHL | Pacific | 82 | 36 | 37 | 9 | 0 | 0 | 81 | 0.494 | 252 | 247 | 1368 | 16052 | Ron Low | Lost in round 2 |
1997-98 | Edmonton Oilers | NHL | Pacific | 82 | 35 | 37 | 10 | 0 | 0 | 80 | 0.488 | 215 | 224 | 1690 | 16244 | Ron Low | Lost in round 2 |
1998-99 | Edmonton Oilers | NHL | Northwest | 82 | 33 | 37 | 12 | 0 | 0 | 78 | 0.476 | 230 | 226 | 1373 | 16244 | Ron Low | Lost in round 1 |
1999-00 | Edmonton Oilers | NHL | Northwest | 82 | 32 | 26 | 16 | 8 | 0 | 88 | 0.537 | 226 | 212 | 1344 | 15800 | Kevin Lowe | Lost in round 1 |
2000-01 | Edmonton Oilers | NHL | Northwest | 82 | 39 | 28 | 12 | 3 | 0 | 93 | 0.567 | 243 | 222 | 1287 | 15611 | Craig MacTavish | Lost in round 1 |
2001-02 | Edmonton Oilers | NHL | Northwest | 82 | 38 | 28 | 12 | 4 | 0 | 92 | 0.561 | 205 | 182 | 1267 | 16592 | Craig MacTavish | Out of Playoffs |
2002-03 | Edmonton Oilers | NHL | Northwest | 82 | 36 | 26 | 11 | 9 | 0 | 92 | 0.561 | 231 | 230 | 1203 | 16657 | Craig MacTavish | Lost in round 1 |
2003-04 | Edmonton Oilers | NHL | Northwest | 82 | 36 | 29 | 12 | 5 | 0 | 89 | 0.543 | 221 | 208 | 1220 | 17677 | Craig MacTavish | Out of Playoffs |
2005-06 | Edmonton Oilers | NHL | Northwest | 82 | 41 | 28 | 0 | 4 | 9 | 95 | 0.579 | 256 | 251 | 1204 | 16832 | Craig MacTavish | Lost in Finals |
2006-07 | Edmonton Oilers | NHL | Northwest | 82 | 32 | 43 | 0 | 4 | 3 | 71 | 0.433 | 195 | 248 | 1285 | 16839 | Craig MacTavish | Out of Playoffs |
2007-08 | Edmonton Oilers | NHL | Northwest | 82 | 41 | 35 | 0 | 2 | 4 | 88 | 0.537 | 235 | 251 | 1175 | 16839 | Craig MacTavish | Out of Playoffs |
2008-09 | Edmonton Oilers | NHL | Northwest | 82 | 38 | 35 | 0 | 5 | 4 | 85 | 0.518 | 234 | 248 | 1247 | 16839 | Craig MacTavish | Out of Playoffs |
2009-10 | Edmonton Oilers | NHL | Northwest | 82 | 27 | 47 | 0 | 2 | 6 | 62 | 0.378 | 214 | 284 | 1133 | 16839 | Pat Quinn | Out of Playoffs |
2010-11 | Edmonton Oilers | NHL | Northwest | 82 | 25 | 45 | 0 | 3 | 9 | 62 | 0.378 | 193 | 269 | 1270 | 16839 | Tom Renney | Out of Playoffs |
2011-12 | Edmonton Oilers | NHL | Northwest | 82 | 32 | 40 | 0 | 3 | 7 | 74 | 0.451 | 212 | 239 | 0 | 16839 | Tom Renney | Out of Playoffs |
2012-13 | Edmonton Oilers | NHL | Northwest | 48 | 19 | 22 | 0 | 4 | 3 | 45 | 0.469 | 125 | 134 | 0 | 16839 | Ralph Krueger | Out of Playoffs |
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
No comments:
Post a Comment