Pages

Wednesday, July 31, 2013

{allcanada} Edmonton Oilers [NHL] all-time player roster

iTunes & App Store 
Player Name GP G A. Pts PIM Seasons Yrs. Pos. Birthdate Birthplace Highest Level
Keith Acton 72 14 21 35 68 1987-1989 2 C 1958-04-15 Stouffville, ONT Major League
Greg Adams 49 4 5 9 82 1988-1989 1 L 1960-05-31 Fuller Lake, BC Major League
Brad Aitken 3 0 1 1 0 1990-1991 1 L 1967-10-30 Scarborough, ONT Major League
Micah Aivazoff 21 0 1 1 2 1994-1995 1 C 1969-05-04 Powell River, BC Major League
Bobby Allen 1 0 0 0 0 2002-2003 1 D 1978-11-14 Weymouth, MA Major League
Glenn Anderson 845 417 489 906 798 1980-1996 12 F 1960-10-02 Vancouver, BC Major League
Mark Arcobello 1 0 0 0 0 2012-2013 1 F 1988-08-12 Milford, CT Major League
Ron Areshenkoff 4 0 0 0 0 1979-1980 1 C 1957-06-13 Grand Forks, BC Major League
Jason Arnott 286 100 139 239 489 1993-1998 5 C 1974-10-11 Collingwood, ONT Major League
Dean Arsene 13 0 0 0 41 2009-2010 1 D 1980-07-20 Murrayville, BC Major League
Don Ashby 24 12 12 24 2 1979-1981 2 C 1955-03-08 Kamloops, BC Major League
Bryon Baltimore 2 0 0 0 4 1979-1980 1 D 1952-08-26 Whitehorse, Yukon Terr Major League
Drew Bannister 35 0 3 3 42 1996-1998 2 D 1974-04-09 Belleville, ONT Major League
Cam Barker 25 2 0 2 23 2011-2012 1 D 1986-04-04 Winnipeg, MAN Major League
Marco Baron 1 0 0 0 0 1984-1985 1 G 1959-04-04 Montreal, PQ Major League
John Bednarski 1 0 0 0 0 1979-1980 1 D 1952-07-04 Thunder Bay, ONT Major League
Bob Beers 66 10 27 37 74 1993-1994 1 D 1967-05-20 Pittsburgh, PA Major League
Eric Belanger 104 4 15 19 42 2011-2013 2 C 1977-12-16 Sherbrooke, PQ Major League
Jesse Belanger 6 0 0 0 0 1996-1997 1 C 1969-06-15 St. Georges Beauce, PQ Major League
Bruce Bell 1 0 0 0 0 1989-1990 1 D 1965-02-15 Toronto, ONT Major League
Shawn Belle 5 0 0 0 0 2010-2011 1 D 1985-01-03 Edmonton, ALTA Major League
Adam Bennett 48 3 6 9 49 1993-1994 1 D 1971-03-30 Georgetown, ONT Major League
Brian Benning 18 1 7 8 59 1992-1993 1 D 1966-06-10 Edmonton, ALTA Major League
Ladislav Benysek 2 0 0 0 0 1997-1998 1 D 1975-03-24 Olomuc, Czech Major League
Josef Beranek 208 42 60 102 108 1991-2000 4 C 1969-10-25 Litvinov, Czech Major League
Drake Berehowsky 67 1 6 7 169 1997-1998 1 D 1972-01-03 Toronto, ONT Major League
Marc-Andre Bergeron 189 33 55 88 101 2002-2007 4 D 1980-10-13 Trois-Rivieres, PQ Major League
Ken Berry 28 4 6 10 19 1981-1984 2 W 1960-06-21 Burnaby, BC Major League
Jeff Beukeboom 284 12 57 69 733 1985-1992 7 D 1965-03-28 Ajax, ONT Major League
Wayne Bianchin 11 0 0 0 7 1979-1980 1 L 1953-09-06 Nanaimo, BC Major League
Sebastien Bisaillon 2 0 0 0 0 2006-2007 1 D 1986-12-08 Mont-Laurier, PQ Major League
Mike Bishai 14 0 2 2 19 2003-2004 1 C 1979-05-30 Edmonton, ALTA Major League
Tom Bladon 1 0 0 0 0 1980-1981 1 D 1952-12-29 Edmonton, ALTA Major League
John Blum 9 0 4 4 26 1982-1984 2 D 1959-10-08 Detroit, MI Major League
Jason Bonsignore 21 1 2 3 4 1994-1996 2 C 1976-04-15 Rochester, NY Major League
Dennis Bonvie 14 0 0 0 74 1994-1998 3 R 1973-07-23 Antigonish, NS Major League
Laurie Boschman 73 10 15 25 220 1981-1983 2 L 1960-06-04 Major, SASK Major League
Jesse Boulerice 2 0 0 0 0 2008-2009 1 R 1978-08-10 Plattsburgh, NY Major League
Jason Bowen 4 0 0 0 10 1997-1998 1 L 1973-11-09 Port Alice, BC Major League
Curt Brackenbury 72 2 9 11 165 1980-1982 2 L 1952-01-31 Kapuskasing, ONT Major League
Fred Brathwaite 40 0 0 0 2 1993-1996 3 G 1972-11-24 Ottawa, ONT Major League
Fredrik Bremberg 8 0 0 0 2 1998-1999 1 R 1973-06-21 Sodervalie, Sweden Major League
Eric Brewer 315 29 71 100 210 2000-2004 4 D 1979-04-17 Vernon, BC Major League
Kyle Brodziak 175 26 33 59 60 2005-2009 4 C 1984-05-25 St. Paul, ALTA Major League
Dave Brown 140 3 12 15 361 1988-1991 3 R 1962-10-12 Saskatoon, SASK Major League
Kevin Brown 19 4 2 6 0 1998-2000 2 R 1974-05-11 Birmingham, England Major League
Mike Brown 27 1 0 1 53 2012-2013 1 R 1985-06-24 Northbrook, IL Major League
Sean Brown 269 12 23 35 664 1996-2002 6 D 1976-11-05 Oshawa, ONT Major League
Jeff Brubaker 4 1 0 1 12 1985-1986 1 L 1958-02-24 Hagerstown, MD Major League
Gilbert Brule 117 26 23 49 91 2008-2011 3 C 1987-01-01 Edmonton, ALTA Major League
Kelly Buchberger 795 82 158 240 1747 1986-1999 13 R 1966-12-02 Langenburg, SASK Major League
Sven Butenschoen 21 1 1 2 6 2000-2002 2 D 1976-03-22 Itzehoe, Germany Major League
Ilya Byakin 44 8 20 28 30 1993-1994 1 D 1963-02-02 Sverdlovsk, Ukraine Major League
Brett Callighen 160 56 89 145 132 1979-1982 3 L 1953-05-15 Toronto, ONT Major League
Colin Campbell 72 2 11 13 196 1979-1980 1 D 1953-01-28 London, ONT Major League
Billy Carroll 70 8 11 19 22 1984-1986 2 C 1959-01-19 Toronto, ONT Major League
Jimmy Carson 84 50 53 103 36 1988-1990 2 C 1968-07-20 Southfield, MI Major League
Anson Carter 211 69 88 157 68 2000-2003 3 C 1974-06-06 Toronto, ONT Major League
Ron Carter 2 0 0 0 0 1979-1980 1 R 1958-03-14 Montreal, PQ Major League
Rick Chartraw 24 2 6 8 21 1983-1984 1 D 1954-07-13 Caracas, Venezuela Major League
Jason Chimera 130 19 17 36 93 2000-2004 4 L 1979-05-02 Edmonton, ALTA Major League
Ron Chipperfield 67 18 19 37 24 1979-1980 1 C 1954-03-28 Brandon, MAN Major League
Taylor Chorney 59 1 6 7 16 2008-2012 4 D 1987-04-27 Thunder Bay, ONT Major League
Jeff Chychrun 2 0 0 0 0 1993-1994 1 D 1966-05-03 La Salle, PQ Major League
Jozef Cierny 1 0 0 0 0 1993-1994 1 L 1974-05-13 Zvolen, Slovakia Major League
Zdeno Ciger 204 64 91 155 55 1992-1996 4 L 1969-10-19 Martin, Slovakia Major League
Dean Clark 1 0 0 0 0 1983-1984 1 L 1964-01-16 St. Albert, ALTA Major League
Daniel Cleary 220 31 55 86 127 1999-2003 4 L 1978-12-18 Carbonear, NFLD Major League
Glen Cochrane 12 0 0 0 52 1988-1989 1 D 1958-01-29 Cranbrook, BC Major League
Paul Coffey 532 209 460 669 693 1980-1987 7 D 1961-06-01 Weston, ONT Major League
Andrew Cogliano 328 57 89 146 137 2007-2011 4 C 1987-06-14 Toronto, ONT Major League
Erik Cole 63 16 11 27 63 2008-2009 1 L 1978-11-06 Oswego, NY Major League
Mike Comrie 235 74 80 154 179 2000-2010 4 C 1980-09-11 Edmonton, ALTA Major League
Paul Comrie 15 1 2 3 4 1999-2000 1 C 1977-02-07 Edmonton, ALTA Major League
Pat Conacher 45 2 8 10 31 1983-1984 1 C 1959-05-01 Edmonton, ALTA Major League
Ty Conklin 60 0 0 0 19 2001-2006 3 G 1976-03-30 Eagle River, AK Major League
Cam Connor 38 7 13 20 136 1979-1980 1 R 1954-08-10 Winnipeg, MAN Major League
Philippe Cornet 2 0 1 1 0 2011-2012 1 L 1990-03-28 Val-Senneville, PQ Major League
Jim Corsi 26 0 3 3 6 1979-1980 1 G 1954-06-09 Montreal, PQ Major League
Shayne Corson 192 53 84 137 413 1992-1995 3 L 1966-08-13 Barrie, ONT Major League
Patrick Cote 6 0 0 0 18 2000-2001 1 L 1975-01-24 La Salle, PQ Major League
Ray Cote 15 0 0 0 4 1982-1985 3 C 1961-05-31 Pincher Creek, ALTA Major League
Geoff Courtnall 12 4 4 8 15 1987-1988 1 L 1962-08-18 Victoria, BC Major League
Wayne Cowley 1 0 0 0 0 1993-1994 1 G 1964-12-04 Scarborough, ONT Major League
Cory Cross 113 11 20 31 102 2002-2006 3 D 1971-01-03 Lloydminster, ALTA Major League
Dan Currie 17 1 0 1 4 1990-1993 3 L 1968-03-15 Burlington, ONT Major League
Don Cutts 6 0 0 0 6 1979-1980 1 G 1956-02-24 Edmonton, ALTA Major League
Mariusz Czerkawski 113 38 38 76 24 1995-1997 2 R 1972-04-13 Radomsko, Poland Major League
Vincent Damphousse 80 38 51 89 53 1991-1992 1 C 1967-12-17 Montreal, PQ Major League
Yann Danis 4 0 0 0 0 2011-2013 2 G 1981-06-21 Lafontaine, PQ Major League
Greg De Vries 115 8 9 17 144 1995-1998 3 D 1973-01-04 Sundridge, ONT Major League
Louie DeBrusk 228 19 12 31 797 1991-1997 6 L 1971-03-19 Cambridge, ONT Major League
Boyd Devereaux 175 15 31 46 49 1997-2000 3 C 1978-04-16 Seaforth, ONT Major League
Bobby Dollas 30 2 5 7 22 1997-1998 1 D 1965-01-31 Montreal, PQ Major League
Dave Donnelly 4 0 0 0 4 1987-1988 1 F 1962-02-02 Edmonton, ALTA Major League
Jiri Dopita 21 1 5 6 11 2002-2003 1 F 1968-12-02 Sumperk, Czech Rep. Major League
Jim Dowd 70 5 18 23 45 1998-2000 2 C 1968-12-25 Brick, NJ Major League
Peter Driscoll 60 3 8 11 97 1979-1981 2 L 1954-10-27 Powassan, ONT Major League
Jeff Drouin-Deslauriers 58 0 4 4 8 2008-2010 2 G 1984-05-15 St-Jean-Richelieu, PQ Major League
Dave Dryden 14 0 0 0 0 1979-1980 1 G 1941-09-05 Hamilton, ONT Major League
Devan Dubnyk 139 0 1 1 2 2009-2013 4 G 1986-05-04 Regina, SASK Major League
Donald Dufresne 64 1 7 8 31 1995-1997 2 D 1967-04-10 Quebec, PQ Major League
Bob Dupuis 1 0 0 0 0 1979-1980 1 G 1952-08-26 North Bay, ONT Major League
Radek Dvorak 154 27 59 86 66 2002-2006 3 R 1977-03-09 Tabor, Czech Rep. Major League
Steve Dykstra 15 2 3 5 39 1987-1988 1 D 1961-12-01 Edmonton, ALTA Major League
Ben Eager 77 9 6 15 132 2011-2013 2 L 1984-01-22 Ottawa, ONT Major League
Jordan Eberle 195 68 88 156 48 2010-2013 3 C 1990-05-15 Regina, SASK Major League
Gary Edwards 15 0 2 2 0 1980-1981 1 G 1947-10-05 Toronto, ONT Major League
Todd Elik 18 1 9 10 14 1992-1994 2 C 1966-04-15 Brampton, ONT Major League
Jim Ennis 5 1 0 1 10 1987-1988 1 D 1967-07-10 Sherwood Park, ALTA Major League
Peter Eriksson 20 3 3 6 24 1989-1990 1 L 1965-07-12 Kramfors, Sweden Major League
Len Esau 14 0 6 6 15 1994-1995 1 D 1968-03-16 Meadow Lake, SASK Major League
Bob Essensa 74 0 1 1 4 1996-1999 3 G 1965-01-14 Toronto, ONT Major League
Randy Exelby 1 0 0 0 0 1989-1990 1 G 1965-08-13 Toronto, ONT Major League
Pat Falloon 115 22 36 58 24 1998-2000 2 R 1972-09-22 Foxwarren, MAN Major League
Scott Ferguson 201 7 13 20 288 1997-2004 5 D 1973-01-06 Camrose, ALTA Major League
Chris Ferraro 2 1 0 1 0 1998-1999 1 C 1973-01-24 Port Jefferson, NY Major League
Mark Fistric 25 0 6 6 32 2012-2013 1 D 1986-06-01 Edmonton, ALTA Major League
Bill Flett 20 5 2 7 2 1979-1980 1 R 1943-07-21 Vermillion, ALTA Major League
Lee Fogolin 586 36 125 161 886 1979-1987 8 D 1955-02-15 Chicago, IL Major League
Mike Forbes 18 1 7 8 26 1979-1982 2 D 1957-09-20 Brampton, ONT Major League
Kurtis Foster 74 8 14 22 45 2010-2011 1 D 1981-11-24 Carp, ONT Major League
Norm Foster 10 0 0 0 2 1991-1992 1 G 1965-02-10 Vancouver, BC Major League
Nick Fotiu 1 0 0 0 0 1988-1989 1 F 1952-05-25 Staten Island, NY Major League
Colin Fraser 67 3 2 5 60 2010-2011 1 C 1985-01-28 Sicamous, BC Major League
Iain Fraser 9 3 0 3 0 1994-1995 1 C 1969-08-10 Scarborough, ONT Major League
Scott Fraser 29 12 11 23 6 1997-1998 1 R 1972-05-03 Moncton, NB Major League
Doug Friedman 16 0 0 0 20 1997-1998 1 L 1971-09-01 Greenwich, CT Major League
Miroslav Frycer 14 5 5 10 18 1988-1989 1 F 1959-09-27 Opava, Czech Major League
Grant Fuhr 423 0 36 36 54 1981-1991 10 G 1962-09-28 Spruce Grove, ALTA Major League
Joaquin Gage 23 0 1 1 4 1994-2001 3 G 1973-10-19 Vancouver, BC Major League
Sam Gagner 414 91 167 258 203 2007-2013 6 C 1989-08-10 London, ONT Major League
Danny Gare 18 1 3 4 6 1986-1987 1 F 1954-05-14 Nelson, BC Major League
Mathieu Garon 62 0 0 0 8 2007-2009 2 G 1978-01-09 Chandler, PQ Major League
Martin Gelinas 258 60 60 120 156 1988-1993 5 L 1970-06-05 Shawinigan, PQ Major League
Martin Gerber 3 0 1 1 0 2010-2011 1 G 1974-09-03 Burgdorf, Switzerland Major League
Tom Gilbert 384 33 125 158 106 2006-2012 6 D 1983-01-10 Minneapolis, MN Major League
Brent Gilchrist 60 10 10 20 47 1992-1993 1 C 1967-04-03 Moose Jaw, SASK Major League
Alexandre Giroux 8 1 1 2 2 2010-2011 1 C 1981-06-16 Quebec, PQ Major League
Curtis Glencross 26 9 4 13 28 2007-2008 1 L 1982-12-28 Kindersley, SASK Major League
Brian Glynn 89 6 18 24 66 1991-1993 2 D 1967-11-23 Iserlohn, Germany Major League
Tom Gorence 12 1 1 2 0 1983-1984 1 R 1957-03-11 St.Paul, MN Major League
Adam Graves 139 16 30 46 250 1989-1991 2 L 1968-04-12 Tecumseh, ONT Major League
Steve Graves 35 5 4 9 10 1983-1988 3 L 1964-04-07 Trenton, ONT Major League
Denis Grebeshkov 190 16 60 76 86 2007-2010 3 D 1983-10-11 Yaroslavl, Russia Major League
Josh Green 88 11 8 19 71 2000-2012 4 C 1977-11-16 Camrose, ALTA Major League
Matt Greene 151 1 12 13 205 2005-2008 3 D 1983-05-13 Grand Ledge, MI Major League
Mike Greenlay 2 0 1 1 0 1989-1990 1 G 1968-09-15 Vitoria, Brazil Major League
Randy Gregg 453 40 148 188 309 1981-1990 9 D 1956-02-19 Edmonton, ALTA Major League
Wayne Gretzky 696 583 1086 1669 323 1979-1988 9 C 1961-01-26 Brantford, ONT Major League
Mike Grier 448 81 102 183 292 1996-2002 6 R 1975-01-05 Detroit, MI Major League
Brent Grieve 24 13 5 18 14 1993-1994 1 L 1969-05-09 Oshawa, ONT Major League
Bill Guerin 211 79 82 161 354 1997-2001 4 R 1970-11-09 Wilbraham, MA Major League
Kari Haakana 13 0 0 0 4 2002-2003 1 D 1973-11-08 Outokumpu, Finland Major League
David Haas 5 1 0 1 0 1990-1991 1 L 1968-06-23 Toronto, ONT Major League
Marc Habscheid 74 10 16 26 26 1981-1985 4 C 1963-03-01 Swift Current, SASK Major League
Matti Hagman 147 41 71 112 34 1980-1982 2 C 1955-09-21 Helsinki, Finland Major League
Chris Hajt 1 0 0 0 0 2000-2001 1 D 1978-07-05 Saskatoon, SASK Major League
Taylor Hall 171 65 80 145 96 2010-2013 3 L 1991-11-14 Kingston, ONT Major League
Doug Halward 24 0 7 7 25 1988-1989 1 D 1955-11-01 Toronto, ONT Major League
Al Hamilton 31 4 15 19 20 1979-1980 1 D 1946-08-20 Flin Flon, MAN Major League
Ken Hammond 5 0 1 1 8 1988-1989 1 D 1963-08-22 London, ONT Major League
Roman Hamrlik 196 22 81 103 186 1997-2000 3 D 1974-04-12 Zlin, Czech Rep. Major League
Dave Hannan 51 9 11 20 43 1987-1988 1 L 1961-11-26 Sudbury, ONT Major League
Jim Harrison 3 0 0 0 0 1979-1980 1 C 1947-07-09 Bonnyville, ALTA Major League
Teemu Hartikainen 52 6 7 13 16 2010-2013 3 L 1990-05-03 Kuopio, Finland Major League
Todd Harvey 63 5 2 7 32 2005-2006 1 R 1975-02-17 Hamilton, ONT Major League
Brett Hauer 34 4 4 8 32 1995-2000 2 D 1971-07-11 Edina, MN Major League
Greg Hawgood 55 7 25 32 63 1990-1993 3 D 1968-08-10 Edmonton, ALTA Major League
Jochen Hecht 82 16 24 40 60 2001-2002 1 C 1977-06-21 Mannheim, Germany Major League
Jan Hejda 39 1 8 9 20 2006-2007 1 D 1978-06-18 Prague, Czech Rep. Major League
Ales Hemsky 597 133 318 451 283 2002-2013 10 R 1983-08-13 Pardubice, Czech Rep. Major League
Alex Henry 3 0 0 0 0 2002-2003 1 D 1979-10-18 Elliot Lake, ONT Major League
Ian Herbers 22 0 2 2 32 1993-1994 1 D 1967-07-18 Jasper, ALTA Major League
Doug Hicks 186 17 67 84 183 1979-1982 3 D 1955-05-28 Cold Lake, ALTA Major League
Dean Hopkins 1 0 0 0 0 1985-1986 1 R 1959-06-06 Cobourg, ONT Major League
Shawn Horcoff 796 162 285 447 511 2000-2013 12 C 1978-09-17 Trail, BC Major League
Darcy Hordichuk 47 1 2 3 66 2011-2013 2 L 1980-08-10 Kamsack, SASK Major League
Tony Hrkac 36 8 11 19 10 1997-1998 1 C 1966-07-07 Thunder Bay, ONT Major League
Bill Huard 33 0 1 1 72 1997-1999 2 L 1967-06-24 Welland, ONT Major League
Charlie Huddy 694 81 287 368 500 1980-1991 11 D 1959-06-02 Oshawa, ONT Major League
Mike Hudson 5 0 1 1 2 1992-1993 1 C 1967-02-06 Guelph, ONT Major League
John Hughes 18 0 3 3 30 1980-1981 1 D 1954-03-18 Charlottetown, PEI Major League
Pat Hughes 300 88 83 171 330 1980-1985 5 F 1955-03-25 Calgary, ALTA Major League
Joe Hulbig 24 2 2 4 4 1996-1999 3 L 1973-09-29 Norwood, MA Major League
Dave Hunter 653 119 171 290 780 1979-1989 10 F 1958-01-01 Petrolia, ONT Major League
Peter Ing 12 0 3 3 0 1991-1992 1 G 1969-04-28 Toronto, ONT Major League
Ralph Intranuovo 19 2 3 5 4 1994-1997 3 L 1973-09-11 East York, ONT Major League
Brad Isbister 64 13 10 23 63 2002-2004 2 L 1977-05-07 Edmonton, ALTA Major League
Kim Issel 4 0 0 0 0 1988-1989 1 R 1967-09-25 Regina, SASK Major League
Don Jackson 266 15 45 60 508 1981-1986 5 D 1956-09-02 Minneapolis, MN Major League
Jean-Francois Jacques 160 9 8 17 185 2005-2011 6 L 1985-04-29 Montreal, PQ Major League
Risto Jalo 3 0 3 3 0 1985-1986 1 F 1962-07-18 Humppila, Finland Major League
Kari Jalonen 3 0 0 0 0 1983-1984 1 C 1960-01-06 Oulu, Finland Major League
Aaron Johnson 19 3 4 7 16 2009-2010 1 D 1983-04-30 Port Hawkesbury, NS Major League
Ryan Jones 195 38 28 66 101 2009-2013 4 F 1984-06-14 Chatham, ONT Major League
Tomas Jonsson 20 1 10 11 22 1988-1989 1 D 1960-04-12 Falun, Sweden Major League
Chris Joseph 154 12 39 51 205 1987-1994 7 D 1969-09-10 Burnaby, BC Major League
Curtis Joseph 177 0 5 5 28 1995-1998 3 G 1967-04-29 Keswick, ONT Major League
Steve Kelly 27 1 2 3 14 1996-1998 2 L 1976-10-26 Vancouver, BC Major League
Dean Kennedy 40 2 8 10 25 1994-1995 1 D 1963-01-17 Redvers, SASK Major League
Alexander Kerch 5 0 0 0 2 1993-1994 1 L 1967-03-16   Major League
Reg Kerr 3 0 0 0 0 1983-1984 1 D 1957-10-16 Oxbow, SASK Major League
Nikolai Khabibulin 117 0 0 0 16 2009-2013 4 G 1973-01-13 Sverdlovsk, Russia Major League
Chad Kilger 87 9 5 14 39 1998-2001 3 C 1976-11-27 Cornwall, ONT Major League
Petr Klima 274 119 90 209 337 1989-1997 5 L 1964-12-23 Chaomutov, Czech Major League
Krys Kolanos 6 0 0 0 2 2005-2006 1 C 1981-07-27 Calgary, ALTA Major League
Ales Kotalik 19 7 4 11 6 2008-2009 1 R 1978-12-23 Jindrichuv Hradec, Czech Rep. Major League
Andrei Kovalenko 176 51 58 109 139 1996-1999 3 R 1970-06-07 Gorky, Russia Major League
Igor Kravchuk 160 27 61 88 57 1992-1996 4 D 1966-09-13 Ufa, Russia Major League
Mike Krushelnyski 290 95 131 226 213 1984-1988 4 C 1960-04-27 Montreal, PQ Major League
Stu Kulak 23 3 1 4 41 1986-1987 1 R 1963-03-11 Edmonton, ALTA Major League
Jari Kurri 754 474 569 1043 348 1980-1990 10 R 1960-05-18 Helsinki, Finland Major League
Milan Kytnar 1 0 0 0 0 2011-2012 1 C 1989-05-19 Topolcany, Slovakia Major League
Normand Lacombe 133 30 22 52 116 1986-1990 4 R 1964-10-18 Pierrefonds, PQ Major League
Dan LaCouture 45 2 4 6 39 1998-2001 3 L 1977-04-18 Hyannis, MA Major League
Daniel Lacroix 4 0 0 0 13 1998-1999 1 L 1969-03-11 Montreal, PQ Major League
Christian Laflamme 61 0 6 6 32 1998-2000 2 D 1976-11-24 Saint-Charles, PQ Major League
Marc Laforge 5 0 0 0 21 1993-1994 1 D 1968-01-03 Sudbury, ONT Major League
Mark Lamb 176 24 54 78 127 1987-1992 5 D 1964-03-03 Swift Current, SASK Major League
Anton Lander 67 2 5 7 14 2011-2013 2 C 1991-04-24 Sundsvall, Sweden Major League
Georges Laraque 490 43 68 111 826 1997-2006 8 L 1976-12-07 Montreal, PQ Major League
Garry Lariviere 92 1 25 26 61 1980-1983 3 D 1954-12-06 St. Catharines, ONT Major League
Reed Larson 10 2 7 9 15 1988-1989 1 D 1956-07-30 Minneapolis, MN Major League
John LeBlanc 2 1 0 1 0 1988-1989 1 L 1964-01-21 Campbellton, NB Major League
Tommy Lehman 1 0 0 0 0 1989-1990 1   Major League
Moe Lemay 14 1 2 3 38 1986-1988 2 F 1962-02-18 Saskatoon, SASK Major League
Francois Leroux 11 0 3 3 11 1988-1993 5 D 1970-04-18 Ste-Adele, PQ Major League
Mats Lindgren 199 29 39 68 76 1996-1999 3 C 1974-10-01 Skalleftea, Sweden Major League
Willy Lindstrom 163 40 41 81 58 1982-1985 3 R 1951-05-05 Grums, Sweden Major League
Charles Linglet 5 0 0 0 2 2009-2010 1 L 1982-06-22 Montreal, PQ Major League
Ken Linseman 200 58 120 178 394 1982-1991 3 F 1958-08-11 Kingston, ONT Major League
Pete LoPresti 2 0 0 0 0 1980-1981 1 G 1954-05-23 Virginia, MN Major League
Ron Low 67 0 4 4 2 1979-1983 4 G 1950-06-21 Birtle, MAN Major League
Kevin Lowe 1037 74 310 384 1236 1979-1998 15 D 1959-04-15 Lachute, PQ Major League
Dave Lumley 386 90 140 230 582 1979-1987 8 F 1954-09-01 Toronto, ONT Major League
Mikko Luoma 3 0 1 1 0 2003-2004 1 D 1976-06-22 Jyvaskyla, Finland Major League
Joffrey Lupul 81 16 12 28 45 2006-2007 1 C 1983-09-23 Fort Saskatchewan, ALTA Major League
Doug Lynch 2 0 0 0 0 2003-2004 1 D 1983-04-04 North Vancouver, BC Major League
Blair MacDonald 131 65 72 137 33 1979-1981 2 R 1953-11-17 Cornwall, ONT Major League
Steve MacIntyre 60 2 1 3 140 2008-2011 3 D 1980-08-08 Brock, SASK Major League
Norm Maciver 79 8 39 47 52 1989-1992 3 D 1964-09-08 Thunder Bay, ONT Major League
Craig MacTavish 701 155 176 331 680 1985-1994 9 C 1958-08-15 London, ONT Major League
Kari Makkonen 9 2 2 4 0 1979-1980 1 F 1956-01-20   Major League
David Maley 36 4 7 11 75 1991-1993 2 L 1963-04-24 Beaver Dam, WI Major League
Troy Mallette 15 1 3 4 36 1991-1992 1 L 1970-02-25 Sudbury, ONT Major League
Kirk Maltby 164 21 17 38 184 1993-1996 3 L 1972-12-22 Guelph, ONT Major League
Kent Manderville 37 3 5 8 38 1995-1996 1 C 1971-04-12 Edmonton, ALTA Major League
Dave Manson 219 33 75 108 570 1991-1994 3 D 1967-01-27 Prince Albert, SASK Major League
Moe Mantha 25 0 6 6 26 1987-1988 1 D 1961-01-21 Lakewood, OH Major League
Todd Marchant 678 136 207 343 490 1993-2003 10 L 1973-08-12 Buffalo, NY Major League
Bryan Marchment 216 7 37 44 576 1994-1998 4 D 1969-05-01 Scarborough, ONT Major League
Gord Mark 30 0 3 3 78 1993-1995 2 D 1964-09-10 Edmonton, ALTA Major League
Jussi Markkanen 102 0 2 2 4 2001-2007 5 G 1975-05-08 Imatra, Finland Major League
Terry Martin 4 0 2 2 0 1984-1985 1 F 1955-10-25 Barrie, ONT Major League
Darcy Martini 2 0 0 0 0 1993-1994 1 D 1969-01-30 Castlegar, BC Major League
Alan May 3 1 0 1 7 1988-1989 1 L 1965-01-14 Barrhead, ALTA Major League
Dean McAmmond 303 61 100 161 149 1993-1999 6 L 1973-06-15 Grand Cache, ALTA Major League
Kevin McClelland 428 56 94 150 1291 1983-1990 7 R 1962-07-04 Oshawa, ONT Major League
Colin McDonald 2 1 0 1 0 2009-2010 1 R 1984-09-30 New Haven, CT Major League
Bill McDougall 4 2 1 3 4 1992-1993 1 C 1966-08-10 Mississauga, ONT Major League
Ryan McGill 8 0 0 0 8 1994-1995 1 D 1969-02-28 Sherwood Park, ALTA Major League
Dan McGillis 140 16 31 47 126 1996-1998 2 D 1972-07-01 Hawkesbury, ONT Major League
Tom McMurchy 9 4 1 5 8 1987-1988 1 L 1963-12-02 Burnaby, BC Major League
Marty McSorley 206 24 36 60 748 1985-1999 4 D 1963-05-18 Hamilton, ONT Major League
Scott Mellanby 149 38 44 82 344 1991-1993 2 R 1966-06-11 Montreal, PQ Major League
Larry Melnyk 34 2 14 16 36 1983-1986 3 D 1960-02-21 Winnipeg, MAN Major League
Mark Messier 851 392 642 1034 1122 1979-1991 12 C 1961-01-18 Edmonton, ALTA Major League
Scott Metcalfe 2 0 0 0 0 1987-1988 1 C 1967-01-06 Toronto, ONT Major League
Max Middendorf 3 1 0 1 2 1990-1991 1 C 1967-08-18 Syracuse, NY Major League
Lindsay Middlebrook 1 0 0 0 0 1982-1983 1 G 1955-09-07 Collingwood, ONT Major League
Alexei Mikhnov 2 0 0 0 0 2006-2007 1 L 1982-08-31 Kiev, Ukraine Major League
Craig Millar 36 4 2 6 29 1996-1999 3 D 1977-05-10 Winnipeg, MAN Major League
Chris Minard 5 0 1 1 0 2009-2010 1 C 1981-11-18 Owen Sound, ONT Major League
Mike Minard 1 0 0 0 0 1999-2000 1 G 1976-11-01 Owen Sound, ONT Major League
John Miner 14 2 3 5 16 1987-1988 1 D 1965-08-28 Moose Jaw, SASK Major League
Eddie Mio 77 0 6 6 10 1979-1981 2 G 1954-01-31 Windsor, ONT Major League
Boris Mironov 320 42 118 160 444 1993-1999 6 D 1972-03-21 Moscow, Russia Major League
Mike Moller 7 2 1 3 0 1985-1987 2 R 1962-06-16 Calgary, ALTA Major League
Andy Moog 235 0 11 11 46 1980-1987 7 G 1960-02-18 Penticton, BC Major League
Barrie Moore 4 0 0 0 0 1996-1997 1 L 1975-05-22 London, ONT Major League
