Skaters
POS | NAME | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | SHOTS | PCT | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | Evander Kane | 37 | 18 | 11 | 29 | 9 | 3 | 0 | 3 | 31 | 142 | 12.68 | 17:21 |
R | Blake Wheeler | 38 | 6 | 22 | 28 | 10 | 4 | 0 | 2 | 20 | 82 | 7.32 | 17:10 |
D | Dustin Byfuglien | 35 | 6 | 18 | 24 | -8 | 1 | 0 | 1 | 46 | 123 | 4.88 | 23:38 |
C | Kyle Wellwood | 38 | 8 | 15 | 23 | 1 | 2 | 0 | 0 | 2 | 48 | 16.67 | 15:16 |
R | Bryan Little | 32 | 11 | 9 | 20 | 7 | 3 | 0 | 3 | 10 | 73 | 15.07 | 19:36 |
C | Nik Antropov | 30 | 5 | 14 | 19 | 4 | 1 | 0 | 0 | 22 | 50 | 10.00 | 18:13 |
L | Andrew Ladd | 38 | 12 | 6 | 18 | -2 | 1 | 0 | 4 | 25 | 125 | 9.60 | 18:56 |
C | Alexander Burmistrov | 36 | 8 | 9 | 17 | 5 | 1 | 1 | 0 | 22 | 70 | 11.43 | 17:36 |
D | Zach Bogosian | 38 | 3 | 13 | 16 | -2 | 1 | 0 | 0 | 47 | 69 | 4.35 | 23:56 |
L | Tanner Glass | 38 | 4 | 8 | 12 | -1 | 0 | 0 | 1 | 41 | 46 | 8.70 | 13:11 |
R | Tim Stapleton | 30 | 5 | 6 | 11 | -4 | 3 | 0 | 2 | 2 | 33 | 15.15 | 9:27 |
D | Tobias Enstrom | 18 | 1 | 9 | 10 | 4 | 1 | 0 | 0 | 12 | 22 | 4.55 | 24:03 |
D | Johnny Oduya | 37 | 1 | 8 | 9 | 2 | 0 | 0 | 0 | 22 | 30 | 3.33 | 19:19 |
C | Jim Slater | 34 | 7 | 2 | 9 | -5 | 0 | 1 | 0 | 17 | 54 | 12.96 | 15:20 |
D | Mark Stuart | 36 | 3 | 4 | 7 | -4 | 0 | 1 | 1 | 48 | 34 | 8.82 | 18:59 |
D | Mark Flood | 23 | 3 | 3 | 6 | 3 | 1 | 0 | 1 | 8 | 25 | 12.00 | 15:51 |
D | Ron Hainsey | 14 | 0 | 5 | 5 | 9 | 0 | 0 | 0 | 6 | 14 | 0.00 | 20:29 |
R | Chris Thorburn | 38 | 0 | 3 | 3 | -10 | 0 | 0 | 0 | 43 | 34 | 0.00 | 10:11 |
R | Antti Miettinen | 6 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 2 | 0.00 | 14:18 |
C | Jason Jaffray | 13 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 7 | 10 | 0.00 | 6:30 |
R | Eric Fehr | 14 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 6 | 16 | 0.00 | 8:30 |
D | Randy Jones | 9 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 4 | 7 | 14.29 | 15:27 |
C | Ben Maxwell | 10 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 2 | 7 | 0.00 | 7:00 |
C | Mark Scheifele | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 20.00 | 10:56 |
D | Derek Meech | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 0.00 | 11:26 |
L | Kenndal McArdle | 9 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 4 | 3 | 0.00 | 6:06 |
D | Brett Festerling | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 2 | 0.00 | 13:07 |
D | Arturs Kulda | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 8 | 0.00 | 10:52 |
D | Paul Postma | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 8:30 |
C | Patrice Cormier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 6:34 |
Goalies
NAME | GP | GA | GAA | SA | PCT | SO | ENG | W | L | OTL | MOI | ATOI | PIM | G | A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Mannino | 1 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 19 | 19:51 | 0 | 0 | 0 |
Chris Mason | 9 | 14 | 1.91 | 191 | .927 | 1 | 0 | 5 | 2 | 0 | 439 | 48:46 | 0 | 0 | 0 |
Ondrej Pavelec | 32 | 86 | 2.82 | 970 | .911 | 3 | 0 | 14 | 12 | 5 | 1829 | 57:09 | 0 | 0 | 2 |
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
No comments:
Post a Comment