Pages

Saturday, December 31, 2011

{allcanada} Team Stats- Canucks

Match.com 

Skaters

POS NAME GP G A PTS +/- PPG SHG GWG PIM SHOTS PCT ATOI
C Henrik Sedin 39 10 36 46 15 6 0 4 34 59 16.95 19:05
L Daniel Sedin 38 17 27 44 15 6 0 2 28 122 13.93 18:58
C Ryan Kesler 34 10 18 28 10 5 0 1 30 94 10.64 19:45
D Alexander Edler 39 6 22 28 3 3 1 0 14 112 5.36 22:52
L Alexandre Burrows 37 14 11 25 18 2 1 5 26 101 13.86 18:14
L Chris Higgins 34 10 13 23 7 1 0 2 10 79 12.66 16:20
D Kevin Bieksa 39 4 18 22 7 2 0 0 49 85 4.71 23:10
R Jannik Hansen 39 11 11 22 5 0 0 0 20 63 17.46 14:59
C Cody Hodgson 39 8 12 20 6 2 0 0 2 68 11.76 12:30
D Dan Hamhuis 39 3 14 17 12 1 0 0 26 73 4.11 23:19
D Sami Salo 35 6 9 15 6 4 0 3 8 76 7.89 20:14
L David Booth 25 5 8 13 -7 1 0 1 17 67 7.46 14:42
C Manny Malhotra 39 2 7 9 -6 0 0 1 6 27 7.41 13:18
C Maxim Lapierre 39 5 4 9 -3 0 0 0 67 44 11.36 11:22
L Mason Raymond 14 4 4 8 5 0 1 1 6 37 10.81 16:43
D Keith Ballard 34 1 5 6 0 0 0 0 41 27 3.70 15:38
D Aaron Rome 15 3 3 6 0 1 0 1 30 18 16.67 14:46
C Andrew Ebbett 11 4 1 5 1 1 0 1 2 18 22.22 9:23
R Dale Weise 39 2 3 5 0 0 0 0 58 29 6.90 8:24
D Andrew Alberts 25 1 1 2 4 0 0 1 23 13 7.69 14:48
L Aaron Volpatti 23 1 0 1 -2 0 0 0 37 17 5.88 8:58
D Alexander Sulzer 8 0 0 0 4 0 0 0 2 6 0.00 16:07
R Victor Oreskovich 1 0 0 0 0 0 0 0 7 0 0.00 6:17
R Mark Mancari 6 0 0 0 0 0 0 0 0 5 0.00 8:18
L Bill Sweatt 2 0 0 0 0 0 0 0 0 2 0.00 5:20
D Christopher Tanev 3 0 0 0 -1 0 0 0 0 0 0.00 12:56

Goalies

NAME GP GA GAA SA PCT SO ENG W L OTL MOI ATOI PIM G A
Cory Schneider 17 32 2.15 464 .931 2 0 8 5 0 890 52:23 0 0 1
Roberto Luongo 26 61 2.50 695 .912 1 0 16 8 2 1462 56:13 2 0 0

Match.com

Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99

Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html

Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html

1 comment: