Kentucky Indy 300
Sunday, October, 02, 2011
1 | Scott DixonTarget Chip Ganassi Racing | No. 9 | C/E/T D/H/F | Best Time 00:24.2587 | In Lap 49 | Best Speed 219.633 | Diff --.---- | Gap --.---- | Total Laps 61 |
2 | Ryan Hunter-ReayAndretti Autosport | No. 28 | C/E/T D/H/F | Best Time 00:24.2723 | In Lap 31 | Best Speed 219.509 | Diff 0.0136 | Gap 0.0136 | Total Laps 36 |
3 | Ed CarpenterSarah Fisher Racing | No. 67 | C/E/T D/H/F | Best Time 00:24.2930 | In Lap 29 | Best Speed 219.322 | Diff 0.0343 | Gap 0.0207 | Total Laps 61 |
4 | Dario FranchittiTarget Chip Ganassi Racing | No. 10 | C/E/T D/H/F | Best Time 00:24.3024 | In Lap 15 | Best Speed 219.238 | Diff 0.0437 | Gap 0.0094 | Total Laps 33 |
5 | Marco AndrettiAndretti Autosport | No. 26 | C/E/T D/H/F | Best Time 00:24.3079 | In Lap 55 | Best Speed 219.188 | Diff 0.0492 | Gap 0.0055 | Total Laps 57 |
6 | James HinchcliffeNewman/Haas Racing | No. 06 | C/E/T D/H/F | Best Time 00:24.3270 | In Lap 36 | Best Speed 219.016 | Diff 0.0683 | Gap 0.0191 | Total Laps 50 |
7 | Will PowerTeam Penske | No. 12 | C/E/T D/H/F | Best Time 00:24.3302 | In Lap 36 | Best Speed 218.987 | Diff 0.0715 | Gap 0.0032 | Total Laps 48 |
8 | Graham RahalService Central Chip Ganassi Racing | No. 38 | C/E/T D/H/F | Best Time 00:24.3573 | In Lap 52 | Best Speed 218.743 | Diff 0.0986 | Gap 0.0271 | Total Laps 57 |
9 | Takuma SatoKV Racing Technology-Lotus | No. 5 | C/E/T D/H/F | Best Time 00:24.3784 | In Lap 31 | Best Speed 218.554 | Diff 0.1197 | Gap 0.0211 | Total Laps 48 |
10 | Danica PatrickAndretti Autosport | No. 7 | C/E/T D/H/F | Best Time 00:24.4014 | In Lap 40 | Best Speed 218.348 | Diff 0.1427 | Gap 0.0230 | Total Laps 43 |
11 | Helio CastronevesTeam Penske | No. 3 | C/E/T D/H/F | Best Time 00:24.4105 | In Lap 40 | Best Speed 218.267 | Diff 0.1518 | Gap 0.0091 | Total Laps 57 |
12 | Oriol ServiaNewman/Haas Racing | No. 2 | C/E/T D/H/F | Best Time 00:24.4141 | In Lap 53 | Best Speed 218.235 | Diff 0.1554 | Gap 0.0036 | Total Laps 57 |
13 | Ryan BriscoeTeam Penske | No. 6 | C/E/T D/H/F | Best Time 00:24.4216 | In Lap 58 | Best Speed 218.168 | Diff 0.1629 | Gap 0.0075 | Total Laps 64 |
14 | Charlie KimballNovo Nordisk Chip Ganassi Racing | No. 83 | C/E/T D/H/F | Best Time 00:24.4288 | In Lap 55 | Best Speed 218.103 | Diff 0.1701 | Gap 0.0072 | Total Laps 56 |
15 | JR HildebrandPanther Racing | No. 4 | C/E/T D/H/F | Best Time 00:24.4394 | In Lap 4 | Best Speed 218.009 | Diff 0.1807 | Gap 0.0106 | Total Laps 54 |
16 | Vitor MeiraA.J. Foyt Enterprises | No. 14 | C/E/T D/H/F | Best Time 00:24.4664 | In Lap 23 | Best Speed 217.768 | Diff 0.2077 | Gap 0.0270 | Total Laps 35 |
17 | Ana BeatrizDreyer & Reinbold Racing | No. 24 | C/E/T D/H/F | Best Time 00:24.4697 | In Lap 50 | Best Speed 217.739 | Diff 0.2110 | Gap 0.0033 | Total Laps 69 |
18 | Mike ConwayAndretti Autosport | No. 27 | C/E/T D/H/F | Best Time 00:24.4806 | In Lap 57 | Best Speed 217.642 | Diff 0.2219 | Gap 0.0109 | Total Laps 62 |
19 | E.J. VisoKV Racing Technology-Lotus | No. 59 | C/E/T D/H/F | Best Time 00:24.5050 | In Lap 47 | Best Speed 217.425 | Diff 0.2463 | Gap 0.0244 | Total Laps 51 |
20 | Townsend BellDreyer & Reinbold Racing | No. 22 | C/E/T D/H/F | Best Time 00:24.5098 | In Lap 26 | Best Speed 217.382 | Diff 0.2511 | Gap 0.0048 | Total Laps 48 |
21 | Wade CunninghamAFS/Sam Schmidt Motorsports | No. 17 | C/E/T D/H/F | Best Time 00:24.5108 | In Lap 9 | Best Speed 217.374 | Diff 0.2521 | Gap 0.0010 | Total Laps 29 |
22 | Buddy RicePanther Racing | No. 44 | C/E/T D/H/F | Best Time 00:24.5122 | In Lap 30 | Best Speed 217.361 | Diff 0.2535 | Gap 0.0014 | Total Laps 34 |
23 | Simona de SilvestroHVM Racing | No. 78 | C/E/T D/H/F | Best Time 00:24.5363 | In Lap 49 | Best Speed 217.148 | Diff 0.2776 | Gap 0.0241 | Total Laps 52 |
24 | Tony KanaanKV Racing Technology-Lotus | No. 82 | C/E/T D/H/F | Best Time 00:24.5416 | In Lap 22 | Best Speed 217.101 | Diff 0.2829 | Gap 0.0053 | Total Laps 49 |
25 | Dan WheldonSam Schmidt Motorsports | No. 77 | C/E/T D/H/F | Best Time 00:24.5550 | In Lap 35 | Best Speed 216.982 | Diff 0.2963 | Gap 0.0134 | Total Laps 37 |
26 | Alex LloydDale Coyne Racing | No. 19 | C/E/T D/H/F | Best Time 00:24.5856 | In Lap 42 | Best Speed 216.712 | Diff 0.3269 | Gap 0.0306 | Total Laps 53 |
27 | Pippa MannRahal Letterman Lanigan Racing | No. 30 | C/E/T D/H/F | Best Time 00:24.6340 | In Lap 34 | Best Speed 216.286 | Diff 0.3753 | Gap 0.0484 | Total Laps 46 |
28 | Dillon BattistiniConquest Racing | No. 34 | C/E/T D/H/F | Best Time 00:24.6405 | In Lap 33 | Best Speed 216.229 | Diff 0.3818 | Gap 0.0065 | Total Laps 55 |
29 | James JakesDale Coyne Racing | No. 18 | C/E/T D/H/F | Best Time 00:24.7732 | In Lap 40 | Best Speed 215.071 | Diff 0.5145 | Gap 0.1327 | Total Laps 52 |
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
No comments:
Post a Comment