NEW YORK (AP)—The average value of NHL teams has increased, although the overall numbers mask struggles for many teams.
Forbes magazine's annual report released Wednesday found that the average franchise was worth $228 million, up 2 percent from last year. But nearly half of the league's teams—14 of 30—saw their values decline.
The Toronto Maple Leafs remain No. 1 at $505 million.
The changes in value highlight the gap between the haves and have-nots. Large-market franchises such as the New York Rangers, Montreal Canadiens, Boston Bruins, Philadelphia Flyers, Chicago Blackhawks and Vancouver Canucks had their values increase by double-digit percentage points.
The Rangers, Canadiens, Detroit Red Wings and Bruins round out the top five.
1 | Toronto Maple Leafs | 505 | 8 | 27 | 187 | 82.5 |
2 | New York Rangers | 461 | 11 | 0 | 154 | 41.4 |
3 | Montreal Canadiens | 408 | 20 | 70 | 163 | 53.1 |
4 | Detroit Red Wings | 315 | -6 | 0 | 119 | 15.3 |
5 | Boston Bruins | 302 | 11 | 40 | 110 | 2.6 |
6 | Philadelphia Flyers | 301 | 10 | 22 | 121 | 13.3 |
7 | Chicago Blackhawks | 300 | 16 | 0 | 120 | 17.6 |
8 | Vancouver Canucks | 262 | 10 | 42 | 119 | 17.6 |
9 | Pittsburgh Penguins | 235 | 6 | 42 | 91 | -1.6 |
10 | Dallas Stars | 227 | -8 | 88 | 95 | 6.4 |
11 | New Jersey Devils | 218 | -2 | 115 | 104 | 6.9 |
12 | Los Angeles Kings | 215 | 3 | 76 | 98 | 0.7 |
13 | Calgary Flames | 206 | 3 | 15 | 98 | 4.6 |
14 | Minnesota Wild | 202 | -4 | 56 | 92 | -2.3 |
15 | Colorado Avalanche | 198 | -4 | 15 | 82 | 2.3 |
16 | Washington Capitals | 197 | 7 | 40 | 82 | -9.1 |
17 | Ottawa Senators | 196 | -1 | 66 | 96 | -3.8 |
18 | San Jose Sharks | 194 | 6 | 23 | 88 | -6.2 |
19 | Anaheim Ducks | 188 | -9 | 19 | 85 | -5.2 |
20 | Edmonton Oilers | 183 | 10 | 55 | 87 | 8.2 |
21 | Buffalo Sabres | 169 | 0 | 30 | 81 | -7.9 |
22 | Florida Panthers | 168 | 6 | 57 | 76 | -9.6 |
23 | St Louis Blues | 165 | -6 | 73 | 79 | -6.2 |
24 | Carolina Hurricanes | 162 | -9 | 80 | 75 | -7.3 |
25 | Columbus Blue Jackets | 153 | -7 | 29 | 76 | -7.3 |
26 | New York Islanders | 151 | 1 | 66 | 63 | -4.5 |
27 | Nashville Predators | 148 | -5 | 55 | 74 | -5.5 |
28 | Tampa Bay Lightning | 145 | -24 | 31 | 76 | -7.9 |
29 | Atlanta Thrashers | 135 | -5 | 48 | 71 | -8.0 |
30 | Phoenix Coyotes | 134 | -3 | 26 | 67 | -20.1 |
Online:
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
No comments:
Post a Comment