As NHL players prepare to return to the Olympics at Milan-Cortina in 2026, Connor McDavid and Sidney Crosby are getting set to lead the way for Canada.
The two superstars were among the 92 players from the country's men's, women's and para hockey teams invited to the National Teams Orientation Camp from Aug. 26 to 28 in Calgary, Hockey Canada announced Friday.
Cale Makar, Nathan MacKinnon and Mitch Marner are set to participate on the men's side, while Marie Phillipe-Poulin, Sarah Fillier and Natalie Spooner will take part in the women's group.
The orientation camp is a three-day, off-ice event featuring presentations, team-building sessions and meetings aimed at preparing players and staff for the upcoming Olympic season.
"We are excited to unveil the 92 athletes who will kick off the road to Italy, and to bring our men's, women's and para hockey teams together for three days as the first step towards our goal of winning triple gold in February," said Scott Salmond, Hockey Canada's senior vice-president of high performance and hockey operations. "While the next several months will bring intense evaluation and difficult roster decisions, we look forward to kicking off the season in Calgary and giving our athletes and staff a chance to come together and start to become one team as we set our sights on February."
The list features all 24 players from Canada's championship-winning squad at the 4 Nations Face-Off in February, including the same trio of goaltenders — Jordan Binnington of the St. Louis Blues, Adin Hill of the Vegas Golden Knights and Sam Montembeault of the Montreal Canadiens.
The men's Olympic hockey tournament runs Feb. 11-22 in Milan, Italy. Canada won its third gold medal in four Games, the last time NHL players participated in the Olympics in 2014.
Four goaltenders, 10 defenders and 16 forwards have been invited to the women's camp, including 17 who helped Canada beat the United States 3-2 in the final to win a gold medal in 2022 in Beijing. Women's Olympic rosters in Italy will be 23 players.
Defenders Chloe Primerano and Nicole Gosling, forward Caitlin Kraemer, and goaltenders Kayle Osborne and Eve Gascon are among players under the age of 23 on the roster.
2025 National Men's Team Orientation Camp | Road to Italy
| Name | S/C | Ht. | Wt. | Born | Hometown | Team |
|---|---|---|---|---|---|---|
| Goaltenders | ||||||
| Jordan Binnington | L | 6'2" | 172 | 07/11/93 | Richmond Hill, ON | St. Louis (NHL) |
| Adin Hill | L | 6'4" | 215 | 05/11/96 | Calgary, AB | Vegas (NHL) |
| Sam Montembeault | L | 6'3" | 214 | 10/30/96 | Bécancour, QC | Montréal (NHL) |
| Defence | ||||||
| Evan Bouchard | R | 6'3" | 192 | 10/20/99 | Oakville, ON | Edmonton (NHL) |
| Noah Dobson | R | 6'4" | 200 | 01/07/00 | Summerside, PE | Montréal (NHL) |
| Drew Doughty | R | 6'1" | 210 | 12/08/89 | London, ON | Los Angeles (NHL) |
| Aaron Ekblad | R | 6'4" | 220 | 02/07/96 | Windsor, ON | Florida (NHL) |
| Thomas Harley | L | 6'3" | 211 | 08/19/01 | Syracuse, NY | Dallas (NHL) |
| Cale Makar | R | 6'0" | 187 | 10/30/98 | Calgary, AB | Colorado (NHL) |
| Brandon Montour | R | 6'0" | 199 | 04/11/94 | Brantford, ON | Seattle (NHL) |
| Josh Morrissey | L | 6'0" | 195 | 03/28/95 | Calgary, AB | Winnipeg (NHL) |
| Colton Parayko | R | 6'6" | 228 | 05/12/93 | St. Albert, AB | St. Louis (NHL) |
| Travis Sanheim | L | 6'4" | 222 | 03/29/96 | Elkhorn, MB | Philadelphia (NHL) |
| Shea Theodore | L | 6'2" | 197 | 08/03/95 | Aldergrove, BC | Vegas (NHL) |
| Devon Toews | L | 6'1" | 191 | 02/21/94 | Abbotsford, BC | Colorado (NHL) |
| MacKenzie Weegar | R | 6'0" | 206 | 01/07/94 | Nepean, ON | Calgary (NHL) |
| Forwards | ||||||
| Connor Bedard | R | 5'10" | 185 | 07/17/05 | North Vancouver, BC | Chicago (NHL) |
| Sam Bennett | L | 6'1" | 193 | 06/20/96 | Holland Landing, ON | Florida (NHL) |
| Quinton Byfield | L | 6'5" | 225 | 08/19/02 | Newmarket, ON | Los Angeles (NHL) |
| Macklin Celebrini | L | 6'0" | 190 | 06/13/06 | Vancouver, BC | San Jose (NHL) |
| Anthony Cirelli | L | 6'1" | 191 | 07/15/97 | Woodbridge, ON | Tampa Bay (NHL) |
| Sidney Crosby | L | 5'11" | 200 | 08/07/87 | Cole Harbour, NS | Pittsburgh (NHL) |
| Brandon Hagel | L | 6'2" | 180 | 08/27/98 | Morinville, AB | Tampa Bay (NHL) |
| Bo Horvat | L | 6'1" | 215 | 04/05/95 | London, ON | New York Islanders (NHL) |
| Zach Hyman | R | 6'1" | 206 | 06/09/92 | Toronto, ON | Edmonton (NHL) |
| Seth Jarvis | R | 5'10" | 184 | 02/01/02 | Winnipeg, MB | Carolina (NHL) |
| Wyatt Johnston | R | 6'1" | 185 | 05/14/03 | Toronto, ON | Dallas (NHL) |
| Travis Konecny | R | 5'10" | 192 | 03/11/97 | Clachan, ON | Philadelphia (NHL) |
| Nathan MacKinnon | R | 6'0" | 200 | 09/01/95 | Cole Harbour, NS | Colorado (NHL) |
| Brad Marchand | L | 5'9" | 176 | 05/11/88 | Hammonds Plains, NS | Florida (NHL) |
| Mitch Marner | R | 6'0" | 180 | 05/05/97 | Thornhill, ON | Vegas (NHL) |
| Connor McDavid | L | 6'1" | 194 | 01/13/97 | Newmarket, ON | Edmonton (NHL) |
| Ryan Nugent-Hopkins | L | 6'1" | 192 | 04/12/93 | Burnaby, BC | Edmonton (NHL) |
| Brayden Point | R | 5'10" | 178 | 03/13/96 | Calgary, AB | Tampa Bay (NHL) |
| Sam Reinhart | R | 6'1" | 196 | 11/06/95 | West Vancouver, BC | Florida (NHL) |
| Mark Scheifele | R | 6'3" | 207 | 03/15/93 | Kitchener, ON | Winnipeg (NHL) |
| Mark Stone | R | 6'3" | 210 | 05/13/92 | Winnipeg, MB | Vegas (NHL) |
| Nick Suzuki | R | 5'11" | 207 | 08/10/99 | London, ON | Montréal (NHL) |
| John Tavares | L | 6'1" | 211 | 09/20/90 | Oakville, ON | Toronto (NHL) |
| Robert Thomas | R | 6'0" | 207 | 07/02/99 | Aurora, ON | St. Louis (NHL) |
| Carter Verhaeghe | L | 6'2" | 183 | 08/14/95 | Waterdown, ON | Florida (NHL) |
| Tom Wilson | R | 6'4" | 225 | 03/29/94 | Toronto, ON | Washington (NHL) |
| Staff | |||
| President & Chief Executive Officer | Katherine Henderson | Thunder Bay, ON | Hockey Canada |
| Senior Vice-President, High Performance & Hockey Operations | Scott Salmond | Creston, BC | Hockey Canada |
| General Manager | Doug Armstrong | Sarnia, ON | St. Louis (NHL) |
| Assistant General Manager | Julien BriseBois | Greenfield Park, QC | Tampa Bay (NHL) |
| Assistant General Manager | Jim Nill | Hanna, AB | Dallas (NHL) |
| Assistant General Manager | Don Sweeney | St. Stephen, NB | Boston (NHL) |
| Director, Player Personnel | Kyle Dubas | Sault Ste. Marie, ON | Pittsburgh (NHL) |
| Player Relations Advisor | Ryan Getzlaf | Regina, SK | Hockey Canada |
| Head Coach | Jon Cooper | Prince George, BC | Tampa Bay (NHL) |
| Assistant Coach | Bruce Cassidy | Ottawa, ON | Vegas (NHL) |
| Assistant Coach | Peter DeBoer | Dunnville, ON | Hockey Canada |
| Assistant Coach | Rick Tocchet | Scarborough, ON | Philadelphia (NHL) |
| Assistant Coach | Misha Donskov | London, ON | Hockey Canada |
| Goaltending Consultant | David Alexander | Moncton, NB | St. Louis (NHL) |
| Director, Performance Analysis | James Emery | Calgary, AB | Hockey Canada |
| Video Coordinator | Elliott Mondou | Grand-Mère, QC | St. Louis (NHL) |
| Sport Physiotherapist | Kent Kobelka | Revelstoke, BC | Calgary (NHL) |
| Athletic Therapist | Domenic Nicoletta | Sault Ste. Marie, ON | Ottawa (NHL) |
| Equipment Manager | Darren Granger | Brandon, MB | Los Angeles (NHL) |
| Equipment Manager | John Forget | Oshawa, ON | Ottawa (NHL) |
| Massage Therapist | Marcin Goszczynski | Calgary, AB | Hockey Canada |
| Massage Therapist | Andy Hüppi | Schmerikon, SUI | Hockey Canada |
| Team Physician | Dr. Ian Auld | Victoria, BC | Calgary (NHL) |
| Mental Performance Consultant | Dr. Ryan Hamilton | Fredericton, NB | Tampa Bay (NHL) |
| Strength & Conditioning Coach | Sean Young | Ennismore, ON | Ottawa (OHL) |
| Manager, Hockey Operations | Mitchell Furlotte | Bathurst, NB | Hockey Canada |
| Manager, Hockey Operations | Kurt Keats | Winnipeg, MB | Hockey Canada |
| Coordinator, Hockey Operations | Miah Armitage | Creston, BC | Hockey Canada |
| Media Relations | Sean Kelso | North Vancouver, BC | Calgary (NHL) |
| Media Relations | Spencer Sharkey | Hamilton, ON | Hockey Canada |
2025 National Women's Team Training Block Roster (Aug) | Road to Italy
| Name | S/C | Ht. | Wt. | Born | Hometown | Team |
|---|---|---|---|---|---|---|
| Goaltenders | ||||||
| Ève Gascon | L | 5'7" | 179 | 05/09/03 | Terrebonne, QC | University of Minnesota Duluth (WCHA) |
| Ann-Renée Desbiens | L | 5'9" | 179 | 04/10/94 | Clermont, QC | Montréal (PWHL) |
| Emerance Maschmeyer | L | 5'6" | 141 | 05/10/94 | Bruderheim, AB | Vancouver (PWHL) |
| Kayle Osborne | L | 5'8" | 180 | 02/28/02 | Ottawa, ON | New York (PWHL) |
| Defence | ||||||
| Sophie Jaques | R | 5'8" | 167 | 10/16/00 | Toronto, ON | Vancouver (PWHL) |
| Jocelyne Larocque | L | 5'6" | 142 | 05/19/88 | Ste. Anne, MB | Ottawa (PWHL) |
| Chloe Primerano | L | 5'8" | 160 | 01/02/07 | North Vancouver, BC | University of Minnesota (WCHA) |
| Kati Tabin | L | 5'8" | 150 | 04/21/97 | Winnipeg, MB | Montréal (PWHL) |
| Renata Fast | R | 5'7" | 153 | 10/06/94 | Burlington, ON | Toronto (PWHL) |
| Ella Shelton | L | 5'8" | 180 | 01/19/98 | Ingersoll, ON | Toronto (PWHL) |
| Erin Ambrose | R | 5'5" | 158 | 04/30/94 | Keswick, ON | Montréal (PWHL) |
| Micah Zandee-Hart | L | 5'8" | 154 | 01/13/97 | Saanichton, BC | New York (PWHL) |
| Claire Thompson | L | 5'8" | 155 | 01/28/98 | Toronto, ON | Vancouver (PWHL) |
| Nicole Gosling | L | 5'6" | 141 | 04/21/02 | London, ON | Montréal (PWHL) |
| Forwards | ||||||
| Laura Stacey | R | 5'10" | 152 | 05/05/94 | Kleinburg, ON | Montréal (PWHL) |
| Caitlin Kraemer | L | 5'8" | 162 | 05/29/06 | Waterloo, ON | University of Minnesota Duluth (WCHA) |
| Sarah Fillier | R | 5'4" | 153 | 06/09/00 | Georgetown, ON | New York (PWHL) |
| Brianne Jenner | R | 5'9" | 160 | 05/04/91 | Oakville, ON | Ottawa (PWHL) |
| Sarah Nurse | L | 5'8" | 168 | 01/04/95 | Hamilton, ON | Vancouver (PWHL) |
| Natalie Spooner | R | 5'10" | 170 | 10/17/90 | Scarborough, ON | Toronto (PWHL) |
| Emily Clark | L | 5'8" | 151 | 11/28/95 | Saskatoon, SK | Ottawa (PWHL) |
| Emma Maltais | L | 5'3" | 154 | 11/04/99 | Burlington, ON | Toronto (PWHL) |
| Marie-Philip Poulin | L | 5'7" | 164 | 03/28/91 | Beauceville, QC | Montréal (PWHL) |
| Hannah Miller* | L | 5'9" | 179 | 02/16/96 | North Vancouver, BC | Vancouver (PWHL) |
| Blayre Turnbull | R | 5'7" | 153 | 07/15/93 | Stellarton, NS | Toronto (PWHL) |
| Kristin O'Neill | L | 5'4" | 126 | 03/30/98 | Oakville, ON | New York (PWHL) |
| Julia Gosling | L | 5'10" | 173 | 02/21/01 | London, ON | Seattle (PWHL) |
| Danielle Serdachny | R | 5'9" | 157 | 05/12/01 | Edmonton, AB | Seattle (PWHL) |
| Jennifer Gardiner | L | 5'5" | 156 | 09/18/01 | Surrey, BC | Vancouver (PWHL) |
| Daryl Watts | L | 5'6" | 140 | 05/15/99 | Toronto, ON | Toronto (PWHL) |
* Pending IIHF eligibility
| Staff | |||
| President & Chief Executive Officer | Katherine Henderson | Thunder Bay, ON | Hockey Canada |
| Senior Vice-President, High Performance & Hockey Operations | Scott Salmond | Creston, BC | Hockey Canada |
| General Manager | Gina Kingsbury | Rouyn-Noranda, QC | Toronto (PWHL) |
| Senior Manager, Hockey Operations | Dylan Rockwell | Calgary, AB | Hockey Canada |
| Senior Manager, Player Development & Scouting | Cherie Piper | Scarborough, ON | Hockey Canada |
| Head Coach | Troy Ryan | Spryfield, NS | Toronto (PWHL) |
| Assistant Coach | Kori Cheverie | New Glasgow, NS | Montréal (PWHL) |
| Assistant Coach | Caroline Ouellette | Montréal, QC | Concordia University (RSEQ) |
| Assistant Coach | Britni Smith | Port Perry, ON | Syracuse University (AHA) |
| Goaltending Consultant | Brad Kirkwood | Calgary, AB | Toronto (PWHL) |
| Video Coach | Andrew Boucher | Timmins, ON | Hockey Canada |
| Strength and Conditioning Coach | Vicki Bendus | Wasaga Beach, ON | Montréal (PWHL) |
| Equipment Manager | Alana Goulden | Aurora, ON | Toronto (PWHL) |
| Equipment Manager | Blair Smook | Airdrie, AB | Hockey Canada |
| Therapist | Christine Atkins | Fort Macleod, AB | Hockey Canada |
| Therapist | Danielle McNally | Wolfville, NS | Hockey Canada |
| Massage Therapist | Meagan Cowell | London, ON | Hockey Canada |
| Team Physician | Dr. Laura Bennion | Vancouver, BC | Hockey Canada |
| Performance Coach | Judy Riege | Calgary, AB | Hockey Canada |
| Manager, Hockey Operations | Savannah Newton | Halifax, NS | Hockey Canada |
| Coordinator, Hockey Operations | Cassidy Wait | North Vancouver, BC | Hockey Canada |
| Media Relations | Esther Madziya | Lethbridge, AB | Hockey Canada |
2025 National Teams Orientation Camp | Road to Italy
| # | Name | P | Ht. | Wt. | Born | Hometown |
|---|---|---|---|---|---|---|
| Goaltenders | ||||||
| 30 | Corbin Watson | G | 5'11" | 191 | 01/06/87 | Kingsville, ON |
| 54 | Adam Kingsmill | G | 5'8" | 129 | 03/03/00 | Smithers, BC |
| 60 | Jean-François Huneault | G | 5'7" | 150 | 09/15/94 | Saint-Eustache, QC |
| Defence | ||||||
| 5 | Tyrone Henry | D | 6'0" | 157 | 10/21/93 | Ottawa, ON |
| 7 | Zach Lavin | D | 6'1" | 176 | 01/31/97 | Essex, ON |
| 17 | Shawn Burnett | D | 5'11" | 133 | 05/02/03 | McMasterville, QC |
| 21 | Gavin Baggs | D | 5'4" | 117 | 07/06/07 | Paradise, NL |
| 61 | Rob Armstrong | D | 5'11" | 155 | 09/12/96 | Erin, ON |
| 92 | Auren Halbert | D | 6'1" | 161 | 02/02/03 | Calgary, AB |
| Forwards | ||||||
| 4 | James Dunn | F | 6'1" | 149 | 11/12/00 | Wallacetown, ON |
| 8 | Tyler McGregor | F | 5'9" | 168 | 03/11/94 | Forest, ON |
| 11 | Adam Dixon | F | 5'9" | 196 | 08/13/89 | Midland, ON |
| 13 | Vincent Boily | F | 5'10" | 146 | 07/02/00 | Alma, QC |
| 15 | Jonathan Daigle | F | 5'11" | 132 | 03/28/08 | Boucherville, QC |
| 19 | Dominic Cozzolino | F | 5'9" | 169 | 08/23/94 | Mississauga, ON |
| 22 | Matteo Pellizzari | F | 6'0" | 159 | 01/04/07 | Vancouver, BC |
| 23 | Liam Hickey | F | 5'11" | 142 | 03/25/98 | St. John's, NL |
| 26 | Anton Jacobs-Webb | F | 6'1" | 164 | 09/18/00 | Gatineau, QC |
| 29 | Micah Kovacevich | F | 5'5" | 135 | 10/02/97 | Edmonton, AB |
| 98 | Mathieu Lelièvre | F | 5'9" | 128 | 06/13/05 | Lévis, QC |
Entertainment Plaza - TV, Movies, Sports, Music, Soaps
http://almosthuman99.com
Babe Of The Month - Vote Now!
http://almosthuman99.com/polls/babes/babeofthemonth.html
Hunk Of The Month - Vote Now!
http://almosthuman99.com/polls/hunks/hunkofthemonth.html
No comments:
Post a Comment