For more than a century, Indianapolis Motor Speedway has hosted the "Greatest Spectacle in Racing."
On Sunday, the Indianapolis 500 will crown its 102nd champion after 200 exhilarating laps around the iconic 2.5-mile speedway.
Six former champions are in the 33-driver field: Helio Castroneves, Scott Dixon, Tony Kanaan, Ryan Hunter-Reay, Alexander Rossi and last year's winner Takuma Sato. Of the six, Castroneves is the only driver to have won the Indy 500 more than once.
The race also offers the last opportunity to see Danica Patrick strap into a car and compete in a professional auto race before she leaves racing behind to puruse other opportunities. The race also marks the back end of the "Danica Double," which began with February's Daytona 500.
What you need to know for Sunday's Indianapolis 500 followed by every winner of the first 101 races:
Year | Driver | Avg. MPH |
2017 | Takuma Sato | 155.395 |
2016 | Alexander Rossi | 166.634 |
2015 | Juan Pablo Montoya | 161.341 |
2014 | Ryan Hunter-Reay | 186.563 |
2013 | Tony Kanaan | 187.433 |
2012 | Dario Franchitti | 167.734 |
2011 | Dan Wheldon | 170.265 |
2010 | Dario Franchitti | 161.623 |
2009 | Helio Castroneves | 150.318 |
2008 | Scott Dixon | 143.567 |
2007 | Dario Franchitti | 151.774 |
2006 | Sam Hornish Jr. | 157.085 |
2005 | Dan Wheldon | 157.603 |
2004 | Buddy Rice | 138.518 |
2003 | Gil de Ferran | 156.291 |
2002 | Helio Castroneves | 166.499 |
2001 | Helio Castroneves | 141.574 |
2000 | Juan Pablo Montoya | 167.607 |
1999 | Kenny Brack | 153.176 |
1998 | Eddie Cheever Jr. | 145.155 |
1997 | Arie Luyendyk | 145.827 |
1996 | Buddy Lazier | 147.956 |
1995 | Jacques Villeneuve | 153.616 |
1994 | Al Unser Jr. | 160.872 |
1993 | Emerson Fittipaldi | 157.207 |
1992 | Al Unser Jr. | 134.477 |
1991 | Rick Mears | 176.457 |
1990 | Arie Luyendyk | 185.981 |
1989 | Emerson Fittipaldi | 167.581 |
1988 | Rick Mears | 144.809 |
1987 | Al Unser | 162.175 |
1986 | Bobby Rahal | 170.722 |
1985 | Danny Sullivan | 152.982 |
1984 | Rick Mears | 163.612 |
1983 | Tom Sneva | 162.117 |
1982 | Gordon Johncock | 162.029 |
1981 | Bobby Unser | 139.084 |
1980 | Johnny Rutherford | 142.862 |
1979 | Rick Mears | 158.899 |
1978 | Al Unser | 161.363 |
1977 | A.J. Foyt Jr. | 161.331 |
1976 | Johnny Rutherford | 148.725 |
1975 | Bobby Unser | 149.213 |
1974 | Johnny Rutherford | 158.589 |
1973 | Gordon Johncock | 159.036 |
1972 | Mark Donohue | 162.962 |
1971 | Al Unser | 157.735 |
1970 | Al Unser | 155.749 |
1969 | Mario Andretti | 156.867 |
1968 | Bobby Unser | 152.882 |
1967 | A.J. Foyt | 151.207 |
1966 | Graham Hill | 144.317 |
1965 | Jim Clark | 150.686 |
1964 | A.J. Foyt Jr. | 147.35 |
1963 | Parnelli Jones | 143.137 |
1962 | Rodger Ward | 140.293 |
1961 | A.J. Foyt | 139.13 |
1960 | Jim Rathman | 138.767 |
1959 | Rodger Ward | 135.857 |
1958 | Jimmy Bryan | 133.791 |
1957 | Sam Hanks | 135.601 |
1956 | Pat Flaherty | 128.49 |
1955 | Bob Sweikert | 128.213 |
1954 | Bill Vukovich | 130.84 |
1953 | Bill Vukovich | 128.74 |
1952 | Troy Ruttman | 128.922 |
1951 | Lee Wallard | 126.244 |
1950 | Johnnie Parsons | 124.002 |
1949 | Bill Holland | 121.327 |
1948 | Mauri Rose | 119.814 |
1947 | Mauri Rose | 116.338 |
1946 | George Robson | 114.82 |
1945 | Not Held (WWII) | |
1944 | Not Held (WWII) | |
1943 | Not Held (WWII) | |
1942 | Not Held (WWII) | |
*1941 | Floyd Davis/Mauri Rose | 115.117 |
1940 | Wilbur Shaw | 114.277 |
1939 | Wilbur Shaw | 115.035 |
1938 | Floyd Roberts | 117.2 |
1937 | Wilbur Shaw | 113.58 |
1936 | Louis Meyer | 109.069 |
1935 | Kelly Petillo | 106.24 |
1934 | Bill Cummings | 104.863 |
1933 | Louis Meyer | 104.162 |
1932 | Fred Frame | 104.144 |
1931 | Louis Schneider | 96.629 |
1930 | Billy Arnold | 100.448 |
1929 | Ray Keech | 97.585 |
1928 | Louis Meyer | 99.482 |
1927 | George Souders | 97.545 |
1926 | Frank Lockhart | 95.904 |
1925 | Peter DePaolo | 101.127 |
1924 | Joe Boyer/L.L. Corum | 98.234 |
1923 | Tommy Milton | 90.954 |
1922 | Jimmy Murphy | 94.484 |
1921 | Tommy Milton | 89.621 |
1920 | Gaston Chevrolet | 88.618 |
1919 | Howdy Wilcox | 88.05 |
1918 | Not Held (WWI) | |
1917 | Not Held (WWI) | |
1916 | Dario Resta | 84.001 |
1915 | Ralph DePalma | 89.84 |
1914 | Rene Thomas | 82.474 |
1913 | Jules Goux | 75.933 |
1912 | Joe Dawson | 78.719 |
1911 | Ray Harroun | 74.602 |
*Davis was relieved by Rose on Lap 72 of the 1941 race.
No comments:
Post a Comment