CALGARY, AB – The Calgary Flames announced today that left wing Chris Higgins will join the club for training camp on a professional try-out (PTO). The Smithtown, New York native has spent the last six seasons with the Vancouver Canucks notching 62 goals and 80 assists for 142 points and 82 penalty minutes in 314 games. This is Higgins' second stint with the Flames organization after he was traded to Calgary in 2009-10 and played 12 games and recorded three points (2G, 1A).
CHRIS HIGGINS – LEFT WING
BORN: Smithtown, NY DATE: June 2, 1983
HEIGHT: 6'0" WEIGHT: 200 lbs.
SHOOTS: Left
Regular Season | Playoffs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM |
2001-02 | Yale University | ECAC | 27 | 14 | 17 | 31 | 32 | ||||||
2002-03 | Yale University | ECAC | 28 | 20 | 21 | 41 | 41 | ||||||
2003-04 | Montreal Canadiens | NHL | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | -- |
2003-04 | Hamilton Bulldogs | AHL | 67 | 21 | 27 | 48 | 18 | 16 | 10 | 3 | 2 | 5 | 0 |
2004-05 | Hamilton Bulldogs | AHL | 76 | 28 | 23 | 51 | 33 | 9 | 4 | 3 | 3 | 6 | 4 |
2005-06 | Montreal Canadiens | NHL | 80 | 23 | 15 | 38 | 26 | -1 | 6 | 1 | 3 | 4 | 0 |
2006-07 | Montreal Canadiens | NHL | 61 | 22 | 16 | 38 | 26 | -11 | -- | -- | -- | -- | -- |
2007-08 | Montreal Canadiens | NHL | 82 | 27 | 25 | 52 | 22 | 0 | 12 | 3 | 2 | 5 | 2 |
2008-09 | Montreal Canadiens | NHL | 57 | 12 | 11 | 23 | 22 | -1 | 4 | 2 | 0 | 2 | 2 |
2009-10 | New York Rangers | NHL | 55 | 6 | 8 | 14 | 32 | -9 | -- | -- | -- | -- | -- |
2009-10 | Calgary Flames | NHL | 12 | 2 | 1 | 3 | 0 | 0 | -- | -- | -- | -- | -- |
2010-11 | Florida Panthers | NHL | 48 | 11 | 12 | 23 | 10 | 5 | -- | -- | -- | -- | -- |
2010-11 | Vancouver Canucks | NHL | 14 | 2 | 3 | 5 | 6 | 0 | 25 | 4 | 4 | 8 | 2 |
2011-12 | Vancouver Canucks | NHL | 71 | 18 | 25 | 43 | 16 | 11 | 5 | 0 | 0 | 0 | 2 |
2012-13 | Vancouver Canucks | NHL | 41 | 10 | 5 | 15 | 10 | -4 | 4 | 0 | 0 | 0 | 0 |
2013-14 | Vancouver Canucks | NHL | 78 | 17 | 22 | 39 | 30 | -14 | -- | -- | -- | -- | -- |
2014-15 | Vancouver Canucks | NHL | 77 | 12 | 24 | 36 | 16 | 8 | 6 | 1 | 1 | 2 | 2 |
2015-16 | Vancouver Canucks | NHL | 33 | 3 | 1 | 4 | 4 | -14 | -- | -- | -- | -- | -- |
2015-16 | Utica Comets | AHL | 22 | 9 | 4 | 13 | 8 | -1 | -- | -- | -- | -- | -- |
NHL Totals | 711 | 165 | 168 | 333 | 220 | 62 | 11 | 10 | 21 | 10 |
Entertainment Plaza - TV, Movies, Sports, Music, Soaps
http://members.shaw.ca/almosthuman99
Babe Of The Month - Vote Now!
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month - Vote Now!
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
No comments:
Post a Comment