Pages

Saturday, August 29, 2015

{allcanada} Truck Qualifying: Chevrolet Silverado 250

 
POS. Car # Driver Manufacturer Sponsor Best Speed Best Time Behind
1 29 Alex Tagliani Cooper Standard 110.539 80.084 Leader
2 4 Erik Jones Toyota 110.492 80.118 --0.034
3 88 Matt Crafton Ideal Door/Menards 110.113 80.394 --0.310
4 19 Tyler Reddick Broken Bow Music Group 110.002 80.475 --0.391
5 00 Cole Custer Haas Automation 109.777 80.640 --0.556
6 11 Ben Kennedy Local Motors 109.728 80.676 --0.592
7 13 Cameron Hayley Cabinets by Hayley/The Carolina Nut Co. 109.616 80.758 --0.674
8 54 Gray Gaulding Krispy Kreme 109.486 80.854 --0.770
9 98 Johnny Sauter Nextant/Curb Records 109.213 81.056 --0.972
10 17 Timothy Peters Red Horse Racing/Gaunt Collision Centres 109.099 81.141 --1.057
11 33 Brandon Jones Exide/EMCO Corporation 108.467 81.614 --1.530
12 8 John Hunter Nemechek TBD 108.463 81.617 --1.533
13 14 Daniel Hemric California Clean Power 108.844 81.331 --1.247
14 23 Spencer Gallagher Allegiant Travel 108.820 81.349 --1.265
15 51 Matt Tifft Rally for Kids With Cancer 108.428 81.643 --1.559
16 02 Tyler Young Randco Industries/Young's Building Systems 108.030 81.944 --1.860
17 15 Mason Mingus Call 811 Before You Dig 107.031 82.709 --2.625
18 94 T.J. Bell Testoril/ChampionMachinery.com 106.485 83.133 --3.049
19 25 Brian Wong Momofuku/GT Channel 106.455 83.156 --3.072
20 05 John Wes Townley Zaxby's 105.899 83.593 --3.509
21 63 Daniel Brown Brown & Geeson, Ltd./Mittler Bros. Machine & Tool 105.746 83.714 --3.630
22 53 Robert Mitten TBA 105.673 83.772 --3.688
23 07 Ray Black Jr ScubaLife.com 104.514 84.701 --4.617
24 74 Jordan Anderson Tri-Analytics/SRGFX.com 103.616 85.435 --5.351
25 08 Korbin Forrister Trump for President 101.711 87.035 --6.951
26 45 B J McLeod Tilted Kilt 101.431 87.275 --7.191
27 36 Justin Jennings Mittler Bros Machine & Tool / Ski Soda 100.621 87.978 --7.894
28 1 Travis Kvapil Burnie Grill 99.764 88.733 --8.649
29 6 Norm Benning Pottier Construction/Crossey Plumbing/Parkhill Excavating 96.980 91.281 --11.197
30 10 Jennifer Jo Cobb Driven2Honor.org 90.405 97.919 --17.835
31 50 Ryan Ellis MAKE Motorsports 0.000 0.000 -80.084
32 44 Josh Reaume Obregon Construction LLC 0.000 0.000 -80.084

Entertainment Plaza - TV, Movies, Sports, Music, Soaps
http://members.shaw.ca/almosthuman99

Babe Of The Month - Vote Now!
http://members.shaw.ca/almosthuman99/babeofthemonth.html

Hunk Of The Month - Vote Now!
http://members.shaw.ca/almosthuman99/babeofthemonthman.html

No comments:

Post a Comment