Feb 2 (Infostrada Sports) - Standings from the ATP Tour singles
Points
1 (1) Novak Djokovic(Serbia) 13045
2 (2) Roger Federer(Switzerland) 9245
3 (3) Rafa Nadal(Spain) 5745
4 (6) Andy Murray(Britain) 5515
5 (5) Kei Nishikori(Japan) 5205
6 (8) Milos Raonic(Canada) 4845
7 (7) Tomas Berdych(Czech Republic) 4660
8 (9) Marin Cilic(Croatia) 4105
9 (4) Stanislas Wawrinka(Switzerland) 4090
10 (10) David Ferrer(Spain) 3965
11 (11) Grigor Dimitrov(Bulgaria) 3465
12 (12) Jo-Wilfried Tsonga(France) 2560
13 (13) Ernests Gulbis(Latvia) 2420
14 (14) Feliciano Lopez(Spain) 2220
15 (15) Kevin Anderson(South Africa) 2125
16 (16) Roberto Bautista(Spain) 1975
17 (17) Tommy Robredo(Spain) 1845
18 (21) John Isner(U.S.) 1765
19 (20) Gilles Simon(France) 1730
20 (19) Gael Monfils(France) 1725
21 (22) David Goffin(Belgium) 1679
22 (18) Fabio Fognini(Italy) 1620
23 (24) Philipp Kohlschreiber(Germany) 1460
24 (23) Alexandr Dolgopolov(Ukraine) 1420
25 (27) Ivo Karlovic(Croatia) 1400
26 (26) Leonardo Mayer(Argentina) 1389
27 (25) Julien Benneteau(France) 1355
28 (28) Richard Gasquet(France) 1350
29 (30) Lukas Rosol(Czech Republic) 1245
30 (29) Pablo Cuevas(Uruguay) 1217
31 (32) Santiago Giraldo(Colombia) 1210
32 (33) Fernando Verdasco(Spain) 1180
33 (37) Guillermo Garcia-Lopez(Spain) 1155
34 (31) Jeremy Chardy(France) 1150
35 (53) Nick Kyrgios(Australia) 1145
36 (42) Gilles Muller(Luxembourg) 1127
37 (38) Steve Johnson(U.S.) 1083
38 (34) Martin Klizan(Slovakia) 1072
39 (41) Benjamin Becker(Germany) 1053
40 (46) Andreas Seppi(Italy) 1050
41 (36) Adrian Mannarino(France) 1043
42 (35) Sam Querrey(U.S.) 1010
43 (39) Jiri Vesely(Czech Republic) 960
44 (44) Jerzy Janowicz(Poland) 925
45 (40) Dominic Thiem(Austria) 917
46 (54) Viktor Troicki(Serbia) 916
47 (43) Pablo Andujar(Spain) 915
48 (66) Bernard Tomic(Australia) 907
49 (55) Joao Sousa(Portugal) 902
50 (48) Simone Bolelli(Italy) 901
51 (45) Jack Sock(U.S.) 876
52 (47) Lu Yen-Hsun(Taiwan) 853
53 (51) Mikhail Kukushkin(Kazakhstan) 847
54 (52) Pablo Carreno(Spain) 841
55 (58) Marcel Granollers(Spain) 825
56 (49) Mikhail Youzhny(Russia) 815
57 (60) Vasek Pospisil(Canada) 785
58 (57) Jan-Lennard Struff(Germany) 784
59 (61) Albert Ramos(Spain) 780
60 (62) Federico Delbonis(Argentina) 775
61 (50) Denis Istomin(Uzbekistan) 770
62 (63) Juan Monaco(Argentina) 770
63 (59) Diego Schwartzman(Argentina) 770
64 (56) Donald Young(U.S.) 764
65 (75) Malek Jaziri(Tunisia) 751
66 (72) Jarkko Nieminen(Finland) 738
67 (78) Marcos Baghdatis(Cyprus) 738
68 (64) Paolo Lorenzi(Italy) 737
69 (71) Sergiy Stakhovsky(Ukraine) 734
70 (82) Samuel Groth(Australia) 715
71 (69) Nicolas Almagro(Spain) 710
72 (70) Carlos Berlocq(Argentina) 700
73 (65) Thomaz Bellucci(Brazil) 693
74 (73) Andrey Golubev(Kazakhstan) 691
75 (74) Radek Stepanek(Czech Republic) 680
76 (77) Victor Estrella(Dominican Republic) 674
77 (79) Andreas Haider-Maurer(Austria) 673
78 (76) Tommy Haas(Germany) 665
79 (81) Marinko Matosevic(Australia) 663
80 (68) Dusan Lajovic(Serbia) 651
81 (67) Teymuraz Gabashvili(Russia) 650
82 (88) Andrey Kuznetsov(Russia) 640
83 (87) Lleyton Hewitt(Australia) 630
84 (85) Ricardas Berankis(Lithuania) 625
85 (83) Robin Haase(Netherlands) 620
86 (86) Ivan Dodig(Croatia) 610
87 (89) Tatsuma Ito(Japan) 608
88 (92) Go Soeda(Japan) 606
89 (106) Dudi Sela(Israel) 600
90 (110) Daniel Gimeno-Traver(Spain) 590
91 (99) Lukas Lacko(Slovakia) 588
92 (91) Borna Coric(Croatia) 587
93 (108) Jurgen Melzer(Austria) 584
94 (90) Dustin Brown(Germany) 576
95 (80) Blaz Rola(Slovenia) 572
96 (93) Paul-Henri Mathieu(France) 570
97 (98) Maximo Gonzalez(Argentina) 564
98 (95) Tobias Kamke(Germany) 560
99 (97) Filip Krajinovic(Serbia) 560
100 (84) Igor Sijsling(Netherlands) 556
Entertainment Plaza - TV, Movies, Sports, Music, Soaps
http://members.shaw.ca/almosthuman99
Babe Of The Month - Vote Now!
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month - Vote Now!
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
No comments:
Post a Comment