Pages

Sunday, August 11, 2013

{allcanada} Winnipeg Jets [NHL, 1979-1996] all-time player roster

Shop feel good fitness equipment from LIVESTRONG and get FREE SHIPPING - a $125 value - Click Here! Shop feel good fitness equipment from LIVESTRONG and get FREE SHIPPING - a $125 value - Click Here!
Player Name GP G A. Pts PIM Seasons Yrs. Pos. Birthdate Birthplace Highest Level
Mike Amodeo 19 0 0 0 2 1979-1980 1 D 1952-06-22 Toronto, ONT Major League
Scott Arniel 406 80 112 192 336 1981-1991 6 L 1962-09-17 Kingston, ONT Major League
Brent Ashton 222 66 95 161 135 1988-1992 4 C 1960-05-18 Saskatoon, SASK Major League
Dave Babych 390 73 248 321 392 1980-1986 6 D 1961-05-23 Edmonton, ALTA Major League
Joel Baillargeon 15 0 2 2 27 1986-1988 2 L 1964-10-06 Charlesbourg, PQ Major League
Don Barber 27 1 5 6 18 1990-1992 2 R 1964-12-02 Victoria, BC Major League
Stu Barnes 102 25 23 48 44 1991-1994 3 C 1970-12-25 Spruce Grove, ALTA Major League
Sergei Bautin 130 5 25 30 174 1992-1994 2 D 1967-03-11 Rogachev, Belarus Major League
Sandy Beadle 6 1 0 1 2 1980-1981 1 L 1960-07-12 Regina, SASK Major League
Stephane Beauregard 74 0 1 1 6 1989-1994 4 G 1968-01-10 Cowansville, PQ Major League
Marc Behrend 38 0 0 0 0 1983-1986 3 G 1961-01-11 Madison, WI Major League
Brad Berry 163 4 25 29 196 1985-1990 5 D 1965-04-01 Bashaw, ALTA Major League
Daniel Berthiaume 120 0 3 3 20 1985-1990 5 G 1966-01-26 Longueuil, PQ Major League
John Bethel 17 0 2 2 4 1979-1980 1 L 1957-01-15 Montreal, PQ Major League
Tom Bladon 9 0 5 5 10 1980-1981 1 D 1952-12-29 Edmonton, ALTA Major League
Arto Blomsten 19 0 2 2 8 1993-1995 2 D 1965-03-16 Vaasa, Finland Major League
Luciano Borsato 203 35 55 90 113 1990-1995 5 C 1966-01-07 Richmond Hill, ONT Major League
Laurie Boschman 526 152 227 379 1333 1982-1990 8 L 1960-06-04 Major, SASK Major League
Dan Bouchard 32 0 1 1 38 1985-1986 1 G 1950-12-12 Val d'Or, PQ Major League
Paul Boutilier 9 0 0 0 10 1987-1989 2 D 1963-05-03 Sydney, NS Major League
Rick Bowness 45 8 17 25 45 1980-1982 2 C 1955-01-25 Moncton, NB Major League
Darren Boyko 1 0 0 0 0 1988-1989 1 C 1964-01-16 Winnipeg, MAN Major League
Andy Brickley 14 0 2 2 2 1992-1994 2 L 1961-08-09 Melrose, MA Major League
Aaron Broten 25 4 5 9 14 1991-1992 1 F 1960-11-14 Roseau, MN Major League
Greg Brown 9 0 3 3 17 1994-1995 1 D 1968-03-07 Southborough, MA Major League
Jerry Butler 43 3 6 9 14 1982-1983 1 F 1951-02-27 Sarnia, ONT Major League
Al Cameron 92 4 13 17 93 1979-1981 2 D 1955-10-21 Edmonton, ALTA Major League
Scott Campbell 77 4 21 25 191 1979-1981 2 D 1957-06-22 Toronto, ONT Major League
Wade Campbell 185 9 23 32 245 1982-1986 4 D 1961-01-02 Peace River, ALTA Major League
Randy Carlyle 564 80 226 306 736 1983-1993 10 D 1956-04-19 Sudbury, ONT Major League
Dave Chartier 1 0 0 0 0 1980-1981 1 C 1961-02-15 Saint Lazare, MAN Major League
Denis Chasse 15 0 0 0 12 1995-1996 1 R 1970-02-07 Montreal, PQ Major League
Tim Cheveldae 74 0 1 1 4 1993-1996 3 G 1968-02-15 Melville, SASK Major League
Alain Chevrier 22 0 4 4 2 1988-1989 1 G 1961-04-23 Cornwall, ONT Major League
Dave Christian 230 79 130 209 75 1979-1983 4 R 1959-05-13 Warroad, MN Major League
Jason Cirone 3 0 0 0 2 1991-1992 1 C 1971-02-21 Toronto, ONT Major League
Danton Cole 120 21 17 38 56 1989-1992 3 R 1967-01-10 Pontiac, MI Major League
Ross Cory 51 2 10 12 41 1979-1981 2 D 1957-02-04 Calgary, ALTA Major League
Shawn Cronin 193 1 13 14 703 1989-1992 3 D 1963-08-20 Flushing, MI Major League
Randy Cunneyworth 28 5 6 11 34 1989-1990 1 L 1961-05-10 Etobicoke, ONT Major League
Patrick Daley 12 1 0 1 13 1979-1981 2 L 1959-03-27 Maryville, France Major League
Evgeny Davydov 91 32 24 56 74 1991-1993 2 L 1967-05-27 Chelyabinsk, USSR Major League
Lucien DeBlois 235 87 101 188 208 1981-1992 4 F 1957-06-21 Joliette, PQ Major League
Bill Derlago 57 8 11 19 18 1985-1987 2 C 1958-08-25 Birtle, MAN Major League
Wayne Dillon 13 0 0 0 2 1979-1980 1 C 1955-05-25 Toronto, ONT Major League
Michel Dion 14 0 0 0 2 1980-1981 1 G 1954-02-11 Granby, PQ Major League
Shane Doan 74 7 10 17 101 1995-1996 1 C 1976-10-10 Halkirk, ALTA Major League
Jason Doig 15 1 1 2 28 1995-1996 1 D 1977-01-29 Montreal, PQ Major League
Bobby Dollas 56 0 5 5 66 1983-1986 3 D 1965-01-31 Montreal, PQ Major League
Tie Domi 161 15 25 40 724 1992-1995 3 R 1969-11-01 Windsor, ONT Major League
Gord Donnelly 173 12 17 29 726 1988-1992 4 D 1962-04-05 Montreal, PQ Major League
Jordy Douglas 24 4 4 8 8 1983-1985 2 L 1958-01-20 Winnipeg, MAN Major League
Peter Douris 21 0 2 2 0 1985-1988 3 R 1966-02-19 Toronto, ONT Major League
Dallas Drake 127 30 43 73 78 1993-1996 3 R 1969-02-04 Trail, BC Major League
Kris Draper 20 3 0 3 9 1990-1993 3 C 1971-05-24 Toronto, ONT Major League
Tom Draper 9 0 0 0 0 1988-1996 3 G 1966-11-20 Outremont, PQ Major League
Jude Drouin 85 8 16 24 54 1979-1981 2 C 1948-10-28 Murdochville, PQ Major League
John Druce 50 6 14 20 37 1992-1993 1 R 1966-02-23 Peterborough, ONT Major League
Rick Dudley 30 5 5 10 28 1980-1981 1 L 1949-01-31 Toronto, ONT Major League
Iain Duncan 127 34 55 89 149 1986-1991 4 L 1963-08-04 Toronto, ONT Major League
Craig Duncanson 7 2 0 2 16 1990-1991 1 L 1967-03-17 Sudbury, ONT Major League
Norm Dupont 181 47 67 114 36 1980-1983 3 L 1957-02-05 Montreal, PQ Major League
Mike Eagles 293 21 46 67 464 1990-1995 5 L 1963-03-07 Sussex, NB Major League
Dallas Eakins 16 0 2 2 38 1992-1996 2 D 1967-02-27 Dade City, FL Major League
Mike Eastwood 93 17 20 37 24 1994-1996 2 C 1967-07-01 Ottawa, ONT Major League
Murray Eaves 49 4 12 16 7 1980-1986 6 F 1960-05-10 Calgary, ALTA Major League
Dave Ellett 475 95 204 299 504 1984-1991 7 D 1964-03-30 Cleveland, OH Major League
Pat Elynuik 289 115 129 244 262 1987-1992 5 R 1967-10-30 Foam Lake, SASK Major League
Nelson Emerson 131 47 64 111 106 1993-1995 2 R 1967-08-17 Hamilton, ONT Major League
Craig Endean 2 0 1 1 0 1986-1987 1 L 1968-04-13 Kamloops, BC Major League
Bryan Erickson 73 6 23 29 20 1990-1994 4 F 1960-03-07 Roseau, MN Major League
Bob Essensa 281 0 12 12 18 1988-1994 6 G 1965-01-14 Toronto, ONT Major League
Doug Evans 127 24 42 66 209 1989-1992 3 L 1963-06-02 Peterborough, ONT Major League
Anatoli Fedotov 1 0 2 2 0 1992-1993 1 D 1966-05-11 Saratov, USSR Major League
Paul Fenton 156 50 31 81 91 1988-1991 3 F 1959-12-22 Springfield, MA Major League
Jeff Finley 65 1 5 6 81 1995-1996 1 D 1967-04-14 Edmonton, ALTA Major League
Craig Fisher 4 0 0 0 2 1993-1994 1 L 1970-06-30 Oshawa, ONT Major League
Steven Fletcher 3 0 0 0 5 1988-1989 1 L 1962-03-31 Montreal, PQ Major League
Todd Flichel 6 0 1 1 4 1987-1990 3 D 1964-09-14 Osgoode, ONT Major League
Iain Fraser 12 1 1 2 4 1995-1996 1 C 1969-08-10 Scarborough, ONT Major League
Dan Geoffrion 79 20 26 46 87 1980-1982 2 R 1958-01-24 Montreal, PQ Major League
John Gibson 11 0 0 0 14 1983-1984 1 D 1959-06-02 St. Catharines, ONT Major League
Randy Gilhen 185 18 17 35 151 1986-1996 6 L 1963-06-13 Winnipeg, MAN Major League
Guy Gosselin 5 0 0 0 6 1987-1988 1 D 1964-01-06 Rochester, MN Major League
Hilliard Graves 35 1 5 6 15 1979-1980 1 R 1950-10-18 Saint John, NB Major League
Michal Grosek 28 3 2 5 21 1993-1996 3 R 1975-06-01 Vyskov, Czech Rep. Major League
Bob Guindon 6 0 1 1 0 1979-1980 1 L 1950-11-19 Labelle, PQ Major League
Ravil Gusmanov 4 0 0 0 0 1995-1996 1 L 1972-07-25 Naberezhnye Chelny, Russia Major League
Gilles Hamel 143 35 32 67 59 1986-1989 3 R 1960-03-18 Asbestos, PQ Major League
Pierre Hamel 64 0 3 3 14 1979-1981 2 G 1952-09-16 Montreal, PQ Major League
Tavis Hansen 1 0 0 0 0 1994-1995 1 R 1975-06-17 Prince Albert, SASK Major League
Mike Hartman 75 4 4 8 264 1991-1992 1 L 1967-02-07 Detroit, MI Major League
Dale Hawerchuk 713 379 550 929 478 1981-1990 9 C 1963-04-04 Toronto, ONT Major League
Brian Hayward 165 0 8 8 37 1982-1986 4 G 1960-06-25 Georgetown, ONT Major League
Matt Hervey 2 0 0 0 4 1988-1989 1 D 1966-05-16 Whittier, CA Major League
Mark Holden 4 0 1 1 0 1984-1985 1 G 1957-06-12 Weymouth, MA Major League
Larry Hopkins 58 13 16 29 26 1979-1983 3 L 1954-03-17 Oshawa, ONT Major League
Phil Housley 232 64 195 259 168 1990-1993 3 D 1964-03-09 Saint Paul, MN Major League
Dave Hoyda 24 2 1 3 42 1979-1981 2 L 1957-05-20 Edmonton, ALTA Major League
Jim Hrivnak 3 0 0 0 0 1992-1993 1 G 1968-05-28 Montreal, PQ Major League
Brent Hughes 39 4 4 8 115 1988-1990 2 L 1966-04-05 New Westminster, BC Major League
Bobby Hull 18 4 6 10 0 1979-1980 1 L 1939-01-03 Point Anne, ONT Major League
Dave Hunter 34 3 1 4 61 1988-1989 1 F 1958-01-01 Petrolia, ONT Major League
Craig Janney 13 7 13 20 0 1995-1996 1 C 1967-09-26 Hartford, CT Major League
Hannu Jarvenpaa 114 11 26 37 83 1986-1989 3 R 1963-05-19 Ilves, Finland Major League
Brad Jones 47 9 10 19 21 1986-1990 4 L 1965-06-26 Sterling Heights, MI Major League
Tony Joseph 2 1 0 1 0 1988-1989 1 R 1969-03-01 Cornwall, ONT Major League
Bob Joyce 2 0 0 0 0 1991-1993 2 L 1966-07-11 Saint John, NB Major League
Yan Kaminsky 1 0 0 0 0 1993-1994 1 L 1971-07-28 Penza, Russia Major League
Dean Kennedy 172 5 19 24 290 1991-1994 3 D 1963-01-17 Redvers, SASK Major League
Alan Kerr 7 0 1 1 2 1992-1993 1 R 1964-03-28 Hazelton, BC Major League
Nikolai Khabibulin 79 0 1 1 16 1994-1996 2 G 1973-01-13 Sverdlovsk, Russia Major League
Sergei Kharin 7 2 3 5 2 1990-1991 1 C 1963-02-20 Moscow, Russia Major League
Chad Kilger 29 2 3 5 12 1995-1996 1 C 1976-11-27 Cornwall, ONT Major League
Kris King 260 25 29 54 577 1992-1996 4 L 1966-02-18 Bracebridge, ONT Major League
Igor Korolev 118 30 51 81 52 1994-1996 2 C 1970-09-06 Moscow, Russia Major League
Stu Kulak 18 2 0 2 24 1988-1989 1 R 1963-03-11 Edmonton, ALTA Major League
Mark Kumpel 141 19 16 35 50 1987-1991 3 F 1961-03-07 Wakefield, MA Major League
Markku Kyllonen 9 0 2 2 2 1988-1989 1 L 1962-02-15 Joensuu, Finland Major League
Jim Kyte 399 11 25 36 772 1982-1989 7 D 1964-03-21 Ottawa, ONT Major League
Mike Lalor 79 3 11 14 90 1991-1993 2 D 1963-03-08 Fort Erie, ONT Major League
Scott Langkow 1 0 0 0 0 1995-1996 1 G 1975-04-21 Edmonton, ALTA Major League
Guy Larose 10 0 1 1 14 1988-1991 2 C 1967-08-31 Hull, PQ Major League
Michel Lauen 3 0 1 1 0 1983-1984 1 F 1961-02-19 Edina, MN Major League
John LeBlanc 38 12 3 15 10 1991-1995 4 L 1964-01-21 Campbellton, NB Major League
Doug Lecuyer 45 6 17 23 66 1980-1981 1 C 1958-03-10 Wainwright, ALTA Major League
Barry Legge 76 1 8 9 126 1980-1982 2 D 1954-10-22 Winnipeg, MAN Major League
Moe Lemay 10 1 0 1 14 1988-1989 1 F 1962-02-18 Saskatoon, SASK Major League
Bill Lesuk 49 0 1 1 43 1979-1980 1 L 1946-11-01 Moose Jaw, SASK Major League
Craig Levie 62 8 14 22 79 1981-1983 2 D 1959-08-17 Calgary, ALTA Major League
Scott Levins 9 0 1 1 18 1992-1993 1 R 1970-01-30 Spokane, WA Major League
Willy Lindstrom 288 97 91 188 106 1979-1983 4 R 1951-05-05 Grums, Sweden Major League
Barry Long 70 6 19 25 46 1980-1982 2 D 1949-01-03 Red Deer, ALTA Major League
Ron Loustel 1 0 0 0 0 1980-1981 1 G 1962-03-07 Gilbert Plains, MAN Major League
Morris Lukowich 431 168 177 345 438 1979-1985 6 L 1956-06-01 Speers, SASK Major League
Bengt Lundholm 275 48 95 143 72 1981-1986 5 F 1955-08-04 Falun, Sweden Major League
Paul MacDermid 172 32 42 74 379 1989-1992 3 R 1963-04-14 Chesley, ONT Major League
Don MacIver 6 0 0 0 2 1979-1980 1 D 1955-05-03 Montreal, PQ Major League
Norm Maciver 39 5 25 30 26 1995-1996 1 D 1964-09-08 Thunder Bay, ONT Major League
Paul MacLean 527 248 270 518 726 1981-1988 7 F 1958-03-09 Grostenquin, France Major League
Stewart Malgunas 29 0 1 1 32 1995-1996 1 D 1970-04-21 Prince George, BC Major League
Kris Manery 63 19 13 32 30 1979-1981 2 F 1954-09-24 Leamington, ONT Major League
Jimmy Mann 202 9 12 21 598 1979-1984 5 R 1959-04-17 Montreal, PQ Major League
Dave Manson 139 11 42 53 395 1993-1996 3 D 1967-01-27 Prince Albert, SASK Major League
Moe Mantha 318 31 125 156 203 1980-1992 7 D 1961-01-21 Lakewood, OH Major League
Bryan Marchment 37 2 4 6 121 1988-1991 3 D 1969-05-01 Scarborough, ONT Major League
John Markell 52 11 10 21 36 1979-1981 2 R 1956-10-03 Cornwall, ONT Major League
Mario Marois 255 17 116 133 378 1985-1992 5 D 1957-12-15 Ancienne Lorette, PQ Major League
Peter Marsh 81 24 27 51 68 1979-1981 2 L 1956-12-21 Halifax, NS Major League
Craig Martin 20 0 1 1 19 1994-1995 1 R 1971-01-21 Amherst, NS Major League
Tom Martin 24 2 0 2 91 1984-1987 3 L 1964-05-11 Victoria, BC Major League
Markus Mattsson 52 0 1 1 4 1979-1981 2 G 1957-07-30 Suoneiemi, Finland Major League
Bryan Maxwell 102 8 25 33 268 1981-1984 3 D 1955-09-07 North Bay, ONT Major League
Andrew McBain 408 101 129 230 421 1983-1989 6 R 1965-02-18 Toronto, ONT Major League
Wayne McBean 31 2 9 11 24 1993-1994 1 D 1969-02-21 Calgary, ALTA Major League
Kevin McClelland 6 0 0 0 19 1993-1994 1 R 1962-07-04 Oshawa, ONT Major League
Dan McFall 9 0 1 1 0 1984-1986 2 D 1963-04-08 Kenmore, NY Major League
Jim McKenzie 73 4 2 6 202 1995-1996 1 L 1969-11-03 Gull Lake, SASK Major League
Dave McLlwain 143 40 38 78 108 1989-1992 3 C 1967-06-09 Seaforth, ONT Major League
Brian McReynolds 9 0 2 2 4 1989-1990 1 C 1965-01-05 Penetanguishene, ONT Major League
Gord McTavish 10 1 3 4 2 1979-1980 1 F 1954-06-03 Guelph, ONT Major League
Anssi Melametsa 27 0 3 3 2 1985-1986 1 F 1961-06-21   Major League
Barry Melrose 92 5 7 12 164 1979-1981 2 D 1956-07-15 Kelvington, SASK Major League
Lindsay Middlebrook 24 0 0 0 0 1979-1981 2 G 1955-09-07 Collingwood, ONT Major League
Oleg Mikulchik 29 0 3 3 29 1993-1995 2 D 1964-06-27 Minsk, Belarus Major League
Craig Mills 4 0 2 2 0 1995-1996 1 R 1976-08-27 Toronto, ONT Major League
Boris Mironov 65 7 22 29 96 1993-1994 1 D 1972-03-21 Moscow, Russia Major League
Lyle Moffat 74 10 9 19 38 1979-1980 1 L 1948-03-19 Calgary, ALTA Major League
Richard Mulhern 19 0 4 4 14 1980-1981 1 D 1955-03-01 Edmonton, ALTA Major League
Brian Mullen 372 124 172 296 132 1982-1987 5 F 1962-03-16 New York, NY Major League
Craig Muni 25 1 3 4 37 1995-1996 1 D 1962-07-19 Toronto, ONT Major League
Rob Murray 36 1 3 4 30 1991-1996 5 C 1967-04-04 Toronto, ONT Major League
Troy Murray 103 20 34 54 103 1991-1993 2 C 1962-07-31 Calgary, ALTA Major League
Ray Neufeld 249 61 66 127 386 1985-1989 4 R 1959-04-15 Winkler, MAN Major League
Jim Nill 141 17 21 38 209 1984-1988 4 R 1958-04-11 Hanna, ALTA Major League
Craig Norwich 70 10 35 45 36 1979-1980 1 D 1955-12-15 Edina, MN Major League
Teppo Numminen 547 53 212 265 215 1988-1996 8 D 1968-07-03 Tampere, Finland Major League
Mike O'Neill 20 0 0 0 0 1991-1994 3 G 1967-11-03 Montreal, PQ Major League
Fredrik Olausson 496 86 249 335 198 1986-1994 8 D 1966-10-05 Dadesjo, Sweden Major League
Ed Olczyk 214 95 106 201 235 1990-1996 5 C 1966-08-16 Chicago, IL Major League
Mark Osborne 80 12 20 32 124 1990-1992 2 L 1961-08-13 Toronto, ONT Major League
Mark Osiecki 4 1 0 1 2 1992-1993 1 D 1968-07-23 St. Paul, MN Major League
Greg Paslawski 114 27 40 67 24 1989-1991 2 R 1961-08-25 Kindersley, SASK Major League
Kent Paynter 5 0 0 0 4 1991-1992 1 D 1965-04-27 Summerside, PEI Major League
Steve Penney 15 0 0 0 7 1986-1988 2 G 1961-02-02 Ste. Foy, PQ Major League
Robert Picard 160 20 43 63 158 1983-1986 3 D 1957-05-25 Montreal, PQ Major League
Mark Plantery 25 1 5 6 14 1980-1981 1 D 1959-08-14 St. Catharines, ONT Major League
Rudy Poeschek 5 0 0 0 22 1990-1992 2 D 1966-09-29 Terrace, BC Major League
Paul Pooley 15 0 3 3 0 1984-1986 2 F 1960-08-02 Exeter, ONT Major League
Deron Quint 51 5 13 18 22 1995-1996 1 D 1976-03-12 Durham, NH Major League
Stephane Quintal 124 14 35 49 197 1993-1995 2 D 1968-10-22 Boucherville, PQ Major League
Eldon "Pokey" Reddick 117 0 1 1 20 1986-1989 3 G 1964-10-06 Halifax, NS Major League
Bill Riley 14 3 2 5 7 1979-1980 1 W 1950-09-20 Amherst, NS Major League
Gerry Rioux 8 0 0 0 6 1979-1980 1 R 1959-02-17 Iroquois Falls, ONT Major League
Russ Romaniuk 85 10 14 24 46 1991-1995 4 L 1970-06-09 Winnipeg, MAN Major League
Ed Ronan 17 0 0 0 16 1995-1996 1 R 1968-03-21 Quincy, MA Major League
Steve Rooney 86 9 9 18 274 1986-1988 2 F 1963-06-28 Canton, MA Major League
Dominic Roussel 7 0 0 0 2 1995-1996 1 G 1970-02-22 Hull, PQ Major League
Serge Savard 123 6 21 27 55 1981-1983 2 D 1946-01-22 Montreal, PQ Major League
Dwight Schofield 18 0 0 0 33 1987-1988 1 D 1956-03-25 Lynn, MA Major League
Teemu Selanne 231 147 159 306 87 1992-1996 4 R 1970-07-03 Helsinki, Finland Major League
Jyrki Seppa 13 0 2 2 6 1983-1984 1 D 1961-11-14 Tampere, Finland Major League
Darrin Shannon 311 64 124 188 261 1991-1996 5 L 1969-12-08 Barrie, ONT Major League
Darryl Shannon 108 7 20 27 138 1993-1996 3 D 1968-06-21 Barrie, ONT Major League
Dave Silk 32 2 4 6 63 1985-1986 1 F 1958-01-01 Scituate, MA Major League
Lars-Erik Sjoberg 79 7 27 34 48 1979-1980 1 D 1944-04-05 Falun, Sweden Major League
Petri Skriko 15 2 3 5 4 1991-1992 1 F 1962-03-12 Laapeenranta, Finland Major League
Doug Smail 691 189 208 397 466 1980-1991 11 F 1957-09-02 Moose Jaw, SASK Major League
Gary Smith 20 0 0 0 25 1979-1980 1 G 1944-02-04 Ottawa, ONT Major League
Gord Smith 13 0 0 0 8 1979-1980 1 D 1949-11-17 Perth, ONT Major League
Doug Soetaert 130 0 6 6 38 1981-1984 3 G 1956-04-21 Edmonton, ALTA Major League
Don Spring 259 1 54 55 80 1980-1984 4 D 1959-06-15 Maracaibo, Venezuela Major League
Lorne Stamler 62 8 7 15 12 1979-1980 1 L 1951-08-09 Winnipeg, MAN Major League
Ed Staniowski 63 0 7 7 4 1981-1984 3 G 1955-07-07 Moose Jaw, SASK Major League
Mike Stapleton 58 10 14 24 37 1995-1996 1 C 1966-05-05 Sarnia, ONT Major League
Anders Steen 42 5 11 16 22 1980-1981 1 F 1955-04-28 Nykoping, Sweden Major League
Thomas Steen 950 264 553 817 753 1981-1995 14 F 1960-06-08 Tockmark, Sweden Major League
Ryan Stewart 3 1 0 1 0 1985-1986 1 C 1967-06-01 Kelowna, BC Major League
Peter Sullivan 126 28 54 82 40 1979-1981 2 F 1951-06-25 Toronto, ONT Major League
Phil Sykes 170 25 18 43 157 1989-1992 3 F 1959-03-18 Dawson Creek, BC Major League
Rick Tabaracci 61 0 2 2 22 1990-1993 3 G 1969-01-02 Toronto, ONT Major League
Peter Taglianetti 207 10 37 47 604 1984-1990 6 D 1963-08-15 Framingham, MA Major League
Brent Thompson 39 0 1 1 99 1994-1996 2 D 1971-01-09 Calgary, ALTA Major League
Keith Tkachuk 308 144 145 289 792 1991-1996 5 C 1972-03-28 Melrose, MA Major League
Glenn Tomalty 1 0 0 0 0 1979-1980 1 L 1954-07-23 Brownsburg, PQ Major League
Dave Tomlinson 31 1 3 4 24 1993-1994 1 C 1969-05-08 North Vancouver, BC Major League
Tim Trimper 140 23 22 45 128 1980-1984 4 F 1958-09-28 Windsor, ONT Major League
Alfie Turcotte 17 1 3 4 2 1987-1989 2 C 1965-06-05 Gary, IN Major League
Darren Turcotte 59 16 16 32 26 1995-1996 1 C 1968-03-02 Boston, MA Major League
Perry Turnbull 172 43 57 100 357 1984-1987 3 L 1959-03-09 Bentley, ALTA Major League
Oleg Tverdovsky 31 0 8 8 6 1995-1996 1 D 1976-05-18 Donetsk, Ukraine Major League
Igor Ulanov 176 5 43 48 383 1991-1995 4 D 1969-10-01 Krasnokamsk, Russia Major League
Mike Veisor 8 0 0 0 0 1983-1984 1 G 1952-08-25 Toronto, ONT Major League
Mark Visheau 1 0 0 0 0 1993-1994 1 D 1973-06-27 Burlington, ONT Major League
Harijs Vitolinsh 8 0 0 0 4 1993-1994 1 C 1968-04-30 Riga, Latvia Major League
Tim Watters 438 21 101 122 760 1981-1988 7 D 1959-07-25 Kamloops, BC Major League
Simon Wheeldon 4 0 0 0 4 1990-1991 1 C 1966-08-30 Vancouver, BC Major League
Bill Whelton 2 0 0 0 0 1980-1981 1 D 1958-08-28 Everett, MA Major League
Neil Wilkinson 61 2 8 10 108 1994-1996 2 D 1967-08-15 Selkirk, MAN Major League
Ron Wilson 536 75 134 209 236 1979-1988 9 C 1956-05-13 Toronto, ONT Major League
Tim Young 44 15 19 34 25 1983-1984 1 F 1955-02-22 Scarborough, ONT Major League
Paul Ysebaert 60 9 18 27 18 1993-1994 1 L 1966-05-15 Sarnia, ONT Major League
Alexei Zhamnov 235 103 164 267 205 1992-1996 4 C 1970-10-01 Moscow, Russia Major League


 

† denotes that the player's career team information is inaccurate due to incomplete data made available by a league.
‡ denotes that the player only appeared in the playoffs.

Spend $39+ and Get 15% Off Your Order from JellyBelly.com! Use Promo Code: YOUSAVE15 Spend $25+ and receive $5 off your order from JellyBelly.com! Use Promo Code: YOUSAVE5 Spend $39+ and Get 15% Off Your Order from JellyBelly.com! Use Promo Code: YOUSAVE15 Spend $25+ and receive $5 off your order from JellyBelly.com! Use Promo Code: YOUSAVE5 Spend $39+ and Get 15% Off Your Order from JellyBelly.com! Use Promo Code: YOUSAVE15

Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99

Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html

Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html

No comments:

Post a Comment