Pages

Friday, August 16, 2013

{allcanada} Toronto Maple Leafs all-time player roster

Shop guys and girls skate shoes & apparel from West 49. Click Here! Shoe Sale! Shop 100s of Slashed Prices from West49. Click here! Shop guys and girls skate shoes & apparel from West 49. Click Here! Shoe Sale! Shop 100s of Slashed Prices from West49. Click here! Shop guys and girls skate shoes & apparel from West 49. Click Here!
Player Name GP G A. Pts PIM Seasons Yrs. Pos. Birthdate Birthplace Highest Level
Doug Acomb 2 0 1 1 0 1969-1970 1 L 1949-05-15 Toronto, ONT Major League
Russ Adam 8 1 2 3 11 1982-1983 1 C 1961-05-05 Windsor, ONT Major League
Kevyn Adams 58 5 8 13 46 1997-2000 3 C 1974-10-08 Washington, DC Major League
Stewart Adams 19 0 2 2 0 1932-1933 1 L 1904-09-16 Calgary, ALTA Major League
Gary Aldcorn 86 15 18 33 18 1956-1959 3 L 1935-03-07 Shaunavon, SASK Major League
Claire Alexander 123 10 28 38 30 1974-1977 3 D 1945-06-16 Collingwood, ONT Major League
Jason Allison 66 17 43 60 76 2005-2006 1 C 1975-05-29 North York, ONT Major League
Mike Allison 86 7 19 26 76 1986-1988 2 F 1961-03-28 Fort Frances, ONT Major League
Glenn Anderson 221 63 94 157 267 1991-1994 3 F 1960-10-02 Vancouver, BC Major League
John Anderson 534 189 204 393 168 1977-1985 8 L 1957-03-28 Toronto, ONT Major League
Dave Andreychuk 223 120 99 219 194 1992-1996 4 L 1963-09-29 Hamilton, ONT Major League
Greg Andrusak 9 0 1 1 4 1999-2000 1 D 1969-11-14 Cranbrook, BC Major League
Nikolai Antropov 509 125 166 291 477 1999-2009 9 R 1980-02-18 Ust-Kamenogorsk, Kazakhstan Major League
Syl Apps 423 201 231 432 56 1936-1948 10 C 1915-01-18 Paris, ONT Major League
Al Arbour 66 2 7 9 74 1961-1966 5 D 1932-11-01 Sudbury, ONT Major League
Jack Arbour 10 1 0 1 10 1928-1929 1 D 1898-03-07 Waubaushene, ONT Major League
Colby Armstrong 79 9 17 26 47 2010-2012 2 W 1982-11-23 Lloydminster, SASK Major League
George Armstrong 1188 296 417 713 721 1949-1971 21 C 1930-07-06 Skead, ONT Major League
Murray Armstrong 12 0 1 1 0 1937-1939 2 C 1916-01-01 Manor, SASK Major League
Norm "Red" Armstrong 7 1 1 2 2 1962-1963 1 R 1938-10-17 Owen Sound, ONT Major League
Tim Armstrong 11 1 0 1 6 1988-1989 1 C 1967-05-12 Toronto, ONT Major League
Johnny Arundel 3 0 0 0 9 1949-1950 1 D 1927-11-04 Winnipeg, MAN Major League
Don Ashby 141 26 40 66 34 1975-1979 4 C 1955-03-08 Kamloops, BC Major League
Carter Ashton 15 0 0 0 13 2011-2012 1 R 1991-04-01 Winnipeg, MAN Major League
Jean-Sebastien Aubin 31 0 0 0 0 2005-2007 2 G 1977-07-19 Montreal, PQ Major League
Normand Aubin 69 18 13 31 30 1981-1983 2 F 1960-07-26 St. Leonard, PQ Major League
Patrik Augusta 2 0 0 0 0 1993-1994 1 L 1969-11-13 Jihlava, Czech Rep. Major League
Keith Aulie 57 2 2 4 48 2010-2012 2 D 1989-06-11 Regina, SASK Major League
Pete Backor 36 4 5 9 6 1944-1945 1 D 1919-04-29 Fort William, ONT Major League
Bob Bailey 86 6 9 15 128 1953-1956 3 R 1931-05-29 Kenora, ONT Major League
Irvine "Ace" Bailey 271 96 69 165 390 1927-1934 7 L 1903-07-03 Bracebridge, ONT Major League
Reid Bailey 1 0 0 0 2 1982-1983 1 D 1956-05-28 Toronto, ONT Major League
Jamie Baker 71 8 13 21 38 1996-1998 2 C 1966-08-31 Nepean, ONT Major League
Doug Baldwin 15 0 1 1 6 1945-1946 1 D 1922-11-02 Winnipeg, MAN Major League
Earl Balfour 80 14 6 20 48 1951-1958 4 L 1933-01-04 Toronto, ONT Major League
Andy Barbe 1 0 0 0 2 1950-1951 1 R 1923-07-27 Coniston, ONT Major League
Bill Barilko 252 26 36 62 456 1946-1951 5 D 1927-03-25 Timmins, ONT Major League
Tom Barrasso 4 0 0 0 0 2001-2002 1 G 1965-03-31 Boston, MA Major League
Aldege "Baz" Bastien 5 0 0 0 0 1945-1946 1 G 1919-08-29 Timmins, ONT Major League
Andy Bathgate 70 19 44 63 42 1963-1965 2 C 1932-08-28 Winnipeg, MAN Major League
Bates Battaglia 95 12 19 31 52 2006-2008 2 L 1975-12-13 Chicago, IL Major League
Ken Baumgartner 200 7 7 14 520 1991-1996 5 L 1966-03-11 Flin Flon, MAN Major League
Bob Baun 739 29 140 169 1155 1956-1973 14 D 1936-09-09 Lanigan, SASK Major League
Francois Beauchemin 136 7 31 38 49 2009-2011 2 D 1980-06-04 Sorel, PQ Major League
Don Beaupre 11 0 0 0 14 1995-1997 2 G 1961-09-19 Kitchener, ONT Major League
Wade Belak 318 7 17 24 763 2000-2008 7 D 1976-07-03 Saskatoon, SASK Major League
Alain Belanger 9 0 1 1 6 1977-1978 1 R 1956-01-18 St. Janvier, PQ Major League
Ken Belanger 3 0 0 0 9 1994-1995 1 L 1974-05-14 Sault Ste. Marie, ONT Major League
Ed Belfour 170 0 5 5 52 2002-2006 3 G 1965-04-21 Carman, MAN Major League
Brendan Bell 32 1 4 5 19 2005-2007 2 D 1983-03-31 Ottawa, ONT Major League
Gordon Bell 8 0 0 0 0 1945-1946 1 G 1925-03-13 Portage la Prairie, MAN Major League
Mark Bell 35 4 6 10 60 2007-2008 1 C 1980-08-05 St. Paul's, ONT Major League
Jim Benning 364 37 136 173 289 1981-1987 6 D 1963-04-29 Edmonton, ALTA Major League
Max Bentley 354 122 134 256 136 1947-1953 6 C 1920-03-01 Delisle, SASK Major League
Bryan Berard 102 8 41 49 64 1998-2000 2 D 1977-03-05 Woonsocket, RI Major League
Drake Berehowsky 133 7 28 35 181 1990-2004 6 D 1972-01-03 Toronto, ONT Major League
Sergei Berezin 357 126 94 220 34 1996-2001 5 L 1971-11-05 Voskresensk, Russia Major League
Aki-Petteri Berg 325 10 32 42 172 2000-2006 5 D 1977-07-28 Raisio, Finland Major League
Bill Berg 196 21 21 42 206 1992-1996 4 F 1967-10-21 St. Catharines, ONT Major League
Tim Bernhardt 61 0 3 3 4 1984-1987 3 G 1958-01-17 Sarnia, ONT Major League
Craig Berube 40 5 7 12 109 1991-1992 1 L 1965-12-17 Calahoo, ALTA Major League
Allan Bester 205 0 8 8 30 1983-1991 8 G 1964-03-26 Hamilton, ONT Major League
Frank Bialowas 4 0 0 0 12 1993-1994 1 L 1970-09-25 Winnipeg, MAN Major League
Paul Bibeault 29 0 0 0 0 1943-1944 1 G 1919-04-13 Montreal, PQ Major League
Jack Bionda 13 0 1 1 18 1955-1956 1 D 1933-09-18 Huntsville, ONT Major League
Andrew Blair 358 74 83 157 290 1928-1936 8 C 1908-02-27 Winnipeg, MAN Major League
Chuck Blair 1 0 0 0 0 1948-1949 1 R 1928-07-23 Edinburgh, Scotland Major League
George "Dusty" Blair 2 0 0 0 0 1950-1951 1 C 1929-09-15 South Porcupine, ONT Major League
Mike Blaisdell 27 4 2 6 6 1987-1989 2 R 1960-01-18 Moose Jaw, SASK Major League
Jason Blake 216 50 91 141 94 2007-2010 3 C 1973-09-02 Moorhead, MN Major League
Mickey Blake 1 0 0 0 2 1935-1936 1 L 1912-10-31 Barriefield, ONT Major League
Gus Bodnar 187 48 105 153 60 1943-1947 4 C 1925-08-24 Fort William, ONT Major League
Garth Boesch 197 9 28 37 205 1946-1950 4 D 1920-10-07 Milestone, SASK Major League
Lonny Bohonos 13 6 3 9 8 1997-1999 2 C 1973-05-20 Winnipeg, MAN Major League
Fred Boimistruck 83 4 14 18 45 1981-1983 2 D 1962-01-14 Sudbury, ONT Major League
Serge Boisvert 17 0 2 2 4 1982-1983 1 C 1959-06-01 Drummondville, PQ Major League
Leo Boivin 137 3 20 23 186 1951-1955 4 D 1932-08-02 Prescott, ONT Major League
Frank "Buzz" Boll 213 61 39 100 69 1932-1939 7 L 1911-03-06 Fillmore, SASK Major League
Hugh Bolton 235 10 51 61 221 1949-1957 8 D 1929-04-15 Toronto, ONT Major League
George Boothman 58 17 19 36 18 1942-1944 2 C 1916-09-25 Calgary, ALTA Major League
Nikolai Borschevsky 142 48 65 113 38 1992-1995 3 R 1965-01-12 Tomsk, USSR Major League
Laurie Boschman 187 39 70 109 406 1979-1982 3 L 1960-06-04 Major, SASK Major League
Bruce Boudreau 134 27 42 69 44 1976-1983 7 C 1955-01-09 Toronto, ONT Major League
Pat Boutette 349 59 82 141 520 1975-1980 5 C 1952-03-01 Windsor, ONT Major League
Johnny Bower 473 0 3 3 36 1958-1970 12 G 1925-11-08 Prince Albert, SASK Major League
Darryl Boyce 64 6 9 15 49 2007-2012 3 C 1984-07-07 Summerside, PEI Major League
Wally Boyer 46 4 17 21 23 1965-1966 1 C 1937-09-27 Cowan, MAN Major League
Tyler Bozak 238 53 81 134 48 2009-2013 4 C 1986-03-19 Regina, SASK Major League
Brian Bradley 85 10 32 42 68 1990-1992 2 C 1965-01-21 Kitchener, ONT Major League
John Brenneman 41 6 4 10 4 1966-1967 1 L 1943-01-05 Fort Erie, ONT Major League
Tim Brent 80 8 12 20 33 2009-2011 2 C 1984-03-10 Cambridge, ONT Major League
Carl Brewer 473 19 136 155 917 1957-1980 9 D 1938-10-21 Toronto, ONT Major League
Doug Brindley 3 0 0 0 0 1970-1971 1 C 1949-06-08 Walkerton, ONT Major League
Greg Britz 7 0 0 0 4 1983-1985 2 F 1961-01-03 Buffalo, NY Major League
Walter "Turk" Broda 629 0 0 0 8 1936-1952 14 G 1914-05-15 Brandon, MAN Major League
Willie Brossart 21 0 1 1 22 1973-1975 2 D 1949-05-29 Allan, SASK Major League
Aaron Broten 27 6 4 10 32 1990-1991 1 F 1960-11-14 Roseau, MN Major League
Arnie Brown 6 0 0 0 6 1961-1964 2 D 1942-01-28 Oshawa, ONT Major League
Jeff Brown 19 1 8 9 10 1997-1998 1 D 1966-04-30 Ottawa, ONT Major League
Mike Brown 112 5 8 13 213 2010-2013 3 R 1985-06-24 Northbrook, IL Major League
Jeff Brubaker 89 8 4 12 276 1984-1986 2 L 1958-02-24 Hagerstown, MD Major League
Gord Brydson 8 2 0 2 8 1929-1930 1 C 1907-01-03 Toronto, ONT Major League
Al Buchanan 4 0 1 1 2 1948-1950 2 L 1927-05-17 Winnipeg, MAN Major League
Mike Bullard 65 14 14 28 42 1991-1992 1 F 1961-03-10 Ottawa, ONT Major League
Bill Burega 4 0 1 1 4 1955-1956 1 D 1932-03-13 Winnipeg, MAN Major League
Dave Burrows 151 5 27 32 72 1978-1981 3 D 1949-01-11 Toronto, ONT Major League
Garth Butcher 45 1 7 8 59 1994-1995 1 D 1963-01-08 Regina, SASK Major League
Jerry Butler 205 24 22 46 130 1977-1980 3 F 1951-02-27 Sarnia, ONT Major League
Mike Byers 15 2 2 4 2 1967-1969 2 R 1946-09-11 Toronto, ONT Major League
Jack Caffery 3 0 0 0 0 1954-1955 1 C 1934-06-30 Kingston, ONT Major League
Larry Cahan 79 0 8 8 110 1954-1956 2 D 1933-12-25 Fort William, ONT Major League
Jack Capuano 1 0 0 0 0 1989-1990 1 D 1966-07-07 Cranston, RI Major League
Luca Caputi 26 1 5 6 14 2009-2011 2 L 1988-10-01 Toronto, ONT Major League
Wayne Carleton 91 10 16 26 60 1965-1970 5 C 1946-08-04 Sudbury, ONT Major League
Randy Carlyle 94 2 16 18 82 1976-1978 2 D 1956-04-19 Sudbury, ONT Major League
Alfred "Red" Carr 5 0 1 1 4 1943-1944 1 L 1916-12-29 Winnipeg, MAN Major League
Lorne Carr 236 105 121 226 37 1941-1946 5 R 1910-07-02 Stoughton, SASK Major League
Larry Carriere 2 0 1 1 0 1979-1980 1 D 1952-01-30 Montreal, PQ Major League
Bill Carson 56 27 12 39 81 1927-1929 2 C 1900-11-25 Bracebridge, ONT Major League
Sebastien Centomo 1 0 0 0 0 2001-2002 1 G 1981-03-26 Laval, PQ Major League
Ray Ceresino 12 1 1 2 2 1948-1949 1 L 1929-04-24 Port Arthur, ONT Major League
Lorne Chabot 214 0 0 0 6 1928-1933 5 G 1900-10-05 Montreal, PQ Major League
Ed Chadwick 180 0 0 0 0 1955-1960 5 G 1933-05-08 Fergus, ONT Major League
Erwin "Murph" Chamberlain 131 19 45 64 146 1937-1940 3 C 1915-02-14 Shawville, PQ Major League
Andre Champagne 2 0 0 0 0 1962-1963 1 L 1943-09-19 Eastview, ONT Major League
Kelly Chase 2 0 0 0 27 1996-1997 1 R 1967-10-25 Porcupine Plain, SASK Major League
Gerry Cheevers 2 0 0 0 0 1961-1962 1 G 1940-09-02 St. Catharines, ONT Major League
Lex Chisholm 54 10 8 18 30 1939-1941 2 C 1915-04-01 Galt, ONT Major League
Jack Church 72 1 11 12 114 1938-1942 4 D 1915-05-24 Kamsack, SASK Major League
Robert Cimetta 49 6 7 13 33 1990-1992 2 L 1970-02-15 Toronto, ONT Major League
Francis "King" Clancy 286 52 78 130 383 1930-1937 7 D 1903-02-25 Ottawa, ONT Major League
Terry Clancy 86 6 6 12 37 1968-1973 3 R 1943-04-02 Ottawa, ONT Major League
Wendel Clark 608 260 181 441 1535 1985-2000 13 L 1966-10-25 Kelvington, SASK Major League
Scott Clemmensen 3 0 0 0 0 2007-2008 1 G 1977-07-23 Des Moines, IA Major League
Carlo Colaiacovo 111 12 21 33 57 2002-2009 6 D 1983-01-27 Toronto, ONT Major League
Joe Colborne 16 1 5 6 6 2010-2013 3 C 1990-01-30 Calgary, ALTA Major League
Gary Collins 1958-1959 1 C 1935-09-27 Toronto, ONT Major League
Brian Conacher 133 25 27 52 80 1961-1968 4 C 1941-08-31 Toronto, ONT Major League
Charlie Conacher 326 200 124 324 411 1929-1938 9 R 1909-12-10 Toronto, ONT Major League
Pete Conacher 5 0 1 1 5 1957-1958 1 F 1932-07-29 Toronto, ONT Major League
Tim Connolly 70 13 23 36 40 2011-2012 1 C 1981-05-07 Syracuse, NY Major League
Brandon Convery 50 7 10 17 24 1995-1997 2 C 1974-02-04 Kingston, ONT Major League
David Cooper 30 3 7 10 24 1996-2001 3 D 1973-11-02 Ottawa, ONT Major League
Bob Copp 30 3 9 12 26 1942-1951 2 D 1918-11-15 Port Elgin, NB Major League
Charles Corrigan 3 0 0 0 0 1937-1938 1 R 1916-05-22 Moosomin, SASK Major League
Shayne Corson 197 27 47 74 358 2000-2003 3 L 1966-08-13 Barrie, ONT Major League
Les Costello 15 2 3 5 11 1947-1949 2 L 1928-02-16 South Porcupine, ONT Major League
Rich Costello 12 2 2 4 2 1983-1986 2 F 1963-06-27 Framingham, MA Major League
Sylvain Cote 94 8 31 39 34 1997-2000 3 D 1966-01-19 Quebec City, PQ Major League
Harold "Baldy" Cotton 284 68 88 156 252 1928-1935 7 L 1902-11-05 Nanticoke, ONT Major League
Russ Courtnall 309 90 128 218 243 1983-1989 6 R 1965-01-02 Duncan, BC Major League
Marcel Cousineau 15 0 1 1 0 1996-1998 2 G 1973-04-30 Delson, PQ Major League
Danny Cox 104 22 18 40 59 1927-1930 3 L 1903-10-12 Little Current, ONT Major League
Joey Crabb 115 14 27 41 57 2010-2012 2 R 1983-04-03 Anchorage, AK Major League
Mike Craig 172 20 30 50 116 1994-1997 3 R 1971-06-06 London, ONT Major League
John Craighead 5 0 0 0 10 1996-1997 1 R 1971-11-23 Richmond, VA Major League
Dave Creighton 61 6 15 21 16 1954-1960 3 C 1930-06-24 Port Arthur, ONT Major League
Jiri Crha 69 0 1 1 12 1979-1981 2 G 1950-04-13 Pardubice, Czechoslov Major League
Cory Cross 162 10 25 35 168 1999-2002 3 D 1971-01-03 Lloydminster, ALTA Major League
Joe Crozier 5 0 3 3 2 1959-1960 1 D 1929-02-19 Winnipeg, MAN Major League
Barry Cullen 164 28 43 71 88 1955-1959 4 R 1935-06-16 Ottawa, ONT Major League
Brian Cullen 220 37 60 97 80 1954-1959 5 C 1933-11-11 Ottawa, ONT Major League
John Cullen 100 26 45 71 120 1992-1994 2 C 1964-08-02 Puslinch, ONT Major League
Brian Curran 130 3 14 17 512 1987-1991 4 D 1963-11-05 Toronto, ONT Major League
Mariusz Czerkawski 19 4 1 5 6 2005-2006 1 R 1972-04-13 Radomsko, Poland Major League
Kevin Dahl 3 0 0 0 2 1998-1999 1 D 1968-12-30 Regina, SASK Major League
Marty Dallman 6 0 1 1 0 1987-1989 2 C 1963-02-05 Niagara Falls, ONT Major League
Vincent Damphousse 394 118 211 329 262 1986-1991 5 C 1967-12-17 Montreal, PQ Major League
Dan Daoust 518 87 166 253 540 1982-1990 8 C 1960-02-29 Montreal, PQ Major League
Harold Darragh 67 6 12 18 6 1931-1933 2 R 1902-09-13 Ottawa, ONT Major League
Bob Davidson 491 94 160 254 388 1934-1946 12 L 1912-02-10 Toronto, ONT Major League
Kim Davis 2 0 0 0 4 1980-1981 1 C 1957-10-31 Flin Flon, MAN Major League
Bob Dawes 17 2 2 4 2 1946-1950 3 D 1924-11-29 Saskatoon, SASK Major League
Clarence "Happy" Day 437 51 94 145 479 1927-1937 10 D 1901-06-01 Owen Sound, ONT Major League
Lucien DeBlois 92 18 23 41 69 1990-1992 2 F 1957-06-21 Joliette, PQ Major League
Dale DeGray 56 6 18 24 63 1987-1988 1 D 1963-09-03 Oshawa, ONT Major League
Ab DeMarco 4 0 1 1 0 1942-1943 1 C 1916-05-10 North Bay, ONT Major League
Nathan Dempsey 48 2 12 14 8 1996-2002 4 D 1974-07-14 Spruce Grove, ALTA Major League
Bill Derlago 378 158 176 334 179 1979-1986 7 C 1958-08-25 Birtle, MAN Major League
Andre Deveaux 22 0 1 1 75 2008-2010 2 C 1984-02-23 Freeport, Bahamas Major League
Boyd Devereaux 118 21 27 48 38 2006-2009 3 C 1978-04-16 Seaforth, ONT Major League
Ernie Dickens 25 3 5 8 12 1941-1946 2 D 1921-06-25 Winnipeg, MAN Major League
Gerald Diduck 26 0 3 3 33 1999-2000 1 D 1965-04-05 Sherwood Park, ALTA Major League
Paul DiPietro 32 5 5 10 10 1994-1996 2 C 1970-09-08 Sault Ste. Marie, ONT Major League
Tie Domi 777 84 112 196 2265 1989-2006 12 R 1969-11-01 Windsor, ONT Major League
Ken Doraty 83 15 25 40 22 1932-1935 3 R 1906-06-26 Stittsville, ONT Major League
Jim Dorey 231 25 74 99 553 1968-1972 4 D 1947-08-17 Kingston, ONT Major League
Kent Douglas 283 20 65 85 408 1962-1967 5 D 1936-02-06 Cobalt, ONT Major League
Bruce Dowie 2 0 0 0 0 1983-1984 1 G 1962-12-09 Oakville, ONT Major League
Dave Downie 11 0 1 1 2 1932-1933 1 C 1909-03-11 Burk's Falls, ONT Major League
Bruce Draper 1 0 0 0 0 1962-1963 1 F 1940-10-02 Toronto, ONT Major League
Gordie Drillon 262 127 117 244 42 1936-1942 6 R 1914-10-23 Moncton, NB Major League
Harold Druken 14 0 6 6 4 2002-2004 2 C 1979-01-26 St. John's, NFLD Major League
Dick Duff 582 174 168 342 535 1954-1964 10 L 1936-02-18 Kirkland Lake, ONT Major League
Arthur Duncan 123 15 14 29 199 1927-1931 4 D 1894-07-04 Sault Ste.Marie, ONT Major League
Rocky Dundas 5 0 0 0 14 1989-1990 1 R 1967-01-30 Regina, SASK Major League
Frank Dunlap 5 0 1 1 2 1943-1944 1 R 1924-08-10 Ottawa, ONT Major League
Dave Dunn 115 3 19 22 226 1974-1976 2 D 1948-08-19 Moosomin, SASK Major League
Denis Dupere 192 29 44 73 26 1970-1974 4 L 1948-06-06 Jonquiere, PQ Major League
Jerry Dupont 13 0 0 0 23 1986-1987 1 D 1962-02-21 Ottawa, ONT Major League
Philippe Dupuis 30 0 0 0 16 2011-2012 1 C 1985-04-24 Laval, PQ Major League
Vitezslav Duris 89 3 20 23 62 1980-1983 2 D 1954-01-05 Plzen, Czechoslov Major League
Cecil "Babe" Dye 6 0 0 0 0 1930-1931 1 R 1898-05-13 Hamilton, ONT Major League
Dallas Eakins 18 0 2 2 24 1998-1999 1 D 1967-02-27 Dade City, FL Major League
Robbie Earl 9 0 1 1 0 2007-2008 1 L 1985-06-02 Chicago, IL Major League
Mike Eastwood 111 14 23 37 85 1991-1995 4 C 1967-07-01 Ottawa, ONT Major League
Tim Ecclestone 51 10 15 25 32 1973-1975 2 R 1947-09-24 Toronto, ONT Major League
Gary "Duke" Edmundson 42 4 6 10 47 1959-1961 2 D 1932-05-06 Sexsmith, ALTA Major League
Don Edwards 38 0 0 0 4 1985-1986 1 G 1955-09-28 Hamilton, ONT Major League
Marv Edwards 25 0 1 1 24 1969-1970 1 G 1935-08-15 St. Catharines, ONT Major League
Gerry Ehman 125 26 31 57 40 1958-1964 4 R 1932-11-04 Cudworth, SASK Major League
Dave Ellett 446 51 172 223 371 1990-1997 7 D 1964-03-30 Cleveland, OH Major League
Ron Ellis 1034 332 308 640 207 1963-1981 16 R 1945-01-08 Lindsay, ONT Major League
Autry Erickson 1966-1967 1 D 1938-01-25 Lethbridge, ALTA Major League
Anders Eriksson 38 0 2 2 12 2001-2003 2 D 1975-01-09 Bollnas, Sweden Major League
Len Esau 2 0 0 0 0 1991-1992 1 D 1968-03-16 Meadow Lake, SASK Major League
Chris Evans 2 0 0 0 0 1969-1970 1 D 1946-09-14 Toronto, ONT Major League
Daryl Evans 2 1 0 1 0 1986-1987 1 L 1961-01-12 Toronto, ONT Major League
Paul Evans 11 1 1 2 21 1976-1978 2 R 1955-02-24 Peterborough, ONT Major League
Garnet Exelby 51 1 3 4 73 2009-2010 1 D 1981-08-16 Craik, SASK Major League
Bill Ezinicki 271 56 79 135 525 1944-1950 6 R 1924-03-11 Winnipeg, MAN Major League
Kelly Fairchild 23 0 3 3 4 1995-1997 2 C 1973-04-09 Hibbing, MN Major League
Jeff Farkas 8 0 2 2 6 1999-2002 3 C 1978-01-24 Williamsville, NY Major League
Dave Farrish 209 11 69 80 215 1979-1984 4 D 1956-08-01 Wingham, ONT Major League
Alex Faulkner 1 0 0 0 0 1961-1962 1 C 1936-05-21 Bishops Falls, NFLD Major League
Ted Fauss 28 0 2 2 15 1986-1988 2 D 1961-06-30 Clinton, NY Major League
Doug Favell 74 0 1 1 30 1973-1976 3 G 1945-04-05 St. Catharines, ONT Major League
Paul Fenton 30 5 10 15 0 1990-1991 1 F 1959-12-22 Springfield, MA Major League
Tom Fergus 357 118 179 297 324 1985-1992 7 C 1962-06-16 Chicago, IL Major League
George Ferguson 359 57 110 167 236 1972-1978 6 F 1952-08-22 Trenton, ONT Major League
Jeff Finger 105 8 25 33 63 2008-2010 2 D 1979-12-18 Houghton, MI Major League
Frank Finnigan 154 14 26 40 61 1931-1937 4 R 1903-07-09 Shawville, PQ Major League
Tom Fitzgerald 135 11 23 34 109 2002-2004 2 R 1968-08-28 Billerica, MA Major League
Fern Flaman 228 4 29 33 368 1950-1954 4 D 1927-01-25 Dysart, SASK Major League
Bill Flett 77 15 25 40 38 1974-1975 1 R 1943-07-21 Vermillion, ALTA Major League
Gerry Foley 4 0 0 0 8 1954-1955 1 R 1932-09-22 Ware, MA Major League
Mike Foligno 129 27 20 47 203 1990-1994 4 F 1959-01-29 Sudbury, ONT Major League
Jack Forsey 19 7 9 16 10 1942-1943 1 R 1914-11-07 Swift Current, SASK Major League
Dave Fortier 23 1 4 5 63 1972-1973 1 D 1951-06-17 Sudbury, ONT Major League
Alex Foster 3 0 0 0 0 2007-2008 1 C 1984-08-26 Canton, MI Major League
Jimmy Fowler 135 18 29 47 39 1936-1939 3 D 1915-04-06 Toronto, ONT Major League
Lou Franceschetti 96 22 16 38 157 1989-1991 2 R 1958-03-28 Toronto, ONT Major League
Ron Francis 12 3 7 10 0 2003-2004 1 C 1963-03-01 Sault Ste. Marie, ONT Major League
Cody Franson 102 9 41 50 30 2011-2013 2 D 1987-08-08 Salmon Arm, BC Major League
Mark Fraser 45 0 8 8 85 2012-2013 1 D 1986-09-29 Ottawa, ONT Major League
Matt Frattin 82 15 13 28 29 2010-2013 3 R 1988-01-03 Edmonton, ALTA Major League
Jonas Frogren 41 1 6 7 28 2008-2009 1 D 1980-08-28 Falun, Sweden Major League
Miroslav Frycer 329 115 153 268 374 1981-1988 7 F 1959-09-27 Opava, Czech Major League
Grant Fuhr 95 0 1 1 4 1991-1993 2 G 1962-09-28 Spruce Grove, ALTA Major League
Paul Gagne 16 3 2 5 6 1988-1989 1 F 1962-02-06 Iroquois Falls, ONT Major League
Dave Gagner 28 7 15 22 59 1995-1996 1 C 1964-12-11 Chatham, ONT Major League
Simon Gamache 11 2 2 4 6 2007-2008 1 L 1981-01-03 Thetford Mines, PQ Major League
Bruce Gamble 210 0 1 1 4 1965-1971 6 G 1938-05-24 Port Arthur, ONT Major League
Dick Gamble 3 1 0 1 0 1965-1967 2 L 1928-11-19 Moncton, NB Major League
Jake Gardiner 87 7 27 34 18 2011-2013 2 D 1990-07-04 Deephaven, MN Major League
Cal Gardner 220 58 95 153 129 1948-1952 4 C 1924-10-30 Transcona, MAN Major League
Paul Gardner 56 18 15 33 10 1978-1980 2 C 1956-03-05 Fort Erie, ONT Major League
Ray Gariepy 1 0 0 0 4 1955-1956 1 D 1929-09-04 Toronto, ONT Major League
Scott Garland 85 13 23 36 91 1975-1977 2 L 1952-05-16 Regina, SASK Major League
Mike Gartner 130 53 33 86 62 1993-1996 3 R 1959-10-29 Ottawa, ONT Major League
Aaron Gavey 5 0 1 1 0 2002-2003 1 C 1974-02-22 Sudbury, ONT Major League
Stewart Gavin 268 34 48 82 214 1980-1985 5 R 1960-03-15 Ottawa, ONT Major League
Martin Gerber 12 0 0 0 10 2008-2009 1 G 1974-09-03 Burgdorf, Switzerland Major League
John Gibson 27 0 2 2 67 1981-1982 1 D 1959-06-02 St. Catharines, ONT Major League
Jean-Sebastien Giguere 48 0 0 0 4 2009-2011 2 G 1977-05-16 Montreal, PQ Major League
Hal Gill 145 8 32 40 143 2006-2008 2 D 1975-04-06 Concord, MA Major League
Todd Gill 639 59 210 269 922 1984-1996 12 D 1965-11-09 Brockville, ONT Major League
Doug Gilmour 393 131 321 452 386 1991-2003 7 C 1963-06-25 Kingston, ONT Major League
Gaston Gingras 109 17 40 57 26 1982-1985 3 D 1959-02-13 Temiscaming, PQ Major League
Ken Girard 7 0 1 1 2 1956-1960 3 R 1936-12-08 Toronto, ONT Major League
Brian Glennie 554 12 98 110 599 1969-1978 9 D 1946-08-29 Toronto, ONT Major League
Ernie Godden 5 1 1 2 6 1981-1982 1 C 1961-03-13 Keswick, ONT Major League
Alexander Godynyuk 49 3 9 12 75 1990-1992 2 D 1970-01-27 Kiev, Ukraine Major League
Bob Goldham 79 12 22 34 79 1941-1947 3 D 1922-05-12 Georgetown, ONT Major League
Hank Goldup 99 29 34 63 28 1939-1943 4 L 1918-10-29 Kingston, ONT Major League
Edwin Gorman 18 0 1 1 30 1927-1928 1 D 1892-09-25 Buckingham, PQ Major League
Chris Govedaris 12 2 2 4 14 1993-1994 1 L 1970-02-02 Toronto, ONT Major League
Mikhail Grabovski 340 91 117 208 237 2008-2013 5 C 1984-01-31 Potsdam, Germany Major League
Bob Gracie 104 26 23 49 60 1930-1933 3 C 1910-11-08 North Bay, ONT Major League
Pat Graham 41 4 4 8 65 1983-1984 1 L 1961-05-25 Toronto, ONT Major League
Benny Grant 37 0 0 0 0 1928-1944 5 G 1909-07-14 Owen Sound, ONT Major League
Alex Gray 7 0 0 0 2 1928-1929 1 R 1899-06-21 Glasgow, Scotland Major League
Travis Green 181 23 35 58 149 2001-2007 3 C 1970-12-20 Castlegar, BC Major League
Mark Greig 13 2 2 4 10 1993-1994 1 R 1970-01-25 High River, ALTA Major League
