
The 2013-14 Toronto Raptors schedule
| Day | Date | Opponent | Time |
| Wed. | Oct. 30 | Boston | 7:00 p.m. |
| Sat. | Nov. 1 | at Atlanta | 7:30 p.m. |
| Sat. | Nov. 2 | at Milwaukee | 7 p.m. |
| Tue. | Nov. 5 | Miami | 7 p.m. |
| Wed. | Nov. 6 | at Charlotte | 7 p.m. |
| Fri. | Nov. 8 | at Indiana | 7 p.m. |
| Sat. | Nov. 9 | Utah | 7 p.m. |
| Mon. | Nov. 11 | at Houston | 8 p.m. |
| Wed. | Nov. 13 | at Memphis | 8 p.m. |
| Fri. | Nov. 15 | Chicago | 7 p.m. |
| Sun. | Nov. 17 | Portland | 1 p.m. |
| Wed. | Nov. 20 | at Philadelphia | 7 p.m. |
| Fri. | Nov. 22 | Washington | 7 p.m. |
| Tue. | Nov. 26 | Brooklyn | 7 p.m. |
| Fri. | Nov. 29 | Miami | 7 p.m. |
| Sun. | Dec. 1 | Denver | 1 p.m. |
| Tue. | Dec. 3 | at Golden State | 10:30 p.m. |
| Fri. | Dec. 6 | at Phoenix | 9 p.m. |
| Sun. | Dec. 8 | at L.A. Lakers | 9:30 p.m. |
| Tue. | Dec. 10 | San Antonio | 7 p.m. |
| Fri. | Dec. 13 | Philadelphia | 7 p.m. |
| Sat. | Dec. 14 | at Chicago | 8 p.m. |
| Wed. | Dec. 18 | Charlotte | 7 p.m. |
| Sat. | Dec. 20 | at Dallas | 7 p.m. |
| Sat. | Dec. 22 | at Oklahoma City | 8 p.m. |
| Sat. | Dec. 23 | at San Antonio | 7 p.m. |
| Fri. | Dec. 27 | at New York | 7:30 p.m. |
| Sat. | Dec. 28 | New York | 7 p.m. |
| Tue. | Dec. 31 | at Chicago | p.m. |
| Wed. | Jan. 1 | Indiana | 7 p.m. |
| Fri. | Jan. 3 | at Washington | 7 p.m. |
| Sun. | Jan. 5 | at Miami | 6 p.m. |
| Tue. | Jan. 7 | at Indiana | 7 p.m. |
| Wed. | Jan. 8 | Detroit | 7 p.m. |
| Sat. | Jan. 11 | Brooklyn | 7 p.m. |
| Mon. | Jan. 13 | Milwaukee | 7 p.m. |
| Wed. | Jan. 15 | at Boston | 7:30 p.m. |
| Fri. | Jan. 17 | Minnesota | 7 p.m. |
| Sun. | Jan. 19 | L.A. Lakers | 1 p.m. |
| Mon. | Jan. 20 | at Charlotte | 2 p.m. |
| Wed. | Jan. 22 | Dallas | 7 p.m. |
| Fri. | Jan. 24 | at Philadelphia | 7 p.m. |
| Sat. | Jan. 25 | L.A. Clippers | 7 p.m. |
| Mon. | Jan. 27 | at Brooklyn | 7:30 p.m. |
| Wed. | Jan. 29 | Orlando | 7 p.m. |
| Fri. | Jan. 31 | at Denver | 9 p.m. |
| Sat | Feb. 1 | at Portland | 10 p.m. |
| Mon | Feb. 3 | at Utah | 9 p.m. |
| Wed | Feb. 5 | at Sacramento | 10 p.m. |
| Fri | Feb. 7 | at L.A. Clippers | 10:30 p.m. |
| Mon | Feb. 10 | New Orleans | 7 p.m. |
| Wed | Feb. 12 | Atlanta | 7 p.m. |
| Tue | Feb. 18 | at Washington | 7 p.m. |
| Wed | Feb. 19 | Chicago | 7 p.m. |
| Fri | Feb. 21 | Cleveland | 7 p.m. |
| Sun | Feb. 23 | Orlando | 6 p.m. |
| Tue | Feb. 25 | at Cleveland | 7 p.m. |
| Thu | Feb. 27 | Washington | 7 p.m. |
| Sun | Mar. 2 | Golden State | 4 p.m. |
| Fri | Mar. 7 | Sacramento | 7 p.m. |
| Sun | Mar. 9 | at Minnesota | 9 p.m. |
| Mon | Mar. 10 | at Brooklyn | 7:30 p.m. |
| Wed | Mar. 12 | Detroit | 7 p.m. |
| Fri | Mar. 14 | Memphis | 7 p.m. |
| Sun | Mar. 16 | Phoenix | 1 p.m. |
| Tue | Mar. 18 | at Atlanta | 7:30 p.m. |
| Wed | Mar. 19 | at New Orleans | 8 p.m. |
| Fri | Mar. 21 | Oklahoma City | 7 p.m. |
| Sun | Mar. 23 | Atlanta | 1 p.m. |
| Tue | Mar. 25 | at Cleveland | 7 p.m. |
| Wed | Mar. 26 | at Boston | 7 p.m. |
| Fri | Mar. 28 | Boston | 7 p.m. |
| Sun | Mar. 30 | at Orlando | 6 p.m. |
| Mon | Mar. 31 | at Miami | 7 p.m. |
| Wed | Apr. 2 | Houston | 7 p.m. |
| Wed | Apr. 4 | Indiana | 7 p.m. |
| Sun | Apr. 5 | at Milwaukee | 8 p.m. |
| Wed | Apr. 9 | Philadelphia | 7 p.m. |
| Fri | Apr. 11 | New York | 7 p.m. |
| Sun | Apr. 13 | at Detroit | 3:30 p.m. |
| Mon | Apr. 14 | Milwaukee | 7 p.m. |
| Wed | Apr. 16 | at New York | 8 p.m. |
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html

No comments:
Post a Comment