Edmonton Oilers Draft History
2013 Entry | NHL Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
2013 Entry | 7 | 1 | Darnell Nurse | D | Sault Ste. Marie Greyhounds [OHL] | |||||
2013 Entry | 56 | 2 | Marc-Olivier Roy | C | Blainville-Boisbriand Armada [QMJHL] | |||||
2013 Entry | 83 | 3 | Bogdan Yakimov | C | Nizhnekamsk Jrs. (Russia) | |||||
2013 Entry | 88 | 3 | Anton Slepyshev | L | Ufa Salavat Yulayev [KHL] | |||||
2013 Entry | 94 | 4 | Jackson Houck | R | Vancouver Giants [WHL] | |||||
2013 Entry | 96 | 4 | Kyle Platzer | C | London Knights [OHL] | |||||
2013 Entry | 113 | 4 | Aidan Muir | L | Victory Honda Midget (MWEHL) | |||||
2013 Entry | 128 | 5 | Evan Campbell | L | Langley Rivermen [BCHL] | |||||
2013 Entry | 158 | 6 | Ben Betker | D | Everett Silvertips [WHL] | |||||
2013 Entry | 188 | 7 | Greg Chase | C | Calgary Hitmen [WHL] | |||||
2012 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
2012 Entry | 1 | 1 | Nail Yakupov | R | Sarnia Sting [OHL] | 48 | 17 | 14 | 31 | 24 |
2012 Entry | 32 | 2 | Mitch Moroz | L | Edmonton Oil Kings [WHL] | |||||
2012 Entry | 63 | 3 | Jujhar Khaira | F | Prince George Spruce Kings [BCHL] | |||||
2012 Entry | 91 | 3 | Daniil Zharkov | L | Belleville Bulls [OHL] | |||||
2012 Entry | 93 | 4 | Erik Gustafsson | D | Djurgardens IF Stockholm [SEL] | |||||
2012 Entry | 123 | 5 | Joey Laleggia | D | U. of Denver [WCHA] | |||||
2012 Entry | 153 | 6 | John McCarron | F | Cornell University [ECAC] | |||||
2011 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
2011 Entry | 1 | 1 | Ryan Nugent-Hopkins | C | Red Deer Rebels [WHL] | 102 | 22 | 54 | 76 | 24 |
2011 Entry | 19 | 1 | Oscar Klefbom | D | Farjestads BK Karlstad [SEL] | |||||
2011 Entry | 31 | 2 | David Musil | D | Vancouver Giants [WHL] | |||||
2011 Entry | 62 | 3 | Samu Perhonen | G | JYP Jrs. (Finland) | |||||
2011 Entry | 74 | 3 | Travis Ewanyk | C | Edmonton Oil Kings [WHL] | |||||
2011 Entry | 92 | 4 | Dillon Simpson | D | U. of North Dakota [WCHA] | |||||
2011 Entry | 114 | 4 | Tobias Rieder | R | Kitchener Rangers [OHL] | |||||
2011 Entry | 122 | 5 | Martin Gernat | D | Kosice Jr. [Slovakia] | |||||
2011 Entry | 182 | 7 | Frans Tuohimaa | G | Jokerit Jrs (Finland) | |||||
2010 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
2010 Entry | 1 | 1 | Taylor Hall | L | Windsor Spitfires [OHL] | 171 | 65 | 80 | 145 | 96 |
2010 Entry | 31 | 2 | Tyler Pitlick | C | Minnesota State U - Mankato [WCHA] | |||||
2010 Entry | 46 | 2 | Martin Marincin | D | Slovakia U20 [Slovakia] | |||||
2010 Entry | 48 | 2 | Curtis Hamilton | L | Saskatoon Blades [WHL] | |||||
2010 Entry | 61 | 3 | Ryan Martindale | C | Ottawa 67's [OHL] | |||||
2010 Entry | 91 | 4 | Jeremie Blain | D | Acadie-Bathurst Titan [QMJHL] | |||||
2010 Entry | 121 | 5 | Tyler Bunz | G | Medicine Hat Tigers [WHL] | |||||
2010 Entry | 162 | 6 | Brandon Davidson | D | Regina Pats [WHL] | |||||
2010 Entry | 166 | 6 | Drew Czerwonka | L | Kootenay Ice [WHL] | |||||
2010 Entry | 181 | 7 | Kristians Pelss | L | Dynamo Jr. [Belarus] | |||||
2010 Entry | 202 | 7 | Kellen Jones | F | Vernon Vipers [BCHL] | |||||
2009 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
2009 Entry | 10 | 1 | Magnus Paajarvi-Svensson | L | Timra IK [SEL] | 163 | 26 | 32 | 58 | 34 |
2009 Entry | 40 | 2 | Anton Lander | C | Timra IK [SEL] | 67 | 2 | 5 | 7 | 14 |
2009 Entry | 71 | 3 | Troy Hesketh | D | Minnetonka H.S. (Minn.) | |||||
2009 Entry | 82 | 3 | Cameron Abney | R | Everett Silvertips [WHL] | |||||
2009 Entry | 99 | 4 | Kyle Bigos | D | Vernon Vipers [BCHL] | |||||
2009 Entry | 101 | 4 | Toni Rajala | R | Ilves Jrs. (Finland) | |||||
2009 Entry | 133 | 5 | Olivier Roy | G | Cape Breton Screaming Eagles [QMJHL] | |||||
2008 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
2008 Entry | 22 | 1 | Jordan Eberle | C | Regina Pats [WHL] | 195 | 68 | 88 | 156 | 48 |
2008 Entry | 103 | 4 | Johan Motin | D | Bofors IK [Swe-1] | 1 | 0 | 0 | 0 | 0 |
2008 Entry | 133 | 5 | Philippe Cornet | L | Rimouski Oceanic [QMJHL] | 2 | 0 | 1 | 1 | 0 |
2008 Entry | 163 | 6 | Teemu Hartikainen | L | Kalpa Jrs. (Finland) | 52 | 6 | 7 | 13 | 16 |
2008 Entry | 193 | 7 | Jordan Bendfeld | D | Medicine Hat Tigers [WHL] | |||||
2007 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
2007 Entry | 6 | 1 | Sam Gagner | C | London Knights [OHL] | 414 | 91 | 167 | 258 | 203 |
2007 Entry | 15 | 1 | Alex Plante | D | Calgary Hitmen [WHL] | 10 | 0 | 2 | 2 | 15 |
2007 Entry | 21 | 1 | Riley Nash | C | Salmon Arm Silverbacks [BCHL] | 37 | 4 | 6 | 10 | 10 |
2007 Entry | 97 | 4 | Linus Omark | W | Lulea HF [SEL] | 65 | 8 | 22 | 30 | 34 |
2007 Entry | 127 | 5 | Milan Kytnar | C | Topolcany (Slovakia) | 1 | 0 | 0 | 0 | 0 |
2007 Entry | 157 | 6 | William Quist | W | Tingsryds (Sweden) | |||||
2006 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
2006 Entry | 45 | 2 | Jeff Petry | D | Des Moines Buccaneers [USHL] | 156 | 6 | 36 | 42 | 65 |
2006 Entry | 75 | 3 | Theo Peckham | D | Owen Sound Attack [OHL] | 160 | 4 | 13 | 17 | 388 |
2006 Entry | 133 | 5 | Bryan Pitton | G | Brampton Battalion [OHL] | |||||
2006 Entry | 140 | 5 | Cody Wild | D | Providence College [H-East] | |||||
2006 Entry | 170 | 6 | Alexander Bumagin | W | Tolyatti Lada [Russia] | |||||
2005 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
2005 Entry | 25 | 1 | Andrew Cogliano | C | St. Michael's Buzzers [OPJHL] | 458 | 83 | 112 | 195 | 158 |
2005 Entry | 36 | 2 | Taylor Chorney | D | Shattuck St. Mary's (Minn) | 61 | 1 | 6 | 7 | 16 |
2005 Entry | 81 | 3 | Danny Syvret | D | London Knights [OHL] | 59 | 3 | 4 | 7 | 30 |
2005 Entry | 86 | 3 | Robby Dee | C | Breck School (Minn.) | |||||
2005 Entry | 97 | 4 | Chris Vande Velde | C | Moorhead H.S. (Minn.) | 28 | 1 | 2 | 3 | 18 |
2005 Entry | 120 | 4 | Vyacheslav Trukhno | L | Prince Edward Island Rocket [QMJHL] | |||||
2005 Entry | 157 | 5 | Fredrik Pettersson | L | Frolunda Jrs (Sweden) | |||||
2005 Entry | 220 | 7 | Matthew Glasser | L | Fort McMurray Oil Barons [AJHL] | |||||
2004 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
2004 Entry | 14 | 1 | Devan Dubnyk | G | Kamloops Blazers [WHL] | 139 | 0 | 1 | 1 | 2 |
2004 Entry | 25 | 1 | Rob Schremp | C | London Knights [OHL] | 114 | 20 | 34 | 54 | 26 |
2004 Entry | 44 | 2 | Roman Tesliuk | D | Kamloops Blazers [WHL] | |||||
2004 Entry | 57 | 2 | Geoff Paukovich | L | US National Under 18 Team | |||||
2004 Entry | 112 | 4 | Liam Reddox | L | Peterborough Petes [OHL] | 100 | 6 | 18 | 24 | 34 |
2004 Entry | 146 | 5 | Bryan Young | D | Peterborough Petes [OHL] | 17 | 0 | 0 | 0 | 10 |
2004 Entry | 177 | 6 | Max Gordichuk | D | Kamloops Blazers [WHL] | |||||
2004 Entry | 208 | 7 | Stephane Goulet | R | Quebec Remparts [QMJHL] | |||||
2004 Entry | 242 | 8 | Tyler Spurgeon | C | Kelowna Rockets [WHL] | |||||
2004 Entry | 274 | 9 | Bjorn Bjurling | G | Djurgardens IF Stockholm [SEL] | |||||
2003 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
2003 Entry | 22 | 1 | Marc-Antoine Pouliot | C | Rimouski Oceanic [QMJHL] | 192 | 21 | 36 | 57 | 76 |
2003 Entry | 51 | 2 | Colin McDonald | R | New England Jr. Coyotes (EJHL) | 52 | 8 | 10 | 18 | 32 |
2003 Entry | 68 | 2 | Jean-Francois Jacques | L | Baie-Comeau Drakkar [QMJHL] | 166 | 9 | 8 | 17 | 197 |
2003 Entry | 72 | 3 | Mikhail Zhukov | C | Arboga (Sweden) | |||||
2003 Entry | 94 | 3 | Zack Stortini | C | Sudbury Wolves [OHL] | 257 | 14 | 27 | 41 | 725 |
2003 Entry | 147 | 5 | Kalle Olsson | R | Frolunda Jrs (Sweden) | |||||
2003 Entry | 154 | 5 | David Rohlfs | D | Detroit Compuware [NAHL] | |||||
2003 Entry | 184 | 6 | Dragan Umicevic | R | Sodertalje SK [SEL] | |||||
2003 Entry | 214 | 7 | Kyle Brodziak | C | Moose Jaw Warriors [WHL] | 467 | 81 | 103 | 184 | 224 |
2003 Entry | 215 | 7 | Mathieu Roy | D | Val d'Or Foreurs [QMJHL] | 66 | 2 | 11 | 13 | 76 |
2003 Entry | 248 | 8 | Josef Hrabal | D | Vsetin Jr. (Czech) | |||||
2003 Entry | 278 | 9 | Troy Bodie | L | Kelowna Rockets [WHL] | 107 | 6 | 5 | 11 | 141 |
2002 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
2002 Entry | 15 | 1 | Jesse Niinimaki | C | Ilves Tampere [SM-liiga] | |||||
2002 Entry | 31 | 2 | Jeff Drouin-Deslauriers | G | Chicoutimi Sagueneens [QMJHL] | 62 | 0 | 4 | 4 | 8 |
2002 Entry | 36 | 2 | Jarret Stoll | C | Kootenay Ice [WHL] | 641 | 126 | 209 | 335 | 476 |
2002 Entry | 44 | 2 | Matt Greene | D | Green Bay Gamblers [USHL] | 466 | 11 | 52 | 63 | 535 |
2002 Entry | 79 | 3 | Brock Radunske | L | Michigan State University [CCHA] | |||||
2002 Entry | 106 | 4 | Ivan Koltsov | D | Cherepovets Jr. (Russia) | |||||
2002 Entry | 111 | 4 | Jonas Almtorp | C | MoDo Jr. (Sweden) | |||||
2002 Entry | 123 | 4 | Robin Kovar | D | Vancouver Giants [WHL] | |||||
2002 Entry | 148 | 5 | Glenn Fisher | G | Fort Saskatchewan Traders [AJHL] | |||||
2002 Entry | 181 | 6 | Mikko Luoma | D | Tappara Tampere [SM-liiga] | 3 | 0 | 1 | 1 | 0 |
2002 Entry | 205 | 7 | Jean-Francois Dufort | L | Cape Breton Screaming Eagles [QMJHL] | |||||
2002 Entry | 211 | 7 | Patrick Murphy | L | Newmarket Hurricanes [OPJHL] | |||||
2002 Entry | 244 | 8 | Dwight Helminen | C | U. of Michigan [CCHA] | 27 | 2 | 1 | 3 | 0 |
2002 Entry | 245 | 8 | Tomas Micka | F | Slavia Praha Jr. (Czech) | |||||
2002 Entry | 274 | 9 | Fredrik Johansson | C | Frolunda Jrs (Sweden) | |||||
2001 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
2001 Entry | 13 | 1 | Ales Hemsky | R | Hull Olympiques [QMJHL] | 597 | 133 | 318 | 451 | 283 |
2001 Entry | 43 | 2 | Doug Lynch | D | Red Deer Rebels [WHL] | 2 | 0 | 0 | 0 | 0 |
2001 Entry | 52 | 2 | Ed Caron | L | Phillips-Exeter Academy (N.H.) | |||||
2001 Entry | 84 | 3 | Kenny Smith | D | Harvard University [ECAC] | |||||
2001 Entry | 133 | 5 | Jussi Markkanen | G | Tappara Tampere [SM-liiga] | 128 | 0 | 2 | 2 | 4 |
2001 Entry | 154 | 5 | Jake Brenk | F | Breck School (Minn.) | |||||
2001 Entry | 185 | 6 | Mikael Svensk | D | Vastra Frolunda Juniors (Sweden) | |||||
2001 Entry | 215 | 7 | Dan Baum | L | Prince George Cougars [WHL] | |||||
2001 Entry | 248 | 8 | Kari Haakana | D | Jokerit Helsinki [SM-liiga] | 13 | 0 | 0 | 0 | 4 |
2001 Entry | 272 | 9 | Ales Pisa | D | Pardubice HC [Czech] | 53 | 1 | 3 | 4 | 26 |
2001 Entry | 278 | 9 | Shay Stephenson | L | Red Deer Rebels [WHL] | 2 | 0 | 0 | 0 | 0 |
2000 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
2000 Entry | 17 | 1 | Alexei Mikhnov | L | Yaroslavl Torpedo [Russia] | 2 | 0 | 0 | 0 | 0 |
2000 Entry | 35 | 2 | Brad Winchester | L | U. of Wisconsin [WCHA] | 390 | 37 | 31 | 68 | 552 |
2000 Entry | 83 | 3 | Alexander Lyubimov | D | Samara CSK VVS [Russia] | |||||
2000 Entry | 113 | 4 | Lou Dickenson | C | Mississauga IceDogs [OHL] | |||||
2000 Entry | 152 | 5 | Paul Flache | D | Brampton Battalion [OHL] | |||||
2000 Entry | 184 | 6 | Shaun Norrie | R | Calgary Hitmen [WHL] | |||||
2000 Entry | 211 | 7 | Joe Cullen | C | Colorado College [WCHA] | |||||
2000 Entry | 215 | 7 | Matthew Lombardi | C | Victoriaville Tigres [QMJHL] | 536 | 101 | 161 | 262 | 293 |
2000 Entry | 247 | 8 | Jason Platt | D | Omaha Lancers [USHL] | |||||
2000 Entry | 274 | 9 | Evgeny Muratov | F | Nizhnekamsk Neftekhimik [Russia] | |||||
1999 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
1999 Entry | 13 | 1 | Jani Rita | L | Jokerit Helsinki [SM-liiga] | 66 | 9 | 5 | 14 | 10 |
1999 Entry | 36 | 2 | Alexei Semenov | D | Sudbury Wolves [OHL] | 211 | 7 | 26 | 33 | 249 |
1999 Entry | 41 | 2 | Tony Salmelainen | L | HIFK Helsinki [SM-liiga] | 70 | 6 | 12 | 18 | 30 |
1999 Entry | 81 | 3 | Adam Hauser | G | U. of Minnesota [WCHA] | 1 | 0 | 0 | 0 | 0 |
1999 Entry | 91 | 3 | Mike Comrie | C | U. of Michigan [CCHA] | 589 | 168 | 197 | 365 | 443 |
1999 Entry | 139 | 5 | Jonathan Fauteux | D | Val d'Or Foreurs [QMJHL] | |||||
1999 Entry | 171 | 6 | Chris Legg | F | London Jr. B | |||||
1999 Entry | 199 | 7 | Christian Chartier | D | Saskatoon Blades [WHL] | |||||
1999 Entry | 256 | 9 | Tomas Groschl | L | Leksands IF [SEL] | |||||
1998 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
1998 Entry | 13 | 1 | Michael Henrich | D | Barrie Colts [OHL] | |||||
1998 Entry | 67 | 3 | Alex Henry | D | London Knights [OHL] | 177 | 2 | 9 | 11 | 269 |
1998 Entry | 99 | 4 | Shawn Horcoff | C | Michigan State University [CCHA] | 796 | 162 | 285 | 447 | 511 |
1998 Entry | 113 | 4 | Kristian Antila | G | Ilves Jrs (Finland) | |||||
1998 Entry | 128 | 5 | Paul Elliott | D | Lethbridge Hurricanes [WHL] | |||||
1998 Entry | 144 | 5 | Oleg Smirnov | L | Elektrostal Kristall [WPHL] | |||||
1998 Entry | 159 | 6 | Trevor Ettinger | D | Cape Breton Screaming Eagles [QMJHL] | |||||
1998 Entry | 186 | 7 | Mike Morrison | G | Exeter H.S. (N.H.) | 29 | 0 | 1 | 1 | 2 |
1998 Entry | 213 | 8 | Christian Lefebvre | D | Baie-Comeau Drakkar [QMJHL] | |||||
1998 Entry | 241 | 9 | Maxim Spiridonov | R | London Knights [OHL] | |||||
1997 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
1997 Entry | 14 | 1 | Michel Riesen | R | Biel [Swiss-A] | 12 | 0 | 1 | 1 | 4 |
1997 Entry | 41 | 2 | Patrick Dovigi | G | Erie Otters [OHL] | |||||
1997 Entry | 68 | 3 | Sergei Yerkovich | D | Las Vegas Thunder [IHL] | |||||
1997 Entry | 94 | 4 | Jonas Elofsson | D | Farjestads BK Karlstad [SEL] | |||||
1997 Entry | 121 | 5 | Jason Chimera | L | Medicine Hat Tigers [WHL] | 710 | 121 | 147 | 268 | 706 |
1997 Entry | 141 | 6 | Peter Sarno | C | Windsor Spitfires [OHL] | 7 | 1 | 0 | 1 | 2 |
1997 Entry | 176 | 7 | Kevin Bolibruck | D | Peterborough Petes [OHL] | |||||
1997 Entry | 187 | 7 | Chad Hinz | C | Moose Jaw Warriors [WHL] | |||||
1997 Entry | 205 | 8 | Chris Kerr | D | Sudbury Wolves [OHL] | |||||
1997 Entry | 231 | 9 | Alexander Fomitchev | G | St. Albert Saints [AJHL] | |||||
1996 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
1996 Entry | 6 | 1 | Boyd Devereaux | C | Kitchener Rangers [OHL] | 627 | 67 | 112 | 179 | 205 |
1996 Entry | 19 | 1 | Matthieu Descoteaux | D | Shawinigan Cataractes [QMJHL] | 5 | 1 | 1 | 2 | 4 |
1996 Entry | 32 | 2 | Chris Hajt | D | Guelph Storm [OHL] | 6 | 0 | 0 | 0 | 2 |
1996 Entry | 59 | 3 | Tom Poti | D | Cushing Academy [Mass H.S.] | 824 | 69 | 258 | 327 | 588 |
1996 Entry | 114 | 5 | Brian Urick | R | Notre Dame [CCHA] | |||||
1996 Entry | 141 | 6 | Bryan Randall | R | Medicine Hat Tigers [WHL] | |||||
1996 Entry | 168 | 7 | David Bernier | R | St. Hyacinthe Lasers [QMJHL] | |||||
1996 Entry | 170 | 7 | Brandon Lafrance | R | Ohio State University [CCHA] | |||||
1996 Entry | 195 | 8 | Fernando Pisani | R | St. Albert Saints [AJHL] | 462 | 87 | 82 | 169 | 200 |
1996 Entry | 221 | 9 | John Hultberg | G | Kingston Frontenacs [OHL] | |||||
1995 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
1995 Entry | 6 | 1 | Steve Kelly | L | Prince Albert Raiders [WHL] | 149 | 9 | 12 | 21 | 83 |
1995 Entry | 31 | 2 | Georges Laraque | L | St. Jean Lynx [QMJHL] | 695 | 53 | 100 | 153 | 1126 |
1995 Entry | 57 | 3 | Lukas Zib | D | Ceske Budejovice HC [Czech] | |||||
1995 Entry | 83 | 4 | Mike Minard | G | Chilliwack Chiefs [BCJHL] | 1 | 0 | 0 | 0 | 0 |
1995 Entry | 109 | 5 | Jan Snopek | D | Oshawa Generals [OHL] | |||||
1995 Entry | 161 | 7 | Martin Cerven | C | Trencin Dukla [Slovak] | |||||
1995 Entry | 187 | 8 | Stephen Douglas | D | Niagara Falls Thunder [OHL] | |||||
1995 Entry | 213 | 9 | Jiri Antonin | Pardubice HC [Czech] | ||||||
1994 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
1994 Entry | 4 | 1 | Jason Bonsignore | C | Niagara Falls Thunder [OHL] | 79 | 3 | 13 | 16 | 34 |
1994 Entry | 6 | 1 | Ryan Smyth | L | Moose Jaw Warriors [WHL] | 1198 | 376 | 443 | 819 | 932 |
1994 Entry | 32 | 2 | Mike Watt | L | Stratford Cullitons (MOJHL) | 157 | 15 | 26 | 41 | 41 |
1994 Entry | 53 | 3 | Corey Neilson | D | North Bay Centennials [OHL] | |||||
1994 Entry | 60 | 3 | Brad Symes | D | Portland Winter Hawks [WHL] | |||||
1994 Entry | 79 | 4 | Adam Copeland | R | Burlington Cougars [OPJHL] | |||||
1994 Entry | 95 | 4 | Jussi Tarvainen | R | KalPa Kuopio [SM-liiga] | |||||
1994 Entry | 110 | 5 | Jon Gaskins | L | Dubuque Fighting Saints [USHL] | |||||
1994 Entry | 136 | 6 | Terry Marchant | C | Niagara Scenics (NAJHL) | |||||
1994 Entry | 160 | 7 | Curtis Sheptak | D | Olds Grizzlys [AJHL] | |||||
1994 Entry | 162 | 7 | Dimitrius Sulba | Tivali Minsk (Russia) | ||||||
1994 Entry | 179 | 7 | Chris Wickenheiser | G | Red Deer Rebels [WHL] | |||||
1994 Entry | 185 | 8 | Rob Guinn | D | Newmarket Royals [OHL] | |||||
1994 Entry | 188 | 8 | Jason Reid | D | St. Andrew's College (Ont. H.S.) | |||||
1994 Entry | 214 | 9 | Jeremy Jablonski | G | Victoria Cougars [WHL] | |||||
1994 Entry | 266 | 11 | Ladislav Benysek | D | Olomouc (Czech.) | 161 | 3 | 12 | 15 | 74 |
1993 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
1993 Entry | 7 | 1 | Jason Arnott | C | Oshawa Generals [OHL] | 1244 | 417 | 521 | 938 | 1242 |
1993 Entry | 16 | 1 | Nick Stajduhar | D | London Knights [OHL] | 2 | 0 | 0 | 0 | 4 |
1993 Entry | 33 | 2 | David Vyborny | R | Sparta Praha [Czech.] | 543 | 113 | 204 | 317 | 228 |
1993 Entry | 59 | 3 | Kevin Paden | L | Detroit Jr. Red Wings [OHL] | |||||
1993 Entry | 60 | 3 | Alexander Kerch | L | Dynamo Riga [Latvia] | 5 | 0 | 0 | 0 | 2 |
1993 Entry | 111 | 5 | Miroslav Satan | L | Dukla Trencin [Czech.] | 1050 | 363 | 372 | 735 | 464 |
1993 Entry | 163 | 7 | Alex Zhurik | D | Dynamo Minsk (Russia) | |||||
1993 Entry | 189 | 8 | Martin Bakula | U. of Alaska-Anchorage [NCAA] | ||||||
1993 Entry | 215 | 9 | Brad Norton | D | Cushing Academy [Mass H.S.] | 124 | 3 | 8 | 11 | 287 |
1993 Entry | 241 | 10 | Oleg Maltsev | Chelyabinsk Traktor [Russia] | ||||||
1993 Entry | 267 | 11 | Ilya Byakin | D | Landshut EV [DEL] | 57 | 8 | 25 | 33 | 44 |
1992 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
1992 Entry | 13 | 1 | Joe Hulbig | L | St. Sebastian's [Mass. H.S.] | 55 | 4 | 4 | 8 | 16 |
1992 Entry | 37 | 2 | Martin Reichel | F | Freiburg EHC [Ger.1] | |||||
1992 Entry | 61 | 3 | Simon Roy | D | Shawinigan Cataractes [QMJHL] | |||||
1992 Entry | 65 | 3 | Kirk Maltby | L | Owen Sound Platers [OHL] | 1072 | 128 | 132 | 260 | 867 |
1992 Entry | 96 | 4 | Ralph Intranuovo | L | Sault Ste. Marie Greyhounds [OHL] | 22 | 2 | 4 | 6 | 4 |
1992 Entry | 109 | 5 | Joaquin Gage | G | Portland Winter Hawks [WHL] | 23 | 0 | 1 | 1 | 4 |
1992 Entry | 157 | 7 | Steve Gibson | L | Windsor Spitfires [OHL] | |||||
1992 Entry | 181 | 8 | Kyuin Shim | L | Sherwood Park Crusaders [AJHL] | |||||
1992 Entry | 190 | 8 | Colin Schmidt | C | Regina Midgets | |||||
1992 Entry | 205 | 9 | Marko Tuomainen | R | Clarkson University [ECAC] | 79 | 9 | 9 | 18 | 84 |
1992 Entry | 253 | 11 | Brian Rasmussen | R | St. Louis Park H.S. (MO) | |||||
1991 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
1991 Entry | 12 | 1 | Tyler Wright | C | Swift Current Broncos [WHL] | 613 | 79 | 70 | 149 | 854 |
1991 Entry | 20 | 1 | Martin Rucinsky | L | Litvinov HC [Czech] | 961 | 241 | 371 | 612 | 821 |
1991 Entry | 34 | 2 | Andrew Verner | G | Peterborough Petes [OHL] | |||||
1991 Entry | 56 | 3 | George Breen | R | Cushing Academy [Mass H.S.] | |||||
1991 Entry | 78 | 4 | Mario Nobili | L | Longueuil College-Francais [QMJHL] | |||||
1991 Entry | 93 | 5 | Ryan Haggerty | L | Westminster H.S. (Conn.) | |||||
1991 Entry | 144 | 7 | David Oliver | R | U. of Michigan [CCHA] | 233 | 49 | 49 | 98 | 84 |
1991 Entry | 166 | 8 | Gary Kitching | C | Thunder Bay Flyers [USHL] | |||||
1991 Entry | 210 | 10 | Vegar Barlie | Valerenga Oslo [Norway] | ||||||
1991 Entry | 232 | 11 | Evgeny Belosheiken | G | CSKA Moscow [Russia] | |||||
1991 Entry | 254 | 12 | Juha Riihijarvi | R | Oulu Karpat (Finland) | |||||
1990 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
1990 Entry | 17 | 1 | Scott Allison | W | Prince Albert Raiders [WHL] | |||||
1990 Entry | 38 | 2 | Alexander Legault | D | Boston University [H-East] | |||||
1990 Entry | 59 | 3 | Joe Crowley | L | Lawrence Academy (Mass.) | |||||
1990 Entry | 67 | 4 | Joel Blain | L | Hull Olympiques [QMJHL] | |||||
1990 Entry | 101 | 5 | Greg Louder | G | Cushing Academy [Mass H.S.] | |||||
1990 Entry | 122 | 6 | Keijo Sailynoja | F | Jokerit Helsinki [SM-liiga] | |||||
1990 Entry | 143 | 7 | Mike Power | G | Western Michigan University [CCHA] | |||||
1990 Entry | 164 | 8 | Roman Mejzlik | Dukla Jihlava [Czech] | ||||||
1990 Entry | 185 | 9 | Richard Zemlicka | F | Sparta Praha [Czech] | |||||
1990 Entry | 206 | 10 | Petr Korinek | C | Plzen [Czech.] | |||||
1990 Entry | 248 | 12 | Sami Nuutinen | D | Kiekko-Espoo [FinD1] | |||||
1989 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
1989 Entry | 15 | 1 | Jason Soules | D | Niagara Falls Thunder [OHL] | |||||
1989 Entry | 36 | 2 | Richard Borgo | R | Kitchener Rangers [OHL] | |||||
1989 Entry | 78 | 4 | Josef Beranek | C | Litvinov HC [Czech] | 531 | 118 | 144 | 262 | 398 |
1989 Entry | 92 | 5 | Peter White | C | Michigan State University [CCHA] | 220 | 23 | 37 | 60 | 36 |
1989 Entry | 120 | 6 | Anatoli Semenov | C | Moscow Dynamo [Russia] | 362 | 68 | 126 | 194 | 122 |
1989 Entry | 140 | 7 | Davis Payne | R | Michigan Tech [WCHA] | 22 | 0 | 1 | 1 | 14 |
1989 Entry | 141 | 7 | Sergei Yashin | L | Dynamo Riga [Latvia] | |||||
1989 Entry | 162 | 8 | Darcy Martini | D | Michigan Tech [WCHA] | 2 | 0 | 0 | 0 | 0 |
1989 Entry | 225 | 11 | Roman Bozek | Ceske Budejovice HC [Czech] | ||||||
1988 Entry | ||||||||||
Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
1988 Entry | 19 | 1 | Francois Leroux | D | St. Jean Beavers [QMJHL] | 249 | 3 | 20 | 23 | 577 |
