
Yearly Standings
| Season | Team | League | Division | GP | W | L | T | OTL | SOL | Pts | Pct | GF | GA | PIM | Atten. | Coach | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980-81 | Calgary Flames | NHL | Patrick | 80 | 39 | 27 | 14 | 0 | 0 | 92 | 0.575 | 329 | 298 | 1450 | 7217 | Al MacNeil | Lost in round 3 |
| 1981-82 | Calgary Flames | NHL | Smythe | 80 | 29 | 34 | 17 | 0 | 0 | 75 | 0.469 | 334 | 345 | 1331 | 7231 | Al MacNeil | Lost in round 1 |
| 1982-83 | Calgary Flames | NHL | Smythe | 80 | 32 | 34 | 14 | 0 | 0 | 78 | 0.488 | 321 | 317 | 1146 | 7242 | Bob Johnson | Lost in round 2 |
| 1983-84 | Calgary Flames | NHL | Smythe | 80 | 34 | 32 | 14 | 0 | 0 | 82 | 0.513 | 311 | 314 | 1390 | 16674 | Bob Johnson | Lost in round 2 |
| 1984-85 | Calgary Flames | NHL | Smythe | 80 | 41 | 27 | 12 | 0 | 0 | 94 | 0.588 | 363 | 302 | 1400 | 16683 | Bob Johnson | Lost in round 1 |
| 1985-86 | Calgary Flames | NHL | Smythe | 80 | 40 | 31 | 9 | 0 | 0 | 89 | 0.556 | 354 | 315 | 2297 | 16762 | Bob Johnson | Lost in Finals |
| 1986-87 | Calgary Flames | NHL | Smythe | 80 | 46 | 31 | 3 | 0 | 0 | 95 | 0.594 | 318 | 289 | 2036 | 16798 | Bob Johnson | Lost in round 1 |
| 1987-88 | Calgary Flames | NHL | Smythe | 80 | 48 | 23 | 9 | 0 | 0 | 105 | 0.656 | 397 | 305 | 2431 | 18881 | Terry Crisp | Lost in round 2 |
| 1988-89 | Calgary Flames | NHL | Smythe | 80 | 54 | 17 | 9 | 0 | 0 | 117 | 0.731 | 354 | 226 | 2444 | 19458 | Terry Crisp | Won Championship |
| 1989-90 | Calgary Flames | NHL | Smythe | 80 | 42 | 23 | 15 | 0 | 0 | 99 | 0.619 | 348 | 265 | 1751 | 19861 | Terry Crisp | Lost in round 1 |
| 1990-91 | Calgary Flames | NHL | Smythe | 80 | 46 | 26 | 8 | 0 | 0 | 100 | 0.625 | 344 | 263 | 2197 | 19986 | Doug Risebrough | Lost in round 1 |
| 1991-92 | Calgary Flames | NHL | Smythe | 80 | 31 | 37 | 12 | 0 | 0 | 74 | 0.463 | 296 | 305 | 2643 | 19719 | Risebrough, Charron {+} | Out of Playoffs |
| 1992-93 | Calgary Flames | NHL | Smythe | 84 | 43 | 30 | 11 | 0 | 0 | 97 | 0.577 | 322 | 282 | 1951 | 19529 | Dave King | Lost in round 1 |
| 1993-94 | Calgary Flames | NHL | Pacific | 84 | 42 | 29 | 13 | 0 | 0 | 97 | 0.577 | 302 | 256 | 1847 | 19214 | Dave King | Lost in round 1 |
| 1994-95 | Calgary Flames | NHL | Pacific | 48 | 24 | 17 | 7 | 0 | 0 | 55 | 0.573 | 163 | 135 | 1249 | 19035 | Dave King | Lost in round 1 |
| 1995-96 | Calgary Flames | NHL | Pacific | 82 | 34 | 37 | 11 | 0 | 0 | 79 | 0.482 | 241 | 240 | 1524 | 17999 | Pierre Page | Lost in round 1 |
| 1996-97 | Calgary Flames | NHL | Pacific | 82 | 32 | 41 | 9 | 0 | 0 | 73 | 0.445 | 214 | 239 | 1444 | 17088 | Pierre Page | Out of Playoffs |
| 1997-98 | Calgary Flames | NHL | Pacific | 82 | 26 | 41 | 15 | 0 | 0 | 67 | 0.409 | 217 | 252 | 1859 | 16864 | Brian Sutter | Out of Playoffs |
| 1998-99 | Calgary Flames | NHL | Northwest | 82 | 30 | 40 | 12 | 0 | 0 | 72 | 0.439 | 211 | 234 | 1389 | 16010 | Brian Sutter | Out of Playoffs |
| 1999-00 | Calgary Flames | NHL | Northwest | 82 | 31 | 36 | 10 | 5 | 0 | 77 | 0.470 | 211 | 256 | 1267 | 15320 | Brian Sutter | Out of Playoffs |
| 2000-01 | Calgary Flames | NHL | Northwest | 82 | 27 | 36 | 15 | 4 | 0 | 73 | 0.445 | 197 | 236 | 1376 | 16622 | Hay, Gilbert {+} | Out of Playoffs |
| 2001-02 | Calgary Flames | NHL | Northwest | 82 | 32 | 35 | 12 | 3 | 0 | 79 | 0.482 | 201 | 220 | 1586 | 15718 | Greg Gilbert | Out of Playoffs |
| 2002-03 | Calgary Flames | NHL | Northwest | 82 | 29 | 36 | 13 | 4 | 0 | 75 | 0.457 | 186 | 228 | 1391 | 16239 | Gilbert, MacNeil, Sutter {+} | Out of Playoffs |
| 2003-04 | Calgary Flames | NHL | Northwest | 82 | 42 | 30 | 7 | 3 | 0 | 94 | 0.573 | 200 | 176 | 1428 | 16579 | Darryl Sutter | Lost in Finals |
| 2005-06 | Calgary Flames | NHL | Northwest | 82 | 46 | 25 | 0 | 4 | 7 | 103 | 0.628 | 218 | 200 | 1482 | 19289 | Darryl Sutter | Lost in round 1 |
| 2006-07 | Calgary Flames | NHL | Northwest | 82 | 43 | 29 | 0 | 5 | 5 | 96 | 0.585 | 258 | 226 | 1204 | 19289 | Jim Playfair | Lost in round 1 |
| 2007-08 | Calgary Flames | NHL | Northwest | 82 | 42 | 30 | 0 | 7 | 3 | 94 | 0.573 | 229 | 227 | 1342 | 19289 | Mike Keenan | Lost in round 1 |
| 2008-09 | Calgary Flames | NHL | Northwest | 82 | 46 | 30 | 0 | 4 | 2 | 98 | 0.598 | 254 | 248 | 1299 | 19289 | Mike Keenan | Lost in round 1 |
| 2009-10 | Calgary Flames | NHL | Northwest | 82 | 40 | 32 | 0 | 3 | 7 | 90 | 0.549 | 204 | 210 | 1143 | 19289 | Brent Sutter | Out of Playoffs |
| 2010-11 | Calgary Flames | NHL | Northwest | 82 | 41 | 29 | 0 | 5 | 7 | 94 | 0.573 | 250 | 237 | 836 | 19289 | Brent Sutter | Out of Playoffs |
| 2011-12 | Calgary Flames | NHL | Northwest | 82 | 37 | 29 | 0 | 7 | 9 | 90 | 0.549 | 202 | 226 | 0 | 19289 | Brent Sutter | Out of Playoffs |
| 2012-13 | Calgary Flames | NHL | Northwest | 48 | 19 | 25 | 0 | 1 | 3 | 42 | 0.438 | 128 | 160 | 0 | 19289 | Bob Hartley | Out of Playoffs |
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html

No comments:
Post a Comment