
Atlanta Flames Draft History
| 1979 Entry | NHL Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 1979 Entry | 12 | 1 | Paul Reinhart | D | Kitchener Rangers [OHA] | 648 | 133 | 427 | 560 | 277 |
| 1979 Entry | 23 | 2 | Mike Perovich | D | Brandon Wheat Kings [WHL] | |||||
| 1979 Entry | 33 | 2 | Pat Riggin | G | London Knights [OHA] | 350 | 0 | 8 | 8 | 41 |
| 1979 Entry | 54 | 3 | Tim Hunter | F | Seattle Breakers [WHL] | 815 | 62 | 76 | 138 | 3146 |
| 1979 Entry | 75 | 4 | Jim Peplinski | F | Toronto Marlboros [OHA] | 711 | 161 | 263 | 424 | 1467 |
| 1979 Entry | 96 | 5 | Brad Kempthorne | C | Brandon Wheat Kings [WHL] | |||||
| 1979 Entry | 117 | 6 | Glenn Johnson | C | U. of Denver [WCHA] | |||||
| 1978 Amateur | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 1978 Amateur | 11 | 1 | Brad Marsh | D | London Knights [OHA] | 1086 | 23 | 175 | 198 | 1241 |
| 1978 Amateur | 47 | 3 | Tim Bernhardt | G | Cornwall Royals [QMJHL] | 67 | 0 | 3 | 3 | 4 |
| 1978 Amateur | 64 | 4 | Jim MacRae | F | London Knights [OHA] | |||||
| 1978 Amateur | 80 | 5 | Gord Wappel | D | Regina Pats [WCHL] | 20 | 1 | 1 | 2 | 10 |
| 1978 Amateur | 97 | 6 | Greg Meredith | F | Notre Dame [WCHA] | 38 | 6 | 4 | 10 | 8 |
| 1978 Amateur | 114 | 7 | Dave Hindmarch | F | U. of Alberta [CWUAA] | 99 | 21 | 17 | 38 | 25 |
| 1978 Amateur | 131 | 8 | Dave Morrison | R | Calgary Wranglers [WCHL] | |||||
| 1978 Amateur | 148 | 9 | Doug Todd | R | U. of Michigan [WCHA] | |||||
| 1978 Amateur | 165 | 10 | Mark Green | C | Sherbrooke Castors [QMJHL] | |||||
| 1978 Amateur | 180 | 11 | Bob Sullivan | L | Toledo Goaldiggers [IHL] | 62 | 18 | 19 | 37 | 18 |
| 1978 Amateur | 196 | 12 | Bernhard Engelbrecht | G | Landshut EV [Germ] | |||||
| 1977 Amateur | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 1977 Amateur | 20 | 2 | Miles Zaharko | D | New Westminster Bruins [WCHL] | 129 | 5 | 32 | 37 | 84 |
| 1977 Amateur | 28 | 2 | Don "Red" Laurence | C | Kitchener Rangers [OHA] | 79 | 15 | 22 | 37 | 14 |
| 1977 Amateur | 31 | 2 | Brian Hill | R | Medicine Hat Tigers [WCHL] | 19 | 1 | 1 | 2 | 4 |
| 1977 Amateur | 72 | 4 | Jim Craig | G | Boston University [ECAC] | 30 | 0 | 1 | 1 | 11 |
| 1977 Amateur | 82 | 5 | Curt Christopherson | Colorado College [WCHA] | ||||||
| 1977 Amateur | 100 | 6 | Bernie Harbec | C | Laval National [QMJHL] | |||||
| 1977 Amateur | 118 | 7 | Bob Gould | F | U. of New Hampshire [ECAC] | 697 | 145 | 159 | 304 | 572 |
| 1977 Amateur | 133 | 8 | Jimmy Bennett | L | Brown University [ECAC] | |||||
| 1977 Amateur | 148 | 9 | Tim Harrer | R | U. of Minnesota [WCHA] | 3 | 0 | 0 | 0 | 2 |
| 1976 Amateur | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 1976 Amateur | 8 | 1 | David Shand | D | Peterborough Petes [OHA] | 421 | 19 | 84 | 103 | 544 |
| 1976 Amateur | 10 | 1 | Harold Phillipoff | W | New Westminster Bruins [WCHL] | 141 | 26 | 57 | 83 | 267 |
| 1976 Amateur | 28 | 2 | Bobby Simpson | L | Sherbrooke Castors [QMJHL] | 175 | 35 | 29 | 64 | 98 |
| 1976 Amateur | 46 | 3 | Rick Hodgson | D | Calgary Centennials [WCHL] | 6 | 0 | 0 | 0 | 6 |
| 1976 Amateur | 64 | 4 | Kent Nilsson | F | Djurgardens IF Stockholm [SEL] | 553 | 264 | 422 | 686 | 116 |
| 1976 Amateur | 82 | 5 | Mark Earp | G | Kamloops Chiefs [WCHL] | |||||
| 1975 Amateur | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 1975 Amateur | 8 | 1 | Richard Mulhern | D | Sherbrooke Castors [QMJHL] | 303 | 27 | 93 | 120 | 217 |
| 1975 Amateur | 26 | 2 | Rick Bowness | C | Montreal Red White and Blue [QMJHL] | 173 | 18 | 37 | 55 | 191 |
| 1975 Amateur | 62 | 4 | Dale Ross | F | Ottawa 67's [OHA] | |||||
| 1975 Amateur | 80 | 5 | Willi Plett | F | St. Catharines Black Hawks [OHA] | 834 | 222 | 215 | 437 | 2572 |
| 1975 Amateur | 98 | 6 | Paul Heaver | D | Oshawa Generals [OHA] | |||||
| 1975 Amateur | 116 | 7 | Dale McMullin | L | Brandon Wheat Kings [WCHL] | |||||
| 1975 Amateur | 134 | 8 | Rick Piche | D | Brandon Wheat Kings [WCHL] | |||||
| 1975 Amateur | 150 | 9 | Nick Sanza | G | Sherbrooke Castors [QMJHL] | |||||
| 1975 Amateur | 167 | 10 | Brian O'Connell | G | St. Louis University [CCHA] | |||||
| 1975 Amateur | 181 | 11 | Joe Augustine | D | Austin Mavericks [MidJHL] | |||||
| 1975 Amateur | 192 | 12 | Torbjorn Nilsson | F | Swedish Ntl. Jr. Team | |||||
| 1975 Amateur | 216 | 16 | Gary Gill | F | Sault Ste. Marie Greyhounds [OHA] | |||||
| 1974 Amateur | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 1974 Amateur | 28 | 2 | Guy Chouinard | F | Quebec Remparts [QMJHL] | 578 | 205 | 370 | 575 | 120 |
| 1974 Amateur | 46 | 3 | Dick Spannbauer | U. of Minnesota [WCHA] | ||||||
| 1974 Amateur | 58 | 4 | Pat Ribble | D | Oshawa Generals [OHA] | 349 | 19 | 60 | 79 | 365 |
| 1974 Amateur | 64 | 4 | Cam Botting | R | Niagara Falls Flyers [SOJHL] | 2 | 0 | 1 | 1 | 0 |
| 1974 Amateur | 82 | 5 | Jerry Badiuk | D | Kitchener Rangers [OHA] | |||||
| 1974 Amateur | 100 | 6 | Bill Moen | G | U. of Minnesota [WCHA] | |||||
| 1974 Amateur | 118 | 7 | Peter Brown | D | Boston University [ECAC] | |||||
| 1974 Amateur | 135 | 8 | Tom Lindskog | D | U. of Michigan [WCHA] | |||||
| 1974 Amateur | 152 | 9 | Larry Hopkins | L | Oshawa Crushmen | 60 | 13 | 16 | 29 | 26 |
| 1974 Amateur | 167 | 10 | Louis Loranger | F | Shawinigan Dynamos [QMJHL] | |||||
| 1974 Amateur | 182 | 11 | Randy Montgomery | L | Welland Sabres [SOJHL] | |||||
| 1973 Amateur | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 1973 Amateur | 2 | 1 | Tom Lysiak | F | Medicine Hat Tigers [WCHL] | 919 | 292 | 551 | 843 | 569 |
| 1973 Amateur | 16 | 1 | Vic Mercredi | L | New Westminster Bruins [WCHL] | 2 | 0 | 0 | 0 | 0 |
| 1973 Amateur | 21 | 2 | Eric Vail | F | Sudbury Wolves [OHA] | 591 | 216 | 260 | 476 | 281 |
| 1973 Amateur | 53 | 4 | Dean Talafous | F | U. of Wisconsin [WCHA] | 497 | 104 | 154 | 258 | 163 |
| 1973 Amateur | 69 | 5 | John Flesch | L | Lake Superior State University [CCHA] | 124 | 18 | 23 | 41 | 112 |
| 1973 Amateur | 85 | 6 | Ken Houston | D | Chatham Maroons [SOJHL] | 570 | 161 | 167 | 328 | 624 |
| 1973 Amateur | 101 | 7 | Tom Machowski | D | U. of Wisconsin [WCHA] | |||||
| 1973 Amateur | 117 | 8 | Bob Law | R | U. of North Dakota [WCHA] | |||||
| 1973 Amateur | 133 | 9 | Bob Bilodeau | D | New Westminster Bruins [WCHL] | |||||
| 1973 Amateur | 148 | 10 | Glen Surbey | D | Loyola University [CIAU] | |||||
| 1973 Amateur | 149 | 10 | Guy Ross | D | Sherbrooke Castors [QMJHL] | |||||
| 1973 Amateur | 162 | 11 | Greg Fox | D | U. of Michigan [WCHA] | 494 | 14 | 93 | 107 | 637 |
| 1972 Amateur | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 1972 Amateur | 2 | 1 | Jacques Richard | C | Quebec Remparts [QMJHL] | 556 | 160 | 187 | 347 | 307 |
| 1972 Amateur | 18 | 2 | Dwight Bialowas | D | Regina Pats [WCHL] | 164 | 11 | 46 | 57 | 46 |
| 1972 Amateur | 34 | 3 | Jean Lemieux | D | Sherbrooke Castors [QMJHL] | 204 | 23 | 63 | 86 | 39 |
| 1972 Amateur | 50 | 4 | Don Martineau | R | New Westminster Bruins [WCHL] | 90 | 6 | 10 | 16 | 63 |
| 1972 Amateur | 78 | 5 | John Martin | C | Shawinigan Bruins [QMJHL] | |||||
| 1972 Amateur | 82 | 6 | Frank Blum | G | Sarnia Jrs. | |||||
| 1972 Amateur | 98 | 7 | Scott Smith | L | Regina Pats [WCHL] | |||||
| 1972 Amateur | 114 | 8 | Dave Murphy | C | Hamilton Red Wings [OHA] | |||||
| 1972 Amateur | 130 | 9 | Pierre Roy | D | Quebec Remparts [QMJHL] | |||||
| 1972 Amateur | 132 | 9 | Jean Lamarre | R | Quebec Remparts [QMJHL] | |||||
Calgary Flames Draft History
| 2013 Entry | NHL Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 2013 Entry | 6 | 1 | Sean Monahan | C | Ottawa 67's [OHL] | |||||
| 2013 Entry | 22 | 1 | Emile Poirier | L | Gatineau Olympiques [QMJHL] | |||||
| 2013 Entry | 28 | 1 | Morgan Klimchuk | L | Regina Pats [WHL] | |||||
| 2013 Entry | 67 | 3 | Keegan Kanzig | D | Victoria Royals [WHL] | |||||
| 2013 Entry | 135 | 5 | Eric Roy | D | Brandon Wheat Kings [WHL] | |||||
| 2013 Entry | 157 | 6 | Tim Harrison | R | Dexter School (Mass. H.S.) | |||||
| 2013 Entry | 187 | 7 | Rushan Rafikov | D | Yaroslavl Jrs. (Russia) | |||||
| 2013 Entry | 198 | 7 | John Gilmour | D | Providence College [H-East] | |||||
| 2012 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 2012 Entry | 21 | 1 | Mark Jankowski | C | Stanstead College (Quebec) | |||||
| 2012 Entry | 42 | 2 | Patrick Sieloff | D | U.S. National Development Team [USHL] | |||||
| 2012 Entry | 75 | 3 | Jon Gillies | G | Indiana Ice [USHL] | |||||
| 2012 Entry | 105 | 4 | Brett Kulak | D | Vancouver Giants [WHL] | |||||
| 2012 Entry | 124 | 5 | Ryan Culkin | D | Quebec Remparts [QMJHL] | |||||
| 2012 Entry | 165 | 6 | Coda Gordon | L | Swift Current Broncos [WHL] | |||||
| 2012 Entry | 186 | 7 | Matt DeBlouw | F | Muskegon Lumberjacks [USHL] | |||||
| 2011 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 2011 Entry | 13 | 1 | Sven Baertschi | L | Portland Winterhawks [WHL] | 25 | 6 | 7 | 13 | 10 |
| 2011 Entry | 45 | 2 | Markus Granlund | F | HIFK Jr. (Finland) | |||||
| 2011 Entry | 57 | 2 | Tyler Wotherspoon | D | Portland Winterhawks [WHL] | |||||
| 2011 Entry | 104 | 4 | John Gaudreau | F | Dubuque Fighting Saints [USHL] | |||||
| 2011 Entry | 164 | 6 | Laurent Brossoit | G | Edmonton Oil Kings [WHL] | |||||
| 2010 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 2010 Entry | 64 | 3 | Max Reinhart | C | Kootenay Ice [WHL] | 11 | 1 | 2 | 3 | 4 |
| 2010 Entry | 73 | 3 | Joey Leach | D | Kootenay Ice [WHL] | |||||
| 2010 Entry | 103 | 4 | John Ramage | D | U. of Wisconsin [WCHA] | |||||
| 2010 Entry | 108 | 4 | Bill Arnold | F | U.S. National Development Team [USHL] | |||||
| 2010 Entry | 133 | 5 | Michael Ferland | L | Brandon Wheat Kings [WHL] | |||||
| 2010 Entry | 193 | 7 | Patrick Holland | R | Tri-City Americans [WHL] | |||||
| 2009 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 2009 Entry | 23 | 1 | Tim Erixon | D | Skelleftea AIK [SEL] | 49 | 0 | 7 | 7 | 22 |
| 2009 Entry | 74 | 3 | Ryan Howse | L | Chilliwack Bruins [WHL] | |||||
| 2009 Entry | 111 | 4 | Henrik Bjorklund | R | Farjestads BK Karlstad [SEL] | |||||
| 2009 Entry | 141 | 5 | Spencer Bennett | L | Surrey Eagles [BCHL] | |||||
| 2009 Entry | 171 | 6 | Joni Ortio | G | TPS Jrs. (Finland) | |||||
| 2009 Entry | 201 | 7 | Gaelan Patterson | C | Saskatoon Blades [WHL] | |||||
| 2008 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 2008 Entry | 25 | 1 | Greg Nemisz | C | Windsor Spitfires [OHL] | 15 | 0 | 1 | 1 | 0 |
| 2008 Entry | 48 | 2 | Mitch Wahl | C | Spokane Chiefs [WHL] | |||||
| 2008 Entry | 78 | 3 | Lance Bouma | C | Vancouver Giants [WHL] | 43 | 1 | 3 | 4 | 13 |
| 2008 Entry | 108 | 4 | Nick Larson | L | Waterloo Black Hawks [USHL] | |||||
| 2008 Entry | 114 | 4 | T.J. Brodie | D | Saginaw Spirit [OHL] | 104 | 4 | 24 | 28 | 24 |
| 2008 Entry | 168 | 6 | Ryley Grantham | C | Moose Jaw Warriors [WHL] | |||||
| 2008 Entry | 198 | 7 | Alexander Deilert | D | Djurgarden Jrs. (Sweden) | |||||
| 2007 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 2007 Entry | 24 | 1 | Mikael Backlund | C | Vasteras IK [Swe-1] | 170 | 23 | 39 | 62 | 69 |
| 2007 Entry | 70 | 3 | John Negrin | D | Kootenay Ice [WHL] | 3 | 0 | 1 | 1 | 2 |
| 2007 Entry | 116 | 4 | Keith Aulie | D | Brandon Wheat Kings [WHL] | 121 | 4 | 8 | 12 | 121 |
| 2007 Entry | 143 | 5 | Mickey Renaud | C | Windsor Spitfires [OHL] | |||||
| 2007 Entry | 186 | 7 | C.J. Severyn | L | US National Under 18 Team | |||||
| 2006 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 2006 Entry | 26 | 1 | Leland Irving | G | Everett Silvertips [WHL] | 13 | 0 | 1 | 1 | 0 |
| 2006 Entry | 87 | 3 | John Armstrong | C | Plymouth Whalers [OHL] | |||||
| 2006 Entry | 89 | 3 | Aaron Marvin | C | Warroad H.S. (Minn.) | |||||
| 2006 Entry | 118 | 4 | Hugo Carpentier | C | Rouyn-Noranda Huskies [QMJHL] | |||||
| 2006 Entry | 149 | 5 | Juuso Puustinen | R | Kalpa Jrs. (Finland) | |||||
| 2006 Entry | 179 | 6 | Jordan Fulton | L | Breck School (Minn.) | |||||
| 2006 Entry | 187 | 7 | Devin DiDiomete | L | Sudbury Wolves [OHL] | |||||
| 2006 Entry | 209 | 7 | Per Jonsson | F | Farjestad Jrs. (Sweden) | |||||
| 2005 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 2005 Entry | 26 | 1 | Matt Pelech | D | Sarnia Sting [OHL] | 7 | 0 | 3 | 3 | 16 |
| 2005 Entry | 69 | 3 | Gord Baldwin | D | Medicine Hat Tigers [WHL] | |||||
| 2005 Entry | 74 | 3 | Dan Ryder | C | Peterborough Petes [OHL] | |||||
| 2005 Entry | 111 | 4 | J.D. Watt | R | Vancouver Giants [WHL] | |||||
| 2005 Entry | 128 | 5 | Kevin Lalande | G | Belleville Bulls [OHL] | |||||
| 2005 Entry | 158 | 5 | Matt Keetley | G | Medicine Hat Tigers [WHL] | 1 | 0 | 0 | 0 | 0 |
| 2005 Entry | 179 | 6 | Brett Sutter | C | Kootenay Ice [WHL] | 37 | 1 | 4 | 5 | 27 |
| 2005 Entry | 221 | 7 | Myles Rumsey | D | Swift Current Broncos [WHL] | |||||
| 2004 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 2004 Entry | 24 | 1 | Kris Chucko | R | Salmon Arm Silverbacks [BCHL] | 2 | 0 | 0 | 0 | 2 |
| 2004 Entry | 70 | 3 | Brandon Prust | L | London Knights [OHL] | 317 | 29 | 48 | 77 | 722 |
| 2004 Entry | 98 | 3 | Dustin Boyd | C | Moose Jaw Warriors [WHL] | 220 | 32 | 31 | 63 | 41 |
| 2004 Entry | 118 | 4 | Aki Seitsonen | C | Prince Albert Raiders [WHL] | |||||
| 2004 Entry | 121 | 4 | Kris Hogg | L | Kamloops Blazers [WHL] | |||||
| 2004 Entry | 173 | 6 | Adam Pardy | D | Cape Breton Screaming Eagles [QMJHL] | 200 | 4 | 29 | 33 | 171 |
| 2004 Entry | 182 | 6 | Fred Wikner | W | Frolunda Jrs (Sweden) | |||||
| 2004 Entry | 200 | 7 | Matt Schneider | C | Tri-City Americans [WHL] | |||||
| 2004 Entry | 213 | 7 | Jimmy Spratt | G | Sioux City Musketeers [USHL] | |||||
| 2004 Entry | 279 | 9 | Adam Cracknell | R | Kootenay Ice [WHL] | 46 | 6 | 8 | 14 | 12 |
| 2003 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 2003 Entry | 9 | 1 | Dion Phaneuf | D | Red Deer Rebels [WHL] | 600 | 106 | 234 | 340 | 801 |
| 2003 Entry | 39 | 2 | Tim Ramholt | D | Zurich [Swiss-A] | 1 | 0 | 0 | 0 | 0 |
| 2003 Entry | 97 | 3 | Ryan Donally | L | Windsor Spitfires [OHL] | |||||
| 2003 Entry | 112 | 4 | Jamie Tardif | R | Peterborough Petes [OHL] | 2 | 0 | 0 | 0 | 0 |
| 2003 Entry | 143 | 5 | Greg Moore | R | U. of Maine [H-East] | 10 | 0 | 0 | 0 | 0 |
| 2003 Entry | 173 | 6 | Tyler Johnson | C | Moose Jaw Warriors [WHL] | |||||
| 2003 Entry | 206 | 7 | Thomas Bellemare | R | Drummondville Voltigeurs [QMJHL] | |||||
| 2003 Entry | 240 | 8 | Cam Cunning | L | Kamloops Blazers [WHL] | |||||
| 2003 Entry | 270 | 9 | Kevin Harvey | W | Georgetown Raiders [OPJHL] | |||||
| 2002 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 2002 Entry | 10 | 1 | Eric Nystrom | L | U. of Michigan [CCHA] | 408 | 46 | 37 | 83 | 306 |
| 2002 Entry | 39 | 2 | Brian McConnell | F | Boston University [H-East] | |||||
| 2002 Entry | 90 | 3 | Matthew Lombardi | C | Victoriaville Tigres [QMJHL] | 536 | 101 | 161 | 262 | 293 |
| 2002 Entry | 112 | 4 | Yuri Artemenkov | Krylja Jr. (Russia) | ||||||
| 2002 Entry | 141 | 5 | Jiri Cetkovsky | R | Zlin Jr. (Czech. Rep) | |||||
| 2002 Entry | 142 | 5 | Emanuel Peter | Kloten [Swiss-A] | ||||||
| 2002 Entry | 146 | 5 | Viktor Bobrov | F | HC CSKA (Russian Jr.) | |||||
| 2002 Entry | 159 | 5 | Kristofer Persson | R | MoDo Jr. (Sweden) | |||||
| 2002 Entry | 176 | 6 | Curtis McElhinney | G | Colorado College [WCHA] | 69 | 0 | 1 | 1 | 2 |
| 2002 Entry | 206 | 7 | David Van Der Gulik | R | Chilliwack Chiefs [BCHL] | 46 | 2 | 11 | 13 | 10 |
| 2002 Entry | 207 | 7 | Pierre Johnsson | R | Farjestad Jrs. (Sweden) | |||||
| 2002 Entry | 238 | 8 | Jyri Marttinen | D | JyP HT Jyvaskyla [SM-liiga] | |||||
| 2001 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 2001 Entry | 14 | 1 | Chuck Kobasew | R | Boston College [H-East] | 568 | 108 | 100 | 208 | 379 |
| 2001 Entry | 41 | 2 | Andrei Taratukhin | C | Omsk Avangard [Russia] | |||||
| 2001 Entry | 56 | 2 | Andrei Medvedev | G | Moscow Spartak [Russia] | |||||
| 2001 Entry | 108 | 4 | Tomi Maki | R | Jokerit Jrs (Finland) | 1 | 0 | 0 | 0 | 0 |
| 2001 Entry | 124 | 4 | Igor Shastin | F | Omsk Avangard [Russia] | |||||
| 2001 Entry | 145 | 5 | Jim Hakewill | D | Westminster H.S. (Conn.) | |||||
| 2001 Entry | 164 | 5 | Yuri Trubachev | C | St. Petersburg SKA [Russia] | |||||
| 2001 Entry | 207 | 7 | Garett Bembridge | R | Saskatoon Blades [WHL] | |||||
| 2001 Entry | 220 | 7 | David Moss | R | Cedar Rapids RoughRiders [USHL] | 362 | 66 | 78 | 144 | 115 |
| 2001 Entry | 233 | 8 | Joe Campbell | D | Des Moines Buccaneers [USHL] | |||||
| 2001 Entry | 251 | 8 | Ville Hamalainen | R | SaiPa Lappeenranta [SM-liiga] | |||||
| 2000 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 2000 Entry | 9 | 1 | Brent Krahn | G | Calgary Hitmen [WHL] | 1 | 0 | 0 | 0 | 0 |
| 2000 Entry | 40 | 2 | Kurtis Foster | D | Peterborough Petes [OHL] | 405 | 42 | 118 | 160 | 308 |
| 2000 Entry | 46 | 2 | Jarret Stoll | C | Kootenay Ice [WHL] | 641 | 126 | 209 | 335 | 476 |
| 2000 Entry | 116 | 4 | Levente Szuper | G | Ottawa 67's [OHL] | |||||
| 2000 Entry | 141 | 5 | Wade Davis | D | Calgary Hitmen [WHL] | |||||
| 2000 Entry | 155 | 5 | Travis Moen | L | Kelowna Rockets [WHL] | 615 | 54 | 59 | 113 | 713 |
| 2000 Entry | 176 | 6 | Jukka Hentunen | R | HPK Hameenlinna [SM-liiga] | 38 | 4 | 5 | 9 | 4 |
| 2000 Entry | 239 | 8 | David Hajek | D | Chomutov (Czech Rep.) | |||||
| 2000 Entry | 270 | 9 | Micki DuPont | D | Kamloops Blazers [WHL] | 23 | 1 | 3 | 4 | 12 |
| 1999 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 1999 Entry | 11 | 1 | Oleg Saprykin | L | Seattle Thunderbirds [WHL] | 325 | 55 | 82 | 137 | 240 |
| 1999 Entry | 38 | 2 | Dan Cavanaugh | C | Boston University [H-East] | |||||
| 1999 Entry | 77 | 3 | Craig Anderson | G | Guelph Storm [OHL] | 318 | 0 | 11 | 11 | 46 |
| 1999 Entry | 106 | 4 | Roman Rozakov | D | Tolyatti-2 (Russia) | |||||
| 1999 Entry | 135 | 5 | Matt Doman | W | U. of Wisconsin [WCHA] | |||||
| 1999 Entry | 153 | 5 | Jesse Cook | D | U. of Denver [WCHA] | |||||
| 1999 Entry | 166 | 6 | Cory Pecker | R | Sault Ste. Marie Greyhounds [OHL] | |||||
| 1999 Entry | 170 | 6 | Matt Underhill | G | Cornell University [ECAC] | 1 | 0 | 0 | 0 | 0 |
| 1999 Entry | 190 | 7 | Blair Stayzer | L | Windsor Spitfires [OHL] | |||||
| 1999 Entry | 252 | 9 | Dmitri Kirilenko | R | CSKA Moscow [Russia] | |||||
| 1998 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 1998 Entry | 6 | 1 | Rico Fata | R | London Knights [OHL] | 230 | 27 | 36 | 63 | 104 |
| 1998 Entry | 33 | 2 | Blair Betts | C | Prince George Cougars [WHL] | 477 | 41 | 37 | 78 | 118 |
| 1998 Entry | 62 | 3 | Paul Manning | D | Colorado College [WCHA] | 8 | 0 | 0 | 0 | 2 |
| 1998 Entry | 102 | 4 | Shaun Sutter | R | Lethbridge Hurricanes [WHL] | |||||
| 1998 Entry | 108 | 4 | Dany Sabourin | G | Sherbrooke Faucons [QMJHL] | 57 | 0 | 1 | 1 | 4 |
| 1998 Entry | 120 | 5 | Brent Gauvreau | C | Oshawa Generals [OHL] | |||||
| 1998 Entry | 192 | 7 | Radek Duda | R | Sparta Praha [Czech] | |||||
| 1998 Entry | 206 | 8 | Jonas Frogren | D | Farjestads BK Karlstad [SEL] | 41 | 1 | 6 | 7 | 28 |
| 1998 Entry | 234 | 9 | Kevin Mitchell | D | Guelph Storm [OHL] | |||||
| 1997 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 1997 Entry | 6 | 1 | Daniel Tkaczuk | C | Barrie Colts [OHL] | 19 | 4 | 7 | 11 | 14 |
| 1997 Entry | 32 | 2 | Evan Lindsay | G | Prince Albert Raiders [WHL] | |||||
| 1997 Entry | 42 | 2 | John Tripp | R | Oshawa Generals [OHL] | 43 | 2 | 7 | 9 | 35 |
| 1997 Entry | 51 | 2 | Dmitry Kokorev | D | Moscow Dynamo [Russia] | |||||
| 1997 Entry | 60 | 3 | Derek Schutz | C | Spokane Chiefs [WHL] | |||||
| 1997 Entry | 70 | 3 | Erik Andersson | L | U. of Denver [WCHA] | 12 | 2 | 1 | 3 | 8 |
| 1997 Entry | 92 | 4 | Chris St. Croix | D | Kamloops Blazers [WHL] | |||||
| 1997 Entry | 100 | 4 | Ryan Ready | L | Belleville Bulls [OHL] | 7 | 0 | 1 | 1 | 0 |
| 1997 Entry | 113 | 5 | Martin Moise | R | Beauport Harfangs [QMJHL] | |||||
| 1997 Entry | 140 | 6 | Ilja Demidov | D | Moscow Dynamo [Russia] | |||||
| 1997 Entry | 167 | 7 | Jeremy Rondeau | L | Swift Current Broncos [WHL] | |||||
| 1997 Entry | 223 | 9 | Dustin Paul | R | Moose Jaw Warriors [WHL] | |||||
| 1996 Entry | ||||||||||
| Draft | Num. | Round | Player | Pos | Drafted From | GP | G | A | Pts | PIM |
| 1996 Entry | 13 | 1 | Derek Morris | D | Regina Pats [WHL] | 1044 | 87 | 320 | 407 | 963 |
| 1996 Entry | 39 | 2 | Travis Brigley | L | Lethbridge Hurricanes [WHL] | 55 | 3 | 6 | 9 | 16 |
| 1996 Entry | 40 | 2 | Steve Begin | L | Val d'Or Foreurs [QMJHL] | 524 | 56 | 52 | 108 | 561 |
| 1996 Entry | 73 | 3 | Dmitri Vlasenkov | L | Yaroslavl Torpedo [Russia] | |||||
| 1996 Entry | 89 | 4 | Toni Lydman | D | Reipas (Finland) | 847 | 36 | 206 | 242 | 551 |
| 1996 Entry | 94 | 4 | Christian Lefebvre | D | Granby Predateurs [QMJHL] | |||||
| 1996 Entry | 122 | 5 | Josef Straka | C | Litvinov HC [Czech] | |||||
| 1996 Entry | 202 | 8 | Ryan Wade | F | Kelowna Rockets [WHL] | |||||
| 1996 Entry | 228 | 9 | Ronald Petrovicky | R | Prince George Cougars [WHL] | 342 | 41 | 51 | 92 | 429 |
| 1995 Entry | ||||||||||
