Indianapolis 500
Race
Sunday, May 26, 2013
Rank | Car No. | Start | Laps | Total Time | Laps Led | Status | Points | Avg. Speed | Pit Stops |
---|---|---|---|---|---|---|---|---|---|
1 Tony Kanaan | 11 | 12 | 200 | 02:40:03.4181 | 34 | Running | 55 | 187.433 | 6 |
2 Carlos Munoz | 26 | 2 | 200 | 02:40:03.5340 | 12 | Running | 54 | 187.431 | 6 |
3 Ryan Hunter-Reay | 1 | 7 | 200 | 02:40:03.6661 | 26 | Running | 44 | 187.428 | 6 |
4 Marco Andretti | 25 | 3 | 200 | 02:40:03.7815 | 31 | Running | 45 | 187.426 | 6 |
5 Justin Wilson | 19 | 14 | 200 | 02:40:04.2319 | Running | 34 | 187.417 | 6 | |
6 Helio Castroneves | 3 | 8 | 200 | 02:40:06.4267 | 1 | Running | 36 | 187.375 | 6 |
7 AJ Allmendinger | 2 | 5 | 200 | 02:40:07.4288 | 23 | Running | 37 | 187.355 | 7 |
8 Simon Pagenaud | 77 | 21 | 200 | 02:40:07.6790 | Running | 28 | 187.35 | 6 | |
9 Charlie Kimball | 83 | 19 | 200 | 02:40:09.1045 | Running | 26 | 187.322 | 8 | |
10 Ed Carpenter | 20 | 1 | 200 | 02:40:10.2606 | 37 | Running | 38 | 187.3 | 6 |
11 Oriol Servia | 22 | 13 | 200 | 02:40:11.2814 | Running | 23 | 187.28 | 6 | |
12 Ryan Briscoe | 8 | 23 | 200 | 02:40:12.3397 | Running | 22 | 187.259 | 6 | |
13 Takuma Sato | 14 | 18 | 200 | 02:40:13.6783 | Running | 21 | 187.233 | 6 | |
14 Scott Dixon | 9 | 16 | 200 | 02:40:14.8039 | 1 | Running | 21 | 187.211 | 6 |
15 Ana Beatriz | 18 | 29 | 200 | 02:40:15.6838 | Running | 18 | 187.194 | 7 | |
16 Tristan Vautier | 55 | 28 | 200 | 02:40:18.7226 | Running | 17 | 187.135 | 6 | |
17 Simona De Silvestro | 78 | 24 | 200 | 02:40:19.1382 | Running | 17 | 187.127 | 8 | |
18 E.J. Viso | 5 | 4 | 200 | 02:40:21.2237 | 5 | Running | 24 | 187.086 | 6 |
19 Will Power | 12 | 6 | 200 | 02:40:25.9584 | 16 | Running | 21 | 186.994 | 7 |
20 James Jakes | 16 | 20 | 199 | 02:40:19.6906 | 5 | Running | 15 | 186.181 | 8 |
21 James Hinchcliffe | 27 | 9 | 199 | 02:40:20.2555 | 7 | Running | 16 | 186.17 | 7 |
22 Conor Daly | 41 | 31 | 198 | 02:40:21.5132 | Running | 11 | 185.21 | 7 | |
23 Dario Franchitti | 10 | 17 | 197 | 02:36:19.5583 | Contact | 11 | 189.028 | 6 | |
24 Alex Tagliani | 98 | 11 | 196 | 02:40:27.1770 | 1 | Running | 11 | 183.231 | 6 |
25 Graham Rahal | 15 | 26 | 193 | 02:30:18.7062 | Contact | 8 | 192.6 | 7 | |
26 Katherine Legge | 81 | 33 | 193 | 02:40:23.8072 | Running | 8 | 180.49 | 9 | |
27 Townsend Bell | 60 | 22 | 192 | 02:40:17.0341 | 1 | Running | 10 | 179.681 | 6 |
28 Josef Newgarden | 21 | 25 | 191 | 02:40:20.7393 | Running | 8 | 178.676 | 8 | |
29 Sebastien Bourdais | 7 | 15 | 178 | 02:30:20.7708 | Contact | 9 | 177.59 | 5 | |
30 Pippa Mann | 63 | 30 | 46 | 00:49:37.0403 | Contact | 8 | 139.064 | 2 | |
31 Buddy Lazier | 91 | 32 | 44 | 01:01:26.2990 | Mechanical | 8 | 107.425 | 2 | |
32 Sebastian Saavedra | 6 | 27 | 34 | 00:28:22.8248 | Contact | 8 | 179.701 | 1 | |
33 JR Hildebrand | 4 | 10 | 3 | 00:02:07.8545 | Contact | 9 | 211.178 | 0 |
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
No comments:
Post a Comment