as of Saturday, March 31, 2012 12:46 AM.
Eastern | |||||||||||||
Rank | Team | GP | W | L | OT | ROW | PTS | GF | GA | Home | Away | Last 10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x-NY Rangers | 78 | 50 | 21 | 7 | 46 | 107 | 217 | 173 | 27-10-2 | 23-11-5 | 7-3-0 | Won 4 |
2 | x-Boston | 77 | 45 | 28 | 4 | 37 | 94 | 251 | 189 | 23-13-3 | 22-15-1 | 5-4-1 | OT 1 |
3 | Florida | 78 | 37 | 25 | 16 | 31 | 90 | 192 | 215 | 20-9-10 | 17-16-6 | 5-2-3 | Lost 1 |
4 | x-Pittsburgh | 78 | 48 | 24 | 6 | 39 | 102 | 264 | 208 | 27-9-2 | 21-15-4 | 6-3-1 | Won 1 |
5 | x-Philadelphia | 77 | 45 | 24 | 8 | 41 | 98 | 248 | 214 | 21-12-5 | 24-12-3 | 6-3-1 | Won 1 |
6 | New Jersey | 78 | 44 | 28 | 6 | 32 | 94 | 214 | 205 | 22-13-4 | 22-15-2 | 5-4-1 | Won 2 |
7 | Ottawa | 77 | 39 | 28 | 10 | 34 | 88 | 236 | 227 | 20-15-4 | 19-13-6 | 5-3-2 | Won 2 |
8 | Washington | 78 | 39 | 31 | 8 | 36 | 86 | 209 | 221 | 24-11-4 | 15-20-4 | 5-3-2 | Won 1 |
9 | Buffalo | 78 | 38 | 30 | 10 | 31 | 86 | 205 | 215 | 20-12-8 | 18-18-2 | 7-1-2 | Lost 1 |
10 | Winnipeg | 78 | 36 | 34 | 8 | 32 | 80 | 211 | 230 | 23-13-4 | 13-21-4 | 4-6-0 | Won 1 |
11 | Carolina | 78 | 31 | 31 | 16 | 31 | 78 | 208 | 232 | 19-13-7 | 12-18-9 | 5-4-1 | OT 1 |
12 | Tampa Bay | 77 | 35 | 35 | 7 | 32 | 77 | 220 | 266 | 23-14-2 | 12-21-5 | 4-6-0 | Lost 2 |
13 | NY Islanders | 77 | 33 | 33 | 11 | 26 | 77 | 190 | 230 | 16-16-6 | 17-17-5 | 5-3-2 | Won 3 |
14 | Toronto | 78 | 33 | 36 | 9 | 29 | 75 | 218 | 249 | 16-16-7 | 17-20-2 | 3-6-1 | Lost 2 |
15 | Montreal | 78 | 29 | 35 | 14 | 24 | 72 | 200 | 218 | 14-15-10 | 15-20-4 | 3-3-4 | Lost 1 |
Western | |||||||||||||
Rank | Team | GP | W | L | OT | ROW | PTS | GF | GA | Home | Away | Last 10 | Streak |
1 | x-St. Louis | 78 | 48 | 20 | 10 | 44 | 106 | 202 | 151 | 30-4-4 | 18-16-6 | 5-2-3 | OT 1 |
2 | y-Vancouver | 78 | 48 | 21 | 9 | 41 | 105 | 236 | 189 | 24-10-4 | 24-11-5 | 6-3-1 | Won 5 |
3 | Los Angeles | 78 | 39 | 27 | 12 | 33 | 90 | 182 | 166 | 21-14-4 | 18-13-8 | 8-2-0 | Won 2 |
4 | x-Nashville | 78 | 45 | 25 | 8 | 41 | 98 | 223 | 203 | 24-9-5 | 21-16-3 | 5-4-1 | Won 1 |
5 | x-Detroit | 78 | 46 | 27 | 5 | 39 | 97 | 240 | 195 | 30-6-2 | 16-21-3 | 2-6-2 | Lost 2 |
6 | Chicago | 78 | 43 | 26 | 9 | 37 | 95 | 235 | 225 | 27-8-5 | 16-18-4 | 7-1-2 | Won 1 |
7 | Dallas | 78 | 42 | 31 | 5 | 35 | 89 | 207 | 209 | 22-14-3 | 20-17-2 | 5-5-0 | Lost 1 |
8 | Phoenix | 78 | 38 | 27 | 13 | 32 | 89 | 202 | 202 | 20-13-6 | 18-14-7 | 5-2-3 | Won 1 |
9 | San Jose | 78 | 39 | 29 | 10 | 31 | 88 | 211 | 201 | 24-12-3 | 15-17-7 | 5-4-1 | Lost 2 |
10 | Colorado | 80 | 41 | 33 | 6 | 32 | 88 | 205 | 209 | 22-15-2 | 19-18-4 | 5-3-2 | Won 1 |
11 | Calgary | 79 | 35 | 29 | 15 | 32 | 85 | 192 | 219 | 21-12-6 | 14-17-9 | 3-4-3 | Lost 2 |
12 | Anaheim | 77 | 33 | 33 | 11 | 30 | 77 | 194 | 213 | 21-17-2 | 12-16-9 | 4-5-1 | Won 1 |
13 | Minnesota | 77 | 32 | 35 | 10 | 24 | 74 | 164 | 212 | 18-16-4 | 14-19-6 | 4-6-0 | Won 1 |
14 | Edmonton | 78 | 31 | 38 | 9 | 26 | 71 | 208 | 230 | 18-17-5 | 13-21-4 | 5-3-2 | Lost 2 |
15 | Columbus | 78 | 26 | 45 | 7 | 22 | 59 | 185 | 253 | 16-21-3 | 10-24-4 | 4-6-0 | Won 2 |
Standings Legend:
GP - games played
W - wins
L - losses
OT - overtime losses
ROW - regulation + overtime wins
PTS - points
GF - goals for
GA - goals against
Home - home record
Away - away record
Last 10 - record of last 10 games
Streak - win/loss streak*
x - clinched playoff berth
y - clinched division title
z - presidents trophy
* Number of consecutive wins, regulation losses, or OT/SO losses
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
No comments:
Post a Comment