as of Tuesday, February 28, 2012 12:01 AM.
Eastern | ||||||||||||
| Rank | Team | GP | W | L | OT | PTS | GF | GA | Home | Away | Last 10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NY Rangers | 61 | 40 | 15 | 6 | 86 | 169 | 124 | 21-7-2 | 19-8-4 | 7-2-1 | Won 2 |
| 2 | Boston | 60 | 37 | 20 | 3 | 77 | 200 | 139 | 18-10-2 | 19-10-1 | 5-4-1 | Won 1 |
| 3 | Florida | 61 | 29 | 20 | 12 | 70 | 153 | 169 | 15-8-8 | 14-12-4 | 5-4-1 | Won 2 |
| 4 | Pittsburgh | 62 | 36 | 21 | 5 | 77 | 198 | 163 | 20-8-2 | 16-13-3 | 6-3-1 | Won 3 |
| 5 | Philadelphia | 61 | 34 | 20 | 7 | 75 | 203 | 187 | 14-10-5 | 20-10-2 | 4-5-1 | Won 1 |
| 6 | New Jersey | 62 | 35 | 23 | 4 | 74 | 172 | 170 | 16-12-3 | 19-11-1 | 5-4-1 | Lost 3 |
| 7 | Ottawa | 64 | 33 | 23 | 8 | 74 | 198 | 192 | 17-12-3 | 16-11-5 | 6-3-1 | Won 1 |
| 8 | Winnipeg | 65 | 30 | 27 | 8 | 68 | 166 | 186 | 19-10-4 | 11-17-4 | 5-3-2 | Lost 1 |
| 9 | Washington | 62 | 31 | 26 | 5 | 67 | 169 | 176 | 20-8-2 | 11-18-3 | 4-5-1 | Won 2 |
| 10 | Toronto | 62 | 29 | 26 | 7 | 65 | 184 | 190 | 16-11-5 | 13-15-2 | 2-7-1 | Lost 2 |
| 11 | Tampa Bay | 62 | 28 | 28 | 6 | 62 | 174 | 212 | 18-9-2 | 10-19-4 | 5-4-1 | Won 1 |
| 12 | Buffalo | 62 | 27 | 27 | 8 | 62 | 154 | 180 | 16-11-7 | 11-16-1 | 5-3-2 | OT 1 |
| 13 | NY Islanders | 62 | 26 | 28 | 8 | 60 | 146 | 184 | 14-14-5 | 12-14-3 | 4-6-0 | Lost 1 |
| 14 | Carolina | 62 | 23 | 26 | 13 | 59 | 162 | 187 | 16-12-5 | 7-14-8 | 5-1-4 | OT 2 |
| 15 | Montreal | 63 | 24 | 29 | 10 | 58 | 163 | 175 | 11-14-8 | 13-15-2 | 4-5-1 | Lost 4 |
Western | ||||||||||||
| Rank | Team | GP | W | L | OT | PTS | GF | GA | Home | Away | Last 10 | Streak |
| 1 | Vancouver | 63 | 40 | 16 | 7 | 87 | 203 | 154 | 18-6-4 | 22-10-3 | 7-1-2 | OT 1 |
| 2 | St. Louis | 63 | 39 | 17 | 7 | 85 | 161 | 126 | 26-4-4 | 13-13-3 | 7-3-0 | Won 3 |
| 3 | Phoenix | 62 | 32 | 21 | 9 | 73 | 164 | 155 | 16-10-4 | 16-11-5 | 9-0-1 | Won 5 |
| 4 | Detroit | 63 | 41 | 19 | 3 | 85 | 197 | 149 | 26-3-2 | 15-16-1 | 6-3-1 | Lost 1 |
| 5 | Nashville | 63 | 37 | 19 | 7 | 81 | 178 | 161 | 21-7-5 | 16-12-2 | 5-2-3 | Won 2 |
| 6 | Chicago | 64 | 33 | 24 | 7 | 73 | 193 | 189 | 21-7-4 | 12-17-3 | 4-6-0 | Lost 3 |
| 7 | San Jose | 61 | 32 | 22 | 7 | 71 | 177 | 159 | 18-9-2 | 14-13-5 | 3-6-1 | Lost 2 |
| 8 | Dallas | 63 | 33 | 26 | 4 | 70 | 165 | 171 | 18-12-2 | 15-14-2 | 5-3-2 | Won 4 |
| 9 | Colorado | 64 | 33 | 27 | 4 | 70 | 168 | 173 | 18-13-1 | 15-14-3 | 7-2-1 | Won 4 |
| 10 | Los Angeles | 63 | 28 | 23 | 12 | 68 | 134 | 137 | 16-13-4 | 12-10-8 | 3-5-2 | Lost 1 |
| 11 | Calgary | 63 | 28 | 24 | 11 | 67 | 151 | 173 | 16-10-4 | 12-14-7 | 4-2-4 | Lost 1 |
| 12 | Minnesota | 62 | 28 | 25 | 9 | 65 | 139 | 163 | 15-10-4 | 13-15-5 | 3-6-1 | Won 1 |
| 13 | Anaheim | 63 | 27 | 26 | 10 | 64 | 161 | 178 | 16-13-2 | 11-13-8 | 6-2-2 | Lost 1 |
| 14 | Edmonton | 62 | 25 | 31 | 6 | 56 | 167 | 184 | 16-11-4 | 9-20-2 | 4-5-1 | Won 1 |
| 15 | Columbus | 62 | 18 | 37 | 7 | 43 | 144 | 207 | 11-17-3 | 7-20-4 | 4-5-1 | Lost 2 |
Standings Legend:
GP - games played
W - wins
L - losses
OT - overtime losses
PTS - points
GF - goals for
GA - goals against
Home - home record
Away - away record
Last 10 - record of last 10 games
Streak - win/loss streak*
x - clinched playoff berth
y - clinched division title
z - presidents trophy
* Number of consecutive wins, regulation losses, or OT/SO losses
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
No comments:
Post a Comment