Kentucky Indy 300
Sunday, October, 02, 2011
1 | Will PowerTeam Penske | No. 12 | C/E/T D/H/F | Lap 1 24.2910 | Lap 2 | Total Time 00:48.5948 | Avg Speed 219.283 |
2 | Graham RahalService Central Chip Ganassi Racing | No. 38 | C/E/T D/H/F | Lap 1 24.3874 | Lap 2 | Total Time 00:48.8028 | Avg Speed 218.348 |
3 | James HinchcliffeNewman/Haas Racing | No. 06 | C/E/T D/H/F | Lap 1 24.4068 | Lap 2 | Total Time 00:48.8391 | Avg Speed 218.186 |
4 | Ed CarpenterSarah Fisher Racing | No. 67 | C/E/T D/H/F | Lap 1 24.4352 | Lap 2 | Total Time 00:48.8799 | Avg Speed 218.004 |
5 | JR HildebrandPanther Racing | No. 4 | C/E/T D/H/F | Lap 1 24.4397 | Lap 2 | Total Time 00:48.9095 | Avg Speed 217.872 |
6 | Marco AndrettiAndretti Autosport | No. 26 | C/E/T D/H/F | Lap 1 24.4708 | Lap 2 | Total Time 00:48.9241 | Avg Speed 217.807 |
7 | Scott DixonTarget Chip Ganassi Racing | No. 9 | C/E/T D/H/F | Lap 1 24.4479 | Lap 2 | Total Time 00:48.9500 | Avg Speed 217.692 |
8 | Ryan Hunter-ReayAndretti Autosport | No. 28 | C/E/T D/H/F | Lap 1 24.4876 | Lap 2 | Total Time 00:48.9634 | Avg Speed 217.632 |
9 | Oriol ServiaNewman/Haas Racing | No. 2 | C/E/T D/H/F | Lap 1 24.4826 | Lap 2 | Total Time 00:48.9886 | Avg Speed 217.520 |
10 | Charlie KimballNovo Nordisk Chip Ganassi Racing | No. 83 | C/E/T D/H/F | Lap 1 24.5073 | Lap 2 | Total Time 00:49.0254 | Avg Speed 217.357 |
11 | Dario FranchittiTarget Chip Ganassi Racing | No. 10 | C/E/T D/H/F | Lap 1 24.5192 | Lap 2 | Total Time 00:49.0579 | Avg Speed 217.213 |
12 | Mike ConwayAndretti Autosport | No. 27 | C/E/T D/H/F | Lap 1 24.5350 | Lap 2 | Total Time 00:49.0810 | Avg Speed 217.110 |
13 | Simona de SilvestroHVM Racing | No. 78 | C/E/T D/H/F | Lap 1 24.5565 | Lap 2 | Total Time 00:49.1233 | Avg Speed 216.924 |
14 | Danica PatrickAndretti Autosport | No. 7 | C/E/T D/H/F | Lap 1 24.5863 | Lap 2 | Total Time 00:49.1585 | Avg Speed 216.768 |
15 | Wade CunninghamAFS/Sam Schmidt Motorsports | No. 17 | C/E/T D/H/F | Lap 1 24.5718 | Lap 2 | Total Time 00:49.1596 | Avg Speed 216.763 |
16 | Helio CastronevesTeam Penske | No. 3 | C/E/T D/H/F | Lap 1 24.5739 | Lap 2 | Total Time 00:49.1668 | Avg Speed 216.732 |
17 | Ryan BriscoeTeam Penske | No. 6 | C/E/T D/H/F | Lap 1 24.5889 | Lap 2 | Total Time 00:49.1811 | Avg Speed 216.669 |
18 | Tony KanaanKV Racing Technology-Lotus | No. 82 | C/E/T D/H/F | Lap 1 24.5943 | Lap 2 | Total Time 00:49.2230 | Avg Speed 216.484 |
19 | Ana BeatrizDreyer & Reinbold Racing | No. 24 | C/E/T D/H/F | Lap 1 24.6148 | Lap 2 | Total Time 00:49.2367 | Avg Speed 216.424 |
20 | Vitor MeiraA.J. Foyt Enterprises | No. 14 | C/E/T D/H/F | Lap 1 24.6335 | Lap 2 | Total Time 00:49.2649 | Avg Speed 216.300 |
21 | Takuma SatoKV Racing Technology-Lotus | No. 5 | C/E/T D/H/F | Lap 1 24.6805 | Lap 2 | Total Time 00:49.3662 | Avg Speed 215.856 |
22 | E.J. VisoKV Racing Technology-Lotus | No. 59 | C/E/T D/H/F | Lap 1 24.6938 | Lap 2 | Total Time 00:49.3815 | Avg Speed 215.789 |
23 | Alex LloydDale Coyne Racing | No. 19 | C/E/T D/H/F | Lap 1 24.7181 | Lap 2 | Total Time 00:49.4232 | Avg Speed 215.607 |
24 | Dillon BattistiniConquest Racing | No. 34 | C/E/T D/H/F | Lap 1 24.7087 | Lap 2 | Total Time 00:49.4298 | Avg Speed 215.578 |
25 | Townsend BellDreyer & Reinbold Racing | No. 22 | C/E/T D/H/F | Lap 1 24.7389 | Lap 2 | Total Time 00:49.4699 | Avg Speed 215.404 |
26 | James JakesDale Coyne Racing | No. 18 | C/E/T D/H/F | Lap 1 24.8714 | Lap 2 | Total Time 00:49.7254 | Avg Speed 214.297 |
27 | Pippa MannRahal Letterman Lanigan Racing | No. 30 | C/E/T D/H/F | Lap 1 | Lap 2 | Total Time No Time | Avg Speed |
28 | Dan WheldonSam Schmidt Motorsports | No. 77 | C/E/T D/H/F | Lap 1 | Lap 2 | Total Time No Time | Avg Speed |
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
No comments:
Post a Comment