Kentucky Indy 300
Sunday, October, 02, 2011
1 | Scott DixonTarget Chip Ganassi Racing | No. 9 | C/E/T D/H/F | Best Time 00:24.1648 | In Lap 58 | Best Speed 220.486 | Diff --.---- | Gap --.---- | Total Laps 68 |
2 | Vitor MeiraA.J. Foyt Enterprises | No. 14 | C/E/T D/H/F | Best Time 00:24.3062 | In Lap 43 | Best Speed 219.203 | Diff 0.1414 | Gap 0.1414 | Total Laps 58 |
3 | Wade CunninghamAFS/Sam Schmidt Motorsports | No. 17 | C/E/T D/H/F | Best Time 00:24.3395 | In Lap 56 | Best Speed 218.903 | Diff 0.1747 | Gap 0.0333 | Total Laps 57 |
4 | Dario FranchittiTarget Chip Ganassi Racing | No. 10 | C/E/T D/H/F | Best Time 00:24.3702 | In Lap 19 | Best Speed 218.628 | Diff 0.2054 | Gap 0.0307 | Total Laps 47 |
5 | Takuma SatoKV Racing Technology-Lotus | No. 5 | C/E/T D/H/F | Best Time 00:24.3925 | In Lap 48 | Best Speed 218.428 | Diff 0.2277 | Gap 0.0223 | Total Laps 68 |
6 | Will PowerTeam Penske | No. 12 | C/E/T D/H/F | Best Time 00:24.3966 | In Lap 11 | Best Speed 218.391 | Diff 0.2318 | Gap 0.0041 | Total Laps 53 |
7 | Graham RahalService Central Chip Ganassi Racing | No. 38 | C/E/T D/H/F | Best Time 00:24.3971 | In Lap 72 | Best Speed 218.387 | Diff 0.2323 | Gap 0.0005 | Total Laps 75 |
8 | Charlie KimballNovo Nordisk Chip Ganassi Racing | No. 83 | C/E/T D/H/F | Best Time 00:24.4115 | In Lap 59 | Best Speed 218.258 | Diff 0.2467 | Gap 0.0144 | Total Laps 61 |
9 | JR HildebrandPanther Racing | No. 4 | C/E/T D/H/F | Best Time 00:24.4342 | In Lap 59 | Best Speed 218.055 | Diff 0.2694 | Gap 0.0227 | Total Laps 63 |
10 | Ed CarpenterSarah Fisher Racing | No. 67 | C/E/T D/H/F | Best Time 00:24.4423 | In Lap 22 | Best Speed 217.983 | Diff 0.2775 | Gap 0.0081 | Total Laps 48 |
11 | Ryan BriscoeTeam Penske | No. 6 | C/E/T D/H/F | Best Time 00:24.4658 | In Lap 45 | Best Speed 217.773 | Diff 0.3010 | Gap 0.0235 | Total Laps 54 |
12 | Tony KanaanKV Racing Technology-Lotus | No. 82 | C/E/T D/H/F | Best Time 00:24.4938 | In Lap 40 | Best Speed 217.524 | Diff 0.3290 | Gap 0.0280 | Total Laps 52 |
13 | Marco AndrettiAndretti Autosport | No. 26 | C/E/T D/H/F | Best Time 00:24.5247 | In Lap 39 | Best Speed 217.250 | Diff 0.3599 | Gap 0.0309 | Total Laps 43 |
14 | Dan WheldonSam Schmidt Motorsports | No. 77 | C/E/T D/H/F | Best Time 00:24.5358 | In Lap 27 | Best Speed 217.152 | Diff 0.3710 | Gap 0.0111 | Total Laps 48 |
15 | Ana BeatrizDreyer & Reinbold Racing | No. 24 | C/E/T D/H/F | Best Time 00:24.5359 | In Lap 66 | Best Speed 217.151 | Diff 0.3711 | Gap 0.0001 | Total Laps 75 |
16 | Ryan Hunter-ReayAndretti Autosport | No. 28 | C/E/T D/H/F | Best Time 00:24.5505 | In Lap 49 | Best Speed 217.022 | Diff 0.3857 | Gap 0.0146 | Total Laps 51 |
17 | Helio CastronevesTeam Penske | No. 3 | C/E/T D/H/F | Best Time 00:24.5509 | In Lap 58 | Best Speed 217.019 | Diff 0.3861 | Gap 0.0004 | Total Laps 64 |
18 | James HinchcliffeNewman/Haas Racing | No. 06 | C/E/T D/H/F | Best Time 00:24.5552 | In Lap 61 | Best Speed 216.981 | Diff 0.3904 | Gap 0.0043 | Total Laps 69 |
19 | Oriol ServiaNewman/Haas Racing | No. 2 | C/E/T D/H/F | Best Time 00:24.5698 | In Lap 49 | Best Speed 216.852 | Diff 0.4050 | Gap 0.0146 | Total Laps 49 |
20 | Townsend BellDreyer & Reinbold Racing | No. 22 | C/E/T D/H/F | Best Time 00:24.5853 | In Lap 42 | Best Speed 216.715 | Diff 0.4205 | Gap 0.0155 | Total Laps 59 |
21 | Buddy RicePanther Racing | No. 44 | C/E/T D/H/F | Best Time 00:24.5912 | In Lap 49 | Best Speed 216.663 | Diff 0.4264 | Gap 0.0059 | Total Laps 57 |
22 | Alex LloydDale Coyne Racing | No. 19 | C/E/T D/H/F | Best Time 00:24.5944 | In Lap 47 | Best Speed 216.635 | Diff 0.4296 | Gap 0.0032 | Total Laps 66 |
23 | E.J. VisoKV Racing Technology-Lotus | No. 59 | C/E/T D/H/F | Best Time 00:24.6144 | In Lap 42 | Best Speed 216.459 | Diff 0.4496 | Gap 0.0200 | Total Laps 49 |
24 | Mike ConwayAndretti Autosport | No. 27 | C/E/T D/H/F | Best Time 00:24.6317 | In Lap 41 | Best Speed 216.307 | Diff 0.4669 | Gap 0.0173 | Total Laps 52 |
25 | Danica PatrickAndretti Autosport | No. 7 | C/E/T D/H/F | Best Time 00:24.7232 | In Lap 19 | Best Speed 215.506 | Diff 0.5584 | Gap 0.0915 | Total Laps 46 |
26 | Dillon BattistiniConquest Racing | No. 34 | C/E/T D/H/F | Best Time 00:24.7966 | In Lap 18 | Best Speed 214.868 | Diff 0.6318 | Gap 0.0734 | Total Laps 38 |
27 | Pippa MannRahal Letterman Lanigan Racing | No. 30 | C/E/T D/H/F | Best Time 00:24.8430 | In Lap 14 | Best Speed 214.467 | Diff 0.6782 | Gap 0.0464 | Total Laps 48 |
28 | James JakesDale Coyne Racing | No. 18 | C/E/T D/H/F | Best Time 00:24.8793 | In Lap 40 | Best Speed 214.154 | Diff 0.7145 | Gap 0.0363 | Total Laps 40 |
29 | Simona de SilvestroHVM Racing | No. 78 | C/E/T D/H/F | Best Time 00:24.9666 | In Lap 20 | Best Speed 213.405 | Diff 0.8018 | Gap 0.0873 | Total Laps 21 |
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
No comments:
Post a Comment