Indy Japan 300
Saturday, September, 17, 2011
| 1 | James HinchcliffeNewman/Haas Racing | No. 06 | C/E/T D/H/F | Best Time 01:39.1074 | In Lap 18 | Best Speed 108.355 | Diff --.---- | Gap --.---- | Total Laps 19 |
| 2 | Oriol ServiaNewman/Haas Racing | No. 2 | C/E/T D/H/F | Best Time 01:39.1413 | In Lap 17 | Best Speed 108.318 | Diff 0.0339 | Gap 0.0339 | Total Laps 20 |
| 3 | Dario FranchittiTarget Chip Ganassi Racing | No. 10 | C/E/T D/H/F | Best Time 01:39.3183 | In Lap 14 | Best Speed 108.125 | Diff 0.2109 | Gap 0.1770 | Total Laps 15 |
| 4 | Ryan BriscoeTeam Penske | No. 6 | C/E/T D/H/F | Best Time 01:39.3354 | In Lap 17 | Best Speed 108.106 | Diff 0.2280 | Gap 0.0171 | Total Laps 17 |
| 5 | Scott DixonTarget Chip Ganassi Racing | No. 9 | C/E/T D/H/F | Best Time 01:39.3486 | In Lap 5 | Best Speed 108.092 | Diff 0.2412 | Gap 0.0132 | Total Laps 15 |
| 6 | Will PowerTeam Penske | No. 12 | C/E/T D/H/F | Best Time 01:39.5140 | In Lap 17 | Best Speed 107.912 | Diff 0.4066 | Gap 0.1654 | Total Laps 17 |
| 7 | Mike ConwayAndretti Autosport | No. 27 | C/E/T D/H/F | Best Time 01:39.5498 | In Lap 4 | Best Speed 107.874 | Diff 0.4424 | Gap 0.0358 | Total Laps 17 |
| 8 | Helio CastronevesTeam Penske | No. 3 | C/E/T D/H/F | Best Time 01:39.5536 | In Lap 20 | Best Speed 107.870 | Diff 0.4462 | Gap 0.0038 | Total Laps 20 |
| 9 | Graham RahalService Central Chip Ganassi Racing | No. 38 | C/E/T D/H/F | Best Time 01:39.5639 | In Lap 19 | Best Speed 107.858 | Diff 0.4565 | Gap 0.0103 | Total Laps 19 |
| 10 | E.J. VisoKV Racing Technology-Lotus | No. 59 | C/E/T D/H/F | Best Time 01:39.6098 | In Lap 14 | Best Speed 107.809 | Diff 0.5024 | Gap 0.0459 | Total Laps 18 |
| 11 | Takuma SatoKV Racing Technology-Lotus | No. 5 | C/E/T D/H/F | Best Time 01:39.6641 | In Lap 14 | Best Speed 107.750 | Diff 0.5567 | Gap 0.0543 | Total Laps 20 |
| 12 | JR HildebrandPanther Racing | No. 4 | C/E/T D/H/F | Best Time 01:39.7141 | In Lap 13 | Best Speed 107.696 | Diff 0.6067 | Gap 0.0500 | Total Laps 18 |
| 13 | Ryan Hunter-ReayAndretti Autosport | No. 28 | C/E/T D/H/F | Best Time 01:39.7489 | In Lap 15 | Best Speed 107.658 | Diff 0.6415 | Gap 0.0348 | Total Laps 17 |
| 14 | Marco AndrettiAndretti Autosport | No. 26 | C/E/T D/H/F | Best Time 01:39.8275 | In Lap 20 | Best Speed 107.574 | Diff 0.7201 | Gap 0.0786 | Total Laps 20 |
| 15 | Charlie KimballNovo Nordisk Chip Ganassi Racing | No. 83 | C/E/T D/H/F | Best Time 01:39.8486 | In Lap 3 | Best Speed 107.551 | Diff 0.7412 | Gap 0.0211 | Total Laps 19 |
| 16 | James JakesDale Coyne Racing | No. 18 | C/E/T D/H/F | Best Time 01:40.0156 | In Lap 16 | Best Speed 107.371 | Diff 0.9082 | Gap 0.1670 | Total Laps 19 |
| 17 | Joao Paulo de OliveiraConquest Racing | No. 34 | C/E/T D/H/F | Best Time 01:40.0576 | In Lap 20 | Best Speed 107.326 | Diff 0.9502 | Gap 0.0420 | Total Laps 20 |
| 18 | Sebastien BourdaisDale Coyne Racing | No. 19 | C/E/T D/H/F | Best Time 01:40.0809 | In Lap 20 | Best Speed 107.301 | Diff 0.9735 | Gap 0.0233 | Total Laps 20 |
| 19 | Ana BeatrizDreyer & Reinbold Racing | No. 24 | C/E/T D/H/F | Best Time 01:40.1550 | In Lap 18 | Best Speed 107.222 | Diff 1.0476 | Gap 0.0741 | Total Laps 18 |
| 20 | Hideki MutohAFS/Sam Schmidt Motorsports | No. 17 | C/E/T D/H/F | Best Time 01:40.1907 | In Lap 14 | Best Speed 107.184 | Diff 1.0833 | Gap 0.0357 | Total Laps 19 |
| 21 | Alex TaglianiSam Schmidt Motorsports | No. 77 | C/E/T D/H/F | Best Time 01:40.2420 | In Lap 18 | Best Speed 107.129 | Diff 1.1346 | Gap 0.0513 | Total Laps 18 |
| 22 | Tony KanaanKV Racing Technology-Lotus | No. 82 | C/E/T D/H/F | Best Time 01:40.2927 | In Lap 13 | Best Speed 107.075 | Diff 1.1853 | Gap 0.0507 | Total Laps 19 |
| 23 | Giorgio PantanoDreyer & Reinbold Racing | No. 22 | C/E/T D/H/F | Best Time 01:40.3143 | In Lap 8 | Best Speed 107.052 | Diff 1.2069 | Gap 0.0216 | Total Laps 19 |
| 24 | Simona de SilvestroHVM Racing | No. 78 | C/E/T D/H/F | Best Time 01:40.4398 | In Lap 18 | Best Speed 106.918 | Diff 1.3324 | Gap 0.1255 | Total Laps 18 |
| 25 | Vitor MeiraA.J. Foyt Enterprises | No. 14 | C/E/T D/H/F | Best Time 01:40.6200 | In Lap 9 | Best Speed 106.726 | Diff 1.5126 | Gap 0.1802 | Total Laps 18 |
| 26 | Danica PatrickAndretti Autosport | No. 7 | C/E/T D/H/F | Best Time 01:40.9025 | In Lap 18 | Best Speed 106.427 | Diff 1.7951 | Gap 0.2825 | Total Laps |
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
No comments:
Post a Comment