Indy Japan 300
Saturday, September, 17, 2011
| 1 | Scott DixonTarget Chip Ganassi Racing | No. 9 | C/E/T D/H/F | Best Time 01:38.7710 | In Lap 17 | Best Speed 108.724 | Diff --.---- | Gap --.---- | Total Laps 17 |
| 2 | Dario FranchittiTarget Chip Ganassi Racing | No. 10 | C/E/T D/H/F | Best Time 01:39.1686 | In Lap 3 | Best Speed 108.288 | Diff 0.3976 | Gap 0.3976 | Total Laps 19 |
| 3 | Will PowerTeam Penske | No. 12 | C/E/T D/H/F | Best Time 01:39.3090 | In Lap 16 | Best Speed 108.135 | Diff 0.5380 | Gap 0.1404 | Total Laps 16 |
| 4 | Ryan BriscoeTeam Penske | No. 6 | C/E/T D/H/F | Best Time 01:39.3928 | In Lap 17 | Best Speed 108.044 | Diff 0.6218 | Gap 0.0838 | Total Laps 18 |
| 5 | Hideki MutohAFS/Sam Schmidt Motorsports | No. 17 | C/E/T D/H/F | Best Time 01:39.4932 | In Lap 4 | Best Speed 107.935 | Diff 0.7222 | Gap 0.1004 | Total Laps 22 |
| 6 | Sebastien BourdaisDale Coyne Racing | No. 19 | C/E/T D/H/F | Best Time 01:39.5376 | In Lap 20 | Best Speed 107.887 | Diff 0.7666 | Gap 0.0444 | Total Laps 20 |
| 7 | Oriol ServiaNewman/Haas Racing | No. 2 | C/E/T D/H/F | Best Time 01:39.5611 | In Lap 18 | Best Speed 107.861 | Diff 0.7901 | Gap 0.0235 | Total Laps 18 |
| 8 | Graham RahalService Central Chip Ganassi Racing | No. 38 | C/E/T D/H/F | Best Time 01:39.5636 | In Lap 6 | Best Speed 107.859 | Diff 0.7926 | Gap 0.0025 | Total Laps 21 |
| 9 | Mike ConwayAndretti Autosport | No. 27 | C/E/T D/H/F | Best Time 01:39.5787 | In Lap 4 | Best Speed 107.842 | Diff 0.8077 | Gap 0.0151 | Total Laps 18 |
| 10 | E.J. VisoKV Racing Technology-Lotus | No. 59 | C/E/T D/H/F | Best Time 01:39.6065 | In Lap 16 | Best Speed 107.812 | Diff 0.8355 | Gap 0.0278 | Total Laps 19 |
| 11 | Charlie KimballNovo Nordisk Chip Ganassi Racing | No. 83 | C/E/T D/H/F | Best Time 01:39.7329 | In Lap 5 | Best Speed 107.676 | Diff 0.9619 | Gap 0.1264 | Total Laps 17 |
| 12 | James HinchcliffeNewman/Haas Racing | No. 06 | C/E/T D/H/F | Best Time 01:39.8359 | In Lap 4 | Best Speed 107.565 | Diff 1.0649 | Gap 0.1030 | Total Laps 9 |
| 13 | Vitor MeiraA.J. Foyt Enterprises | No. 14 | C/E/T D/H/F | Best Time 01:39.8374 | In Lap 14 | Best Speed 107.563 | Diff 1.0664 | Gap 0.0015 | Total Laps 25 |
| 14 | Giorgio PantanoDreyer & Reinbold Racing | No. 22 | C/E/T D/H/F | Best Time 01:39.8978 | In Lap 18 | Best Speed 107.498 | Diff 1.1268 | Gap 0.0604 | Total Laps 18 |
| 15 | Joao Paulo de OliveiraConquest Racing | No. 34 | C/E/T D/H/F | Best Time 01:39.9246 | In Lap 17 | Best Speed 107.469 | Diff 1.1536 | Gap 0.0268 | Total Laps 17 |
| 16 | JR HildebrandPanther Racing | No. 4 | C/E/T D/H/F | Best Time 01:39.9421 | In Lap 17 | Best Speed 107.450 | Diff 1.1711 | Gap 0.0175 | Total Laps 18 |
| 17 | Ryan Hunter-ReayAndretti Autosport | No. 28 | C/E/T D/H/F | Best Time 01:39.9843 | In Lap 16 | Best Speed 107.405 | Diff 1.2133 | Gap 0.0422 | Total Laps 20 |
| 18 | Helio CastronevesTeam Penske | No. 3 | C/E/T D/H/F | Best Time 01:39.9860 | In Lap 5 | Best Speed 107.403 | Diff 1.2150 | Gap 0.0017 | Total Laps 15 |
| 19 | Simona de SilvestroHVM Racing | No. 78 | C/E/T D/H/F | Best Time 01:40.0046 | In Lap 4 | Best Speed 107.383 | Diff 1.2336 | Gap 0.0186 | Total Laps 22 |
| 20 | Alex TaglianiSam Schmidt Motorsports | No. 77 | C/E/T D/H/F | Best Time 01:40.0167 | In Lap 16 | Best Speed 107.370 | Diff 1.2457 | Gap 0.0121 | Total Laps 16 |
| 21 | James JakesDale Coyne Racing | No. 18 | C/E/T D/H/F | Best Time 01:40.0513 | In Lap 5 | Best Speed 107.333 | Diff 1.2803 | Gap 0.0346 | Total Laps 20 |
| 22 | Marco AndrettiAndretti Autosport | No. 26 | C/E/T D/H/F | Best Time 01:40.0744 | In Lap 5 | Best Speed 107.308 | Diff 1.3034 | Gap 0.0231 | Total Laps 21 |
| 23 | Ana BeatrizDreyer & Reinbold Racing | No. 24 | C/E/T D/H/F | Best Time 01:40.1991 | In Lap 24 | Best Speed 107.175 | Diff 1.4281 | Gap 0.1247 | Total Laps 24 |
| 24 | Tony KanaanKV Racing Technology-Lotus | No. 82 | C/E/T D/H/F | Best Time 01:40.2148 | In Lap 20 | Best Speed 107.158 | Diff 1.4438 | Gap 0.0157 | Total Laps 20 |
| 25 | Danica PatrickAndretti Autosport | No. 7 | C/E/T D/H/F | Best Time 01:40.3514 | In Lap 15 | Best Speed 107.012 | Diff 1.5804 | Gap 0.1366 | Total Laps 20 |
| 26 | Takuma SatoKV Racing Technology-Lotus | No. 5 | C/E/T D/H/F | Best Time 01:40.4353 | In Lap 3 | Best Speed 106.923 | Diff 1.6643 | Gap 0.0839 | Total Laps 17 |
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
No comments:
Post a Comment