
Indy Grand Prix of Sonoma
Sunday, August, 28, 2011
| 1 | Will PowerTeam Penske | No. 12 | C/E/T D/H/F | Start 1 | Laps 75 | Total Time 01:47:29.7619 | Laps Led 71 | Status Running | Points 53 |
| 2 | Helio CastronevesTeam Penske | No. 3 | C/E/T D/H/F | Start 2 | Laps 75 | Total Time 01:47:33.0039 | Laps Led 0 | Status Running | Points 40 |
| 3 | Ryan BriscoeTeam Penske | No. 6 | C/E/T D/H/F | Start 3 | Laps 75 | Total Time 01:47:36.2113 | Laps Led 4 | Status Running | Points 35 |
| 4 | Dario FranchittiTarget Chip Ganassi Racing | No. 10 | C/E/T D/H/F | Start 4 | Laps 75 | Total Time 01:47:37.4159 | Laps Led 0 | Status Running | Points 32 |
| 5 | Scott DixonTarget Chip Ganassi Racing | No. 9 | C/E/T D/H/F | Start 5 | Laps 75 | Total Time 01:47:44.2374 | Laps Led 0 | Status Running | Points 30 |
| 6 | Sebastien BourdaisDale Coyne Racing | No. 19 | C/E/T D/H/F | Start 8 | Laps 75 | Total Time 01:47:46.8876 | Laps Led 0 | Status Running | Points 28 |
| 7 | James HinchcliffeNewman/Haas Racing | No. 06 | C/E/T D/H/F | Start 6 | Laps 75 | Total Time 01:47:47.0332 | Laps Led 0 | Status Running | Points 26 |
| 8 | Graham RahalService Central Chip Ganassi Racing | No. 38 | C/E/T D/H/F | Start 13 | Laps 75 | Total Time 01:47:47.5519 | Laps Led 0 | Status Running | Points 24 |
| 9 | E.J. VisoKV Racing Technology-Lotus | No. 59 | C/E/T D/H/F | Start 9 | Laps 75 | Total Time 01:47:51.3895 | Laps Led 0 | Status Running | Points 22 |
| 10 | Ryan Hunter-ReayAndretti Autosport | No. 28 | C/E/T D/H/F | Start 19 | Laps 75 | Total Time 01:47:51.9350 | Laps Led 0 | Status Running | Points 20 |
| 11 | Oriol ServiaNewman/Haas Racing | No. 2 | C/E/T D/H/F | Start 18 | Laps 75 | Total Time 01:47:52.7131 | Laps Led 0 | Status Running | Points 19 |
| 12 | Martin PlowmanAFS/Sam Schmidt Motorsports | No. 17 | C/E/T D/H/F | Start 15 | Laps 75 | Total Time 01:47:54.0221 | Laps Led 0 | Status Running | Points 18 |
| 13 | Ana BeatrizDreyer & Reinbold Racing | No. 24 | C/E/T D/H/F | Start 10 | Laps 75 | Total Time 01:47:59.4826 | Laps Led 0 | Status Running | Points 17 |
| 14 | Sebastian SaavedraConquest Racing | No. 34 | C/E/T D/H/F | Start 23 | Laps 75 | Total Time 01:48:10.8765 | Laps Led 0 | Status Running | Points 16 |
| 15 | Simon PagenaudHVM Racing | No. 78 | C/E/T D/H/F | Start 22 | Laps 75 | Total Time 01:48:11.5145 | Laps Led 0 | Status Running | Points 15 |
| 16 | Mike ConwayAndretti Autosport | No. 27 | C/E/T D/H/F | Start 7 | Laps 75 | Total Time 01:48:44.0531 | Laps Led 0 | Status Running | Points 14 |
| 17 | Giorgio PantanoDreyer & Reinbold Racing | No. 22 | C/E/T D/H/F | Start 11 | Laps 75 | Total Time 01:48:44.0541 | Laps Led 0 | Status Running | Points 13 |
| 18 | Takuma SatoKV Racing Technology-Lotus | No. 5 | C/E/T D/H/F | Start 16 | Laps 74 | Total Time 01:47:44.6351 | Laps Led 0 | Status Running | Points 12 |
| 19 | James JakesDale Coyne Racing | No. 18 | C/E/T D/H/F | Start 17 | Laps 74 | Total Time 01:47:45.5584 | Laps Led 0 | Status Running | Points 12 |
| 20 | Alex TaglianiSam Schmidt Motorsports | No. 77 | C/E/T D/H/F | Start 12 | Laps 74 | Total Time 01:47:49.6846 | Laps Led 0 | Status Running | Points 12 |
| 21 | Danica PatrickAndretti Autosport | No. 7 | C/E/T D/H/F | Start 25 | Laps 74 | Total Time 01:47:50.4687 | Laps Led 0 | Status Running | Points 12 |
| 22 | Vitor MeiraA.J. Foyt Enterprises | No. 14 | C/E/T D/H/F | Start 28 | Laps 74 | Total Time 01:47:54.6484 | Laps Led 0 | Status Running | Points 12 |
| 23 | JR HildebrandPanther Racing | No. 4 | C/E/T D/H/F | Start 20 | Laps 74 | Total Time 01:47:59.1708 | Laps Led 0 | Status Running | Points 12 |
| 24 | Marco AndrettiAndretti Autosport | No. 26 | C/E/T D/H/F | Start 14 | Laps 74 | Total Time 01:48:00.5408 | Laps Led 0 | Status Running | Points 12 |
| 25 | Ed CarpenterSarah Fisher Racing | No. 67 | C/E/T D/H/F | Start 27 | Laps 74 | Total Time 01:48:04.7109 | Laps Led 0 | Status Running | Points 10 |
| 26 | Charlie KimballNovo Nordisk Chip Ganassi Racing | No. 83 | C/E/T D/H/F | Start 26 | Laps 66 | Total Time 01:48:00.8480 | Laps Led 0 | Status Running | Points 10 |
| 27 | Ho-Pin TungDragon Racing | No. 88 | C/E/T D/H/F | Start 24 | Laps 63 | Total Time 01:29:21.8260 | Laps Led 0 | Status Contact | Points 10 |
| 28 | Tony KanaanKV Racing Technology-Lotus | No. 82 | C/E/T D/H/F | Start 21 | Laps 38 | Total Time 00:59:16.1178 | Laps Led 0 | Status Mechanical | Points 10 |
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html

No comments:
Post a Comment