Honda Indy 200
| 1 | Graham RahalService Central Chip Ganassi Racing | No. 38 | C/E/T D/H/F | Best Time 01:09.6031 | In Lap 20 | Best Speed 116.788 | Diff --.---- | Gap --.---- | Total Laps 20 |
| 2 | E.J. VisoKV Racing Technology-Lotus | No. 59 | C/E/T D/H/F | Best Time 01:09.6522 | In Lap 27 | Best Speed 116.706 | Diff 0.0491 | Gap 0.0491 | Total Laps 27 |
| 3 | Dario FranchittiTarget Chip Ganassi Racing | No. 10 | C/E/T D/H/F | Best Time 01:09.6936 | In Lap 17 | Best Speed 116.636 | Diff 0.0905 | Gap 0.0414 | Total Laps 17 |
| 4 | Will PowerTeam Penske | No. 12 | C/E/T D/H/F | Best Time 01:09.7198 | In Lap 20 | Best Speed 116.592 | Diff 0.1167 | Gap 0.0262 | Total Laps 20 |
| 5 | Justin WilsonDreyer & Reinbold Racing | No. 22 | C/E/T D/H/F | Best Time 01:09.7912 | In Lap 23 | Best Speed 116.473 | Diff 0.1881 | Gap 0.0714 | Total Laps 29 |
| 6 | James HinchcliffeNewman/Haas Racing | No. 06 | C/E/T D/H/F | Best Time 01:09.8138 | In Lap 29 | Best Speed 116.435 | Diff 0.2107 | Gap 0.0226 | Total Laps 34 |
| 7 | Scott DixonTarget Chip Ganassi Racing | No. 9 | C/E/T D/H/F | Best Time 01:09.9713 | In Lap 12 | Best Speed 116.173 | Diff 0.3682 | Gap 0.1575 | Total Laps 16 |
| 8 | Ryan Hunter-ReayAndretti Autosport | No. 28 | C/E/T D/H/F | Best Time 01:10.0505 | In Lap 18 | Best Speed 116.042 | Diff 0.4474 | Gap 0.0792 | Total Laps 19 |
| 9 | Ryan BriscoeTeam Penske | No. 6 | C/E/T D/H/F | Best Time 01:10.1394 | In Lap 16 | Best Speed 115.895 | Diff 0.5363 | Gap 0.0889 | Total Laps 17 |
| 10 | Helio CastronevesTeam Penske | No. 3 | C/E/T D/H/F | Best Time 01:10.2027 | In Lap 20 | Best Speed 115.790 | Diff 0.5996 | Gap 0.0633 | Total Laps 20 |
| 11 | Simona de SilvestroHVM Racing | No. 78 | C/E/T D/H/F | Best Time 01:10.3522 | In Lap 25 | Best Speed 115.544 | Diff 0.7491 | Gap 0.1495 | Total Laps 25 |
| 12 | Vitor MeiraA.J. Foyt Enterprises | No. 14 | C/E/T D/H/F | Best Time 01:10.3599 | In Lap 29 | Best Speed 115.532 | Diff 0.7568 | Gap 0.0077 | Total Laps 30 |
| 13 | Tony KanaanKV Racing Technology-Lotus | No. 82 | C/E/T D/H/F | Best Time 01:10.3686 | In Lap 14 | Best Speed 115.517 | Diff 0.7655 | Gap 0.0087 | Total Laps 14 |
| 14 | Alex TaglianiSam Schmidt Motorsports | No. 77 | C/E/T D/H/F | Best Time 01:10.3718 | In Lap 23 | Best Speed 115.512 | Diff 0.7687 | Gap 0.0032 | Total Laps 23 |
| 15 | James JakesDale Coyne Racing | No. 18 | C/E/T D/H/F | Best Time 01:10.4045 | In Lap 27 | Best Speed 115.459 | Diff 0.8014 | Gap 0.0327 | Total Laps 27 |
| 16 | JR HildebrandPanther Racing | No. 4 | C/E/T D/H/F | Best Time 01:10.5981 | In Lap 24 | Best Speed 115.142 | Diff 0.9950 | Gap 0.1936 | Total Laps 24 |
| 17 | Sebastien BourdaisDale Coyne Racing | No. 19 | C/E/T D/H/F | Best Time 01:10.7947 | In Lap 30 | Best Speed 114.822 | Diff 1.1916 | Gap 0.1966 | Total Laps 31 |
| 18 | Charlie KimballNovo Nordisk Chip Ganassi Racing | No. 83 | C/E/T D/H/F | Best Time 01:11.0650 | In Lap 30 | Best Speed 114.385 | Diff 1.4619 | Gap 0.2703 | Total Laps 35 |
| 19 | Martin PlowmanSam Schmidt Motorsports | No. 17 | C/E/T D/H/F | Best Time 01:11.1767 | In Lap 24 | Best Speed 114.206 | Diff 1.5736 | Gap 0.1117 | Total Laps 24 |
| 20 | Mike ConwayAndretti Autosport | No. 27 | C/E/T D/H/F | Best Time 01:11.4336 | In Lap 17 | Best Speed 113.795 | Diff 1.8305 | Gap 0.2569 | Total Laps 17 |
| 21 | Sebastian SaavedraConquest Racing | No. 34 | C/E/T D/H/F | Best Time 01:11.5791 | In Lap 18 | Best Speed 113.564 | Diff 1.9760 | Gap 0.1455 | Total Laps 24 |
| 22 | Danica PatrickAndretti Autosport | No. 7 | C/E/T D/H/F | Best Time 01:11.6077 | In Lap 27 | Best Speed 113.519 | Diff 2.0046 | Gap 0.0286 | Total Laps 29 |
| 23 | Oriol ServiaNewman/Haas Racing | No. 2 | C/E/T D/H/F | Best Time 01:11.6317 | In Lap 7 | Best Speed 113.480 | Diff 2.0286 | Gap 0.0240 | Total Laps 13 |
| 24 | Ana BeatrizDreyer & Reinbold Racing | No. 24 | C/E/T D/H/F | Best Time 01:12.0141 | In Lap 31 | Best Speed 112.878 | Diff 2.4110 | Gap 0.3824 | Total Laps 33 |
| 25 | Ed CarpenterSarah Fisher Racing | No. 67 | C/E/T D/H/F | Best Time 01:13.4975 | In Lap 29 | Best Speed 110.600 | Diff 3.8944 | Gap 1.4834 | Total Laps 29 |
| 26 | Marco AndrettiAndretti Autosport | No. 26 | C/E/T D/H/F | Best Time 01:14.1995 | In Lap 2 | Best Speed 109.553 | Diff 4.5964 | Gap 0.7020 | Total Laps 5 |
| 27 | Takuma SatoKV Racing Technology-Lotus | No. 5 | C/E/T D/H/F | Best Time 01:15.0390 | In Lap 3 | Best Speed 108.328 | Diff 5.4359 | Gap 0.8395 | Total Laps 4 |
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
No comments:
Post a Comment