Pages

Sunday, July 24, 2011

{allcanada} IndyCar Standings After Edmonton

Spencer's Logo 
 
RNK Driver   Pts BAK ST Poles W T5 T10 DNF Winnings
1 Dario Franchitti Scotland 388 -- 11 1 4 9 10 0 $369,695
2 Will Power Australia 350 38 11 5 4 7 8 2 $318,745
3 Scott Dixon New Zealand 282 106 11 0 0 6 7 0 $519,345
4 Tony Kanaan Brazil 253 135 11 1 0 5 7 2 $438,745
5 Oriol Servia Spain 244 144 11 0 0 3 6 0 $364,845
6 Ryan Briscoe Australia 239 149 11 0 0 3 7 2 $356,745
7 Marco Andretti United States 232 156 11 0 1 3 5 2 $311,245
8 Graham Rahal United States 218 170 11 0 0 3 4 1 $646,945
9 Helio Castroneves Brazil 212 176 11 0 0 2 6 0 $320,245
10 J.R. Hildebrand United States 212 176 11 0 0 2 4 1 $1,064,895
11 Danica Patrick United States 195 193 11 0 0 1 6 0 $321,745
12 Vitor Meira Brazil 189 199 11 0 0 1 4 2 $306,745
13 Alex Tagliani Canada 186 202 11 2 0 2 3 2 $492,245
14 Justin Wilson England 183 205 11 0 0 1 4 1 $309,995
15 Mike Conway England 180 208 10 0 1 1 3 4 --
16 Takuma Sato Japan 180 208 11 2 0 2 4 2 $310,245
17 Ryan Hunter-Reay United States 176 212 11 0 0 1 4 3 $252,805
18 James Hinchcliffe Canada 173 215 10 0 0 1 4 2 $256,305
19 Simona de Silvestro Switzerland 149 239 11 0 0 1 3 4 $311,745
20 E.J. Viso Venezuela 147 241 11 0 0 0 3 5 $306,745
21 Charlie Kimball United States 141 247 11 0 0 0 1 5 $251,555
22 Ana Beatriz Brazil 128 260 10 0 0 0 0 2 $306,745
23 Sebastian Saavedra Colombia 120 268 10 0 0 0 0 4 --
24 James Jakes England 114 274 10 0 0 0 0 2 --
25 Sebastien Bourdais France 100 288 6 0 0 0 2 3 --
26 Ed Carpenter United States 72 316 5 0 0 0 0 0 $251,655
27 Paul Tracy Canada 68 320 6 0 0 0 0 1 $252,805
28 Raphael Matos Brazil 67 321 4 0 0 0 1 2 --
29 Dan Wheldon England 59 329 1 0 1 1 1 0 $2,567,255
30 Alex Lloyd England 58 330 5 0 0 0 0 1 $254,805
31 Bertrand Baguette Belgium 30 358 1 0 0 0 1 0 $256,255
32 Tomas Scheckter South Africa 28 360 1 0 0 0 1 0 $253,805
33 Jay Howard England 27 361 3 0 0 0 0 1 $251,555
34 Davey Hamilton United States 26 362 3 0 0 0 0 0 $251,305
35 Simon Pagenaud France 24 364 1 0 0 0 1 0 --
36 Townsend Bell United States 21 367 1 0 0 0 0 1 $252,805
37 Buddy Rice United States 20 368 1 0 0 0 0 0 $252,805
38 John Andretti United States 16 372 1 0 0 0 0 0 $251,305
39 Pippa Mann England 15 373 1 0 0 0 0 0 $251,555
40 Wade Cunningham New Zealand 10 378 2 0 0 0 0 1 --

iTunes & App Store Spencer's Gifts

Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99

Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html

Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html

No comments:

Post a Comment