Vancouver, B.C. - Vancouver Canucks President & General Manager Mike Gillis announced today that the Canucks have signed centre Maxim Lapierre and defenceman Andrew Alberts each to two-year contracts.
Lapierre, 26, recorded 12 points (6-6-12) and 80 penalty minutes in 78 games played in the 2010.11 season with the Canucks, Anaheim Ducks and Montreal Canadiens. In the 2011 playoffs, Lapierre recorded five points (3-2-5) and 66 penalty minutes in 25 games played. He also ranked second in the League in hits (83) in the playoffs and notched the game-winning goal in game five of the Stanley Cup Final versus Boston on June 10.
The Saint-Leonard, Quebec, native has appeared in 333 NHL games, recording 84 points (41-43-84) and 301 penalty minutes over the span of six NHL seasons with the Canadiens, Ducks and Canucks.
The 6'2", 207-pound centre was originally selected 61st overall in the 2003 NHL Entry Draft by the Montreal Canadiens.
Alberts, 29, appeared in 42 games in 2010.11, recording seven points (1-6-7) and 41 penalty minutes. The 6'5", 209-pound defenceman led Canucks blueliners in hits with 113. In the 2011 playoffs, Alberts played in nine games, collecting six penalty minutes.
The Minneapolis, Minnesota, native has appeared in 381 career games, recording 51 points (6-45-51) and 420 penalty minutes over the span of six NHL seasons with the Boston Bruins, Philadelphia Flyers, Carolina Hurricanes and Canucks.
Alberts was originally selected 179th overall in the 2001 NHL Entry Draft by the Boston Bruins.
Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
2001-2002 | Cap-de-Madeleine Estacades-QAAA | 42 | 14 | 27 | 41 | 44 | ||||||
2001-2002 | Montreal Rocket-QMJHL | 9 | 2 | 0 | 2 | 2 | ||||||
2002-2003 | Montreal Rocket-QMJHL | 72 | 22 | 21 | 43 | 13 | 55 | 1 | 2 | |||
2003-2004 | PEI Rocket-QMJHL | 67 | 25 | 36 | 61 | 10 | 138 | 3 | 2 | |||
2004-2005 | PEI Rocket-QMJHL | 69 | 25 | 27 | 52 | -10 | 139 | 4 | 1 | |||
2005-2006 | Canadiens | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2005-2006 | Hamilton Bulldogs-AHL | 73 | 13 | 23 | 36 | 0 | 214 | 0 | 2 | 4 | ||
2006-2007 | Canadiens | 46 | 6 | 6 | 12 | -7 | 24 | 0 | 1 | 2 | 82 | 7.3 |
2006-2007 | Hamilton Bulldogs-AHL | 37 | 11 | 13 | 24 | 6 | 59 | 1 | 2 | 1 | ||
2007-2008 | Canadiens | 53 | 7 | 11 | 18 | 5 | 60 | 0 | 0 | 0 | 68 | 10.3 |
2007-2008 | Hamilton Bulldogs-AHL | 19 | 7 | 7 | 14 | 2 | 63 | 1 | 0 | |||
2008-2009 | Canadiens | 79 | 15 | 13 | 28 | 9 | 76 | 1 | 2 | 2 | 165 | 9.1 |
2009-2010 | Canadiens | 76 | 7 | 7 | 14 | -14 | 61 | 0 | 0 | 1 | 101 | 6.9 |
2010-2011 | Canadiens | 38 | 5 | 3 | 8 | -7 | 63 | 0 | 0 | 0 | 78 | 6.4 |
2010-2011 | Ducks | 21 | 0 | 3 | 3 | -6 | 9 | 0 | 0 | 0 | 28 | 0.0 |
2010-2011 | Canucks | 19 | 1 | 0 | 1 | -1 | 8 | 0 | 0 | 0 | 23 | 4.3 |
NHL Totals | 333 | 41 | 43 | 84 | -22 | 301 | 1 | 3 | 5 | 545 | 7.5 |
Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
1998-1999 | Benide-St. Margaret's High-High-MN | 26 | 10 | 25 | 35 | |||||||
1999-2000 | Waterloo Black Hawks-USHL | 49 | 2 | 2 | 4 | 55 | ||||||
2000-2001 | Waterloo Black Hawks-USHL | 54 | 4 | 10 | 14 | 128 | ||||||
2001-2002 | Boston College Eagles-H-East | 38 | 2 | 10 | 12 | 52 | ||||||
2002-2003 | Boston College Eagles-H-East | 39 | 6 | 16 | 22 | 60 | ||||||
2003-2004 | Boston College Eagles-H-East | 42 | 4 | 12 | 16 | 64 | ||||||
2004-2005 | Boston College Eagles-H-East | 30 | 4 | 12 | 16 | 67 | ||||||
2004-2005 | Providence Bruins-AHL | 8 | 0 | 0 | 0 | -3 | 16 | 0 | 0 | 0 | ||
2005-2006 | Bruins | 73 | 1 | 6 | 7 | 3 | 68 | 0 | 1 | 0 | 30 | 3.3 |
2005-2006 | Providence Bruins-AHL | 6 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | ||
2005-2006 | United States-WC-A | 7 | 1 | 0 | 1 | 14 | ||||||
2006-2007 | Bruins | 76 | 0 | 10 | 10 | -15 | 124 | 0 | 0 | 0 | 41 | 0.0 |
2006-2007 | United States-WC-A | 7 | 0 | 1 | 1 | 14 | ||||||
2007-2008 | Bruins | 35 | 0 | 2 | 2 | 4 | 39 | 0 | 0 | 0 | 25 | 0.0 |
2008-2009 | Flyers | 79 | 1 | 12 | 13 | 6 | 61 | 0 | 0 | 0 | 46 | 2.2 |
2009-2010 | Hurricanes | 62 | 2 | 8 | 10 | 7 | 74 | 0 | 0 | 0 | 38 | 5.3 |
2009-2010 | Canucks | 14 | 1 | 1 | 2 | -1 | 13 | 0 | 0 | 0 | 12 | 8.3 |
2010-2011 | Canucks | 42 | 1 | 6 | 7 | 0 | 41 | 0 | 0 | 0 | 21 | 4.8 |
NHL Totals | 381 | 6 | 45 | 51 | 4 | 420 | 0 | 1 | 0 | 213 | 2.8 |
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
No comments:
Post a Comment