Indianapolis 500 Mile Race
Sunday, May, 29, 2011
1 | Dan WheldonBryan Herta Autosport | No. 98 | C/E/T D/H/F | Start 6 | Laps 200 | Total Time 02:56:11.7267 | Laps Led 0 | Status Running | Points 59 |
2 | JR HildebrandPanther Racing | No. 4 | C/E/T D/H/F | Start 12 | Laps 200 | Total Time 02:56:13.8353 | Laps Led 0 | Status Running | Points 44 |
3 | Graham RahalService Central Chip Ganassi Racing | No. 38 | C/E/T D/H/F | Start 29 | Laps 200 | Total Time 02:56:17.3216 | Laps Led 0 | Status Running | Points 38 |
4 | Tony KanaanKV Racing Technology-Lotus | No. 82 | C/E/T D/H/F | Start 22 | Laps 200 | Total Time 02:56:19.2137 | Laps Led 0 | Status Running | Points 36 |
5 | Scott DixonTarget Chip Ganassi Racing | No. 9 | C/E/T D/H/F | Start 2 | Laps 200 | Total Time 02:56:21.2701 | Laps Led 0 | Status Running | Points 45 |
6 | Oriol ServiaNewman/Haas Racing | No. 2 | C/E/T D/H/F | Start 3 | Laps 200 | Total Time 02:56:21.2702 | Laps Led 0 | Status Running | Points 42 |
7 | Bertrand BaguetteRahal Letterman Lanigan Racing | No. 30 | C/E/T D/H/F | Start 14 | Laps 200 | Total Time 02:56:35.6898 | Laps Led 0 | Status Running | Points 30 |
8 | Tomas ScheckterKV Racing Technology-Lotus | No. 07 | C/E/T D/H/F | Start 21 | Laps 200 | Total Time 02:56:36.0566 | Laps Led 0 | Status Running | Points 28 |
9 | Marco AndrettiAndretti Autosport | No. 26 | C/E/T D/H/F | Start 27 | Laps 200 | Total Time 02:56:37.1978 | Laps Led 0 | Status Running | Points 25 |
10 | Danica PatrickAndretti Autosport | No. 7 | C/E/T D/H/F | Start 25 | Laps 200 | Total Time 02:56:38.1750 | Laps Led 0 | Status Running | Points 23 |
11 | Ed CarpenterSarah Fisher Racing | No. 67 | C/E/T D/H/F | Start 8 | Laps 200 | Total Time 02:56:38.7642 | Laps Led 0 | Status Running | Points 26 |
12 | Dario FranchittiTarget Chip Ganassi Racing | No. 10 | C/E/T D/H/F | Start 9 | Laps 200 | Total Time 02:57:08.1434 | Laps Led 0 | Status Running | Points 24 |
13 | Charlie KimballNovo Nordisk Chip Ganassi Racing | No. 83 | C/E/T D/H/F | Start 28 | Laps 199 | Total Time 02:56:12.7986 | Laps Led 0 | Status Running | Points 20 |
14 | Will PowerTeam Penske | No. 12 | C/E/T D/H/F | Start 5 | Laps 199 | Total Time 02:56:18.6499 | Laps Led 0 | Status Running | Points 26 |
15 | Vitor MeiraA.J. Foyt Enterprises | No. 14 | C/E/T D/H/F | Start 11 | Laps 199 | Total Time 02:56:34.7384 | Laps Led 0 | Status Running | Points 19 |
16 | Justin WilsonDreyer & Reinbold Racing | No. 22 | C/E/T D/H/F | Start 19 | Laps 199 | Total Time 02:56:51.8797 | Laps Led 0 | Status Running | Points 18 |
17 | Helio CastronevesTeam Penske | No. 3 | C/E/T D/H/F | Start 16 | Laps 199 | Total Time 02:57:02.4166 | Laps Led 0 | Status Running | Points 17 |
18 | Buddy RicePanther Racing | No. 44 | C/E/T D/H/F | Start 7 | Laps 198 | Total Time 02:56:25.3816 | Laps Led 0 | Status Running | Points 20 |
19 | Alex LloydDale Coyne Racing | No. 19 | C/E/T D/H/F | Start 30 | Laps 198 | Total Time 02:56:50.9426 | Laps Led 0 | Status Running | Points 15 |
20 | Pippa MannConquest Racing | No. 36 | C/E/T D/H/F | Start 31 | Laps 198 | Total Time 02:57:06.4233 | Laps Led 0 | Status Running | Points 15 |
21 | Ana BeatrizDreyer & Reinbold Racing | No. 24 | C/E/T D/H/F | Start 32 | Laps 197 | Total Time 02:56:15.5855 | Laps Led 0 | Status Running | Points 15 |
22 | John AndrettiRichard Petty/Andretti Autosport | No. 43 | C/E/T D/H/F | Start 17 | Laps 197 | Total Time 02:56:23.2984 | Laps Led 0 | Status Running | Points 16 |
23 | Ryan Hunter-ReayA.J. Foyt Enterprises | No. 41 | C/E/T D/H/F | Start 33 | Laps 197 | Total Time 02:56:49.8161 | Laps Led 0 | Status Running | Points 16 |
24 | Davey HamiltonDreyer & Reinbold Racing | No. 11 | C/E/T D/H/F | Start 15 | Laps 193 | Total Time 02:56:31.6924 | Laps Led 0 | Status Running | Points 16 |
25 | Paul TracyDreyer & Reinbold Racing | No. 23 | C/E/T D/H/F | Start 24 | Laps 175 | Total Time 02:56:32.9508 | Laps Led 0 | Status Running | Points 13 |
26 | Townsend BellSam Schmidt Motorsports | No. 99 | C/E/T D/H/F | Start 4 | Laps 157 | Total Time 02:19:10.3811 | Laps Led 0 | Status Contact | Points 21 |
27 | Ryan BriscoeTeam Penske | No. 6 | C/E/T D/H/F | Start 26 | Laps 157 | Total Time 02:19:10.4900 | Laps Led 0 | Status Contact | Points 13 |
28 | Alex TaglianiSam Schmidt Motorsports | No. 77 | C/E/T D/H/F | Start 1 | Laps 147 | Total Time 02:07:59.7462 | Laps Led 0 | Status Contact | Points 25 |
29 | James HinchcliffeNewman/Haas Racing | No. 06 | C/E/T D/H/F | Start 13 | Laps 99 | Total Time 01:26:20.7252 | Laps Led 0 | Status Contact | Points 14 |
30 | Jay HowardRahal Letterman Lanigan Racing | No. 88 | C/E/T D/H/F | Start 20 | Laps 60 | Total Time 00:53:31.2059 | Laps Led 0 | Status Contact | Points 14 |
31 | Simona de SilvestroHVM Racing | No. 78 | C/E/T D/H/F | Start 23 | Laps 44 | Total Time 01:01:13.9986 | Laps Led 0 | Status Handling | Points 14 |
32 | E.J. VisoKV Racing Technology-Lotus | No. 59 | C/E/T D/H/F | Start 18 | Laps 27 | Total Time 00:24:29.5484 | Laps Led 0 | Status Contact | Points 14 |
33 | Takuma SatoKV Racing Technology-Lotus | No. 5 | C/E/T D/H/F | Start 10 | Laps 20 | Total Time 00:13:53.9221 | Laps Led 0 | Status Contact | Points 14 |
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
No comments:
Post a Comment