Pages

Monday, April 11, 2011

{allcanada} Ranks: Skaters: North America

DBS_Banner_8_728X90 
FINAL RANKINGS

Domestic: Goalies | International: Skaters | Goalies


Rank Name League Birthdate Height Weight Pos GP G A P PIM
1 NUGENT-HOPKINS, RYAN WHL 04/12/93 6' 0.5" 164 C 69 31 75 106 51
2 LANDESKOG, GABRIEL OHL 11/23/92 6' 0.5" 207 LW 53 36 30 66 61
3 HUBERDEAU, JONATHAN QMJHL 06/04/93 6' 1.25" 170 C 67 43 62 105 88
4 HAMILTON, DOUGIE OHL 06/17/93 6' 4.25" 187 D 67 12 46 58 77
5 BEAULIEU, NATHAN QMJHL 12/05/92 6' 1.75" 174 D 65 12 33 45 52
6 COUTURIER, SEAN QMJHL 12/07/92 6' 4" 197 C 58 36 60 96 36
7 BAERTSCHI, SVEN WHL 10/05/92 5' 10" 181 LW 66 34 51 85 74
8 STROME, RYAN OHL 07/11/93 6' 0" 175 C 65 33 73 106 82
9 MURPHY, RYAN OHL 03/31/93 5' 10.5" 166 D 63 26 53 79 36
10 SIEMENS, DUNCAN WHL 09/07/93 6' 2.5" 192 D 72 5 38 43 121
11 NAMESTNIKOV, VLADISLAV OHL 11/22/92 5' 11.5" 166 C 68 30 38 68 49
12 MORROW, JOSEPH WHL 12/09/92 6' 0.25" 197 D 60 9 40 49 67
13 OLEKSIAK, JAMIESON H-EAST 12/21/92 6' 7" 244 D 34 3 9 12 51
14 MCNEILL, MARK WHL 02/22/93 6' 1.5" 201 C 70 32 49 81 53
15 PHILLIPS, ZACK QMJHL 10/28/92 6' 1" 178 C 67 38 57 95 16
16 SCHEIFELE, MARK OHL 03/15/93 6' 1.75" 182 C 66 22 53 75 35
17 RATTIE, TY WHL 02/05/93 5' 11" 163 RW 67 28 51 79 55
18 JENNER, BOONE OHL 06/15/93 6' 1.25" 204 C 63 25 41 66 57
19 SAAD, BRANDON OHL 10/27/92 6' 1.25" 208 LW 59 27 28 55 47
20 JURCO, TOMAS QMJHL 12/28/92 6' 2" 187 RW 60 31 25 56 17
21 JENSEN, NICKLAS OHL 03/06/93 6' 2.25" 187 LW;RW 61 29 29 58 42
22 BIGGS, TYLER USHL 04/30/93 6' 2" 210 RW 48 17 11 28 112
23 MILLER, JONATHAN USHL 03/14/93 6' 1.25" 198 C 48 11 26 37 78
24 MAYFIELD, SCOTT USHL 10/14/92 6' 3.5" 197 D 52 7 9 16 159
25 MURPHY, CONNOR USHL 03/26/93 6' 2.75" 185 D 14 3 3 6 6
26 PRINCE, SHANE OHL 11/16/92 5' 10.25" 174 C 59 25 63 88 18
27 DANAULT, PHILLIP QMJHL 02/24/93 6' 0" 170 LW 64 23 44 67 59
28 PUEMPEL, MATT OHL 01/24/93 6' 0.25" 196 LW 55 34 35 69 49
29 KHOKHLACHEV, ALEXANDER OHL 09/09/93 5' 10" 188 C;LW 67 34 42 76 28
30 RAKELL, RICKARD OHL 05/05/93 6' 0.25" 191 RW 49 19 24 43 12
31 AMBROZ, SETH USHL 04/03/93 6' 2" 211 RW 56 24 22 46 89
32 GRIMALDI, ROCCO USHL 02/08/93 5' 6" 163 C 50 34 28 62 57
33 EDMUNDSON, JOEL WHL 06/28/93 6' 4.5" 191 D 71 2 18 20 95
34 LUCIA, MARIO HIGH-MN 08/25/93 6' 2" 183 LW 24 25 22 47 14
35 NOESEN, STEFAN OHL 02/12/93 6' 0.25" 195 RW 68 34 43 77 80
36 RITCHIE, BRETT OHL 07/01/93 6' 3" 210 RW 49 21 20 41 47
37 CATENACCI, DANIEL OHL 03/09/93 5' 9.5" 183 C 67 26 45 71 117
38 MUSIL, DAVID WHL 04/09/93 6' 3.25" 198 D 62 6 19 25 83
39 BELL, MYLES WHL 08/19/93 5' 11.5" 214 D 68 14 31 45 86
40 WOTHERSPOON, TYLER WHL 03/12/93 6' 1" 203 D 64 2 10 12 73
41 TROCHECK, VINCENT OHL 07/11/93 5' 10" 184 C 68 26 36 62 60
42 SHAW, LOGAN QMJHL 10/05/92 6' 3" 197 RW 68 26 20 46 37
43 NIETO, MATTHEW H-EAST 11/05/92 5' 10.5" 175 LW 36 8 13 21 16
44 OKE, SCOTT QMJHL 03/16/93 6' 2.5" 185 LW 54 5 5 10 15
45 CLENDENING, ADAM H-EAST 10/26/92 5' 11.25" 190 D 36 5 18 23 80
46 LESSIO, LUCAS OHL 01/23/93 6' 1" 197 LW 66 27 27 54 66
47 TESINK, RYAN QMJHL 05/21/93 5' 11" 157 C 59 8 27 35 38
48 WELINSKI, ANDY USHL 04/27/93 6' 0.25" 188 D 51 6 8 14 14
49 NOEBELS, MARCEL WHL 03/14/92 6' 2.5" 195 LW 66 28 26 54 23
50 KURALY, SEAN USHL 01/20/93 6' 1.5" 192 C 51 8 21 29 45
51 LABATE, JOSEPH HIGH-MN 04/16/93 6' 4" 180 C 25 27 22 49 42
52 REILLY, MIKE HIGH-MN 07/13/93 5' 10.5" 150 D 48 13 30 43 26
53 PERCY, STUART OHL 05/18/93 6' 0.5" 186 D 64 4 29 33 50
54 SPROUL, RYAN OHL 01/13/93 6' 3" 175 D 61 14 19 33 36
55 RUSSO, ROBBIE USHL 02/15/93 5' 11.5" 189 D 52 3 19 22 23
56 SHORE, NICHOLAS WCHA 09/26/92 5' 11.75" 195 C 28 7 11 18 14
57 SCARLETT, REECE WHL 03/31/93 6' 0.5" 164 D 72 6 18 24 59
58 LOWRY, ADAM WHL 03/29/93 6' 3.5" 186 LW 66 18 27 45 84
59 ST. CROIX, MICHAEL WHL 04/10/93 5' 10.75" 176 C 68 27 48 75 48
60 OUELLET, XAVIER QMJHL 07/29/93 5' 11.5" 174 D 67 8 35 43 44
61 JACOBS, COLIN WHL 01/20/93 6' 1" 197 C 68 22 22 44 69
62 LE SIEUR, MAXIMILIEN QMJHL 09/27/92 6' 1.75" 203 RW 68 16 28 44 37
63 CRAMAROSSA, JOSEPH OHL 10/26/92 6' 0.25" 188 C 59 12 20 32 101
64 BRASSARD, AUSTEN OHL 01/14/93 6' 2" 191 RW 67 19 15 34 78
65 ARCHAMBAULT, OLIVIER QMJHL 02/16/93 5' 11" 170 LW 65 20 33 53 28
66 EWANYK, TRAVIS WHL 03/29/93 6' 0.5" 178 LW 72 16 11 27 126
67 RACINE, JONATHAN QMJHL 05/28/93 6' 1" 182 D 68 2 5 7 86
68 LOCKHART, LUKE WHL 11/01/92 5' 10.25" 180 RW 71 21 27 48 27
69 YUEN, ZACHARY WHL 03/03/93 5' 11.75" 205 D 72 8 24 32 65
70 LARRAZA, ZAC USHL 02/25/93 6' 2" 192 LW 49 8 5 13 20
71 COUSINS, NICK OHL 07/20/93 5' 10.5" 166 C 68 29 39 68 56
72 QUINE, ALAN OHL 02/25/93 5' 10.75" 178 C 69 26 27 53 8
73 RIEDER, TOBIAS OHL 01/10/93 5' 10.5" 173 C 65 23 26 49 35
74 HUDON, PHILIPPE HIGH-CT 04/15/93 6' 0.25" 190 C;RW 22 10 10 20 44
75 SULLIVAN, COLIN HIGH-CT 03/26/93 6' 0.5" 190 D 27 3 12 15 14
76 KOUDYS, PATRICK ECAC 11/15/92 6' 2.25" 190 D 32 1 2 3 14
77 ST.CLAIR, COLTEN USHL 11/22/92 5' 10.25" 190 C 42 11 14 25 25
78 CAMARA, ANTHONY OHL 09/04/93 6' 0.25" 194 LW 64 8 9 17 132
79 MEURS, GARRETT OHL 01/12/93 5' 10.5" 169 C 68 10 30 40 61
80 REID, ADAM USHL 01/29/93 6' 3.5" 205 LW 44 9 6 15 33
81 WUTHRICH, AUSTIN USHL 08/11/93 6' 1" 190 RW 5 1 1 2 2
82 CURTIS, MICHAEL OHL 01/26/93 5' 11.75" 182 LW 58 9 9 18 32
83 MERSCH, MICHAEL WCHA 10/02/92 6' 2" 198 LW 39 8 10 18 30
84 FRITSCH, ANDREW OHL 03/24/93 6' 0" 187 RW 60 28 35 63 18
85 PEDAN, ANDREI OHL 07/03/93 6' 3.75" 201 D 51 2 10 12 89
86 PALIOTTA, MICHAEL USHL 04/06/93 6' 3" 198 D 52 1 12 13 71
87 CUTTING, KEEVIN OHL 09/22/92 6' 1.25" 180 D 68 2 14 16 61
88 LOWE, KEEGAN WHL 03/29/93 6' 1" 173 D 71 2 22 24 123
89 SEFTON, JUSTIN OHL 04/14/93 6' 2" 209 D 66 5 6 11 124
90 FOGARTY, STEVEN HIGH-MN 04/19/93 6' 1.5" 194 C 24 23 17 40 12
91 GRIST, SAM WHL 06/27/93 6' 4.25" 200 D 56 0 3 3 107
92 BOURRET, GABRIEL QMJHL 10/09/92 6' 0" 173 D 63 8 25 33 72
93 EVERSON, MAX HIGH-MN 02/22/93 6' 0.5" 184 D 22 4 17 21 20
94 KELLY, AIDAN QMJHL 02/15/93 6' 1.25" 190 C 49 6 4 10 22
95 LOWRY, JOEL BCHL 11/15/91 6' 1" 180 LW 42 24 43 67 35
96 SMITH, COLIN WHL 06/20/93 5' 10.25" 162 C 72 21 29 50 61
97 KILLIAN, MATT HIGH-NJ 10/20/92 6' 1" 191 D 28 7 19 26 10
98 HARRINGTON, SCOTT OHL 03/10/93 6' 0.5" 200 D 67 6 16 22 51
99 WRUCK, DYLAN WHL 09/23/92 5' 7.5" 158 C 71 38 40 78 44
100 STRAIGHT, DESTRY BCHL 03/22/93 6' 0" 163 C 59 26 41 67 48
101 KESSY, KALE WHL 12/04/92 6' 2.5" 184 LW 65 10 14 24 129
102 RUOPP, HARRISON WHL 03/17/93 6' 2.25" 198 D 54 0 9 9 98
103 BENSON, BRENT WHL 04/13/93 5' 11.25" 183 C 65 14 30 44 52
104 SERVILLE, BRENNAN OJHL 06/02/93 6' 2.5" 184 D 36 3 27 30 29
105 PIETILA, BLAKE USHL 02/20/93 5' 11" 189 LW 52 13 9 22 51
106 LEBLANC, JEAN-FRANCOIS QMJHL 03/03/93 6' 3.5" 190 C 63 19 32 51 40
107 O'GARA, ROB HIGH-MA 07/06/93 6' 2.5" 185 D 30 2 7 9 22
108 DIDIER, JOSIAH USHL 04/08/93 6' 2.25" 199 D 58 8 13 21 81
109 MILLER, STEPHEN HIGH-MA 01/30/93 6' 0.75" 197 LW 27 21 9 30
110 GILL, SAHIR H-EAST 04/21/92 5' 9.5" 180 C 36 6 18 24 16
111 WITTCHOW, EDWARD HIGH-MN 10/31/92 6' 3.25" 189 D 25 9 14 23 28
112 WYSZOMIRSKI, CRAIG HIGH-CT 09/21/92 6' 2.5" 202 D 30 6 20 26 40
113 BOUCHER, REID USHL 09/08/93 5' 9.5" 192 C 49 24 19 43 25
114 PEREIRA, MIKE H-EAST 11/24/91 5' 10.75" 170 LW 32 12 13 25 22
115 CZARNIK, AUSTIN USHL 12/12/92 5' 8" 140 C 46 20 14 34 33
116 GOODROW, BARCLAY OHL 02/26/93 6' 2" 208 LW 65 24 15 39 36
117 DONNELLY, DILLON QMJHL 09/07/93 6' 2" 193 D 63 1 7 8 153
118 DUININCK, CRAIG OHL 04/29/93 6' 0" 200 D 66 7 15 22 65
119 HAAR, GARRETT USHL 08/16/93 5' 11.25" 190 D 51 7 16 23 38
120 GRAOVAC, TYLER OHL 04/27/93 6' 3" 179 C 66 10 11 21 10
121 DEMELO, DYLAN OHL 05/01/93 6' 0" 196 D 67 3 24 27 70
122 BARDARO, ANTHONY WHL 09/18/92 5' 8.25" 176 C 63 24 22 46 30
123 FRANKO, ZACHERY WHL 03/09/93 5' 10" 160 LW 72 22 31 53 22
124 CAMERON, JASON QMJHL 03/05/93 5' 10.75" 170 C 46 3 4 7 22
125 MCCOLGAN, SHANE WHL 01/01/93 5' 8.25" 165 RW 67 21 45 66 62
126 KING, MICHAEL BCHL 01/22/93 6' 4.5" 205 D 48 5 18 23 22
127 MORRIS, KEVIN HIGH-CT 12/06/92 6' 4" 180 LW 18 6 8 14 38
128 FIDDLER, TODD WHL 07/13/93 5' 10.75" 193 LW 70 23 15 38 18
129 ANDREWS, BRENT QMJHL 01/19/93 6' 1.5" 200 LW 68 12 17 29 33
130 VEILLEUX, YANNICK QMJHL 02/22/93 6' 2" 190 LW 68 19 29 48 40
131 HANSEN, TYLER WHL 03/17/93 6' 2.5" 192 D 70 2 10 12 69
132 SAAR, ZACH USHL 06/22/93 6' 3.5" 190 RW 32 4 6 10 38
133 ELLIOT, MITCH WHL 07/15/93 6' 5" 215 LW 72 5 8 13 118
134 HARSTAD, AARON USHL 04/27/92 6' 2" 199 D 51 7 14 21 73
135 HIETKAMP, LUKE OHL 08/15/93 6' 2" 196 RW 55 6 4 10 42
136 STRANSKY, MATEJ WHL 07/11/93 6' 2.5" 193 RW 71 14 12 26 53
137 CLOUTIER, GUILLAUME QMJHL 02/18/93 6' 1.25" 164 D 62 3 9 12 30
138 DIETZ, DARREN WHL 07/17/93 6' 1" 193 D 68 8 19 27 66
139 BROLL, DAVID OHL 01/04/93 6' 1.5" 216 LW 65 13 21 34 85
140 SUELLENTROP, COLIN OHL 06/10/93 6' 1.25" 190 D 59 0 14 14 70
141 NELSON, LOGAN USHL 09/09/93 6' 1.25" 174 C 41 6 3 9 69
142 ROACH, ALEX WHL 04/19/93 6' 3.25" 223 D 61 4 12 16 77
143 CARLSON, DAN USHL 05/14/93 6' 1" 201 LW 50 3 5 8 42
144 MCKEE, MICHAEL HIGH-CT 08/17/93 6' 4.25" 230 D 27 8 15 23 50
145 MANNO, JOSEPH HIGH-CT 12/23/92 6' 0" 185 C 24 16 27 43 62
146 THOMSON, BEN OHL 01/16/93 6' 3.25" 205 LW 68 6 13 19 107
147 WOODS, BRENDAN USHL 06/11/92 6' 2.5" 190 LW 57 14 12 26 86
148 MILLER, COLIN OHL 10/29/92 6' 0.25" 175 D 66 3 19 22 44
149 VANCE, TROY QMJHL 08/02/93 6' 6" 200 D 23 1 3 4 21
150 VESEY, JIMMY HIGH-MA 05/26/93 6' 0" 178 LW 32 23 12 35 30
151 KOSTERMAN, PETER WHL 02/06/93 6' 4" 191 D 66 1 6 7 65
152 FERLIN, BRIAN USHL 06/03/92 6' 1.5" 201 RW 55 25 48 73 26
153 BUSENIUS, DYLAN WHL 01/30/93 6' 0.25" 179 D 63 7 14 21 33
154 SIMONELLI, FRANKIE WCHA 10/29/92 5' 10.75" 190 D 37 2 9 11 16
155 CORRADO, FRANK OHL 03/26/93 6' 0.25" 190 D 67 4 26 30 94
156 HENLEY, SAMUEL QMJHL 07/25/93 6' 4" 195 LW 64 13 18 31 37
157 SIMPSON, DILLON WCHA 02/10/93 6' 0.5" 192 D 27 2 8 10 6
158 GRIFFITH, SETH OHL 01/04/93 5' 9.5" 185 C 68 22 40 62 28
159 WINDLE, SAMUEL USHL 03/10/92 6' 3.5" 200 D 58 6 10 16 27
160 ASTLES, JESSEY WHL 06/04/93 6' 1.25" 192 RW 59 3 3 6 129
161 MCCORMICK, MAX USHL 05/01/92 5' 11" 174 LW 55 21 21 42 102
162 UHER, DOMINIK WHL 12/31/92 5' 11.75" 195 C 65 21 39 60 60
163 NAVIN, BRAD HIGH-WI 06/05/92 6' 2" 183 C 14 29 23 52 40
164 WILLICK, DYLAN WHL 10/19/92 5' 9.5" 184 RW 72 24 20 44 53
165 GOFF, NEAL HIGH-MN 09/15/93 6' 4" 179 D 25 3 8 11 26
166 FORSBERG, JESSE WHL 04/13/93 5' 11.75" 193 D 57 2 14 16 144
167 CLARKE, GARRETT QMJHL 11/03/92 6' 0" 198 D 57 6 23 29 136
168 BUNNETT, BRIAN OJHL 04/21/93 6' 1" 190 C 49 16 17 33 26
169 EVISTON, PEARCE BCHL 11/04/92 6' 1" 190 RW 2 1 0 1 0
170 NEIBRANDT, JOHNATHAN WHL 10/09/92 6' 4.75" 187 D 65 1 4 5 42
171 BLIGH, NICHOLAS HIGH-MA 01/16/93 5' 11" 160 C 29 27 37 64
172 WARNING, SAM USHL 09/29/92 5' 8.5" 179 LW 56 24 19 43 78
173 BLACKWELL, COLIN HIGH-MA 03/28/93 5' 8.5" 164 C 25 33 33 66
174 RYAN, JOAKIM USHL 06/17/93 5' 10" 182 D 53 3 29 32 26
175 NEILEY, ERIC HIGH-NH 01/30/92 5' 10" 190 C 10 19 21 40 10
176 CHEEK, TREVOR WHL 12/29/92 6' 1.5" 208 LW 57 10 15 25 37
177 RAU, KYLE HIGH-MN 10/24/92 5' 8" 163 C 25 33 37 70 16
178 CAMERANESI, TONY HIGH-MN 08/12/93 5' 9" 162 C 25 15 39 54 26
179 BELL, ZACH OHL 02/13/93 6' 2" 211 D 63 3 9 12 86
180 SORENSON, TANNER HIGH-MN 02/17/93 5' 8.25" 165 C;W 48 39 38 77 72
181 JANK, BOHUMIL QMJHL 07/06/92 6' 2" 192 D 20 0 12 12 21
182 CONNOR, AUSTIN WHL 11/16/92 6' 4.25" 226 RW 59 8 5 13 104
183 NOREAU, SAMUEL QMJHL 01/31/93 6' 4.5" 206 D 67 5 5 10 141
184 VILLEMAIRE, MAXIME QMJHL 10/14/92 6' 2" 210 C 57 6 4 10 125
185 STASTNY, ANDREJ WHL 01/24/91 6' 4" 214 C 32 10 20 30 40
186 PARKER, JONATHAN WHL 09/25/91 5' 10" 193 RW 71 45 41 86 45
187 DAVIS, TOMMY HIGH-NJ 09/04/93 6' 0.75" 172 D 27 6 11 17 6
188 DIRK, JAGGER WHL 05/04/93 6' 0" 180 D 71 5 15 20 46
189 HARLOW, MATTHEW HIGH-MA 10/03/92 5' 10.75" 175 LW 27 26 21 47
190 TOPPING, MITCH WHL 02/19/93 6' 0.25" 185 D 71 5 11 16 47
191 PRESCOTT, JOE HIGH-MA 04/05/93 6' 1.25" 170 RW 23 19 23 42 42
192 SANDLAK, CARTER OHL 05/18/93 6' 1.5" 190 LW 56 13 10 23 69
193 GAUDREAU, JOHN USHL 08/13/93 5' 6" 137 LW 60 36 36 72 36
194 TRUTMANN, DARIO OHL 09/17/92 5' 11.25" 188 D 62 6 13 19 61
195 RENZ, RYAN BCHL 08/04/93 6' 2" 210 D 25 4 10 14 48
196 SMITH, LARRY USHL 02/04/93 6' 2.75" 175 D 42 1 5 6 17
197 BAKER, JOEY BCHL 06/22/93 6' 2" 183 RW 57 4 8 12 66
198 COLEMAN, BLAKE USHL 11/28/91 5' 10" 198 C 59 34 58 92 72
199 BEAUPRE, GABRIEL QMJHL 11/23/92 6' 2" 195 D 66 3 15 18 73
200 MCMULLEN, PETER HIGH-NJ 02/19/93 6' 2" 200 LW 28 23 19 42 22
201 LEONARD, CURTIS OJHL 09/23/92 6' 2.75" 180 D 48 2 20 22 20
202 TROJANOVIC, STEVEN OHL 08/04/93 6' 1" 198 D 54 2 15 17 53
203 BARRE, JACK HIGH-CT 03/31/93 6' 2" 170 RW 25 15 21 36 18
204 D'AOUST, OLIVIER QMJHL 11/24/92 6' 2.75" 222 LW 49 5 7 12 97
205 NEDOMLEL, RICHARD WHL 07/01/93 6' 3.75" 204 D 66 0 10 10 107
206 MILLMAN, BLAKE QMJHL 02/20/93 6' 5" 245 LW 27 1 2 3 61
207 BRADLEY, CHRIS USHL 05/20/93 6' 1" 190 D 59 3 9 12 10
208 MCNAUGHTON, CODY OHL 10/16/92 5' 9.25" 176 RW 68 15 21 36 122
209 VECCHIONE, MICHAEL HIGH-MA 02/25/93 5' 9.25" 174 RW 20 26 44 70
210 TANSEY, KEVIN CHL 02/22/93 6' 2.5" 206 D 55 13 16 29 65
LV PLACEK, PETR HIGH-CT 12/28/92 6' 3.5" 210 RW 8 7 6 13 10
LV TVRDON, MAREK WHL 01/31/93 6' 1.5" 210 RW 12 6 5 11 14

Bare Necessities an assortment of gourmet herbal teas, packaged loose and in pyramid teabags Wide selection of modern, stylish products to steep and enjoy gourmet teas. an assortment of gourmet green teas, packaged loose and in pyramid teabags

Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99

Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html

Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html

No comments:

Post a Comment