Itaipava Sao Paulo Indy 300 presented by Nestle
Sunday, May, 01, 2011
1 | Will PowerTeam Penske | No. 12 | C/E/T D/H/F | Best Time 01:22.2329 | Best Speed 111.021 | Best Lap 4 | Total Laps 4 |
2 | Scott DixonTarget Chip Ganassi Racing | No. 9 | C/E/T D/H/F | Best Time 01:22.5791 | Best Speed 110.556 | Best Lap 7 | Total Laps 7 |
3 | Ryan BriscoeTeam Penske | No. 6 | C/E/T D/H/F | Best Time 01:22.7224 | Best Speed 110.364 | Best Lap 6 | Total Laps 6 |
4 | Dario FranchittiTarget Chip Ganassi Racing | No. 10 | C/E/T D/H/F | Best Time 01:22.7716 | Best Speed 110.299 | Best Lap 7 | Total Laps 7 |
5 | Mike ConwayAndretti Autosport | No. 27 | C/E/T D/H/F | Best Time 01:22.7828 | Best Speed 110.284 | Best Lap 5 | Total Laps 7 |
6 | Justin WilsonDreyer & Reinbold Racing | No. 22 | C/E/T D/H/F | Best Time 01:23.2549 | Best Speed 109.658 | Best Lap 7 | Total Laps 7 |
7 | Vitor MeiraA.J. Foyt Enterprises | No. 14 | C/E/T D/H/F | Best Time 01:23.3196 | Best Speed 109.573 | Best Lap 5 | Total Laps 7 |
8 | Oriol ServiaNewman/Haas Racing | No. 2 | C/E/T D/H/F | Best Time 01:23.4015 | Best Speed 109.466 | Best Lap 7 | Total Laps 7 |
9 | Charlie KimballNovo Nordisk Chip Ganassi Racing | No. 83 | C/E/T D/H/F | Best Time 01:23.7126 | Best Speed 109.059 | Best Lap 8 | Total Laps 8 |
10 | Alex TaglianiSam Schmidt Motorsports | No. 77 | C/E/T D/H/F | Best Time 01:23.7801 | Best Speed 108.971 | Best Lap 3 | Total Laps 4 |
11 | JR HildebrandPanther Racing | No. 4 | C/E/T D/H/F | Best Time 01:23.8443 | Best Speed 108.888 | Best Lap 5 | Total Laps 9 |
12 | James JakesDale Coyne Racing | No. 18 | C/E/T D/H/F | Best Time 01:23.8482 | Best Speed 108.882 | Best Lap 8 | Total Laps 8 |
13 | E.J. VisoKV Racing Technology-Lotus | No. 59 | C/E/T D/H/F | Best Time No Time | Best Speed | Best Lap 0 | Total Laps 0 |
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
No comments:
Post a Comment