Itaipava Sao Paulo Indy 300 presented by Nestle
Sunday, May, 01, 2011
1 | Will PowerTeam Penske | No. 12 | C/E/T D/H/F | Best Time 01:24.1509 | In Lap 17 | Best Speed 108.491 | Diff --.---- | Gap --.---- | Total Laps 21 |
2 | Simona de SilvestroHVM Racing | No. 78 | C/E/T D/H/F | Best Time 01:24.2310 | In Lap 22 | Best Speed 108.388 | Diff 0.0801 | Gap 0.0801 | Total Laps 23 |
3 | Scott DixonTarget Chip Ganassi Racing | No. 9 | C/E/T D/H/F | Best Time 01:24.3019 | In Lap 23 | Best Speed 108.296 | Diff 0.1510 | Gap 0.0709 | Total Laps 25 |
4 | Ryan Hunter-ReayAndretti Autosport | No. 28 | C/E/T D/H/F | Best Time 01:24.3039 | In Lap 21 | Best Speed 108.294 | Diff 0.1530 | Gap 0.0020 | Total Laps 24 |
5 | Dario FranchittiTarget Chip Ganassi Racing | No. 10 | C/E/T D/H/F | Best Time 01:24.3944 | In Lap 16 | Best Speed 108.178 | Diff 0.2435 | Gap 0.0905 | Total Laps 16 |
6 | Helio CastronevesTeam Penske | No. 3 | C/E/T D/H/F | Best Time 01:24.4387 | In Lap 20 | Best Speed 108.121 | Diff 0.2878 | Gap 0.0443 | Total Laps 24 |
7 | JR HildebrandPanther Racing | No. 4 | C/E/T D/H/F | Best Time 01:24.4491 | In Lap 16 | Best Speed 108.108 | Diff 0.2982 | Gap 0.0104 | Total Laps 16 |
8 | Sebastien BourdaisDale Coyne Racing | No. 19 | C/E/T D/H/F | Best Time 01:24.4563 | In Lap 23 | Best Speed 108.099 | Diff 0.3054 | Gap 0.0072 | Total Laps 23 |
9 | Alex TaglianiSam Schmidt Motorsports | No. 77 | C/E/T D/H/F | Best Time 01:24.5096 | In Lap 17 | Best Speed 108.030 | Diff 0.3587 | Gap 0.0533 | Total Laps 20 |
10 | Tony KanaanKV Racing Technology-Lotus | No. 82 | C/E/T D/H/F | Best Time 01:24.5128 | In Lap 22 | Best Speed 108.026 | Diff 0.3619 | Gap 0.0032 | Total Laps 22 |
11 | Ryan BriscoeTeam Penske | No. 6 | C/E/T D/H/F | Best Time 01:24.5417 | In Lap 19 | Best Speed 107.989 | Diff 0.3908 | Gap 0.0289 | Total Laps 22 |
12 | Danica PatrickAndretti Autosport | No. 7 | C/E/T D/H/F | Best Time 01:24.5875 | In Lap 23 | Best Speed 107.931 | Diff 0.4366 | Gap 0.0458 | Total Laps 24 |
13 | Mike ConwayAndretti Autosport | No. 27 | C/E/T D/H/F | Best Time 01:24.5889 | In Lap 19 | Best Speed 107.929 | Diff 0.4380 | Gap 0.0014 | Total Laps 20 |
14 | Graham RahalService Central Chip Ganassi Racing | No. 38 | C/E/T D/H/F | Best Time 01:24.6605 | In Lap 22 | Best Speed 107.838 | Diff 0.5096 | Gap 0.0716 | Total Laps 23 |
15 | Oriol ServiaNewman/Haas Racing | No. 2 | C/E/T D/H/F | Best Time 01:24.6613 | In Lap 21 | Best Speed 107.837 | Diff 0.5104 | Gap 0.0008 | Total Laps 21 |
16 | Marco AndrettiAndretti Autosport | No. 26 | C/E/T D/H/F | Best Time 01:24.6667 | In Lap 21 | Best Speed 107.830 | Diff 0.5158 | Gap 0.0054 | Total Laps 23 |
17 | Justin WilsonDreyer & Reinbold Racing | No. 22 | C/E/T D/H/F | Best Time 01:24.7928 | In Lap 21 | Best Speed 107.670 | Diff 0.6419 | Gap 0.1261 | Total Laps 25 |
18 | Takuma SatoKV Racing Technology-Lotus | No. 5 | C/E/T D/H/F | Best Time 01:24.8441 | In Lap 24 | Best Speed 107.604 | Diff 0.6932 | Gap 0.0513 | Total Laps 25 |
19 | Vitor MeiraA.J. Foyt Enterprises | No. 14 | C/E/T D/H/F | Best Time 01:24.9250 | In Lap 23 | Best Speed 107.502 | Diff 0.7741 | Gap 0.0809 | Total Laps 24 |
20 | Raphael MatosAFS Racing | No. 17 | C/E/T D/H/F | Best Time 01:24.9756 | In Lap 26 | Best Speed 107.438 | Diff 0.8247 | Gap 0.0506 | Total Laps 26 |
21 | Charlie KimballNovo Nordisk Chip Ganassi Racing | No. 83 | C/E/T D/H/F | Best Time 01:25.2024 | In Lap 22 | Best Speed 107.152 | Diff 1.0515 | Gap 0.2268 | Total Laps 24 |
22 | Sebastian SaavedraConquest Racing | No. 34 | C/E/T D/H/F | Best Time 01:25.3828 | In Lap 21 | Best Speed 106.926 | Diff 1.2319 | Gap 0.1804 | Total Laps 21 |
23 | James JakesDale Coyne Racing | No. 18 | C/E/T D/H/F | Best Time 01:25.3942 | In Lap 8 | Best Speed 106.911 | Diff 1.2433 | Gap 0.0114 | Total Laps 8 |
24 | James HinchcliffeNewman/Haas Racing | No. 06 | C/E/T D/H/F | Best Time 01:25.6073 | In Lap 8 | Best Speed 106.645 | Diff 1.4564 | Gap 0.2131 | Total Laps 13 |
25 | Ana BeatrizDreyer & Reinbold Racing | No. 24 | C/E/T D/H/F | Best Time 01:25.8430 | In Lap 23 | Best Speed 106.352 | Diff 1.6921 | Gap 0.2357 | Total Laps 24 |
26 | E.J. VisoKV Racing Technology-Lotus | No. 59 | C/E/T D/H/F | Best Time 01:26.2498 | In Lap 3 | Best Speed 105.851 | Diff 2.0989 | Gap 0.4068 | Total Laps 5 |
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
No comments:
Post a Comment