Pages

Monday, July 25, 2016

{allcanada} All-time Records: Games Played

 
Rank Player Years games (current)
1 Gordie Howe (1946-1980) 1767
2 Mark Messier (1979-2004) 1756
3 Ron Francis (1981-2004) 1731
4 Mark Recchi (1988-2011) 1652
5 Chris Chelios (1983-2010) 1651
6 Dave Andreychuk (1982-2006) 1639
7 Scott Stevens (1982-2004) 1635
8 Jaromir Jagr (1990-2016) 1629
9 Larry Murphy (1980-2001) 1615
10 Ray Bourque (1979-2001) 1612
11 Nicklas Lidstrom (1991-2012) 1564
12 Alex Delvecchio (1950-1974) 1550
13 Johnny Bucyk (1955-1978) 1540
14 Brendan Shanahan (1987-2009) 1524
15 Steve Yzerman (1983-2006) 1514
16 Mike Modano (1988-2011) 1499
17 Phil Housley (1982-2003) 1495
18 Wayne Gretzky (1979-1999) 1487
19 Rod Brind'Amour (1988-2010) 1484
20 Jarome Iginla (1995-2016) 1474
20 Doug Gilmour (1983-2003) 1474
22 Shane Doan (1995-2016) 1466
23 Glen Wesley (1987-2008) 1457
24 Teemu Selanne (1992-2014) 1451
25 Tim Horton (1949-1974) 1445
26 Mike Gartner (1979-1998) 1432
27 Scott Mellanby (1985-2007) 1431
27 Luc Robitaille (1986-2006) 1431
29 Pat Verbeek (1982-2002) 1424
30 Luke Richardson (1987-2009) 1417
31 Al MacInnis (1981-2004) 1416
32 Harry Howell (1952-1973) 1411
32 Patrick Marleau (1997-2016) 1411
34 Norm Ullman (1955-1975) 1410
35 Paul Coffey (1980-2001) 1409
36 Dale Hunter (1980-1999) 1407
37 Roman Hamrlik (1992-2013) 1395
38 Stan Mikita (1958-1980) 1394
39 Doug Mohns (1953-1975) 1390
40 Larry Robinson (1972-1992) 1384
41 Trevor Linden (1988-2008) 1382
42 Vincent Damphousse (1986-2004) 1378
42 Dean Prentice (1952-1974) 1378
42 Joe Sakic (1988-2009) 1378
45 Teppo Numminen (1988-2009) 1372
46 Joe Thornton (1997-2016) 1367
47 Jeremy Roenick (1988-2009) 1363
48 Ron Stewart (1952-1973) 1353
49 Kirk Muller (1984-2003) 1349
50 Marcel Dionne (1971-1989) 1348
51 Mats Sundin (1990-2009) 1346
52 Adam Oates (1985-2004) 1337
53 Ray Whitney (1991-2014) 1330
54 Guy Carbonneau (1980-2000) 1318
55 Alexei Kovalev (1992-2013) 1316
55 Leonard "Red" Kelly (1947-1967) 1316
57 Bobby Holik (1990-2009) 1314
58 Sergei Gonchar (1994-2015) 1301
59 Dave Keon (1960-1982) 1296
60 Matt Cullen (1997-2016) 1294
60 Pierre Turgeon (1987-2007) 1294
62 Dainius Zubrus (1996-2016) 1293
63 Darryl Sydor (1991-2010) 1291
64 Mathieu Schneider (1987-2010) 1289
65 Ken Daneyko (1983-2003) 1283
66 Phil Esposito (1963-1981) 1282
67 Jean Ratelle (1960-1981) 1281
68 James Patrick (1983-2004) 1280
69 Bryan Trottier (1975-1994) 1279
70 Zdeno Chara (1997-2016) 1275
71 Martin Gelinas (1988-2008) 1273
72 Ryan Smyth (1994-2014) 1270
72 Rob Blake (1989-2010) 1270
74 Brett Hull (1985-2006) 1269
75 Martin Brodeur (1991-2015) 1266
76 Scott Niedermayer (1991-2010) 1263
76 Bill Guerin (1991-2010) 1263
78 Radek Dvorak (1995-2014) 1260
79 Henri Richard (1955-1975) 1259
80 Ray Ferraro (1984-2002) 1258
81 Joe Nieuwendyk (1986-2007) 1257
82 Craig Ludwig (1982-1999) 1256
82 Brian Rolston (1994-2012) 1256
84 Kevin Lowe (1979-1998) 1254
85 Jari Kurri (1980-1998) 1251
86 Bill Gadsby (1946-1966) 1248
86 Sergei Fedorov (1990-2009) 1248
88 Daniel Alfredsson (1995-2014) 1246
89 Jason Arnott (1993-2012) 1244
89 Allan Stanley (1948-1969) 1244
91 Patrik Elias (1995-2016) 1240
92 Doug Weight (1990-2011) 1238
93 Marian Hossa (1997-2016) 1236
94 Steve Thomas (1984-2004) 1235
95 Dino Ciccarelli (1980-1999) 1232
96 Olli Jokinen (1997-2015) 1231
97 Ed Westfall (1961-1979) 1226
98 Sean O'Donnell (1994-2012) 1224
98 Gary Roberts (1986-2009) 1224
100 Brad McCrimmon (1979-1997) 1222

Entertainment Plaza - TV, Movies, Sports, Music, Soaps
http://members.shaw.ca/almosthuman99

Babe Of The Month - Vote Now!
http://members.shaw.ca/almosthuman99/babeofthemonth.html

Hunk Of The Month - Vote Now!
http://members.shaw.ca/almosthuman99/babeofthemonthman.html

No comments:

Post a Comment