Region | First Name | Last Name | Team | League | Pos | Height | Weight |
ITL | FILIP | AHL | HV 71 JR. | SWEDEN-JR. | LW | 6' 3.25" | 211 |
ITL | SEBASTIAN | AHO | KARPAT | FINLAND | RW | 5' 11.25" | 172 |
NA | RASMUS | ANDERSSON | BARRIE | OHL | D | 6' 0.0" | 212 |
NA | KARCH | BACHMAN | CULVER ACADEMY | HIGH-IN | LW | 5' 10.5" | 175 |
NA | MATHEW | BARZAL | SEATTLE | WHL | C | 5' 11.25" | 175 |
NA | ETHAN | BEAR | SEATTLE | WHL | D | 5' 11.0" | 200 |
NA | ANTHONY | BEAUVILLIER | SHAWINIGAN | QMJHL | LW | 5' 10.25" | 173 |
NA | PAUL | BITTNER | PORTLAND | WHL | LW | 6' 4.0" | 204 |
NA | MACKENZIE | BLACKWOOD | BARRIE | OHL | G | 6' 4.0" | 215 |
NA | BROCK | BOESER | WATERLOO | USHL | RW | 6' 0.5" | 191 |
NA | NICHOLAS | BOKA | USA U-18 | USHL | D | 6' 0.25" | 197 |
NA | CALLUM | BOOTH | QUEBEC | QMJHL | G | 6' 2.75" | 199 |
NA | GUSTAV | BOURAMMAN | SAULT STE. MARIE | OHL | D | 5' 11.25" | 184 |
NA | SIMON | BOURQUE | RIMOUSKI | QMJHL | D | 6' 0.25" | 184 |
NA | JEREMY | BRACCO | USA U-18 | USHL | RW | 5' 9.25" | 173 |
NA | GUILLAUME | BRISEBOIS | ACADIE-BATHURST | QMJHL | D | 6' 1.75" | 175 |
NA | KYLE | CAPOBIANCO | SUDBURY | OHL | D | 6' 1.0" | 178 |
NA | BRANDON | CARLO | TRI-CITY | WHL | D | 6' 5.0" | 196 |
ITL | GABRIEL | CARLSSON | LINKOPING JR. | SWEDEN-JR. | D | 6' 4.0" | 183 |
ITL | ERIK | CERNAK | KOSICE | SLOVAKIA | D | 6' 3.0" | 203 |
NA | THOMAS | CHABOT | SAINT JOHN | QMJHL | D | 6' 1.5" | 180 |
NA | FILIP | CHLAPIK | CHARLOTTETOWN | QMJHL | C | 6' 1.0" | 196 |
NA | ANTHONY | CIRELLI | OSHAWA | OHL | C | 5' 11.5" | 160 |
NA | KYLE | CONNOR | YOUNGSTOWN | USHL | LW | 6' 1.0" | 177 |
NA | DAVID | COTTON | CUSHING ACADEMY | HIGH-MA | C | 6' 2.5" | 200 |
NA | LAWSON | CROUSE | KINGSTON | OHL | LW | 6' 4.0" | 215 |
ITL | ALEXANDER | DERGACHYOV | SKA ST. PETERSBURG 2 | RUSSIA-JR. | C | 6' 4.0" | 200 |
NA | TRAVIS | DERMOTT | ERIE | OHL | D | 5' 11.25" | 197 |
NA | SAMUEL | DOVE-MCFALLS | SAINT JOHN | QMJHL | LW | 6' 2.0" | 207 |
NA | VINCE | DUNN | NIAGARA | OHL | D | 5' 11.75" | 187 |
NA | JAKE | DeBRUSK | SWIFT CURRENT | WHL | LW | 5' 11.75" | 174 |
NA | JACK | EICHEL | BOSTON UNIV. | H-EAST | C | 6' 2.0" | 196 |
ITL | JOEL | ERIKSSON EK | FARJESTAD | SWEDEN | C | 6' 1.75" | 180 |
NA | CHRISTIAN | FISCHER | USA U-18 | USHL | RW | 6' 1.0" | 212 |
NA | ERIK | FOLEY | CEDAR RAPIDS | USHL | LW | 5' 11.5" | 185 |
NA | JAKOB | FORSBACKA KARLSSON | OMAHA | USHL | C | 6' 0.75" | 190 |
NA | JESSE | GABRIELLE | REGINA | WHL | LW | 5' 10.75" | 205 |
NA | GABRIEL | GAGNE | VICTORIAVILLE | QMJHL | RW | 6' 4.75" | 186 |
NA | GLENN | GAWDIN | SWIFT CURRENT | WHL | C | 6' 0.5" | 191 |
NA | DENNIS | GILBERT | CHICAGO | USHL | D | 6' 2.25" | 201 |
NA | JORDAN | GREENWAY | USA U-18 | USHL | LW | 6' 4.75" | 222 |
NA | ANTHONY-JOHN (AJ) | GREER | BOSTON UNIVERSITY | H-EAST | LW | 6' 2.5" | 204 |
NA | RYAN | GROPP | SEATTLE | WHL | LW | 6' 2.0" | 187 |
NA | BRENDAN | GUHLE | PRINCE ALBERT | WHL | D | 6' 1.75" | 184 |
ITL | DENIS | GURIANOV | TOGLIATTI 2 | RUSSIA-JR. | RW | 6' 2.5" | 183 |
NA | NOAH | HANIFIN | BOSTON COLLEGE | H-EAST | D | 6' 2.75" | 203 |
NA | JANSEN | HARKINS | PRINCE GEORGE | WHL | C | 6' 1.25" | 182 |
NA | ADIN | HILL | PORTLAND | WHL | G | 6' 3.5" | 198 |
ITL | ROOPE | HINTZ | ILVES | FINLAND | LW | 6' 2.5" | 185 |
NA | CONNOR | HOBBS | REGINA | WHL | D | 6' 0.5" | 187 |
NA | CALEB | JONES | USA U-18 | USHL | D | 5' 11.75" | 194 |
NA | MATHIEU | JOSEPH | SAINT JOHN | QMJHL | RW | 6' 0.75" | 166 |
NA | NOAH | JUULSEN | EVERETT | WHL | D | 6' 1.5" | 174 |
ITL | DAVID | KASE | CHOMUTOV | CZREP-2 | RW | 5' 11.0" | 169 |
NA | KAMERON | KIELLY | CHARLOTTETOWN | QMJHL | RW | 6' 0.0" | 180 |
NA | GRAHAM | KNOTT | NIAGARA | OHL | LW | 6' 3.25" | 190 |
NA | KEEGAN | KOLESAR | SEATTLE | WHL | RW | 6' 1.25" | 217 |
NA | TRAVIS | KONECNY | OTTAWA | OHL | C | 5' 9.75" | 175 |
NA | NIKITA | KOROSTELEV | SARNIA | OHL | RW | 6' 1.25" | 195 |
ITL | ROBIN | KOVACS | AIK | SWEDEN-2 | RW | 6' 0.0" | 172 |
ITL | OLIVER | KYLINGTON | FARJESTAD | SWEDEN | D | 6' 0.0" | 180 |
ITL | JACOB | LARSSON | FROLUNDA JR. | SWEDEN-JR. | D | 6' 2.0" | 191 |
NA | JEREMY | LAUZON | ROUYN-NORANDA | QMJHL | D | 6' 1.75" | 193 |
NA | JUSTIN | LEMCKE | BELLEVILLE | OHL | D | 6' 2.25" | 200 |
ITL | JESPER | LINDGREN | MODO JR. | SWEDEN-JR. | D | 6' 0.0" | 161 |
ITL | JENS | LOOKE | BRYNAS | SWEDEN | RW | 6' 0.5" | 180 |
NA | JOHN | MARINO | SOUTH SHORE | USPHL PRE. | D | 6' 0.5" | 171 |
NA | MITCHELL | MARNER | LONDON | OHL | C | 5' 11.0" | 160 |
NA | COOPER | MARODY | SIOUX FALLS | USHL | C | 6' 0.25" | 173 |
NA | ADAM | MARSH | SAINT JOHN | QMJHL | LW | 6' 0.0" | 160 |
NA | CHRIS | MARTENET | LONDON | OHL | D | 6' 7.0" | 198 |
NA | HAYDEN | MCCOOL | WINDSOR | OHL | C | 6' 3.0" | 200 |
NA | CONNOR | MCDAVID | ERIE | OHL | C | 6' 0.75" | 195 |
NA | BRETT | MCKENZIE | NORTH BAY | OHL | C | 6' 1.75" | 190 |
NA | TIMO | MEIER | HALIFAX | QMJHL | RW | 6' 1.0" | 209 |
NA | NICOLAS | MELOCHE | BAIE-COMEAU | QMJHL | D | 6' 2.5" | 204 |
NA | NICHOLAS | MERKLEY | KELOWNA | WHL | RW | 5' 10.5" | 191 |
NA | SAMUEL | MONTEMBEAULT | BLAINVILLE-BOISBRIAND | QMJHL | G | 6' 2.5" | 173 |
NA | ADAM | MUSIL | RED DEER | WHL | C | 6' 2.75" | 202 |
ITL | JULIUS | NATTINEN | JYP 2 | FINLAND-2 | C | 6' 1.75" | 191 |
NA | ANDREW | NIELSEN | LETHBRIDGE | WHL | D | 6' 3.0" | 207 |
NA | NATHAN | NOEL | SAINT JOHN | QMJHL | C | 5' 10.75" | 172 |
NA | THOMAS | NOVAK | WATERLOO | USHL | C | 6' 0.5" | 179 |
NA | LUKE | OPILKA | USA U-18 | USHL | G | 6' 1.0" | 192 |
NA | CHASE | PEARSON | YOUNGSTOWN | USHL | C | 6' 2.0" | 189 |
NA | RYAN | PILON | BRANDON | WHL | D | 6' 2.0" | 206 |
NA | IVAN | PROVOROV | BRANDON | WHL | D | 6' 0.5" | 201 |
ITL | MIKKO | RANTANEN | TPS | FINLAND | RW | 6' 3.5" | 211 |
NA | CHAZ | REDDEKOPP | VICTORIA | WHL | D | 6' 3.25" | 219 |
NA | ANTHONY | RICHARD | VAL-D'OR | QMJHL | C | 5' 9.5" | 163 |
NA | JOHN (JACK) | ROSLOVIC | USA U-18 | USHL | C | 6' 0.5" | 182 |
NA | NICOLAS | ROY | CHICOUTIMI | QMJHL | C | 6' 4.0" | 195 |
NA | JEREMY | ROY | SHERBROOKE | QMJHL | D | 6' 0.0" | 188 |
NA | JACK | SADEK | LAKEVILLE NORTH | HIGH-MN | D | 6' 1.5" | 185 |
ITL | ILYA | SAMSONOV | MAGNITOGORSK 2 | RUSSIA-JR. | G | 6' 3.0" | 200 |
ITL | FELIX | SANDSTROM | BRYNAS JR. | SWEDEN-JR. | G | 6' 2.0" | 191 |
NA | THOMAS | SCHEMITSCH | OWEN SOUND | OHL | D | 6' 3.0" | 205 |
NA | ZACHARY | SENYSHYN | SAULT STE. MARIE | OHL | RW | 6' 1.0" | 192 |
NA | DEVEN | SIDEROFF | KAMLOOPS | WHL | RW | 5' 11.0" | 171 |
ITL | JONAS | SIEGENTHALER | ZURICH | SWISS | D | 6' 2.5" | 220 |
NA | TYLER | SOY | VICTORIA | WHL | C | 5' 11.5" | 172 |
ITL | MICHAEL | SPACEK | PARDUBICE | CZREP | RW | 5' 11.0" | 187 |
NA | BLAKE | SPEERS | SAULT STE. MARIE | OHL | C | 5' 11.0" | 181 |
NA | MATTHEW | SPENCER | PETERBOROUGH | OHL | D | 6' 1.5" | 203 |
NA | DANIEL | SPRONG | CHARLOTTETOWN | QMJHL | RW | 6' 0.0" | 180 |
NA | MITCHELL | STEPHENS | SAGINAW | OHL | C | 5' 11.25" | 188 |
NA | DYLAN | STROME | ERIE | OHL | C | 6' 3.0" | 185 |
NA | EVGENY | SVECHNIKOV | CAPE BRETON | QMJHL | LW | 6' 1.75" | 199 |
NA | MATEJ | TOMEK | TOPEKA | NAHL | G | 6' 2.5" | 180 |
NA | YAKOV | TRENIN | GATINEAU | QMJHL | C | 6' 1.75" | 194 |
NA | MITCHELL | VANDE SOMPEL | OSHAWA | OHL | D | 5' 10.0" | 182 |
ITL | DANIEL | VLADAR | KLADNO | CZREP-2 | G | 6' 5.25" | 185 |
NA | AUSTIN | WAGNER | REGINA | WHL | LW | 6' 1.0" | 178 |
NA | BRENDAN | WARREN | USA U-18 | USHL | LW | 6' 0.25" | 191 |
NA | ZACHARY | WERENSKI | U OF MICHIGAN | BIG10 | D | 6' 2.0" | 206 |
NA | COLIN | WHITE | USA U-18 | USHL | C | 6' 0.0" | 183 |
NA | PARKER | WOTHERSPOON | TRI-CITY | WHL | D | 6' 0.25" | 171 |
NA | DENNIS | YAN | SHAWINIGAN | QMJHL | LW | 6' 1.25" | 184 |
NA | PAVEL | ZACHA | SARNIA | OHL | C | 6' 3.0" | 210 |
NA | JAKUB | ZBORIL | SAINT JOHN | QMJHL | D | 6' 0.75" | 184 |
Entertainment Plaza - TV, Movies, Sports, Music, Soaps
http://members.shaw.ca/almosthuman99
Babe Of The Month - Vote Now!
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month - Vote Now!
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
No comments:
Post a Comment