Wrapped In Red - Kelly Clarkson / While You Were Sleeping
NEW YORK -- The Chicago Blackhawks occupy four of the top 10 spots in the first week of voting in the 2015 NHL All-Star Fan Vote presented by SiriusXM. Forwards Patrick Kane (73,551) and Jonathan Toews (71,734), defenseman Duncan Keith (66,723), and goaltender Corey Crawford (51,212) ranked fourth, fifth, sixth and eighth, respectively. More than 3.2 million votes were cast in the first week of voting.
Montreal Canadiens defenseman P.K. Subban was the top vote-getter in week one with 100,133 votes. Teammate Carey Price collected 83,612 votes for the third spot in the top 10 and top spot among goaltenders. Pittsburgh Penguins forward Sidney Crosby holds the second spot in votes with 87,858, while teammate Kris Letang's 51,502 votes were enough for the ninth spot.
The leaderboard of the top vote-getters is available at NHL.com/vote. Fans can join the conversation by using the official hashtag #NHLAllStar.
About the 2015 NHL All-Star Fan Vote presented by SiriusXM
Voting concludes Jan. 1, with the top six vote-getters by position -- three forwards, two defensemen and one goaltender -- set to take part in the 2015 Honda NHL® All-Star Game. Fans around the world can continue to vote for as few as one player for each of the three positions and a maximum of six players per ballot via interactive online ballots at NHL.com/vote in English, French, German, Czech, Finnish, Russian, Slovak and Swedish, and in select languages via the official NHL app for mobile phones.
Eligible residents of the U.S. and Canada who vote online at NHL.com/vote can enter for a chance to win one grand prize: a trip for two to attend the 2015 NHL All-Star Weekend in Columbus. There is no purchase necessary to enter or win. For sweepstakes rules, visit NHL.com/vote.
See below for a complete list of voting results through week one (as of 11/24/14).
2015 NHL All-Star Fan Vote presented by Sirius XM | ||
GOALTENDERS | ||
Carey Price | Montreal | 83,612 |
Corey Crawford | Chicago | 51,121 |
Henrik Lundqvist | NY Rangers | 42,857 |
Jonathan Quick | Los Angeles | 33,961 |
Marc-Andre Fleury | Pittsburgh | 30,540 |
Pekka Rinne | Nashville | 29,923 |
Sergei Bobrovsky | Columbus | 27,944 |
Jonas Hiller | Calgary | 26,646 |
Tuukka Rask | Boston | 26,381 |
Jimmy Howard | Detroit | 21,870 |
DEFENSEMEN | ||
P.K. Subban | Montreal | 100,133 |
Duncan Keith | Chicago | 66,723 |
Kris Letang | Pittsburgh | 51,052 |
Shea Weber | Nashville | 49,640 |
Brent Seabrook | Chicago | 46,084 |
Andrei Markov | Montreal | 44,842 |
Drew Doughty | Los Angeles | 43,909 |
Mark Giordano | Calgary | 40,673 |
Erik Karlsson | Ottawa | 40,236 |
Niklas Kronwall | Detroit | 29,976 |
Zdeno Chara | Boston | 27,724 |
Roman Josi | Nashville | 24,117 |
Olli Maatta | Pittsburgh | 22,552 |
Ryan McDonagh | NY Rangers | 21,094 |
Jack Johnson | Columbus | 20,739 |
Mark Streit | Philadelphia | 20,083 |
Alex Pietrangelo | St. Louis | 19,945 |
TJ Brodie | Calgary | 19,788 |
Johnny Boychuk | NY Islanders | 19,323 |
Ryan Suter | Minnesota | 19,270 |
Kevin Shattenkirk | St. Louis | 16,597 |
Brent Burns | San Jose | 15,916 |
Victor Hedman | Tampa Bay | 12,931 |
Dion Phaneuf | Toronto | 11,524 |
Niklas Hjalmarsson | Chicago | 10,166 |
Danny DeKeyser | Detroit | 8,874 |
Cam Fowler | Anaheim | 8,268 |
Dan Girardi | NY Rangers | 8,246 |
Alexander Edler | Vancouver | 7,744 |
James Wisniewski | Columbus | 7,414 |
FORWARDS | ||
Sidney Crosby | Pittsburgh | 87,858 |
Patrick Kane | Chicago | 73,551 |
Jonathan Toews | Chicago | 71,734 |
Max Pacioretty | Montreal | 53,545 |
Steven Stamkos | Tampa Bay | 46,986 |
Evgeni Malkin | Pittsburgh | 46,733 |
Tyler Seguin | Dallas | 43,714 |
Pavel Datsyuk | Detroit | 35,251 |
Tomas Plekanec | Montreal | 33,068 |
Rick Nash | NY Rangers | 30,305 |
Patrick Sharp | Chicago | 29,024 |
Jakub Voracek | Philadelphia | 27,826 |
Henrik Zetterberg | Detroit | 24,512 |
Vladimir Tarasenko | St. Louis | 24,389 |
John Tavares | NY Islanders | 23,274 |
Phil Kessel | Toronto | 22,824 |
Jamie Benn | Dallas | 22,790 |
Martin St. Louis | NY Rangers | 22,681 |
Claude Giroux | Philadelphia | 22,307 |
Alex Ovechkin | Washington | 21,865 |
Alex Galchenyuk | Montreal | 21,701 |
Zemgus Girgensons | Buffalo | 21,059 |
Patrice Bergeron | Boston | 21,029 |
Gustav Nyquist | Detroit | 20,926 |
James Neal | Nashville | 18,813 |
Anze Kopitar | Los Angeles | 18,416 |
Zach Parise | Minnesota | 18,103 |
Ryan Johansen | Columbus | 16,023 |
Filip Forsberg | Nashville | 15,840 |
Marian Hossa | Chicago | 15,733 |
Little Women (1994) / A Mary Christmas - Mary J. Blige
Christmas Music, DVD's, Books, Gifts
http://members.shaw.ca/almosthuman73/christmas.html
Entertainment Plaza - TV, Movies, Sports, Music, Soaps
http://members.shaw.ca/almosthuman99
Babe Of The Month - Vote Now!
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month - Vote Now!
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
No comments:
Post a Comment