Outdoor Game from "The Big House" Between Maple Leafs and Red Wings Delivers 2.9 Overnight Rating
Yesterday's Game Ties 2009 Winter Classic for Best Ever & Up 21% vs. 2012 Winter Classic
Detroit Leads all Markets with 18.0 Rating
STAMFORD, CONN. – Jan. 2, 2014 – NBC Sports' coverage of the 2014 NHL Winter Classic, in which the Toronto Maple Leafs defeated the Detroit Red Wings 3-2 in a shootout, delivered a 2.9 overnight rating, tying it with the 2009 Winter Classic as NBC's best-ever overnight for an NHL regular-season game, according to metered market data from The Nielsen Company.
The game, which featured the first Canadian team to compete in a Winter Classic, was played outdoors at Michigan Stadium, a.k.a., "The Big House," in front of 105,491 fans, making it the largest crowd ever to watch a hockey game. The Maple Leafs' Tyler Bozak scored the decisive goal during a shootout after the teams were tied 2-2 through regulation and overtime. Snow fell for most of the game, which began with a temperature of 13 degrees.
The 2.9 overnight for yesterday's game tied the overnight rating for the 2009 Winter Classic, which was played at Wrigley Field between the then-defending Stanley Cup champion Red Wings and host Chicago Blackhawks. Yesterday's overnight is up 21 percent from the 2012 iteration of the game, played between the New York Rangers and Philadelphia Flyers from Citizens Bank Park in Philadelphia. Due to last season's work stoppage, the 2012 Winter Classic was the last Winter Classic played and generated a 2.4 overnight.
The NHL Winter Classic, which NBC Sports co-created along with the NHL, debuted in 2008. Following are overnight ratings for all six games:
+---------+------------+-------+---------------------+--------------------+
|Overnight|Date |Network|Game |Venue |
+---------+------------+-------+---------------------+--------------------+
|1. 2.9 |Jan. 1, 2014|NBC |Maple Leafs-Red Wings|Michigan Stadium |
+---------+------------+-------+---------------------+--------------------+
|1. 2.9 |Jan. 1, 2009|NBC |Red Wings-Blackhawks |Wrigley Field |
+---------+------------+-------+---------------------+--------------------+
|3. 2.8 |Jan. 1, 2011|NBC |Capitals-Penguins |Heinz Field |
+---------+------------+-------+---------------------+--------------------+
|4. 2.6 |Jan. 1, 2010|NBC |Flyers-Bruins |Fenway Park |
+---------+------------+-------+---------------------+--------------------+
|4. 2.6 |Jan. 1, 2008|NBC |Penguins-Sabres |Ralph Wilson Stadium|
+---------+------------+-------+---------------------+--------------------+
|6. 2.4 |Jan. 2, 2012|NBC |Rangers-Flyers |Citizens Bank Park |
+---------+------------+-------+---------------------+--------------------+
Detroit led all markets with 18.0 rating, followed by Buffalo (7.2), Pittsburgh (7.0), St. Louis (4.4) and Chicago (4.3). Following are the top 10 markets:
+--------------------+------+
|Market |Rating|
+--------------------+------+
|1. Detroit |18.0 |
+--------------------+------+
|2. Buffalo |7.2 |
+--------------------+------+
|3. Pittsburgh |7.0 |
+--------------------+------+
|4. St. Louis |4.4 |
+--------------------+------+
|5. Chicago |4.3 |
+--------------------+------+
|6. Boston |4.2 |
+--------------------+------+
|7. Minneapolis |4.0 |
+--------------------+------+
|8. Philadelphia |3.9 |
+--------------------+------+
|9. Providence |3.8 |
+--------------------+------+
|10. Washington, D.C.|3.6 |
+--------------------+------+
Yesterday's Game Ties 2009 Winter Classic for Best Ever & Up 21% vs. 2012 Winter Classic
Detroit Leads all Markets with 18.0 Rating
STAMFORD, CONN. – Jan. 2, 2014 – NBC Sports' coverage of the 2014 NHL Winter Classic, in which the Toronto Maple Leafs defeated the Detroit Red Wings 3-2 in a shootout, delivered a 2.9 overnight rating, tying it with the 2009 Winter Classic as NBC's best-ever overnight for an NHL regular-season game, according to metered market data from The Nielsen Company.
The game, which featured the first Canadian team to compete in a Winter Classic, was played outdoors at Michigan Stadium, a.k.a., "The Big House," in front of 105,491 fans, making it the largest crowd ever to watch a hockey game. The Maple Leafs' Tyler Bozak scored the decisive goal during a shootout after the teams were tied 2-2 through regulation and overtime. Snow fell for most of the game, which began with a temperature of 13 degrees.
The 2.9 overnight for yesterday's game tied the overnight rating for the 2009 Winter Classic, which was played at Wrigley Field between the then-defending Stanley Cup champion Red Wings and host Chicago Blackhawks. Yesterday's overnight is up 21 percent from the 2012 iteration of the game, played between the New York Rangers and Philadelphia Flyers from Citizens Bank Park in Philadelphia. Due to last season's work stoppage, the 2012 Winter Classic was the last Winter Classic played and generated a 2.4 overnight.
The NHL Winter Classic, which NBC Sports co-created along with the NHL, debuted in 2008. Following are overnight ratings for all six games:
+---------+------------+-------+---------------------+--------------------+
|Overnight|Date |Network|Game |Venue |
+---------+------------+-------+---------------------+--------------------+
|1. 2.9 |Jan. 1, 2014|NBC |Maple Leafs-Red Wings|Michigan Stadium |
+---------+------------+-------+---------------------+--------------------+
|1. 2.9 |Jan. 1, 2009|NBC |Red Wings-Blackhawks |Wrigley Field |
+---------+------------+-------+---------------------+--------------------+
|3. 2.8 |Jan. 1, 2011|NBC |Capitals-Penguins |Heinz Field |
+---------+------------+-------+---------------------+--------------------+
|4. 2.6 |Jan. 1, 2010|NBC |Flyers-Bruins |Fenway Park |
+---------+------------+-------+---------------------+--------------------+
|4. 2.6 |Jan. 1, 2008|NBC |Penguins-Sabres |Ralph Wilson Stadium|
+---------+------------+-------+---------------------+--------------------+
|6. 2.4 |Jan. 2, 2012|NBC |Rangers-Flyers |Citizens Bank Park |
+---------+------------+-------+---------------------+--------------------+
Detroit led all markets with 18.0 rating, followed by Buffalo (7.2), Pittsburgh (7.0), St. Louis (4.4) and Chicago (4.3). Following are the top 10 markets:
+--------------------+------+
|Market |Rating|
+--------------------+------+
|1. Detroit |18.0 |
+--------------------+------+
|2. Buffalo |7.2 |
+--------------------+------+
|3. Pittsburgh |7.0 |
+--------------------+------+
|4. St. Louis |4.4 |
+--------------------+------+
|5. Chicago |4.3 |
+--------------------+------+
|6. Boston |4.2 |
+--------------------+------+
|7. Minneapolis |4.0 |
+--------------------+------+
|8. Philadelphia |3.9 |
+--------------------+------+
|9. Providence |3.8 |
+--------------------+------+
|10. Washington, D.C.|3.6 |
+--------------------+------+
Bangerz (Deluxe Version) - Miley Cyrus
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
No comments:
Post a Comment