Honda Grand Prix Of St. Petersburg
Race
Sunday, March 24, 2013
| Rank | Car No. | Start | Laps | Total Time | Laps Led | Status | Points | Avg. Speed | Pit Stops |
|---|---|---|---|---|---|---|---|---|---|
| 1 James Hinchcliffe | 27 | 4 | 110 | 02:22:12.5502 | 26 | Running | 51 | 83.539 | 3 |
| 2 Helio Castroneves | 3 | 5 | 110 | 02:22:13.6484 | 42 | Running | 43 | 83.528 | 3 |
| 3 Marco Andretti | 25 | 7 | 110 | 02:22:28.9166 | Running | 35 | 83.379 | 3 | |
| 4 Tony Kanaan | 11 | 11 | 110 | 02:22:32.1585 | Running | 32 | 83.347 | 3 | |
| 5 Scott Dixon | 9 | 20 | 110 | 02:22:33.3129 | Running | 30 | 83.336 | 3 | |
| 6 Simona de Silvestro | 78 | 3 | 110 | 02:22:33.3392 | Running | 28 | 83.336 | 3 | |
| 7 E.J. Viso | 5 | 22 | 110 | 02:22:33.3731 | Running | 26 | 83.336 | 3 | |
| 8 Takuma Sato | 14 | 2 | 110 | 02:22:33.7380 | Running | 24 | 83.332 | 5 | |
| 9 Justin Wilson | 19 | 13 | 110 | 02:22:34.2334 | Running | 22 | 83.327 | 3 | |
| 10 Alex Tagliani | 98 | 17 | 110 | 02:22:35.1071 | Running | 20 | 83.319 | 3 | |
| 11 Sebastien Bourdais | 7 | 21 | 110 | 02:22:35.2856 | Running | 19 | 83.317 | 4 | |
| 12 Charlie Kimball | 83 | 14 | 110 | 02:22:37.0931 | Running | 18 | 83.299 | 6 | |
| 13 Graham Rahal | 15 | 15 | 110 | 02:22:50.0826 | Running | 17 | 83.173 | 6 | |
| 14 Ed Carpenter | 20 | 23 | 110 | 02:22:57.7556 | Running | 16 | 83.099 | 7 | |
| 15 James Jakes | 16 | 18 | 110 | 02:22:58.3295 | Running | 15 | 83.093 | 6 | |
| 16 Will Power | 12 | 1 | 107 | 02:22:48.5360 | 26 | Running | 16 | 80.919 | 6 |
| 17 Oriol Servia | 22 | 12 | 104 | 02:22:59.4094 | 16 | Running | 14 | 78.551 | 5 |
| 18 Ryan Hunter-Reay | 1 | 8 | 79 | 01:54:58.5914 | Mechanical | 12 | 74.206 | 4 | |
| 19 JR Hildebrand | 4 | 24 | 78 | 01:45:06.4869 | Contact | 11 | 80.146 | 4 | |
| 20 Sebastian Saavedra | 6 | 9 | 72 | 01:33:47.3075 | Contact | 10 | 82.91 | 3 | |
| 21 Tristan Vautier | 55 | 6 | 69 | 01:34:38.7369 | Mechanical | 9 | 78.736 | 2 | |
| 22 Ana Beatriz | 18 | 25 | 55 | 01:21:16.5569 | Mechanical | 8 | 73.084 | 5 | |
| 23 Josef Newgarden | 67 | 16 | 50 | 01:06:36.1056 | Mechanical | 7 | 81.079 | 2 | |
| 24 Simon Pagenaud | 77 | 19 | 26 | 00:32:54.0121 | Mechanical | 6 | 85.349 | 1 | |
| 25 Dario Franchitti | 10 | 10 | 18 | 00:19:32.5536 | Contact | 5 | 99.475 | 1 |
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
No comments:
Post a Comment