Honda Indy Toronto
Practice 2
Friday, July 06, 2012
Driver | Car No. | Best Time | In Lap | Best Speed | Total Laps | Difference | Gap |
---|---|---|---|---|---|---|---|
Dario Franchitti | 10 | 01:00.2786 | 4 | 104.813 | 11 | --.---- | --.---- |
Simon Pagenaud | 77 | 01:00.3904 | 12 | 104.619 | 15 | 0.1118 | 0.1118 |
Scott Dixon | 9 | 01:00.5423 | 10 | 104.357 | 16 | 0.2637 | 0.1519 |
Justin Wilson | 18 | 01:00.6485 | 5 | 104.174 | 15 | 0.3699 | 0.1062 |
Ryan Briscoe | 2 | 01:00.6936 | 9 | 104.097 | 13 | 0.4150 | 0.0451 |
Helio Castroneves | 3 | 01:00.7017 | 11 | 104.083 | 15 | 0.4231 | 0.0081 |
Will Power | 12 | 01:00.7817 | 10 | 103.946 | 13 | 0.5031 | 0.0800 |
Mike Conway | 14 | 01:00.8381 | 6 | 103.849 | 14 | 0.5595 | 0.0564 |
Ryan Hunter-Reay | 28 | 01:00.8760 | 11 | 103.785 | 14 | 0.5974 | 0.0379 |
Takuma Sato | 15 | 01:00.8783 | 5 | 103.781 | 16 | 0.5997 | 0.0023 |
Alex Tagliani | 98 | 01:00.9297 | 9 | 103.693 | 11 | 0.6511 | 0.0514 |
Charlie Kimball | 83 | 01:00.9382 | 13 | 103.679 | 13 | 0.6596 | 0.0085 |
Tony Kanaan | 11 | 01:00.9972 | 6 | 103.579 | 13 | 0.7186 | 0.0590 |
James Jakes | 19 | 01:01.0277 | 11 | 103.527 | 13 | 0.7491 | 0.0305 |
Oriol Servia | 22 | 01:01.0437 | 10 | 103.5 | 13 | 0.7651 | 0.0160 |
Graham Rahal | 38 | 01:01.0666 | 10 | 103.461 | 14 | 0.7880 | 0.0229 |
Sebastien Bourdais | 7 | 01:01.1248 | 6 | 103.362 | 20 | 0.8462 | 0.0582 |
Rubens Barrichello | 8 | 01:01.1308 | 17 | 103.352 | 21 | 0.8522 | 0.0060 |
Simona de Silvestro | 78 | 01:01.1471 | 9 | 103.325 | 22 | 0.8685 | 0.0163 |
Marco Andretti | 26 | 01:01.1863 | 12 | 103.258 | 15 | 0.9077 | 0.0392 |
E.J. Viso | 5 | 01:01.2646 | 5 | 103.126 | 15 | 0.9860 | 0.0783 |
JR Hildebrand | 4 | 01:01.4655 | 3 | 102.789 | 15 | 1.1869 | 0.2009 |
Ed Carpenter | 20 | 01:02.1890 | 10 | 101.594 | 20 | 1.9104 | 0.7235 |
Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99
Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html
Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html
No comments:
Post a Comment