Pages

Tuesday, January 3, 2012

{allcanada} Power Play %

CCUS_ Models_468x60 

 
   
 
 Team   GP   PPG   PPO   PP%   SHGA   PPGA   TSH   PK%   SHG   FW   FL   FO%   OTL  
Vancouver Canucks   40   37   155   23.9   2   22   157   86.0   3   1224   1121   52.2   3  
Edmonton Oilers   38   32   154   20.8   4   25   157   84.1   4   1014   1107   47.8   3  
Nashville Predators   39   27   133   20.3   2   25   137   81.8   3   1158   1177   49.6   4  
Toronto Maple Leafs   38   28   138   20.3   2   41   148   72.3   4   1132   1134   50.0   5  
Pittsburgh Penguins   38   31   157   19.7   2   17   137   87.6   4   1171   1174   49.9   4  
Detroit Red Wings   38   29   149   19.5   5   26   142   81.7   1   1083   1023   51.4   1  
Colorado Avalanche   41   25   130   19.2   1   27   150   82.0   4   1212   1124   51.9   1  
Florida Panthers   39   30   158   19.0   3   23   120   80.8   4   1082   1091   49.8   7  
Philadelphia Flyers   37   32   168   19.0   3   29   166   82.5   3   1060   1186   47.2   4  
Buffalo Sabres   38   27   142   19.0   5   22   139   84.2   2   1156   1113   50.9   4  
Boston Bruins   35   24   127   18.9   0   16   133   88.0   3   1138   916   55.4   1  
New York Islanders   36   22   119   18.5   2   21   118   82.2   1   988   1034   48.9   6  
Winnipeg Jets   38   23   126   18.3   2   28   162   82.7   3   1086   1109   49.5   5  
Washington Capitals   37   23   128   18.0   4   23   130   82.3   1   1088   1044   51.0   2  
Chicago Blackhawks   39   26   145   17.9   1   27   125   78.4   5   1199   1104   52.1   4  
San Jose Sharks   35   22   124   17.7   3   27   111   75.7   2   1105   955   53.6   4  
Ottawa Senators   40   25   141   17.7   5   34   166   79.5   4   1190   1217   49.4   5  
Calgary Flames   40   23   133   17.3   2   23   140   83.6   0   1087   1307   45.4   5  
Anaheim Ducks   37   22   132   16.7   5   26   152   82.9   0   958   1075   47.1   6  
Dallas Stars   37   19   125   15.2   2   28   149   81.2   4   1068   1083   49.7   1  
Minnesota Wild   40   21   138   15.2   3   22   143   84.6   5   1193   1105   51.9   6  
New York Rangers   37   21   139   15.1   3   18   131   86.3   5   1027   1045   49.6   4  
Columbus Blue Jackets   38   23   156   14.7   3   30   118   74.6   4   1169   1112   51.2   5  
Tampa Bay Lightning   37   19   129   14.7   5   30   151   80.1   1   1072   1127   48.7   3  
Los Angeles Kings   40   22   158   13.9   1   18   155   88.4   4   1183   1119   51.4   7  
Carolina Hurricanes   40   23   168   13.7   4   27   131   79.4   7   1233   1236   49.9   6  
New Jersey Devils   38   18   135   13.3   12   12   140   91.4   7   996   1114   47.2   2  
Phoenix Coyotes   39   16   122   13.1   2   20   126   84.1   3   1112   1127   49.7   4  
Montreal Canadiens   39   20   156   12.8   5   17   153   88.9   3   1093   1145   48.8   7  
St. Louis Blues   38   16   129   12.4   3   22   127   82.7   2   1064   1117   48.8   5  

Last updated through games completed on Jan 2, 2012

Free Shipping Over $20 Free Shipping Over $20 Free Shipping Over $20 Free Shipping Over $20 Free Shipping Over $20 Free Shipping Over $20

Entertainment Plaza - TV, Movies, Sports, Music
http://members.shaw.ca/almosthuman99

Babe Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonth.html

Hunk Of The Month
http://members.shaw.ca/almosthuman99/babeofthemonthman.html

No comments:

Post a Comment