Pages

Saturday, December 24, 2011

{allcanada} Team Stats - Oilers

wine.com Apple iTunes Magazines.com, Inc. Mrs. Fields Gifts, Inc

Skaters

POS NAME GP G A PTS +/- PPG SHG GWG PIM SHOTS PCT ATOI
C Jordan Eberle 34 15 21 36 0 6 0 3 6 82 18.29 16:54
C Ryan Nugent-Hopkins 34 13 21 34 1 3 0 1 6 73 17.81 17:25
L Ryan Smyth 34 13 15 28 3 2 0 4 39 93 13.98 19:57
L Taylor Hall 26 9 13 22 2 6 0 2 14 73 12.33 17:00
C Shawn Horcoff 34 7 13 20 -5 4 0 0 6 58 12.07 20:38
L Ryan Jones 34 11 6 17 3 1 2 1 19 54 20.37 15:10
D Tom Gilbert 34 3 11 14 -1 2 0 1 12 42 7.14 24:06
C Sam Gagner 27 3 10 13 -3 1 0 0 19 50 6.00 15:37
R Ales Hemsky 22 3 8 11 -3 0 0 0 2 40 7.50 16:42
C Eric Belanger 34 1 9 10 -2 0 0 0 14 51 1.96 15:33
D Corey Potter 20 2 7 9 -6 1 0 0 4 32 6.25 19:49
C Lennart Petrell 29 3 3 6 -2 0 1 0 38 15 20.00 9:33
D Ladislav Smid 34 2 3 5 0 0 0 0 22 18 11.11 20:38
D Jeff Petry 27 1 4 5 3 1 0 0 12 39 2.56 19:46
D Andy Sutton 16 1 2 3 5 0 0 1 50 12 8.33 16:21
L Ben Eager 23 2 1 3 -1 0 0 1 31 20 10.00 7:52
D Ryan Whitney 17 0 3 3 -6 0 0 0 4 6 0.00 18:38
D Theo Peckham 30 1 2 3 5 0 0 0 66 14 7.14 16:24
C Anton Lander 30 1 2 3 -2 0 1 0 8 26 3.85 10:41
L Magnus Paajarvi 25 0 3 3 -2 0 0 0 2 48 0.00 12:02
L Darcy Hordichuk 13 0 1 1 -3 0 0 0 16 9 0.00 3:42
D Cam Barker 12 1 0 1 3 1 0 0 14 21 4.76 20:03
C Ryan O'Marra 3 0 1 1 0 0 0 0 0 2 0.00 6:43
D Alex Plante 2 0 1 1 1 0 0 0 2 0 0.00 13:26
D Colten Teubert 10 0 1 1 0 0 0 0 8 4 0.00 13:54
D Taylor Chorney 4 0 0 0 -1 0 0 0 0 2 0.00 14:29
L Linus Omark 5 0 0 0 -2 0 0 0 2 7 0.00 14:34

Goalies

NAME GP GA GAA SA PCT SO ENG W L OTL MOI ATOI PIM G A
Nikolai Khabibulin 22 43 2.00 636 .932 2 0 11 8 3 1286 58:29 0 0 0
Devan Dubnyk 13 39 3.10 402 .903 0 0 4 8 0 753 57:59 0 0 0

No comments:

Post a Comment